Quick Search

Sun City West Real Estate Sales

December 2010

Sun City West Golf Course Properties

MODEL SQFT LIST PRICE SOLD PRICE DAYS ON MARKET ADDRESS
ASPEN 1,866 $190,000 $182,000 157 13710 W GREENVIEW DR
AUGUSTA 1,989 $199,900 $188,000 332 12526 W SKYLARK DR
CAMERON 1,600 $189,900 $180,000 478 20214 N ALTA LOMA DR
FLAGSTAFF 2,019 $345,000 $345,000 0 13921 W VIA TERCERO DR
GALERIA 1,996 $249,900 $230,000 158 14150 W DESERT GLEN DR
LA SALLE 2,162 $249,900 $215,000 56 21014 N 134TH WAY
MONTECITO 2,710 $375,000 $363,500 29 13521 W SPRINGDALE DR
MORENO 1,925 $225,000 $195,000 57 13606 W GREENVIEW DR
SCOTTSDALE 2,910 $459,000 $410,000 146 15801 W HURON DR
VA7851 foreclosure 1,086 $89,000 $85,000 30 19438 N STAR RIDGE DR
AVERAGE 2,026 $257,260 $239,350 144

Sun City West NON-golf course properties

MODEL SQFT LIST PRICE SOLD PRICE DAYS ON MARKET ADDRESS
ALPINE 1,438 $129,900 $125,000 92 22208 N LAS BRIZAS LN
ANNAPOLIS 1,700 $110,000 $95,000 17 12918 W LIMEWOOD DR
ANNAPOLIS foreclosure 1,610 $109,900 $81,900 97 12534 W LIMEWOOD DR
APACHE 1,490 $127,000 $118,000 21 13034 W PEACH BLOSSOM DR
APACHE 1,350 $124,000 $124,000 4 13023 W PEACH BLOSSOM DR
ASPEN 1,866 $169,500 $160,000 283 19511 N 141ST AVE
ASPEN 1,828 $214,700 $195,000 56 12914 W TANGELO DR
CAREFREE 2,169 $184,500 $170,000 376 14105 W SKY HAWK DR
CAREFREE 1,914 $200,000 $196,500 57 13307 W BROKEN ARROW DR
CHATEAU 1,633 $142,900 $142,900 177 20011 N 146th DR
CLIFTON 1,866 $229,000 $210,000 81 14818 W HORSEMAN LN
CRANBROOK 1,738 $114,900 $106,000 48 13229 W HYACINTH DR
CRANBROOK 1,919 $154,900 $145,000 332 13306 W PROSPECT DR
D7621 1,212 $115,000 $115,000 29 12515 W BRANDYWINE DR
D7622 1,596 $115,000 $100,000 141 12630 W PARKWOOD DR
FLAGSTAFF + CASITA 2,276 $269,000 $242,500 104 15118 W CORRAL DR
G2533 1,377 $139,000 $130,000 15 13635 W COUNTRYSIDE DR
G7632 1,146 $65,000 $63,500 47 13311 W STONEBROOK DR
G7633 1,221 $83,000 $80,000 22 13355 W STONEBROOK DR
G8331 777 $69,900 $63,500 116 18622 N PALOMAR DR
G8332 1,138 $95,000 $91,000 66 13289 W BOLERO DR
G8531 933 $69,900 $64,000 74 13642 W BOLERO DR
GRANADA 1,895 $130,000 $122,500 69 19614 N STARDUST BLVD
HOPI foreclosure 2,020 $113,900 $110,500 130 12422 W KEYSTONE DR
IRIQUOIS foreclosure 1,160 $84,900 $85,000 103 13230 W SHADOW HILLS DR
KAIBAB 1,380 $136,900 $116,900 98 12414 W FOXFIRE DR
KAIBAB foreclosure 1,380 $110,900 $78,750 219 13123 W LYRIC DR
MALIBU 1,024 $119,000 $116,500 9 20031 N 146TH DR
MONTERRA 2,799 $425,000 $397,370 8 15601 W HURON DR
MORENO 1,977 $165,000 $160,000 17 19615 N 140TH AVE
PARADISE 1,254 $129,900 $125,000 40 13669 W RAVENSWOOD DR
PARADISE 1,254 $139,900 $133,500 40 15301 W DOMINGO LN
PAYSON 1,555 $169,900 $166,000 17 13420 W CARAWAY DR
PIMA 1,636 $139,000 $129,000 319 14143 W YOSEMITE DR
REMINGTON 1,370 $149,900 $144,000 187 14516 W SENTINEL DR
SAN CARLOS 2,103 $200,000 $192,500 9 20814 N 135TH AVE
SAN GABRIEL 1,521 $149,900 $130,000 448 14746 W YOSEMITE DR
SAN SIMEON 2,550 $227,000 $217,000 73 20439 N 135TH AVE
SAN SIMEON 2,550 $229,900 $220,000 221 13902 W ELMBROOK DR
SEDONA 1,122 $95,000 $85,000 25 12646 W GABLE HILL DR
SEDONA 2,190 $223,500 $220,000 9 14025 W CABALLERO DR
VA7851 994 $72,500 $68,850 102 19043 N STAR RIDGE DR
VA7851 994 $83,500 $78,000 44 19441 N STAR RIDGE DR
VENTANA 1,889 $239,900 $230,000 149 15718 W FUTURA DR
VENTURA 1,733 $159,500 $158,000 12 14912 W ALPACA DR
WELLINGTON 1,650 $149,000 $142,000 205 18026 N 136TH WAY
WINSLOW 1,410 $150,000 $150,000 27 21401 N 158TH DR
WOODBURY 1,256 $105,000 $97,000 56 13451 W PROSPECT DR
WOODBURY 1,160 $125,000 $100,000 209 12906 W FLAGSTONE DR
WOODBURY 1,260 $118,000 $118,000 238 13407 W SHADOW HILLS DR
WOODBURY foreclosure 1,352 $84,900 $83,000 119 13219 W SHADOW HILLS DR
AVERAGE 1,581 $146,251 $137,121 107

Properties on this recently sold Sun City West AZ list have been listed or sold by various participants in MLS including Ken Meade Realty. Information deemed reliable & accurate but not guaranteed.
Copyright © 2012 Leolinda Bowers. All Rights Reserved.
Leolinda Bowers
Ken Meade Realty
Ph: (623) 937-5701Fax:(623) 321-1117
19509 North Sunrise Bl #8
Surprise, AZ 85374 US
www.leolinda.com
Phoenix Arizona Golf Retirement Communities About Leolinda™ Arizona Traditions Just Listed Arizona Traditions Floor Plans Search Arizona Traditions Homes for Sale on MLS Sold! Arizona Traditions Real Estate Sales Search Corte Bella Country Club Homes for Sale on MLS Sold! Corte Bella Country Club Sun City West Corte Bella Country Club Floor Plans Corte Bella Just Listed My Blog Arizona Traditions Corte Bella Country Club Local Weather Contact Leolinda Sun City Festival Just Listed Pebble Creek Floor Plans Sold! Sun City Festival real estate home sales Search Pebble Creek Real Estate Homes for Sale SOLD! Sun City Grand Surprise AZ Real Estate Home Sales Sun City Festival Floor Plans Sun City Grand real estate homes for sale listings on MLS Sun City Grand Just Listed Link to Leolinda Del Webb Sun City Grand Surprise Arizona Pebble Creek Goodyear Arizona Golf Communities in Arizona Blogs Sun City West Just Listed Leolinda's Listings Sun City Grand Floor Plans SOLD! Sun City West AZ Real Estate Sales Search Sun City Festival Homes for Sale on MLS SOLD! Trilogy at Vistancia Homes Sold Sun City West Floor Plans Search Sun City West Real Estate Homes for Sale My SOLD Listings Trilogy at Vistancia Just Listed Relocation Sun City Festival Buckeye Arizona Sun City West Send This Website to a Friend Trilogy at Vistancia Floor Plans Search Trilogy at Vistancia Homes for Sale Sign My Guest Book Trilogy at Vistancia Westbrook Village Peoria Arizona Testimonials Westbrook Village Floor Plans YouTube Information Center Real Estate News Area & Business Links Driving Times Around Arizona Arizona Business Links Link Directory Links to Others Local Schools VIP Home Request Selecting a Realtor Home Value Request Sell Your House Buyer Reports Seller Reports Site Map Calculators Rental Home Finder VIP Home Request My Virtual Tours SOLD! Westbrook Village Real Estate Sales