Aloha! This website page contains all of the Arizona Traditions floor plans. These Arizona Traditions floor plans depict the original design; any modification or alteration during or after construction is not shown. I've listed the original approximate builder's square footage that does not reflect changes made to individual homes.
|
Model Name |
Square Footage |
| ORANGEWOOD | 1,052-1,200 |
| ENCANTO | 1,105-1,190 |
| CHOLLA | 1,200 |
| SAN MARCOS | 1,233-1,330 |
| ARCADIA | 1,283 |
| ADAMS | 1,373 |
| OCOTILLO | 1,402 |
| KENILWORTH | 1,424 |
| IDYLWILDE | 1,439-1,525 |
| SAGUARO | 1,515-1,565 |
| HERMOSA | 1,666 |
| WILLO | 1,666 |
| JOKAKE | 1,699 |
| CORONADO | 1,704 |
| LA POSADA | 1,704 |
| WESTWARD HO | 1,728-1,932 |
| INGLESIDE | 1,829-1,950 |
| TAPATIO | 1,933 |
| BILTMORE | 1,957-2,051 |
| PAPAGO | 2,209-2,213 |
| SONORAN | 2,309 |
| PHOENICIAN | 2,391 |
|
Model Name |
Square Footage |
| ADAMS | 1,373 |
| ARCADIA | 1,283 |
| BILTMORE | 1,957-2,051 |
| CHOLLA | 1,200 |
| CORONADO | 1,704 |
| ENCANTO | 1,105-1,190 |
| HERMOSA | 1,666 |
| IDYLWILDE | 1,439-1,525 |
| INGLESIDE | 1,829-1,950 |
| JOKAKE | 1,699 |
| KENILWORTH | 1,424 |
| LA POSADA | 1,704 |
| OCOTILLO | 1,402 |
| ORANGEWOOD | 1,052-1,200 |
| PAPAGO | 2,209-2,213 |
| PHOENICIAN | 2,391 |
| SAGUARO | 1,515-1,565 |
| SAN MARCOS | 1,233-1,330 |
| SONORAN | 2,309 |
| TAPATIO | 1,933 |
| WESTWARD HO | 1,728-1,932 |
| WILLO | 1,666 |
Mahalo and thank you for visiting my website.
Please allow me the opportunity to show you the active adult gated and guarded golf course community of Arizona Traditions in Surprise Arizona.