Cholla Great Yard, Excellent Location
Just Listed
Near Cimarron Golf Course Recreation Center
Cherry Cabinets & Awesome Granite
Remodeled Madera a PERFECT 10!
Sun City West
Sun City Grand
Pending
16270 W Talara Way
12903 W Amigo Drive
16421 W Una Noche Dr
RECENT HOMES SOLD!
15119 W Alegria Ct
Sun City Grand
20549 N Vermillion Cliffs Dr
Sun City Grand
20382 N Coronado Way
Sun City Grand
15542 W Las Verdes Way
Sun City Grand
19835 N HIDDEN RIDGE DR
Sun City Grand
16944 W Villagio DR
Sun City Grand
18313 N ASPEN CT
Sun City Grand
15181 W CAMINO ESTRELLA DR
Sun City Grand
19734 N WIND ROSE WAY
Sun City Grand
20292 N 108th Lane
Sun City, AZ
14837 W Ravenswood Dr
Sun City West
9904 W Spruce Dr
Sun City
19928 N Palo Brea Ct
Sun City Grand
16205 W Mountain Pass Dr
Sun City Grand
18620 N Lariat Ct
Sun City Grand
14231 W Yosemite Dr
Sun City West
20010 N Window Rock Dr
Sun City Grand
18021 W San Miguel Ave
Litchfield Park
18810 N Suncrest Ct
Sun City West
15773 W Grand Point Lane
Sun City Grand
14921 W Walking Stick Way
Sun City Grand
20124 N Canyon Whisper Dr
Sun City Grand
12907 W PANCHITA DR
Corte Bella
17513 N Eagle Crest Dr
Sun City Grand
18027 N DESERT GLEN DR
Sun City West - B
15509 W CORAL POINTE DR
Sun City Grand
15029 W GENTLE BREEZE WAY
Sun City Grand - B
21318 N RED HILLS DR
Sun City Grand - B
16874 W CAPITOL REEF CT
Sun City Grand - B
16430 W PEPPERTREE CT
Sun City Grand
18227 N 130TH AVE
Sun City West
12426 W FIREBIRD DR
Sun City West
13322 W HARDWOOD DR
Sun City West
16493 W BONITA PARK DR
Sun City Grand
10856 W BUCCANEER DR
Sun City
17250 W MONARCH WAY
Sun City Grand
17622 N IRONHORSE DR
Sun City Grand
16175 W CASA BONITA CT
Sun City Grand
14915 W BUTTONWOOD DR
Sun City West
Location | Model | SQFT | Original List Price | Current List Price | Sold Price | Days on Market | Address |
Tuscany Falls | Heritage | 1,641 | $299,900 | $299,900 | $306,900 | 34 | 3937 N 162ND LN |
Tuscany Falls | Marbella | 3,161 | $415,000 | $415,000 | $385,000 | 28 | 15962 W SHEILA LN |
Tuscany Falls | Marbella | 3,161 | $429,900 | $420,000 | $405,000 | 86 | 15868 W EDGEMONT AVE |
Tuscany Falls | Marbella | 3,401 | $479,000 | $465,000 | $450,000 | 58 | 15676 W AVALON DR |
Eagles Nest | Palmera | 1,918 | $328,000 | $328,000 | $311,000 | 20 | 14765 W PICCADILLY RD |
Tuscany Falls | Sienna | 2,238 | $400,000 | $400,000 | $390,000 | 0 | 15990 W SHEILA LN |
Averages | 2,587 | $391,967 | $387,983 | $374,650 | 38 |
Location | Model | SQFT | Original List Price | Current List Price | Sold Price | Days | Address |
Eagles Nest | Augusta | 1,445 | $165,000 | $165,000 | $166,000 | 178 | 14839 W VERDE LN 17 |
Tuscany Falls | Augusta | 1,445 | $199,000 | $199,000 | $210,000 | 25 | 15702 W MONTEREY WAY |
Eagles Nest | Augusta | 1,445 | $215,000 | $215,000 | $215,000 | 7 | 3111 N 147TH DR |
Eagles Nest | Augusta | 1,445 | $227,000 | $227,000 | $227,000 | 4 | 2956 N 147TH DR |
Eagles Nest | Diego | 1,826 | $202,000 | $202,000 | $202,000 | 4 | 15752 W FAIRMOUNT AVE |
Eagles Nest | Doral | 1,269 | $187,500 | $187,500 | $187,500 | 2 | 3708 N 153RD LN |
Eagles Nest | Doral | 1,269 | $192 | $192,500 | $187,500 | 67 | 14660 W MULBERRY DR |
Eagles Nest | Galleria | 2,810 | $321,500 | $321,500 | $307,000 | 140 | 15733 W VALE DR |
Eagles Nest | Greenbriar | 1,671 | $229,000 | $229,000 | $229,000 | 88 | 15091 W AMELIA DR |
Tuscany Falls | Heritage | 1,641 | $229,000 | $229,000 | $229,000 | 31 | 4065 N 160TH AVE |
Tuscany Falls | Heritage | 1,812 | $249,900 | $235,000 | $230,000 | 86 | 3197 N 156TH AVE |
Eagles Nest | Heritage | 1,641 | $285,000 | $274,900 | $272,000 | 111 | 3114 N 150TH AVE |
Eagles Nest | Heritage | 1,641 | $283,750 | $283,750 | $259,900 | 171 | 3475 N 149TH AVE |
Tuscany Falls | Luna | 1,781 | $323,237 | $325,237 | $320,237 | 243 | 15815 W WINDSOR AVE |
Tuscany Falls | Marbella | 3,401 | $374,000 | $349,000 | $345,000 | 242 | 16176 W Fairmount AVE |
Tuscany Falls | Marbella | 2,864 | $449,000 | $449,000 | $425,000 | 62 | 2667 N 162ND AVE |
Tuscany Falls | Newport | 1,824 | $269,900 | $262,500 | $250,000 | 302 | 2682 N 158TH DR |
Tuscany Falls | Oakmont | 1,610 | $209,900 | $209,900 | $209,000 | 6 | 3206 N 156TH AVE |
Eagles Nest | Palmera | 1,829 | $235,000 | $235,000 | $235,000 | 23 | 15611 W AMELIA DR |
Tuscany Falls | Palmera | 1,829 | $259,900 | $259,900 | $259,900 | 160 | 16160 W ROANOKE AVE |
Tuscany Falls | Riviera | 1,824 | $244,900 | $239,900 | $235,000 | 195 | 4056 N 161ST DR |
Tuscany Falls | Terraza | 2,962 | $369,000 | $349,000 | $335,900 | 133 | 16265 W CAMBRIDGE AVE |
Eagles Nest | Topaz | 2,154 | $259,500 | $259,500 | $242,000 | 0 | 15765 W VALE DR |
Tuscany Falls | Topaz | 2,154 | $279,900 | $269,000 | $230,000 | 403 | 2972 N 152nd AVE |
Eagles Nest | Topaz | 2,130 | $289,900 | $289,900 | $285,000 | 1 | 15756 W AMELIA DR |
Averages | 1,909 | $254,319 | $258,359 | $251,757 | 107 |
Thank you for researching homes sold (re-sales) in PebbleCreek in Goodyear Arizona!