Sun City West Arizona Real Estate Sales March 2011
Sun City West Golf Course Property Sales
| Model | SQFT | List Price | Sold Price | Days on Market | Address |
| ANNAPOLIS | 2,022 | $229,000 | $212,000 | 41 | 12611 W PAINTBRUSH DR |
| BERKELEY | 1,958 | $199,000 | $185,000 | 51 | 12907 W GALAXY DR |
| CASTILLO * | 2,166 | $165,000 | $150,000 | 295 | 19414 N 130TH AVE |
| CRANBROOK | 2,081 | $189,000 | $189,000 | 7 | 12527 W PAINTBRUSH DR |
| CROMWELL | 2,222 | $269,900 | $220,000 | 115 | 13902 W WHITE WOOD DR |
| CROMWELL | 2,669 | $279,000 | $265,000 | 118 | 14234 W DESERT GLEN DR |
| LAKESIDE | 2,166 | $345,000 | $340,000 | 55 | 15335 W ROBERTSON DR |
| MONTECITO | 3,300 | $349,000 | $340,000 | 339 | 14614 W SKY HAWK DR |
| MONTERA | 2,813 | $399,000 | $399,000 | 124 | 13903 W WHITEWOOD DR |
| NANDINA | 1,777 | $149,900 | $145,000 | 132 | 13458 W STARDUST BLVD |
| SCOTTSDALE | 2,910 | $429,000 | $410,000 | 106 | 15529 W FUTURA DR |
| VENTURA | 1,733 | $219,000 | $200,000 | 3 | 14115 W PAVILLION DR |
| WEXFORD | 2,028 | $289,000 | $274,000 | 188 | 20226 N MEADOWOOD DR |
| AVERAGES | 2,296 | $270,062 | $256,077 | 121 |
Sun City West Arizona NON-Golf Course Properties real estate sales March 2011
| Model | SQFT | List Price | Sold Price | Days on Market | Address |
| A7851 ** | 1,113 | $59,900 | $52,000 | 142 | 19475 N STAR RIDGE DR 0 |
| ALPINE | 1,438 | $164,900 | $150,000 | 211 | 22224 N LAS BRIZAS LN |
| ALPINE | 1,438 | $159,900 | $150,000 | 16 | 13747 W UTICA DR |
| ALPINE | 1,438 | $155,500 | $152,000 | 27 | 13655 W CAVALCADE DR |
| ARCADA ** | 2,145 | $124,900 | $125,000 | 78 | 13245 W BELLWOOD DR |
| ARCHER | 1,486 | $139,500 | $139,000 | 13 | 12738 W BANYAN DR |
| BERKELEY | 1,958 | $129,900 | $119,900 | 77 | 18210 N 129TH AVE |
| CACTUS | 1,877 | $124,900 | $115,000 | 125 | 20026 N CONQUISTADOR DR |
| CAMERON | 1,355 | $159,900 | $152,000 | 175 | 22614 N PAINTED DESERT DR |
| CASTILLO | 2,406 | $174,900 | $162,500 | 56 | 18240 N 129TH DR |
| CHANDLER | 1,762 | $182,000 | $178,000 | 17 | 14575 W VIA MONTOYA DR |
| CHANDLER | 1,794 | $205,000 | $197,500 | 6 | 21405 N 158TH DR |
| CONQUISTADOR | 1,313 | $139,500 | $135,000 | 12 | 13290 W BOLERO DR |
| CORTEZ | 1,138 | $94,900 | $89,700 | 56 | 13272 W ALEPPO DR |
| COTTONWOOD | 2,254 | $272,000 | $245,000 | 97 | 13521 W WAGON WHEEL DR |
| D7622 | 1,766 | $94,750 | $87,500 | 13 | 12613 W SENECA DR |
| D7623 ** | 1,577 | $71,910 | $71,910 | 346 | 12647 W SENECA DR |
| D7624 ** | 2,090 | $74,900 | $75,501 | 136 | 12947 W COPPERSTONE DR |
| D7823 | 1,764 | $109,900 | $100,000 | 348 | 13614 W Echo Mesa DR |
| D8322 | 1,419 | $106,000 | $100,000 | 42 | 12534 W BRANDYWINE DR |
| D8322 | 1,419 | $124,900 | $123,000 | 31 | 21225 N AURORA DR |
| D8323 | 1,581 | $125,000 | $120,000 | 12 | 12606 W PROSPECT DR |
| D8522 | 1,636 | $139,500 | $135,000 | 20 | 14121 W CAVALCADE DR |
| FIESTA | 1,419 | $114,900 | $114,900 | 3 | 18418 N 136 AVE |
| FRISCO | 1,196 | $149,800 | $145,000 | 15 | 19503 N 140TH AVE |
| G7631 | 853 | $66,900 | $62,000 | 40 | 13350 W STONEBROOK DR |
| G7632 | 1,400 | $79,500 | $72,000 | 68 | 13419 W DESERT GLEN DR |
| G7633 | 1,401 | $75,000 | $75,000 | 109 | 13435 W COPPERSTONE DR |
| G7633 | 1,401 | $92,500 | $85,000 | 25 | 13335 W COPPERSTONE DR |
| G7633 | 1,401 | $85,900 | $85,500 | 20 | 13307 W STONEBROOK DR |
| G7634 | 1,591 | $88,000 | $80,000 | 480 | 13331 W DESERT GLEN DR |
| G7634 | 1,411 | $98,900 | $95,000 | 139 | 13546 W ALEPPO DR |
| G7634 | 1,411 | $102,900 | $96,500 | 7 | 13439 W BOLERO DR |
| G8331 ** | 777 | $61,900 | $55,500 | 183 | 18823 N PALOMAR DR |
| G8332 | 1,138 | $74,900 | $76,900 | 36 | 18607 N PALOMAR DR |
| G8533 | 1,457 | $149,000 | $134,500 | 54 | 13630 W ALEPPO DR |
| GRANADA | 1,733 | $164,000 | $155,000 | 401 | 13756 W MEEKER BLVD |
| HOPI | 2,020 | $139,000 | $105,000 | 129 | 13026 W MEEKER BLVD |
| HOPI | 2,139 | $139,900 | $135,000 | 48 | 12437 W FIELDSTONE DR |
| HOPI | 2,020 | $149,000 | $144,750 | 95 | 12709 W BEECHWOOD DR |
| KAIBAB | 1,257 | $109,900 | $109,000 | 7 | 12427 W MORNING DOVE DR |
| KAIBAB * | 1,397 | $117,500 | $103,000 | 69 | 17407 N CONQUISTADOR DR |
| LA MIRADA | 1,150 | $122,000 | $116,750 | 16 | 13651 W BOLERO DR |
| LA PAZ | 1,102 | $115,000 | $113,000 | 13 | 14137 W TERRITORIAL LN |
| LA PAZ | 1,084 | $124,900 | $118,000 | 63 | 22515 N VIA DE LA CABALLA -- |
| LA PAZ | 1,068 | $127,500 | $122,500 | 11 | 15309 W VIA MANANA -- |
| LA PAZ * | 1,102 | $119,000 | $119,000 | 67 | 14229 W TERRITORIAL LN |
| MALIBU | 1,478 | $115,900 | $108,000 | 377 | 13742 W ALEPPO DR |
| MALIBU | 1,138 | $114,900 | $111,500 | 24 | 13262 W ALEPPO DR |
| MOCCASIN | 1,122 | $115,000 | $108,000 | 8 | 12435 W EVENINGSIDE DR |
| MOCCASIN ** | 1,302 | $89,900 | $90,000 | 222 | 13637 W PYRACANTHA DR |
| PARADISE | 1,254 | $140,000 | $132,000 | 46 | 22411 N 148TH AVE |
| PARADISE | 1,238 | $145,000 | $145,000 | 90 | 14706 W GUNSIGHT DR |
| PAYSON | 1,537 | $174,900 | $165,000 | 116 | 13931 W RICO DR |
| PUEBLO | 1,377 | $119,900 | $107,900 | 18 | 13603 W BOLERO DR |
| REMINGTON | 1,370 | $145,000 | $137,000 | 22 | 14432 W YUKON DR |
| SAFFORD | 1,653 | $189,000 | $166,000 | 357 | 15333 W BLACKGOLD LN |
| SAFFORD | 1,669 | $180,000 | $170,000 | 305 | 15122 W HERITAGE DR |
| SAFFORD | 1,669 | $174,800 | $174,000 | 19 | 13812 W VIA MONTOYA DR |
| SAFFORD ** | 1,669 | $158,400 | $138,000 | 376 | 14218 W PECOS LN |
| SAN CARLOS | 2,103 | $169,000 | $165,000 | 249 | 12340 W TIGERSEYE DR |
| SAN CARLOS | 2,103 | $199,900 | $195,000 | 134 | 20038 N CROWN RIDGE DR |
| SAN CARLOS | 2,122 | $297,500 | $287,000 | 68 | 18836 N GRANDVIEW DR |
| SAN LUIS | 1,378 | $145,000 | $135,000 | 15 | 19615 N 141ST AVE |
| SAN MANUEL | 1,326 | $134,000 | $123,000 | 46 | 21752 N LIMOUSINE DR |
| SAN MANUEL | 1,317 | $135,000 | $125,000 | 79 | 20002 N GREENVIEW DR |
| SAN SIMEON | 2,550 | $229,900 | $215,000 | 161 | 14819 W YOSEMITE DR |
| SANTA ANA | 2,010 | $279,900 | $269,000 | 95 | 14609 W BLACKWOOD DR |
| SEDONA | 2,317 | $262,000 | $249,000 | 159 | 13821 W PARADA DR |
| VENTANA | 1,825 | $222,500 | $194,000 | 106 | 14121 W PARADA DR |
| VENTANA | 1,825 | $230,000 | $208,000 | 39 | 14108 W Gunsight DR |
| VENTANA | 1,889 | $229,900 | $215,000 | 425 | 13702 W CABALLERO DR |
| VENTANA | 1,825 | $249,000 | $235,000 | 158 | 21801 N DUSTY TRAIL BLVD |
| VENTURA | 1,425 | $159,500 | $152,000 | 18 | 20003 N ALTA LOMA DR |
| WELLINGTON | 1,228 | $110,000 | $100,000 | 37 | 12326 W EVENINGSIDE DR |
| WEXFORD | 1,568 | $149,900 | $139,000 | 50 | 15026 W HURON DR |
| WHITNEY | 1,185 | $119,000 | $111,000 | 17 | 21614 N 139TH DR |
| WILMINGTON | 1,579 | $119,000 | $120,000 | 45 | 19222 N KEYSTONE DR |
| WILMINGTON | 1,764 | $137,500 | $137,500 | 26 | 18637 N CONQUISTADOR DR |
| WILMINGTON | 1,579 | $143,500 | $143,500 | 7 | 18010 N 135TH AVE |
| WOODBURY | 1,160 | $108,900 | $95,000 | 150 | 17811 N 135TH AVE |
| WOODBURY | 1,448 | $114,900 | $105,000 | 64 | 12910 W BEECHWOOD DR |
| WOODBURY | 1,565 | $135,900 | $130,000 | 258 | 19014 N 133RD AVE |
| AVERAGES | 1,550 | $141,526 | $133,671 | 103 |
* = Short Sales
** = Foreclosures
Properties on these recently sold lists have been listed or sold by various participants in MLS including Ken Meade Realty. Information deemed reliable and accurate, but not guaranteed.