Leolinda  Bowers |Ken Meade Realty
Thursday, July 29, 2010
Bookmark This Page!

SUN CITY GRAND RECENT HOME SALES
January 1, 2008 - January 31, 2008
ADDRESS Bedrooms Baths Model SQ FT Price Sold
18739 N POPPY CT 2 2.5 ASHBURY 2708  $641,000
19344 N GUARDIAN LN 3 1.75 BORGATA 1950  $299,000
15424 W PARADISO CT 2 2.5 BRIARWOOD 2959  $787,500
16680 W CABRERA CT 2 2 CELEBRATION 1184  $203,000
19912 N HIDDEN RIDGE DR 2 2 CORONADO 2295  $385,000
18127 N SAN SALVADOR CT 2 2 CORONADO 2128  $470,000
14950 W Mountain View BLVD 5102 2 1.75 GRANDE 1021  $202,000
16702 W LOMA VERDE TRL 2 1.75 HERITAGE 1435  $235,000
15750 W AUTUMN SAGE DR 2 2.5 JASMINE 2422  $362,000
17941 N ADOBE MESA CT 2 1.75 LANTANA 1546  $263,000
18601 N KIVA CT 2 1.75 LEGACY 1298  $183,000
18599 N RED MOUNTAIN WAY 2 1.75 LEGACY 1298  $192,000
15236 W PINEHURST LN 2 1.75 MADERA 1744  $260,000
15519 W CLEAR CANYON DR 2 1.75 MADERA 1627  $286,000
18823 N ALAMEDA DR 2 2.5 MISSION 2318  $412,500
18075 N SADDLE RIDGE DR 3 1.75 PALO VERDE 1889  $305,000
19014 N MOONDANCE LN 2 2 SIERRA 2075  $345,000
15534 W CAMINO ESTRELLA DR 2 2 SIERRA 2015  $415,000
16824 W PALISADE TRAIL LN 2 1.75 SYCAMORE 1824  $267,000
16498 W Placid LN 2 1.75 SYCAMORE 1774  $275,000
16310 W MISSION COVE LN 2 1.75 VERBENA 2035  $275,000
15464 W CYPRESS POINT DR 2 2.5 VERBENA 2035  $360,000
18146 N STERLING DR 2 2.25 VERBENA 2055  $442,500
16096 W COPPER CREST LN 2 1.75 WILLOW 1183  $200,000
RECENT HOME SALES - ARIZONA TRADITIONS
January 1, 2008 - January 31, 2008
ADDRESS Bedrooms Baths Model SQ FT Price Sold
17616 W BABBITT DR 2 2 CORONADO 1708  $212,500
17215 N ERIN LN 2 1.75 IDYLWILDE 1528  $225,000
17927 N ENCANTO DR 2 1.75 JOKAKE 1690  $280,000
17727 N THORNBERRY DR 2 2 OCOTILLO 1401  $235,000
17939 W ADDIE LN 3 2.5 PAPAGO 2199  $297,000
17801 W HOLLY DR 2 2.5 PAPAGO 2199  $350,000
17419 N GOLDWATER DR 2 2.5 PAPAGO 2213  $370,000

Properties on this recently sold list has been listed or sold by various participants in the MLS.
Information deemed reliable and accurate but not guaranteed.
 

© Copyright 2007-2010 Leolinda Bowers. All rights reserved. Equal Housing Opportunityhttp://maps.google.com/maps/ms?hl=en&ie=UTF8&msa=0&msid=118311732423076532085.00047c31ef144caa8942c&t=h&lci=com.panoramio.all&ll=33.657558,-112.403044&spn=0.003688,0.00633&z=17
ABC Real Estate Directory Real Estate Reciprocal Links Resource
Real Estate Reciprocal Links Resource
Translate back to English to obain a different language