Leolinda  Bowers |Ken Meade Realty
Thursday, July 29, 2010
Bookmark This Page!
RECENT HOME SALES
SUN CITY GRAND - MARCH 1, 2008 TO MARCH 31, 2008
ADDRESS BEDROOMS BATHS MODEL SqFt SALE PRICE
15562 W VISTA GRANDE LN 2 1.75 ACACIA 1414  $185,000
16339 W CRATER LN 2 1.75 ACACIA 1414  $217,000
16138 W SUN PRAIRIE LN 2 1.75 ACACIA 1414  $225,500
14950 W Mountain View BL 4309 1 1 AVISTAR 854  $125,000
17255 W SKY MIST WAY 2 1.75 BORGATA 1950  $300,000
20091 N ORGAN PIPE DR 3 2 BORGATA 1950  $400,000 *
16584 W PUEBLO LN 3 1.75 CACTUS FLOWER 1409  $195,000
21166 N RED HILLS DR 3 1.75 CACTUS FLOWER 1473  $237,900
16875 W BRYCE CANYON LN 2 2.5 CAMBRIDGE 2724  $450,000
16298 W ARROYO VISTA LN 2 1.75 CHOLLA 1934  $250,000
16221 W TAMARACK LN 2 2.5 CORDOVA 2529  $375,000
15212 W PASADENA DR 2 2 CORONADO 1996  $297,000
21417 N OLMSTED POINT LN 2 1.75 CYPRESS 1262  $185,000
20415 N SOJOURNER DR 2 1.75 CYPRESS 1282  $185,000
16757 W ASPEN VIEW DR 2 1.75 CYPRESS 1330  $195,000
20551 N SEQUOIA CREST DR 2 1.75 CYPRESS 1262  $200,000
15250 W KIDNEYWOOD LN 2 1.75 CYPRESS 1282  $202,000
16421 W CENTURY PLANT DR 2 2 DESERT ROSE 1854  $289,500
19149 N CATHEDRAL POINT CT 2 1.75 DESERT ROSE 1854  $307,000
20682 N GLEN CANYON DR 3 2.75 DESERT ROSE 2063  $328,000
14950 W Mountain View BL 3102 2 1.75 GRANDE 1021  $152,000
14950 W Mountain View BL 4201 2 1.75 GRANDE 1021  $173,500
16812 W PALISADE TRAIL LN 2 2 IRIS 1120  $165,000
15999 W INDIGO LN 2 1.75 IRIS 1183  $195,900
16335 W LABYRINTH LN 2 1.75 JUNIPER 1495  $233,000
15670 W AUTUMN SAGE DR 2 2 MADERA 1627  $225,000
16423 W ARROYO VISTA LN 2 1.75 MADERA 1627  $235,000
15729 W STAR VIEW LN 2 1.75 MANZINITA 1712  $257,500
17442 N IRONHORSE DR 3 3 MESQUITE 2779  $700,000 *
14950 W Mountain View BL 4104 1 1.5 MIRADA 928  $140,000
14950 W Mountain View BL 3210 1 1.5 MIRADA 923  $144,000
17357 W KING CANYON DR 2 2.5 MISSION 2316  $340,000
20176 N PAINTED COVE LN 2 2.5 MISSION 2374  $455,000 *
19714 N RIM DR 2 2.5 MISSION 2356  $459,900 *
15868 W CIMARRON DR 2 1.75 PALO VERDE 1870  $255,000
15710 W LINKSVIEW DR 2 1.75 PALO VERDE 1870  $300,000
17704 N SOLAMENTE CT 2 1.75 PALO VERDE 1889  $316,000
15868 W LINKSVIEW DR 3 2 PALO VERDE 1909  $320,000
18703 N POPPY CT 2 1.75 PALO VERDE 1894  $327,000
19936 N HALF MOON DR 2 1.75 PALO VERDE 1870  $465,000 *
20673 N SHADOW MOUNTAIN DR 2 1.75 SAGE 1338  $215,000
16116 W ACACIA CT 2 1.75 SAGE 1322  $229,500
16345 W BRIDAL VEIL LN 2 1.75 SIERRA 2075  $330,000
16317 W ARROYO VISTA LN 2 1.75 SONOMA 1434  $210,000
20313 N PALM CANYON DR 3 1.75 SONOMA 1616  $225,000
18180 N TIMBER RIDGE DR 3 2 STONECREST 2298  $365,000
16246 W SCARLET CANYON DR 3 2 STONECREST 2550  $382,000
16972 W DESERT SUNRISE LN 2 2 SYCAMORE 1688  $235,000
14950 W Mountain View BL 2308 1 1 VENTANA 832  $132,000
15309 W MORNINGTREE DR 2 1.75 VERANO 2167  $270,000
15980 W WILDFLOWER DR 2 2 VERBENA 2035  $257,500
15617 W GRAND CREEK LN 2 1.75 WILLOW 1127  $200,000
15624 W AZALEA LN 2 1.75 WILLOW 1113  $205,000
15991 W INDIGO LN 2 1.75 WILLOW 1183  $205,000
* DENOTES GOLF COURSE PROPERTY
RECENT HOME SALES
ARIZONA TRADITIONS - MARCH 1, 2008 TO MARCH 31, 2008
ADDRESS BEDROOMS BATHS MODEL SqFt SALE PRICE
18216 W SKYLINE DR 1 2 CHOLLA 1198  $173,475
17672 W WILDBERRY DR 2 2 OCOTILLO 1402  $205,000
18035 W BROWNING DR 2 1.75 SAGUARO 1610  $225,000
17808 W PRIMROSE LN 3 2 JOKAKE 1690  $235,000
18164 W ADDIE LN 2 1.75 SOGUARO 1515  $220,000
17675 W LOBACK DR 2 1.75 CORONADO 1708  $248,000
17677 W SABRINA DR 3 2 SONORAN 2334  $311,900
17932 N ARRIBA DR 3 2 BILTMORE 2051  $319,000
Properties on this recently sold list has been listed or sold by various participants in the MLS.
Information deemed reliable and accurate but not guaranteed.
 

© Copyright 2007-2010 Leolinda Bowers. All rights reserved. Equal Housing Opportunityhttp://maps.google.com/maps/ms?hl=en&ie=UTF8&msa=0&msid=118311732423076532085.00047c31ef144caa8942c&t=h&lci=com.panoramio.all&ll=33.657558,-112.403044&spn=0.003688,0.00633&z=17
ABC Real Estate Directory Real Estate Reciprocal Links Resource
Real Estate Reciprocal Links Resource
Translate back to English to obain a different language