|
SUN CITY GRAND SALES |
|||||||
| JUNE 1, 2008 - JUNE 30, 2008 | |||||||
| GOLF COURSE PROPERTIES | |||||||
| Address | Bedroom | Bath | Model | Sq Ft | List Price | Sale Price | Days on Market |
| 15479 W CYPRESS POINT DR | 3 | 3.5 | ROSEWOOD | 2896 | $739,900 | $715,000 | 244 |
| NON-GOLF COURSE PROPERTIES | |||||||
| Address | Bedroom | Bath | Model | Sq Ft | List Price | Sale Price | Days on Market |
| 15243 W SPRINGLEAF WAY | 2 | 1.75 | AZALEA | 1518 | $270,000 | $260,000 | 28 |
| 20767 N CANYON WHISPER DR | 2 | 1.75 | BORGATA | 1852 | $269,900 | $247,500 | 104 |
| 16340 W KEARNEY LN | 3 | 2 | CACTUS FLOWER | 1427 | $189,000 | $189,000 | 492 |
| 19872 N CORONADO RIDGE DR | 3 | 2 | CACTUS FLOWER | 1427 | $229,000 | $208,000 | 88 |
| 15273 W SIERRA VISTA DR | 2 | 2 | CHOLLA | 1934 | $329,900 | $310,000 | 97 |
| 20936 N CANYON WHISPER DR | 2 | 2 | CYPRESS | 1330 | $227,900 | $225,000 | 115 |
| 20143 N CACTUS FOREST DR | 2 | 1.75 | DESERT ROSE | 1854 | $259,000 | $255,000 | 185 |
| 20694 N GLEN CANYON DR | 2 | 1.75 | DESERT ROSE | 1834 | $272,500 | $265,000 | 289 |
| 15267 W SPRINGLEAF WAY | 2 | 1.75 | DESERT ROSE | 1816 | $277,500 | $269,000 | 92 |
| 14875 W MEDINAH CT | 2 | 1.75 | DESERT ROSE | 1850 | $289,000 | $285,000 | 234 |
| 15022 W HOME RUN DR | 3 | 1.75 | HACIENDA | 2334 | $340,000 | $320,000 | 239 |
| 16039 W INDIGO LN | 2 | 2 | MADERA | 1627 | $234,000 | $200,000 | 554 |
| 15180 N DAYBREAK DR | 2 | 2 | PALO VERDE | 1954 | $299,000 | $299,000 | 0 |
| 15770 W REMINGTON DR | 2 | 1.75 | SAGE | 1338 | $228,000 | $223,000 | 21 |
| 15881 W MILL VALLEY LN | 3 | 2 | STONECREST | 2392 | $450,000 | $420,000 | 83 |
| 20040 N WINDOW ROCK DR | 2 | 1.75 | VERBENA | 2035 | $278,000 | $269,900 | 55 |
| 20309 N WINDSONG DR | 2 | 1.75 | WILLOW | 1234 | $218,000 | $200,000 | 108 |
| AVERAGES | $274,159 | $261,494 | 164 | ||||
| SUN CITY GRAND - LA SOLANA | Bedroom | Bath | Model | Sq Ft | List Price | Sale Price | Days on Market |
| 14950 W MOUNTAIN VIEW BLVD 4212 | 2 | 2 | GRANDE | 1021 | $159,900 | $150,000 | 125 |
|
ARIZONA TRADITIONS SALES |
|||||||
| JUNE 1, 2008 - JUNE 30, 2008 | |||||||
| NON GOLF COURSE PROPERTIES | |||||||
| Address |
Bedroom |
Bath |
Model |
Sq Ft |
List Price |
Sale Price |
Days on Market |
| 17720 W SABRINA DR | 2 | 1.75 | JOKAKE | 1690 | $235,000 | $227,500 | 130 |
| 18210 W CONTINENTAL PKWY | 2 | 2 | SONORAN | 2268 | $273,836 | $259,189 | 152 |
| AVERAGES | $254,418 | $243,345 | 141 | ||||
| Properties on this recently sold list have been listed or sold by various participants in MLS. | |||||||
| Information deemed reliable & accurate but not guaranteed. | |||||||