Sun City Grand Surprise AZ Real Estate Home Sales March 2010
Golf Course Properties
| Marketing Name | Original List Price | Current List Price | Sold Price | Days on Market | Address |
| CAMBRIDGE | $550,000 | $550,000 | $545,000 | 4 | 19606 N CRESCENT RIDGE DR |
| HAMPTON | $699,000 | $699,000 | $650,000 | 110 | 16731 W LOMA VERDE TRL |
| MISSION | $474,900 | $474,900 | $449,900 | 1 | 17320 W CALISTOGA DR |
| STONECREST | $459,000 | $398,000 | $390,000 | 168 | 16492 W MONTEVERDE LN |
| VERBENA | $379,900 | $379,900 | $359,000 | 21 | 16230 W TUSCANY WAY |
| AVERAGES | $512,560 | $500,360 | $478,780 | 61 |
Sun City Grand Non Golf Course Properties
| Marketing Name | Original List Price | Current List Price | Sold Price | Days on Market | Address |
| KIVA | $164,800 | $158,900 | $144,500 | 560 | 15688 W CIMARRON DR |
| CYPRESS | $174,900 | $154,900 | $145,000 | 677 | 15688 W CIMARRON DR |
| CACTUS FLOWER | $243,800 | $195,000 | $147,000 | 190 | 16667 W PACHECO CT |
| WILLOW | $174,000 | $159,000 | $155,000 | 60 | 17994 N VERDE ROCA DR |
| WILLOW | $185,000 | $167,900 | $157,000 | 301 | 19421 N HIDDEN CANYON DR |
| LEGACY | $179,900 | $175,000 | $169,900 | 309 | 18503 N RED MOUNTAIN WAY |
| KIVA | $185,000 | $185,000 | $175,000 | 2 | 17985 N SOMERSET DR |
| CACTUS FLOWER | $195,000 | $195,000 | $185,000 | 12 | 19035 N AZTEC POINT DR |
| WILLOW | $194,900 | $194,900 | $189,000 | 48 | 16075 W AUTUMN SAGE DR |
| WILLOW | $209,000 | $209,000 | $195,000 | 64 | 17824 N DURANGO CT |
| CYPRESS | $209,900 | $204,900 | $197,500 | 93 | 16412 W PEPPERTREE CT |
| MANZANITA | $234,900 | $210,000 | $202,500 | 151 | 15246 W WATERFORD DR |
| ACACIA | $217,000 | $217,000 | $210,000 | 27 | 17834 N SOMERSET DR |
| MADERA | $223,000 | $223,000 | $214,000 | 16 | 16015 W AUTUMN SAGE DR |
| MADERA | $225,500 | $225,500 | $215,000 | 24 | 16222 W MOUNTAIN PASS DR |
| MADERA | $219,000 | $219,000 | $219,000 | 267 | 15602 W DESERT SPOON WAY |
| MADERA | $229,900 | $229,900 | $224,000 | 2 | 20215 N MARIPOSA WAY |
| AZALEA | $229,000 | $229,000 | $229,000 | 1 | 15836 W CINNABAR DR |
| MADERA | $250,000 | $250,000 | $230,000 | 26 | 16512 W LONE TREE CT |
| MADERA | $244,500 | $244,500 | $233,000 | 129 | 15527 W BIG SKY DR |
| VERBENA | $245,000 | $235,000 | $235,000 | 36 | 18383 N VERDE ROCA DR |
| SYCAMORE | $259,000 | $249,000 | $240,000 | 106 | 16414 W SALADO CREEK DR |
| MADERA | $279,000 | $239,900 | $244,900 | 333 | 17622 N EAGLE CREST DR |
| VERBENA | $269,000 | $249,900 | $245,000 | 139 | 16001 W LA PALOMA DR |
| DESERT ROSE | $249,900 | $249,900 | $246,500 | 14 | 19255 N ALAMEDA DR |
| CHOLLA | $274,900 | $254,900 | $246,500 | 125 | 16451 W BOULDER VISTA DR |
| VERBENA | $274,900 | $249,900 | $250,000 | 126 | 15980 W WILDFLOWER DR |
| PALO VERDE | $264,900 | $264,900 | $252,000 | 5 | 18115 N STERLING DR |
| DESERT ROSE | $268,900 | $268,900 | $260,000 | 10 | 20044 N LONDON BRIDGE DR |
| PALO VERDE | $282,500 | $282,500 | $265,000 | 0 | 15915 W SILVER BREEZE DR |
| BORGATA | $299,000 | $274,500 | $266,000 | 134 | 15261 W MORNINGTREE DR |
| CHOLLA | $274,900 | $274,900 | $270,000 | 7 | 15541 W LAS VERDES WAY |
| BORGATA | $283,500 | $283,500 | $278,500 | 5 | 20104 N PORTICO WAY |
| VERBENA | $325,000 | $325,000 | $280,000 | 53 | 16269 W MISSION COVE LN |
| WINDROSE | $319,000 | $299,900 | $280,000 | 95 | 19882 N CRIMSON RIDGE WAY |
| STONECREST | $310,000 | $295,000 | $285,000 | 152 | 16254 W ESCONDIDO CT |
| VALENCIA | $309,900 | $298,900 | $286,000 | 287 | 18845 N CACTUS FLOWER WAY |
| STONECREST | $339,900 | $309,900 | $290,000 | 157 | 16041 W RIO VERDE CT |
| STONECREST | $329,900 | $319,900 | $305,000 | 842 | 19779 N HIDDEN RIDGE DR |
| STONECREST | $334,000 | $318,000 | $305,000 | 106 | 19952 N WINDOW ROCK DR |
| PALO VERDE | $349,000 | $324,000 | $312,000 | 116 | 18120 N TIMBER RIDGE DR |
| HACIENDA | $349,000 | $349,000 | $325,000 | 51 | 18775 N DESERT LIGHT DR |
| STONECREST | $335,000 | $335,000 | $325,000 | 131 | 16430 W CHAPARRAL LN |
| STONECREST | $349,900 | $349,900 | $330,000 | 104 | 15311 W SIERRA VISTA DR |
| CAMBRIDGE | $429,000 | $429,000 | $350,000 | 45 | 18619 N FRESCO CT |
| JASMINE | $372,500 | $369,500 | $355,000 | 115 | 15549 W PRAIRIE DUNES DR |
| HAMPTON | $439,000 | $439,000 | $404,000 | 0 | 17230 W WHITMORE HALL LN |
| ROSEWOOD | $589,000 | $499,000 | $425,000 | 390 | 15487 W CYPRESS POINT DR |
| AVERAGES | $274,885 | $264,294 | $249,850 | 138 |
La Solana Condominiums
14950 North Mountain View Blvd Surprise AZ
| Marketing Name | Original List Price | Current List Price | Sold Price | Days on Market | Address |
| VENTANA | $95,000 | $71,500 | $72,000 | 78 | APT 7105 |
| GRANDE | $158,000 | $158,000 | $147,500 | 23 | APT 1202 |
Properties on this recently sold list have been listed or sold by various participants in MLS including Ken Meade Realty.
Information deemed realiable & accurate but not guaranteed.