Sun City Grand Surprise AZ Real Estate Home Sales April 2010
Golf Course Properties
Marketing Name
SQFT
Current List Price
Sold Price
CDOM
Address
ASHBURY
2,483
$580,000
$510,000
18
16115 W DESERT COVE WAY
CAMBRIDGE
2,668
$629,000
$567,500
0
20482 N ENCHANTMENT DR
PALO VERDE
1,850
$385,000
$350,000
19
16270 W DESERT WINDS DR
ROSEWOOD
2,602
$639,900
$600,000
361
18413 N HIBISCUS LN
SIERRA
2,019
$469,500
$450,000
5
18984 N HAWTHORN DR
STONECREST
2,282
$350,000
$300,000
465
15572 W CLEAR CANYON DR
STONECREST
2,170
$404,900
$375,000
55
16117 W STARLIGHT DR
STONECREST
2,282
$425,000
$382,500
419
19705 N RIM DR
STONECREST
2,298
$464,500
$445,000
79
16206 W TUSCANY WAY
WINDSOR
3,411
$729,900
$685,000
575
19735 N REGENTS PARK DR
2,407
$507,770
$466,500
200
Non-Golf Course Properties
| Marketing Name | SQFT | Current List Price | Sold Price | CDOM | Address |
| ACACIA | 1,414 | $179,900 | $175,000 | 4 | 16235 W DESERT WINDS DR |
| ACACIA | 1,414 | $185,000 | $185,000 | 157 | 18200 N GILA SPRINGS DR |
| ACACIA | 1,414 | $219,900 | $208,000 | 115 | 18325 N SHIMMER LN |
| ASHBURY | 2,539 | $425,000 | $415,000 | 5 | 16670 W TRANQUILITY LN |
| AZALEA | 1,518 | $189,900 | $184,000 | 119 | 19985 N JENNINGS WAY |
| AZALEA | 1,500 | $231,900 | $222,500 | 7 | 16342 W BONITA PARK DR |
| BORGATA | 1,894 | $239,900 | $230,000 | 237 | 15916 W ZINNIA CT |
| BORGATA | 1,950 | $267,500 | $250,000 | 79 | 16812 W SABINO CANYON LN |
| BORGATA | 1,950 | $329,900 | $315,000 | 52 | 18829 N CACTUS FLOWER WAY |
| BORGATA + CASITA | 2,123 | $299,888 | $295,000 | 8 | 16919 W VILLAGIO DR |
| CAMBRIDGE | 2,650 | $439,000 | $416,500 | 129 | 19830 N HIDDEN RIDGE DR |
| CHOLLA | 1,934 | $274,500 | $265,000 | 101 | 16157 W SANDIA PARK DR |
| DESERT ROSE | 1,834 | $259,500 | $255,000 | 5 | 19937 N TURQUOISE PT |
| DESERT ROSE | 1,854 | $269,000 | $255,000 | 117 | 19915 N CRESCENT WAY |
| HACIENDA | 2,334 | $369,000 | $340,000 | 23 | 19608 N TOLBY CREEK CT |
| HERITAGE | 1,435 | $184,000 | $170,000 | 93 | 19127 N EMERALD COVE WAY |
| KIVA | 1,278 | $174,800 | $165,500 | 5 | 18261 N VERDE ROCA DR |
| LANTANA | 1,546 | $234,000 | $234,000 | 69 | 15580 W CORAL POINTE DR |
| MADERA | 1,627 | $219,000 | $214,000 | 3 | 15955 W QUAIL CREEK LN |
| MADERA | 1,627 | $227,900 | $217,900 | 24 | 16153 W DESERT WINDS DR |
| MADERA | 1,678 | $219,900 | $220,000 | 97 | 17191 N CASITA SPRINGS CT |
| MADERA | 1,627 | $244,000 | $230,000 | 21 | 15610 W DESERT CROWN WAY |
| MARIPOSA | 1,472 | $179,000 | $173,500 | 234 | 20044 N SIESTA ROCK DR |
| MISSION | 2,300 | $339,000 | $325,000 | 164 | 20151 N SOJOURNER DR |
| MISSION | 2,374 | $375,000 | $350,000 | 22 | 16924 W ANASAZI CT |
| MONTERRA | 1,096 | $182,000 | $174,000 | 12 | 19547 N CARRIAGE LN |
| PALO VERDE | 1,870 | $229,000 | $220,500 | 50 | 20336 N WILDFLOWER DR |
| PALO VERDE | 1,870 | $249,000 | $232,000 | 139 | 20031 N SIESTA ROCK DR |
| PALO VERDE | 1,870 | $245,000 | $232,750 | 264 | 19413 N DESERT MESA DR |
| PALO VERDE | 1,940 | $279,000 | $267,000 | 429 | 18012 N SAN SALVADOR CT |
| SAGE | 1,337 | $199,900 | $188,000 | 11 | 15949 W PALM LN |
| SAGE | 1,341 | $174,600 | $132,675 | 41 | 15782 W ARROWHEAD DR |
| SAGE | 1,337 | $169,000 | $165,000 | 191 | 16240 W CACTUS VALLEY LN |
| SIERRA | 2,015 | $235,000 | $235,000 | 8 | 19774 N DESERT SONG WAY |
| SIERRA | 2,053 | $299,000 | $292,500 | 119 | 20142 N CACTUS FOREST DR |
| SONOMA | 1,616 | $179,000 | $175,000 | 216 | 15855 W GRAND ISLE WAY |
| VALENCIA II | 1,948 | $325,000 | $325,000 | 55 | 16587 W CIBOLA LN |
| VERBENA | 2,035 | $206,900 | $202,125 | 154 | 15797 W CINNABAR DR |
| VERBENA | 2,035 | $264,900 | $255,000 | 136 | 15524 W CORAL POINTE DR |
| VERBENA | 2,035 | $289,900 | $275,000 | 9 | 15464 W CYPRESS POINT DR |
| WILLOW | 1,183 | $169,000 | $158,800 | 177 | 18313 N SHIMMER LN |
| WINDROSE | 2,273 | $269,900 | $252,500 | 23 | 16431 W SILVER CREEK DR |
| WINDROSE | 2,273 | $319,000 | $285,000 | 18 | 19817 N SHADOW MOUNTAIN DR |
| WINDROSE II | 2,450 | $324,500 | $300,000 | 82 | 15231 W CASCADE CT |
| AVERAGES | 1,815 | $254,227 | $242,699 | 91 |
La Solana Condominiums
14950 North Mountain View Blvd Surprise AZ
| Marketing Name | SQFT | Current List Price | Sold Price | CDOM | Address |
| MIRADA | 928 | $127,900 | $123,500 | 608 | APT 7303 |
| GRANDE | 1,021 | $139,900 | $132,500 | 235 | APT 6102 |
Properties on this recently sold list have been listed or sold by various participants in MLS including Ken Meade Realty.
Information deemed realiable & accurate but not guaranteed.

If you are in the market to buy or sell a home in one of the Arizona West Valley retirement golf communities, please call me or visit my website http://LEOLINDA.com. You will find information on floor plans and homes for sale in Sun City Grand Surprise Arizona, resales in Sun City West, Corte Bella, Arizona Traditions, Sun Village, Pebble Creek and Trilogy at Vistancia.
I am a full-time Associate Broker Realtor® and a year-round Sun City Grand resident.
Leolinda Bowers
Associate Broker
Ken Meade Realty
Cell (602) 403-6865
Business (623) 937-5701
|
About The Author |
|
© 2010 Leolinda Bowers (Arizona Retirement Communities Sun City West & Sun City Grand Real Estate). Unless otherwise noted, the content, both pictures and written, is the property of Leolinda Bowers PLLC. Reproduction in part or whole without written permission from the publisher is prohibited. |