Sun City West AZ Real Estate Sales April 2010
Golf Course Properties
| Model | Sq Ft | Current List Price | Sold Price | Days on Market | Address |
| A7852 | 1,086 | $95,000 | $85,000 | 381 | 19842 N STAR RIDGE DR |
| ANNAPOLIS * | 2,189 | $184,900 | $180,000 | 157 | 18810 N 132ND AVE |
| BERKELEY | 2,400 | $224,900 | $215,000 | 139 | 19426 N 130TH AVE |
| CATALINA | 2,033 | $210,000 | $190,000 | 311 | 15304 W BLACKGOLD LN |
| CRANBROOK | 1,738 | $175,000 | $165,000 | 217 | 21034 N 125TH AVE |
| CRANBROOK | 1,738 | $199,000 | $190,000 | 94 | 17834 N CONQUISTADOR DR |
| CRANBROOK | 2,200 | $269,900 | $255,000 | 448 | 12530 W SKYLARK DR |
| CRANBROOK | 2,046 | $199,500 | $187,000 | 33 | 19214 N 130TH AVE |
| D7624 | 1,790 | $169,000 | $165,000 | 637 | 18626 N 130TH AVE |
| D8322 | 1,696 | $159,500 | $154,750 | 140 | 12726 W BALLAD DR |
| MONTERRA | 2,799 | $450,000 | $430,000 | 1 | 20826 N 142ND AVE |
| NANDINA | 1,985 | $259,900 | $214,000 | 160 | 13419 W BALLAD DR |
| SAN SIMEON | 2,550 | $284,900 | $250,000 | 141 | 13907 W TRAIL RIDGE DR |
| SEDONA | 2,332 | $335,000 | $320,000 | 3 | 14105 W VIA MONTOYA |
| VENTURA | 1,820 | $272,000 | $272,000 | 2 | 20435 N MEADOWOOD DR |
| WOODBURY | 1,799 | $229,900 | $220,000 | 117 | 21023 N 124TH DR |
| AVERAGES | 2,013 | $232,400 | $218,297 | 186 |
Non-Golf Course Properties
| Model | Sq Ft | Current List Price | Sold Price | Days on Market | Address |
| ALPINE | 1,348 | $139,900 | $139,900 | 622 | 14309 W WAGON WHEEL DR |
| ALPINE | 1,438 | $174,500 | $164,000 | 88 | 14331 W PECOS LN |
| ALPINE | 1,678 | $170,000 | $170,000 | 11 | 13502 W WHITE ROCK DR |
| ANNAPOLIS | 1,610 | $139,900 | $130,000 | 19 | 12429 W SWALLOW DR |
| ANNAPOLIS | 1,890 | $215,000 | $180,000 | 211 | 19207 N 132ND AVE |
| APACHE | 1,570 | $139,000 | $135,000 | 129 | 19527 N 142ND DR1987 |
| ASPEN | 1,828 | $175,000 | $170,000 | 43 | 13055 W BLUE SKY DR |
| BANNER | 2,154 | $184,000 | $170,000 | 86 | 13121 W BLUE BONNET DR |
| BARCELONA | 2,091 | $248,500 | $236,000 | 35 | 20815 N YUKON DR |
| BARCELONA | 2,166 | $249,500 | $250,000 | 108 | 13540 W PAVILLION DR |
| BRADFORD | 1,450 | $135,000 | $132,500 | 47 | 12406 W Marble DR |
| BRIDGEFORD | 1,391 | $127,500 | $120,000 | 89 | 14514 W OSPREY DR |
| CAMERON | 1,336 | $169,900 | $162,500 | 15 | 14313 W LAS BRIZAS LN |
| CAMERON | 1,600 | $179,500 | $171,600 | 20 | 13818 W GREENVIEW DR |
| CAMERON | 1,336 | $187,500 | $177,500 | 41 | 15318 W SENTINEL DR |
| CAPISTRANO | 1,677 | $168,500 | $155,000 | 32 | 13716 W ALEPPO DR |
| CAPISTRANO | 1,677 | $195,000 | $185,000 | 92 | 20607 N 148TH DR |
| CAREFREE | 1,762 | $199,900 | $190,000 | 53 | 14212 W CIRCLE RIDGE DR |
| CAREFREE | 1,808 | $210,000 | $195,000 | 186 | 14829 W DOMINGO LN |
| CAREFREE | 1,824 | $212,000 | $205,000 | 29 | 14419 W PECOS LN |
| CASTILLO | 2,166 | $141,500 | $135,000 | 329 | 13211 W DESERT GLEN DR |
| CASTILLO | 2,190 | $199,000 | $195,000 | 37 | 13235 W OPAL DR |
| CHANDLER | 1,794 | $219,000 | $205,000 | 89 | 16120 W HURON DR |
| CHANDLER | 1,794 | $279,900 | $247,000 | 101 | 22202 N GOLF CLUB DR |
| CHATEAU | 1,633 | $149,900 | $140,000 | 68 | 21203 N 123RD DR |
| CLASSIC | 1,953 | $149,900 | $137,000 | 124 | 13110 W PAINTBRUSH DR |
| CLIFTON | 2,136 | $199,900 | $195,000 | 137 | 23122 N 145TH LN |
| CONQUISTADOR | 1,315 | $141,000 | $131,000 | 105 | 18507 N MICA DR |
| CORONADO | 1,864 | $198,550 | $198,550 | 150 | 14506 W RAVENSWOOD DR |
| COTTONWOOD | 2,182 | $285,000 | $260,000 | 182 | 14607 W CARBINE WAY |
| COTTONWOOD | 2,182 | $289,000 | $285,400 | 49 | 21607 N 160TH DR |
| CRANBROOK | 1,738 | $139,800 | $135,000 | 1 | 13207 W LA TERRAZA DR |
| CRANBROOK | 2,288 | $225,000 | $210,000 | 356 | 18011 N 132ND CT |
| D7622 | 1,596 | $110,000 | $95,000 | 399 | 12903 W ASHWOOD DR |
| D7622 | 1,766 | $115,000 | $105,000 | 116 | 12926 W DESERT GLEN DR |
| D8322 | 1,419 | $129,900 | $125,000 | 65 | 12711 W PROSPECT DR |
| D8521 | 1,411 | $85,000 | $79,900 | 433 | 18443 N OPAL DR |
| D8521 | 1,350 | $99,900 | $91,000 | 28 | 20423 N 135TH AVE |
| D8521 * | 1,350 | $130,000 | $130,000 | 20 | 13043 W BLUE SKY DR |
| FIESTA | 1,418 | $152,900 | $152,900 | 84 | 20022 N PYRACANTHA DR |
| G7633 | 1,221 | $94,000 | $94,000 | 57 | 13289 W ALEPPO DR |
| G8531 | 880 | $79,900 | $73,000 | 35 | 13627 W MEEKER BLVD |
| G8532 | 1,150 | $110,000 | $103,000 | 365 | 13609 W BOLERO DR |
| GRANADA | 1,735 | $189,000 | $187,000 | 71 | 13327 W LA TERRAZA DR |
| HOPI | 2,020 | $175,000 | $151,500 | 92 | 12603 W FLAGSTONE DR |
| HOPI | 2,020 | $191,500 | $188,000 | 29 | 21651 N 124TH CT |
| HOPI | 2,157 | $196,000 | $190,000 | 106 | 17433 N CONQUISTADOR DR |
| KAIBAB | 1,380 | $129,000 | $126,000 | 4 | 12437 W EVENINGSIDE DR |
| KAIBAB | 1,158 | $129,900 | $129,900 | 14 | 12427 W FIREBIRD DR |
| LA PAZ | 1,102 | $134,900 | $125,000 | 174 | 21826 N SONORA LN |
| LA PAZ | 1,102 | $139,900 | $134,000 | 15 | 16145 W GREYSTONE DR |
| MESA | 1,170 | $139,900 | $137,500 | 24 | 19902 N GREENVIEW DR |
| MOCCASIN | 1,373 | $119,900 | $110,000 | 17 | 12427 W CORONET DR |
| MOHAVE | 1,128 | $137,900 | $134,500 | 19 | 20041 N GREENVIEW DR |
| MONACO | 1,962 | $199,000 | $185,000 | 78 | 13315 W LA TERRAZA DR |
| NANDINA | 1,777 | $154,000 | $105,000 | 157 | 13314 W BALLAD DR |
| NANDINA | 1,777 | $155,000 | $150,000 | 132 | 13103 W LYRIC DR |
| NANDINA | 1,777 | $197,400 | $190,500 | 52 | 12443 W EVENINGSIDE DR |
| P7841 | 1,531 | $129,900 | $129,900 | 144 | 13619 W ECHO MESA DR |
| PARADISE | 1,254 | $126,900 | $126,900 | 19 | 15328 W VIA MANANA DR |
| PARADISE | 1,254 | $145,000 | $135,000 | 25 | 22201 N COCHISE LN |
| PARADISE | 1,238 | $138,000 | $135,500 | 16 | 14033 W RICO DR |
| PAYSON | 1,555 | $188,800 | $184,400 | 82 | 13303 W BROKEN ARROW DR |
| PIMA | 1,630 | $150,000 | $144,500 | 105 | 13031 W TANGELO DR 109 |
| PRESCOTT | 1,872 | $189,900 | $184,000 | 47 | 14420 W HORIZON DR |
| PUEBLO | 1,377 | $99,500 | $90,000 | 25 | 13644 W ALEPPO DR |
| PUEBLO | 1,377 | $125,000 | $120,000 | 95 | 20450 N BROKEN ARROW DR |
| PUEBLO | 1,377 | $127,500 | $121,500 | 192 | 13647 W BOLERO DR |
| REMINGTON | 1,370 | $148,000 | $138,000 | 207 | 14823 W SKY HAWK DR1990 |
| ROYALE | 1,871 | $200,000 | $196,250 | 17 | 14233 W SKY HAWK DR |
| SAFFORD | 1,778 | $185,000 | $178,000 | 7 | 14325 W PARADA DR 53 |
| SAN CARLOS | 2,103 | $189,000 | $180,000 | 130 | 13613 W GEMSTONE DR |
| SAN CARLOS | 2,103 | $199,990 | $180,000 | 42 | 14510 W RAVENSWOOD DR |
| SAN CARLOS | 2,103 | $220,000 | $198,000 | 681 | 18427 N 137TH DR |
| SAN FRANCISCAN | 2,507 | $179,900 | $171,500 | 50 | 13130 W SEVILLE DR |
| SAN FRANCISCAN | 2,519 | $199,000 | $185,000 | 835 | 17230 N 125TH AVE |
| SAN FRANCISCAN | 2,507 | $215,000 | $190,000 | 606 | 12506 W FLAGSTONE DR |
| SAN SIMEON | 2,550 | $225,000 | $210,000 | 55 | 14326 W YUKON DR |
| SEVILLE | 2,319 | $179,000 | $175,000 | 150 | 12402 W NUGGET CT |
| STRATFORD | 2,268 | $274,000 | $250,000 | 14 | 14751 W BUTTONWOOD DR |
| VA7852 | 994 | $76,000 | $70,000 | 77 | 19249 N STAR RIDGE DR |
| VA7852 | 994 | $79,500 | $72,500 | 155 | 19451 N STAR RIDGE DR |
| VA7852 | 1,086 | $99,850 | $85,000 | 203 | 19446 N STAR RIDGE DR |
| VA7852 | 1,436 | $94,500 | $90,000 | 162 | 12946 W PROSPECT DR |
| VALLEY FORGE | 1,520 | $115,000 | $115,000 | 230 | 13243 W MARBLE DR |
| VENTANA | 1,825 | $199,900 | $185,000 | 8 | 15607 W SENTINEL DR |
| VENTANA | 1,825 | $215,000 | $205,000 | 16 | 15220 W VIA MANANA |
| VENTANA | 1,969 | $229,900 | $225,000 | 7 | 14124 W DUSTY TRAIL BLVD |
| WELLINGTON | 1,228 | $126,000 | $124,000 | 6 | 19619 N STARDUST BLVD |
| WELLINGTON | 1,228 | $129,900 | $128,000 | 0 | 21602 N 123RD AVE |
| WEXFORD | 1,576 | $179,900 | $169,900 | 650 | 14507 W WINDCREST DR |
| WEXFORD | 1,586 | $189,900 | $180,000 | 67 | 14408 W SENTINEL DR |
| WINSLOW | 1,716 | $210,000 | $199,000 | 45 | 14820 W HORIZON DR |
| WOODBURY | 1,160 | $120,000 | $110,000 | 14 | 12610 W KEYSTONE DR |
| WOODBURY | 1,458 | $127,500 | $120,000 | 130 | 17223 N 130TH AVE |
|
AVERAGES |
1,665 |
$165,891 |
$156,921 |
122 |
| Properties on this recently sold list has been listed or sold by various participants in the MLS. | ||||||
| Information deemed reliable and accurate but not guaranteed. | ||||||