Sun City West AZ Real Estate Sales January 2010
Golf Course Properties
| Marketing Name | SQFT | Current List Price | Sold Price |
Days on Market |
|
| AUGUSTA |
1,989 |
$210,000 |
$195,000 |
24 |
19415 N 132ND AVE |
| CHANDLER |
1,794 |
$310,000 |
$298,000 |
9 |
14415 W VIA MONTOYA |
| CHATEAU |
1,887 |
$256,000 |
$248,000 |
9 |
13627 W GABLE HILL DR |
| MONTEREY II |
3,063 |
$439,900 |
$400,000 |
235 |
13302 W SERENADE CIR |
| SAN FRANCISCAN |
2,688 |
$315,000 |
$305,000 |
331 |
13302 W BLUE BONNET DR |
| SAN SIMEON |
2,550 |
$309,000 |
$295,000 |
32 |
19402 N 142nd DR |
| SAN SIMEON |
2,550 |
$375,000 |
$350,000 |
28 |
13731 W ALEPPO DR |
| SANDOVAL |
2,150 |
$325,000 |
$310,000 |
34 |
14626 W SKY HAWK DR |
| SEDONA |
2,197 |
$345,000 |
$345,000 |
8 |
14316 W ROBERTSON DR |
| TRUXTON |
2,367 |
$329,000 |
$282,500 |
535 |
22116 N Via Montoya ST |
| VENTANA |
2,606 |
$475,000 |
$475,000 |
14 |
15813 W HURON DR |
| Averages |
2,349 |
$335,355 |
$318,500 |
114 |
Non-Golf Course Properties
| Marketing Name | SQFT | Current List Price | Sold Price | CDOM | |
| ALPINE | 1,470 | $190,000 | $161,000 | 524 | 22316 W 147th LN |
| ANNAPOLIS | 1,610 | $139,000 | $139,000 | 274 | 13242 W KEYSTONE DR |
| ANNAPOLIS | 1,950 | $150,000 | $145,000 | 26 | 18014 N 129TH AVE |
| APACHE | 1,411 | $139,900 | $122,500 | 237 | 19519 N 141ST AVE |
| BANNER | 1,464 | $139,000 | $130,000 | 88 | 12429 W AURORA DR |
| BERKELY * | 1,958 | $130,000 | $125,000 | 169 | 13430 W ASHWOOD DR |
| BRIDGEFORD | 1,700 | $179,000 | $151,000 | 42 | 13927 W CASA LINDA DR |
| CAMERON | 1,304 | $165,000 | $151,000 | 225 | 13710 W CABALLERO DR |
| CASTILLO | 2,315 | $239,900 | $224,500 | 81 | 13034 W LIMEWOOD DR |
| CHANDLER | 1,794 | $200,000 | $178,000 | 270 | 22210 N VENADO DR |
| CHATEAU | 1,765 | $164,000 | $155,000 | 115 | 13738 W TERRA VISTA DR |
| CLIFTON | 1,866 | $224,900 | $210,000 | 192 | 14806 W HORSEMAN LN |
| CRANBROOK | 1,738 | $124,900 | $115,000 | 50 | 13439 W SHADOW HILLS DR |
| CRANBROOK | 1,738 | $139,000 | $129,900 | 25 | 13023 W WILDWOOD DR |
| CRANBROOK | 1,738 | $153,500 | $142,000 | 22 | 12614 W PAINTBRUSH DR |
| CRANBROOK | 1,738 | $170,000 | $153,000 | 81 | 12422 W SPRING RIDGE DR |
| CRANBROOK | 1,889 | $198,900 | $180,000 | 28 | 18611 N MAPLEWOOD DR |
| D7621 * | 1,212 | $85,000 | $80,000 | 247 | 12723 W MAPLEWOOD DR |
| D7622 | 1,760 | $145,000 | $138,000 | 20 | 12542 W SENECA DR |
| D7624 | 1,790 | $159,900 | $146,750 | 7 | 12823 W SHADOW HILLS DR |
| D8322 | 1,590 | $112,500 | $105,000 | 36 | 12714 W COPPERSTONE DR |
| D8322 * | 1,419 | $129,000 | $125,000 | 201 | 12707 W BALLAD DR |
| DEL MAR | 1,525 | $199,000 | $175,000 | 126 | 19807 N ALTA LOMA DR |
| G 7633 ** | 1,401 | $90,000 | $81,000 | 226 | 13338 W COPPERSTONE DR |
| G7621 | 744 | $94,500 | $90,000 | 73 | 13346 W DESERT GLEN DR |
| G7633 | 1,401 | $111,900 | $105,500 | 96 | 13476 W COPPERSTONE DR |
| HAVASU | 1,531 | $169,900 | $162,000 | 32 | 15243 W VIA MANANA |
| HOPI | 2,157 | $152,000 | $151,000 | 815 | 13244 W BALLAD DR |
| KAIBAB | 1,140 | $107,000 | $97,500 | 61 | 12602 W KEYSTONE DR |
| KAIBAB | 1,687 | $159,900 | $130,000 | 23 | 17406 N 124TH DR |
| PARADISE | 1,238 | $134,000 | $135,000 | 68 | 14333 W WAGON WHEEL DR |
| PATAGONIA | 2,543 | $312,000 | $300,000 | 105 | 22126 N LOBO LN |
| PAYSON | 1,555 | $196,500 | $188,000 | 108 | 15145 W CARBINE WAY |
| PINETOP | 2,031 | $239,900 | $236,500 | 7 | 15607 W GREYSTONE DR |
| REMINGTON | 1,356 | $159,500 | $150,000 | 121 | 14321 W CIRCLE RIDGE DR |
| SAFFORD | 1,669 | $179,900 | $165,000 | 58 | 21002 N LIMOUSINE DR |
| SAFFORD | 1,669 | $172,500 | $167,000 | 8 | 14102 W Pecos LN |
| SAFFORD | 1,669 | $198,500 | $180,000 | 80 | 22508 N ROBERTSON DR |
| SAFFORD | 1,669 | $199,900 | $199,900 | 10 | 14323 W COLT LN |
| SAFFORD | 1,818 | $229,900 | $220,000 | 39 | 16011 W HERITAGE DR |
| SAFFORD | 2,002 | $229,000 | $225,000 | 20 | 15505 W WHITEWOOD DR |
| SAN CARLOS | 2,103 | $159,000 | $145,000 | 119 | 13822 W ALEPPO DR 22 |
| SAN CARLOS | 2,103 | $219,900 | $200,000 | 110 | 18818 N SUNCREST CT |
| SAN MANUEL | 1,326 | $140,000 | $136,000 | 7 | 16134 W VISTA NORTH DR |
| SANTA ROSA | 2,269 | $199,900 | $180,367 | 84 | 12440 W FIELDSTONE DR |
| SEDONA | 2,197 | $235,000 | $230,000 | 7 | 14023 W GUNSIGHT DR |
| SONORA ** | 1,958 | $139,900 | $134,900 | 134 | 13114 W LIMEWOOD DR |
| VA7851 | 994 | $85,000 | $77,500 | 27 | 19219 N STAR RIDGE DR |
| VENTURA | 1,792 | $198,000 | $198,000 | 26 | 15004 W SKY HAWK DR |
| VENTURA | 1,733 | $169,500 | $155,000 | 465 | 14951 W BUTTONWOOD DR |
| WELLINGTON | 1,312 | $148,500 | $139,000 | 86 | 13810 W SPRINGDALE DR |
| WILMINGTON | 1,579 | $125,000 | $112,500 | 46 | 2540 W PINETOP DR |
| WILMINGTON | 1,760 | $148,000 | $146,000 | 13 | 13406 W CASTLE ROCK DR |
| WILMINGTON | 1,902 | $174,900 | $169,000 | 75 | 13022 W SEVILLE DR |
| WOODBURY ** | 1,160 | $94,500 | $85,000 | 87 | 18002 N 135TH AVE |
| Averages | 1,677 | $164,569 | $154,060 | 115 |
| Properties on this recently sold list has been listed or sold by various participants in the MLS. | ||||||
| Information deemed reliable and accurate but not guaranteed. | ||||||
If you would like more specific information about any properties in this market review, or if you would like a subdivision added to my review please send me an email or text message.