Leolinda  Bowers |Ken Meade Realty
Monday, March 22, 2010
Bookmark This Page!

 

RECENT HOME SALES IN SUN CITY WEST
SINGLE FAMILY DWELLING

  JUNE 1, 2008 TO JUNE 30, 2008        
GOLF COURSE PROPERTIES              
Address Bedroom Bath Model Sq Ft List Price Sale Price Days on Market
               
14428 W ROBERTSON DR   2 2 PRESCOTT 1854  $329,900 $317,500 8
14216 W SABLE CT   2 1.75 SAN CARLOS 2103  $370,000 $315,000 227
22018 N GOLF CLUB DR   2 2.5 SCOTTSDALE 2933  $375,000 $365,000 44
13709 W ALEPPO DR   3 1.75 SAN SIMEON 2528  $379,000 $330,000 227
13521 W SPRINGDALE DR   3 2.25 MONTECITO 2710  $435,900 $405,000 97
15524 W SKY HAWK DR   2 1.75 ROYALE 1966  $279,900 $270,000 15
18607 N 132nd AVE   3 1.75 CASTILLO 2191  $249,900 $200,000 203
GOLF COURSE PROPERTY AVERAGES       $345,657 $314,643 117
               
               
NON-GOLF COURSE PROPERTIES            
Address Bedroom Bath Model Sq Ft List Price Sale Price Days on Market
13601 W WHITE ROCK DR   2 2 ALPINE 1452  $184,900 $180,000 216
14219 W GUNSIGHT DR   2 1.75 ALPINE 1420  $185,000 $175,000 63
15401 W ARZON WAY   2 2.5 ALPINE 1438  $195,000 $189,000 185
19226 N 138TH AVE   2 1.75 ALPINE 1438  $199,900 $199,900 93
13003 W LIMEWOOD DR   2 1.75 ANNAPOLIS 1610  $151,000 $142,000 243
13246 W MAPLEWOOD DR   2 1.75 ANNAPOLIS 1800  $225,000 $193,000 230
14714 W HURON DR   2 2.5 BROADMOR 2392  $325,000 $294,000 146
12834 W BLUE BONNET DR   2 1.75 CACTUS 1781  $199,900 $185,000 29
14610 W LAS BRIZAS LN   2 1.75 CAMERON 1320  $180,000 $173,000 45
21406 N 157th AVE 2 2 CAMERON 1705  $229,500 $220,000 70
15024 W YOSEMITE DR   2 2 CAREFREE 1808  $170,000 $165,000 93
22425 N HOMESTEAD LN   2 1.75 CAREFREE 1959  $219,900 $212,000 575
20813 N 152ND DR   2 1.75 CAREFREE 1767  $220,000 $220,000 189
21022 N 125TH AVE   3 1.75 CASTILLO 2166  $255,000 $200,000 406
12816 W AMIGO DR   2 2 CHANDLER 1795  $232,000 $220,000 250
18214 N 136TH AVE   2 1.75 CONQUISTADOR 1315  $155,000 $150,000 67
13265 W COUNTRYSIDE DR   2 1.75 CONQUISTADOR 1313  $183,500 $172,000 275
13315 W MEEKER BLVD   2 1.75 CORONADO 2025  $224,900 $220,500 182
21618 N 138th AVE   2 2 CROMWELL 2128  $275,000 $250,000 180
13909 W PAVILLION DR   2 2 CROMWELL 2000  $309,000 $299,000 126
17620 N 133RD CT   2 1.75 EL DORADO 1804  $219,900 $205,000 130
19632 N MARBLE DR   2 1.75 GRANADA 1735  $205,000 $199,500 23
22812 N CHEROKEE LN   3 2.5 HOMESTEAD 2272  $260,000 $245,000 275
12730 W BEECHWOOD DR   2 2 HOPI 2020  $189,995 $178,000 427
12311 W BEECHWOOD DR   2 1.75 HOPI 2020  $199,900 $185,000 78
13546 W SKYHAWK DR   2 1.75 HUDSON 1269  $159,900 $150,000 20
21639 N 124TH DR   2 1.75 KAIBAB 1380  $139,000 $139,000 42
13302 W BALLAD DR   2 1.75 KAIBAB 1380  $184,900 $169,000 99
12417 W EVENINGSIDE DR   2 1.75 NANDINA 1737  $199,990 $185,000 288
19235 N CONQUISTADOR DR   2 2.75 NOT DISCLOSED 2483  $199,000 $185,000 59
13328 W CROWN RIDGE DR   2 2.5 PINETOP 2015  $299,500 $285,000 219
14122 W HORIZON DR   2 2 PRESCOTT 1872  $249,900 $243,000 115
22714 N LAS VEGAS DR   2 1.75 PRESCOTT 1872  $275,000 $255,000 423
13314 W BROKEN ARROW DR   2 1.75 RIO VERDE 1336  $205,000 $197,000 72
15321 W BLUE VERDE DR   2 1.75 ROYALE 1843  $240,000 $228,000 70
22015 N DUSTY TRAIL BLVD   2 1.75 SAFFORD 1669  $247,500 $235,000 90
14419 W BLACKGOLD LN   3 3 SAFFORD 2025  $257,000 $253,500 19
14231 W WAGON WHEEL DR 2 1.75 SAFFORD 1717  $315,000 $285,000 80
12639 W FOXFIRE DR 2 1.75 SAN CARLOS 2103  $225,000 $205,000 104
18836 N GRANDVIEW DR 2 1.75 SAN CARLOS 2103  $239,900 $220,000 257
21754 N LIMOUSINE DR   1 1.75 SAN MANUEL 1326  $189,000 $185,000 0
22201 N OLD MINE RD   2 1.75 SEDONA 2314  $294,500 $280,000 135
22103 N GOLF CLUB DR 2 1.75 SEDONA 2332  $297,500 $265,000 233
13042 W WILDWOOD DR   3 2 VALLEY FORGE 1416  $125,000 $110,000 38
14002 W PAVILLION DR   2 1.75 VENTURA 1670  $274,900 $265,000 42
14531 W YOSEMITE DR   2 2 WELLINGTON 1228  $164,500 $150,000 172
19806 N 146TH WAY   2 1.75 WELLINGTON 1500  $184,900 $172,000 88
12443 W TOREADOR DR   2 1.75 WILMINGTON 1579  $155,000 $155,000 54
12519 W KEYSTONE DR 2 1.75 WILMINGTON 1579  $155,000 $135,000 107
14719 W PECOS LN   2 1.75 WINSLOW 1420  $195,000 $180,000 49
18027 N ALYSSUM DR   2 1.75 WOODBURY 1160  $129,900 $129,900 143
18602 N 132ND AVE   2 1.75 WOODBURY 1433  $139,900 $130,000 511
18251 N 129TH AVE   2 1.75 WOODBURY 1160  $149,900 $140,000 221
13231 W SHADOW HILLS DR   2 1.75 WOODBURY 1160  $154,000 $150,000 81
13214 W KODIAK DR   2 1.75 WOODBURY 1529  $164,000 $150,052 388
NON GOLF COURSE PROPERTY AVERAGES     $210,980 $198,243

160

               
               
Properties on this recently sold list have been listed or sold by various participants in MLS.    
Information deemed reliable and accurate but not guaranteed.        
               

 

Leolinda Bowers
Ken Meade Realty
Ph: (602) 403-6865  -  Fax: (623) 321-1117
19509 North Sunrise Bl #8
Surprise, AZ 85374
www.leolinda.com

© Copyright 2007-2010 Leolinda Bowers. All rights reserved. Equal Housing Opportunityhttp://maps.google.com/maps/ms?hl=en&ie=UTF8&msa=0&msid=118311732423076532085.00047c31ef144caa8942c&t=h&lci=com.panoramio.all&ll=33.657558,-112.403044&spn=0.003688,0.00633&z=17
ABC Real Estate Directory Real Estate Reciprocal Links Resource
Real Estate Reciprocal Links Resource
Translate back to English to obain a different language