Leolinda  Bowers |Ken Meade Realty
Sunday, March 21, 2010
Bookmark This Page!

Sun City West October 2008 Real Estate Sales
Golf Course Properties
Model SQ FT Original List Price Sold Price Days on Market Address
AUGUSTA 2,475 $375,000 $370,000 56 12418 W COUGAR DR
PINETOP 2,640 $428,000 $405,000 66 14225 W VIA TERCERO
SANDOVAL 2,375 $349,500 $275,000 56 14702 W BLUE VERDE DR
EL DORADO 1,804 $364,500 $290,000 228 20827 N STONEGATE DR

Averages

2,324

379,250

335,000

102

Sun City West October 2008 Real Estate Sales
Non Golf Course Properties
Model SQ FT Original List Price Sold Price Days on Market Address
STUYVESANT 998 $110,000 $100,000 3 12903 W JADESTONE DR
WOODBURY 1,160 $128,900 $125,000 11 12922 W ALLEGRO DR
DESOTO 1,386 $132,000 $129,000 47 18603 N PALOMAR DR
PICACHO 1,108 $164,900 $135,000 184 16182 W VISTA NORTH DR
CONQUISTADOR 1,313 $150,000 $145,000 19 13290 W BOLERO DR
CRANBROOK 1,738 $154,900 $141,000 66 12634 W GABLE HILL DR
HUDSON 1,253 $159,000 $157,000 5 20215 N 149TH DR
ANNAPOLIS 1,770 $159,900 $150,000 47 12734 W PAINTBRUSH DR
ALPINE 1,438 $199,900 $162,000 182 14314 W PECOS LANE
ALPINE 1,438 $234,000 $176,500 670 13632 W CAVALCADE DR
CRANBROOK 1,892 $190,000 $165,000 15 12823 W GALAXY DR
FRANCISCO 1,904 $189,900 $185,000 596 20616 N 148TH DR
BERKLEY + POOL 1,958 $199,900 $195,000 12 12811 W BONANZA
SEVILLE 2,319 $245,000 $190,000 252 19215 N CONQUISTADOR DR
CHANDLER 1,778 $212,000 $200,000 229 14501 W GUNSIGHT DR
SAN LUIS 1,362 $215,000 $180,000 229 14007 W CAVALCADE DR
PAYSON 1,555 $223,000 $190,000 240 13351 W BROKEN ARROW DR
ROYALE 1,790 $240,000 $223,000 4 15308 W SKY HAWK DR
PINETOP 2,015 $255,000 $245,000 11 15108 W GREYSTONE DR
SAN SIMEON 2,528 $295,000 $246,000 78 13704 W ALEPPO DR
Averages 1,635 $192,915 $171,975 145

This market update provides the original list price of the property at the time the property was listed and prior to any price adjustments.

Properties on this recently sold list have been listed or sold by various participants in MLS. Information deemed reliable and accurate, but not guaranteed.

It's all about people, being honest, having integrity and product knowledge.

Sun City West Real Estate

Sun City Grand .....I live here, I work here, I know this community!

About The Author

Leolinda Bowers specializes in Arizona West Valley Retirement (55+) Communities. She is a leading sales person who has proven experience and can assist you with the purchase and/or sale of real estate in the adult communities of Sun City Grand, Sun City West, Surprise or Sun City Arizona.

 

Please visit Sun City Grand Real Estate for your relocation needs in the Arizona cities of Surprise, Sun City Grand or Sun City West.

Leolinda Bowers - Ken Meade Realty - 602.403.6865 Email Me

 

Leolinda Bowers
Ken Meade Realty
Ph: (602) 403-6865  -  Fax: (623) 321-1117
19509 North Sunrise Bl #8
Surprise, AZ 85374
www.leolinda.com

© Copyright 2007-2010 Leolinda Bowers. All rights reserved. Equal Housing Opportunityhttp://maps.google.com/maps/ms?hl=en&ie=UTF8&msa=0&msid=118311732423076532085.00047c31ef144caa8942c&t=h&lci=com.panoramio.all&ll=33.657558,-112.403044&spn=0.003688,0.00633&z=17
ABC Real Estate Directory Real Estate Reciprocal Links Resource
Real Estate Reciprocal Links Resource
Translate back to English to obain a different language