Homes ON the Golf Course
| Marketing Name | SQFT | Original List Price | Final List Price | Sold Price | Days on Market | |
| BRIARWOOD | 2,959 | $760,000 | $760,000 | $730,000 | 59 | 18040 N EMELITA CT |
| CORDOVA + 3CG |
2,529 | $469,900 | $469,900 | $460,000 | 23 | 18620 N DIAMOND DR |
| HAMPTON + 3CG |
2,810 | $640,000 | $559,000 | $540,000 | 313 | 16944 W Villagio DR |
| HAMPTON + 3CG |
2,809 | $570,000 | $570,000 | $545,000 | 57 | 19835 N HIDDEN RIDGE DR |
| MISSION | 2,300 | $450,000 | $450,000 | $450,000 | 3 | 19500 N ECHO RIM DR |
| MISSION + 3CG |
2,680 | $539,000 | $539,000 | $530,000 | 12 | 17113 W WHITMORE HALL LN |
| PALO VERDE | 1,954 | $349,900 | $349,900 | $339,900 | 28 | 15502 W AGUA LINDA LN |
| VERBENA | 2,035 | $355,900 | $337,000 | $300,000 | 551 | 16519 W ARROYO CT |
| WINDSOR + 3CG |
3,411 | $775,000 | $775,000 | $750,000 | 70 | 16736 W ORACLE RIM DR |
| AVERAGE | 2,610 | $545,522 | $534,422 | $516,100 | 124 |
Homes OFF the Golf Course
| Marketing Name | SQFT | Original List Price | Final List Price | Sold Price | Days on Market | |
| ACACIA | 1,414 | $229,900 | $229,900 | $226,500 | 51 | 19510 N HIDDEN CANYON DR |
| ACACIA | 1,414 | $238,900 | $238,900 | $235,000 | 7 | 16276 W MOUNTAIN PASS DR |
| ACACIA | 1,414 | $239,000 | $239,000 | $252,000 | 2 | 16339 W CRATER LN |
| ASHBURY + Casita |
2,539 | $475,000 | $475,000 | $467,000 | 38 | 17684 W PARRA DR |
| ASHBURY + Pool |
2,483 | $420,000 | $395,000 | $382,000 | 265 | 15770 W AUTUMN SAGE DR |
| BORGATA | 1,894 | $306,000 | $306,000 | $306,000 | 1 | 16761 W LOMA VERDE TRL |
| BORGATA | 1,872 | $319,900 | $309,900 | $300,000 | 63 | 16319 W BONITA PARK DR |
| BORGATA | 1,928 | $352,000 | $352,000 | $340,000 | 30 | 20033 N LONDON BRIDGE DR |
| BRIARWOOD | 2,959 | $459,000 | $459,000 | $450,000 | 514 | 15819 W SILVER BREEZE DR |
| CACTUS FLOWER | 1,427 | $238,000 | $219,000 | $219,000 | 90 | 17739 W CANTO BONITO LN |
| CELEBRATION | 1,166 | $200,000 | $197,000 | $191,500 | 87 | 18602 N SUMMERBREEZE WAY |
| CHOLLA | 1,934 | $285,000 | $285,000 | $275,000 | 101 | 15785 W AUTUMN SAGE DR |
| CHOLLA | 1,934 | $292,800 | $292,800 | $276,900 | 61 | 20108 N SHADOW MOUNTAIN DR |
| CHOLLA + Casita |
1,934 | $379,500 | $364,500 | $349,000 | 43 | 16550 W ARROYO CT |
| CYPRESS | 1,282 | $230,000 | $230,000 | $227,500 | 28 | 20912 N CANYON WHISPER DR |
| CYPRESS | 1,282 | $260,000 | $249,900 | $245,000 | 42 | 16857 W VILLAGIO DR |
| DESERT ROSE | 1,854 | $281,225 | $269,000 | $265,000 | 85 | 18375 N SUMMERBREEZE WAY |
| DESERT
ROSE + Casita |
2,101 | $329,000 | $287,000 | $284,000 | 142 | 17380 N ESTRELLA VISTA DR |
| HACIENDA | 2,312 | $339,900 | $339,900 | $330,000 | 102 | 16431 W CHUPAROSA LN |
| HACIENDA | 2,334 | $379,900 | $379,900 | $375,000 | 48 | 16911 W Villiago DR |
| HACIENDA + 3CG |
2,312 | $379,500 | $379,500 | $382,500 | 31 | 17158 W LAIRD CT |
| JUNIPER | 1,495 | $149,000 | $242,000 | $236,000 | 121 | 16491 W ROCK SPRINGS LN |
| JUNIPER | 1,495 | $269,000 | $269,000 | $266,500 | 44 | 15825 W LAHLUM LN |
| JUNIPER | 1,495 | $295,000 | $274,900 | $270,000 | 66 | 15858 W ALPINE RIDGE DR |
| KIVA | 1,264 | $220,000 | $210,000 | $205,000 | 21 | 16029 W Wildflower DR |
| KIVA | 1,278 | $219,900 | $219,900 | $217,900 | 50 | 15949 W Wildflower DR |
| LANTANA | 1,598 | $235,000 | $232,500 | $229,000 | 309 | 17756 N ESCALANTE LN |
| MADERA | 1,627 | $255,000 | $255,000 | $255,000 | 3 | 15619 W DESERT CROWN WAY |
| MADERA | 1,627 | $279,000 | $279,000 | $279,500 | 2 | 19736 N HIDDEN RIDGE DR |
| MANZANITA | 1,712 | $237,000 | $237,000 | $221,000 | 9 | 15548 W OAKRIDGE CT |
| MISSION | 2,356 | $369,000 | $369,000 | $355,000 | 154 | 16368 W GLACIER CT |
| PALO VERDE | 1,915 | $304,800 | $304,800 | $300,800 | 4 | 16195 W COPPER POINT LN |
| SAGE | 1,338 | $245,000 | $245,000 | $245,000 | 31 | 16314 W LIMESTONE DR |
| SIERRA | 2,075 | $399,900 | $399,900 | $399,900 | 45 | 21159 N REDINGTON POINT DR |
| STONECREST | 2,298 | $279,900 | $279,900 | $260,400 | 315 | 20029 N SHADOW MOUNTAIN DR |
| STONECREST | 2,282 | $321,900 | $321,900 | $320,000 | 11 | 15051 W DOUBLE TREE WAY |
| STONECREST | 2,282 | $330,000 | $330,000 | $330,000 | 12 | 19509 N MARBLE CANYON CT |
| STONECREST | 2,643 | $375,000 | $375,000 | $360,000 | 64 | 16262 W TAMARACK LN |
| STONECREST + 3CG | 2,282 | $359,000 | $359,000 | $350,000 | 18 | 19723 N ORANGETREE CT |
| STONECREST
+ Pool + 3CG |
2,282 | $375,000 | $375,000 | $365,000 | 62 | 15582 W LAS VERDES WAY |
| Sycamore | 1,796 | $298,000 | $298,000 | $299,500 | 26 | 16958 W MARCOS DE NIZA DR |
| VALENCIA | 1,936 | $310,000 | $310,000 | $300,000 | 44 | 14943 W MUIRFIELD LN |
| VALENCIA II | 2,022 | $359,900 | $359,900 | $360,000 | 8 | 16755 W LOMA VERDE TRL |
| VALENCIA II | 2,012 | $298,700 | $286,800 | $275,000 | 76 | 17165 W Nelson DR |
| VERANO + 3CG |
2,231 | $299,900 | $294,900 | $270,000 | 62 | 16383 W BONITA PARK DR |
| VERBENA | 2,403 | $244,750 | $244,750 | $235,000 | 56 | 15936 W KINO DR |
| WILLOW | 1,113 | $205,000 | $199,500 | $199,000 | 40 | 19734 N WIND ROSE WAY |
| WILLOW | 1,183 | $209,000 | $205,000 | $202,000 | 23 | 15174 W CAMINO ESTRELLA DR |
| Average | 1,871 | $299,545 | $297,414 | $291,363 | 73 |
La Solana Condominiums at Sun City Grand
| Marketing Name | SQFT | Original List Price | Final List Price | Sold Price | Days on Market | |
| Grande | 1,021 | $159,900 | $159,900 | $159,900 | 69 | APARTMENT 3211 |
| Mirada | 928 | $150,000 | $150,000 | $150,000 | 94 | APARTMENT 4110 |
Properties on these recently sold lists have been listed or sold by various participants in Arizona Multiple Listing Service, including Leolinda Realty. Information deemed reliable and accurate, but not guaranteed.
Mahalo and thank you for researching my website for
Sun City Grand Homes Sold December 2017
Leolinda Realty Listings of Homes for Sale
14513 N 99TH STREET, Scottsdale AZ
La Solana Condominium Apartment 7212
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
9623 N 111TH AVE, Sun City, AZ 85351
20039 N HEARTHSTONE DR, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374
16158 W COPPER POINT LN, Surprise, AZ 85374
18603 N TWILIGHT WAY, Surprise, AZ 85374
14300 W BELL RD 441, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374
15532 W PRAIRIE DUNES DR, Surprise, AZ 85374
15346 W VIA MANANA --, Sun City West, AZ 85375
16115 W VISTA NORTH DR, Sun City West, AZ 85375
16419 W Chuparosa LN, Surprise, AZ 85387
16167 W QUAIL CREEK LN, Surprise, AZ 85374
16469 W CENTURY PLANT DR, Surprise, AZ 85387
16265 W MOUNTAIN PASS DR, Surprise, AZ 85374
16857 W VILLAGIO DR, Surprise, AZ 85387
15840 W LA PALOMA DR, Surprise, AZ 85374
14473 W HEARN RD, Surprise, AZ 85379
14426 W MORNING STAR TRL, Surprise, AZ 85374
18137 N PLAZA CT, Surprise, AZ 85374
16030 W WILDFLOWER DR, Surprise, AZ 85374
15864 W CLEARWATER WAY, Surprise, AZ 85374
15506 W SKYVIEW WAY, Surprise, AZ 85374
19779 N DE GRAZIA CT, Surprise, AZ 85374
16260 W BOULDER DR, Surprise, AZ 85374
22033 N ARRELLAGA DR, Sun City West, AZ 85375
15108 W COOPERSTOWN WAY, Surprise, AZ 85374
16220 W BOULDER DR, Surprise, AZ 85374
15543 W CORAL POINTE DR, Surprise, AZ 85374
13226 W HARDWOOD DR, Sun City West, AZ 85375
13705 W COUNTRYSIDE DR, Sun City West, AZ 85375
18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
There's only one name for Sun City Grand
#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity