Del Webb constructed Sun City Grand homes in two phases. Popular floor plans in the first phase were slightly modified
in the second phase, and a new model name was created. In a few cases, the same
model name was presented in two or more floor plan variations. I've included at
the end of this Sun City Grand floor plan search floor plans for split bedrooms
and floor plans great rooms.
Model Number | Model Name | Square Footage | Similar Model |
E9255 | WINDSOR | 3,388 | |
E9254 | KENSINGTON | 2,988 | E9136 BRIARWOOD |
E9253 | HAMPTON | 2,808 | E9132 MESQUITE |
E9252 | CAMBRIDGE | 2,627 | E9135 ROSEWOOD |
E9251 | ASHBURY | 2,439 | |
E9136 | BRIARWOOD | 2,959 | E9254 KENSINGTON |
E9135 | ROSEWOOD | 2,585 | E9252 CAMBRIDGE |
E9134 | HEARTHSTONE | 2,986 | E9136 BRIARWOOD |
E9133 | IRONWOOD | 2,731 | |
E9132 | MESQUITE | 2,779 | E9232 HAMPTON |
E9131 | CORDOVA | 2,531 | |
E9130 | SAGUARO | 2,290 |
Model Number | Model Name | Square Footage | Similar Model |
P9236 | HACIENDA | 2,314 | P9106 STONECREST |
P9235 | MISSION | 2,260 | |
P9234 | VERANO | 2133 | P9105 VERBENA |
P9233 | SIERRA | 1,997 | P9110 CORONADO |
P9232 | VALENCIA II | 1,920 | P9109 CHOLLA |
P9231 | BORGATA | 1,852 | P9104 PALO VERDE |
P9110 | CORONADO | 1,996 | P9233 SIERRA |
P9109 | CHOLLA | 1,916 | P9232 VALENCIA |
P9108 | JASMINE | 2,410 | |
P9107 | WINDROSE | 2,259 | P9107 WINDROSE II |
P9107 | WINDROSE II | 2,456 | P9107 WINDROSE I |
P9106 |
|
2,170
2282
|
P9236 HACIENDA
|
P9105 | VERBENA | 2,019 | P9234 VERANO |
P9104 | PALO VERDE | 1,836 | P9231 BORGATA |
P9103 | MANZANITA | 1,695 | |
P9102 | LANTANA | 1,532 | |
P9101 | SONOMA | 1,416 |
Model Number | Model Name | Square Footage | Similar Model |
S9215 | DESERT ROSE | 1,814 | S9165 VERDE |
S9214 | SYCAMORE | 1,688 | S9164 MADERA |
S9213 | AZALEA | 1,482 | |
S9212 | CACTUS FLOWER | 1,409 | |
S9211 | CYPRESS | 1,246 | S9161 WILLOW |
S9210 | IRIS | 1,120 | |
S9165 | VERDE | 1,782 | S9215 DESERT ROSE |
S9164 | MADERA | 1,612 | S9214 SYCAMORE |
S9163 | ACACIA | 1,405 | |
S9162 | KIVA | 1,267 | |
S9161 | WILLOW | 1,115 | S9211 CYPRESS |
Model Number | Model Name | Square Footage | Similar Model |
C9154 | MARIPOSA | 1441 | |
C9153 | SUNDANCE | 1,303 | |
C9152 | SILVERSTONE | 1,222 | |
C9151 | MONTERRA | 1,096 |
Model Number | Model Name | Square Footage | Similar Model |
C9223 | HERITAGE | 1,392 | |
C9222 | LEGACY | 1,284 | |
C9221 | CELEBRATION | 1,161 |
Model Number | Model Name | Square Footage | Similar Model |
G9173 | JUNIPER | 1,484 | |
G9172 | SAGE | 1,313 | |
G9171 | CEDAR | 1,097 |
Model Name | Square Footage | ||
GRANDE | 1,021 | ||
MIRADA | 923 | ||
AVISTAR | 854 | ||
VENTANA | 805 | ||
VISTA | 601 | ||
LIBRA | 427 |
Model Name | Square Footage | ||
AZALEA | 1,482 | ||
BORGATA | 1,852 | ||
CACTUS FLOWER | 1,409 | ||
HACIENDA | 2,314 | ||
MARIPOSA | 1,441 | ||
MONTERRA | 1,096 | ||
PALO VERDE | 1,835 | ||
STONECREST | 2,179 | ||
WINDROSE | 2,259 | ||
WINDSOR | 3,388 |
Model Name | Square Footage | ||
ACACIA | 1,405 | ||
ASHBURY | 2,439 | ||
AZALEA | 1,482 | ||
BORGATA | 1,852 | ||
CACTUS FLOWER | 1,409 | ||
CAMBRIDGE | 2,627 | ||
CELEBRATION | 1,161 | ||
CHOLLA | 1,916 | ||
CORDOVA | 2,531 | ||
CORONADO | 1,996 | ||
CYPRESS | 1,246 | ||
DESERT ROSE | 1,814 | ||
HAMPTON | 2,808 | ||
HERITAGE | 1,392 | ||
IRIS | 1,120 | ||
JUNIPER | 1,484 | ||
KIVA | 1,267 | ||
LANTANA | 1,532 | ||
LEGACY | 1,284 | ||
MADERA | 1,612 | ||
MARIPOSA | 1,441 | ||
MONTERRA | 1,096 | ||
PALO VERDE | 1,835 | ||
ROSEWOOD | 2,585 | ||
SAGE | 1,313 | ||
SIERRA | 1,997 | ||
SILVERSTONE | 1,222 | ||
SUNDANCE | 1,303 | ||
SYCAMORE | 1,688 | ||
VALENCIA | 1,920 | ||
VERDE | 1,782 | ||
WILLOW | 1,115 |
Selling your Sun City Grand home? Call me
If you are visiting Arizona and would like a tour of the community, call me. Allow me the opportunity to show you the Del Webb 45+ golf community that I call home, Sun City
Grand in Surprise Arizona.
Sun City Grand Listings
16220 W Boulder DR Sun City Grand
17156 W Lachlan Ct Sun City Grand
15840 W La Paloma Dr Sun City Grand
15704 W Sentinel Dr Sun City West
26637 W Irma Lane Sun City Festival
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
Leolinda's Last 30 Day Closings
12926 W CHAPALA DR
Corte Bella Country Club
18884 N SUMMERBREEZE WAY
Sun City Grand
14618 W FUTURA DR
Sun City West
16461 W UNA NOCHE CT
Sun City Grand
17646 W BROWNING DR
Arizona Traditions
There's only one name for Sun City Grand