Leolinda Bowers Phoenix, Arizona Retirement Communities

Search Properties

Advanced Search

Communities

For Buyers

For Sellers

Sun City Grand Homes Sold November 2025

Welcome to your Sun City Grand Homes Sold – November 2025 market report. This page provides a comprehensive summary of recent home sales in Sun City Grand, an active adult golf-course community in Surprise, Arizona. Here you’ll find key sales figures, trends, and insights into the local real estate market dynamics for November 2025. Whether you’re researching recent transactions, comparing home values, or evaluating market conditions, this report offers up-to-date information to support informed decisions in one of Arizona’s most desirable 55+ communities.

Sun City Grand Homes Sold ON the Golf Course

Marketing Name SF Original List Price Final List Price Sold Price Days on Market Address
Ashbury+ 3CG 2,539 $776,000 $738,000 $607,000 46 19757 N CONCORD DR
Ironwood + POOL + 3CG 2,998 $1,130,000 $998,000 $975,000 171 15109 W WATERFORD DR
Mesquite + POOL + 3CG 2,779 $989,000 $964,000 $925,000 65 17507 N EAGLE CREST DR
STONECREST+ 3CG 2,298 $565,000 $565,000 $565,000 20 17890 N SADDLE RIDGE DR
Windrose 2,273 $649,000 $559,900 $504,000 377 17621 N EAGLE CREST DR
Windsor + 3CG 3,395 $969,000 $969,000 $925,000 61 15558 W BIG SKY DR
Average 2,714 $846,333 $798,983 $750,167 123

Sun City Grand Homes Sold OFF the Golf Course

Marketing Name SF Original List Price Final List Price Sold Price Days on Market Address
Ashbury 2,539 $635,000 $635,000 $625,000 32 17266 W MAHOGANY WAY
Azalea 1,500 $359,900 $359,900 $352,000 55 19051 N AZTEC POINT DR
Borgata 1,972 $549,000 $549,000 $550,000 36 16912 W ANASAZI CT
Borgata + Casita 1,928 $499,900 $499,900 $489,900 64 15402 W BIG SKY DR
Borgata+ 3CG 1,958 $495,000 $495,000 $485,000 74 17156 W LACHLAN CT
Briarwood + POOL 2,959 $896,900 $748,900 $780,000 77 15216 W WILDFIRE DR
Cactus Flower 1,427 $425,000 $425,000 $420,000 11 20516 N VERMILLION CLIFFS DR
Celebration 1,184 $345,000 $345,000 $345,000 24 16916 W EUREKA SPRINGS DR
Coronado 2,014 $464,900 $464,900 $450,000 29 19701 N HIDDEN RIDGE DR
Desert Rose 1,834 $395,000 $395,000 $390,000 21 19661 N ECHO RIM DR
Desert Rose + Casita 1,834 $499,990 $499,990 $490,000 0 16938 W DESERT ROSE LN
Juniper 1,495 $380,000 $380,000 $370,000 111 15805 W ARROWHEAD DR
Kensington+ 3CG 3,066 $755,000 $755,000 $730,000 34 16937 W GLENBROOK LN
Kiva 1,278 $369,000 $369,000 $364,000 17 19790 N HIDDEN RIDGE DR
Kiva 1,278 $415,000 $415,000 $405,000 14 16269 W CACTUS VALLEY LN
Madera 1,627 $359,000 $359,000 $347,000 8 18160 N LAS ROCAS WAY
Madera 1,627 $404,999 $404,999 $370,000 32 16121 W Red Rock DR
Madera + POOL 1,627 $423,000 $423,000 $400,000 28 18201 N Avalon LN
Manzanita 1,712 $399,999 $399,999 $397,500 32 15456 W CAMINO ESTRELLA DR
Mariposa 1,472 $384,000 $384,000 $375,000 27 20068 N SIESTA ROCK DR
Mesquite 2,779 $739,000 $739,000 $739,000 69 15514 W LANTANA WAY
Palo Verde 1,870 $499,000 $499,000 $489,000 4 15702 W LINKSVIEW DR
Palo Verde 1,938 $517,000 $499,900 $485,000 61 15583 W BIG SKY DR
Sage 1,337 $385,000 $385,000 $370,000 31 16252 W CACTUS VALLEY LN
Sierra 2,075 $470,000 $470,000 $460,000 45 20139 N RAWHIDE WAY
Sierra 2,019 $549,999 $549,999 $525,000 57 17626 W CALISTOGA DR
Willow 1,381 $360,000 $360,000 $360,000 33 15979 W QUAIL CREEK LN
AVERAGE 1,842 $480,577 $474,462 $465,311 38

VILLAGE AT SUN CITY GRAND CONDOMINIUMS - LA SALONA

Marketing Name SF Original List Price Final List Price Sold Price Days on Market Address
Grande 1,013 $255,000 $250,000 $247,500 24 APARTMENT 5101
Mirada 928 $269,900 $245,000 $240,000 159 APARTMENT 2210
Mirada 928 $252,000 $249,900 $232,000 173 APARTMENT 5303
Ventana 832 $215,000 $207,000 $200,000 64 APARTMENT 7105

Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.

When buying or selling in Del Webb age-restricted communities, select any of our knowledgeable real estate agents at Leolinda Realty.

Your real estate wants and needs are our top priority!

Mahalo and thank you for researching Sun City Grand Homes Sold in November 2025

#SunCityGrand #SunCityGrandHomesSold #SurpriseAZRealEstate #HomesSoldNovember2025 #RetirementCommunity #ActiveAdultLiving #ArizonaRealEstate #LeolindaBowers

Homes for Sale

Breaking News

Sun City Grand Real Estate Sales & Market Reports

SUN CITY WEST ARIZONA HOMES SOLD

  • November 2025
  • October 2025
  • September 2025
  • August 2025
  • July 2025
  • June 2025
  • May 2025
  • APRIL 2025
  • MARCH 2025
  • FEBRUARY 2025
  • JANUARY 2025

Recently Sold Homes

9623 N 111TH AVE, Sun City, AZ 85351

20039 N HEARTHSTONE DR, Surprise, AZ 85374

14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374

16158 W COPPER POINT LN, Surprise, AZ 85374

18603 N TWILIGHT WAY, Surprise, AZ 85374

14300 W BELL RD 441, Surprise, AZ 85374

14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374

15532 W PRAIRIE DUNES DR, Surprise, AZ 85374

15346 W VIA MANANA --, Sun City West, AZ 85375

16115 W VISTA NORTH DR, Sun City West, AZ 85375

16419 W Chuparosa LN, Surprise, AZ 85387

16167 W QUAIL CREEK LN, Surprise, AZ 85374

16469 W CENTURY PLANT DR, Surprise, AZ 85387

16265 W MOUNTAIN PASS DR, Surprise, AZ 85374

16857 W VILLAGIO DR, Surprise, AZ 85387

15840 W LA PALOMA DR, Surprise, AZ 85374

14473 W HEARN RD, Surprise, AZ 85379

14426 W MORNING STAR TRL, Surprise, AZ 85374

18137 N PLAZA CT, Surprise, AZ 85374

16030 W WILDFLOWER DR, Surprise, AZ 85374

15864 W CLEARWATER WAY, Surprise, AZ 85374

15506 W SKYVIEW WAY, Surprise, AZ 85374

19779 N DE GRAZIA CT, Surprise, AZ 85374

16260 W BOULDER DR, Surprise, AZ 85374 

22033 N ARRELLAGA DR, Sun City West, AZ 85375

15108 W COOPERSTOWN WAY, Surprise, AZ 85374

16220 W BOULDER DR, Surprise, AZ 85374

15543 W CORAL POINTE DR, Surprise, AZ 85374

13226 W HARDWOOD DR, Sun City West, AZ 85375

13705 W COUNTRYSIDE DR, Sun City West, AZ 85375

18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
 

There's only one name for Sun City Grand

Leolinda Bowers and LEOLINDA.COM

#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity