Leolinda Bowers Phoenix, Arizona Retirement Communities

Search Properties

Advanced Search

Communities

For Buyers

For Sellers

Sun City Grand Homes Sold April 2026

The Surprise real estate market in April 2026 continued shifting toward a more balanced, buyer-friendly market compared to the highly competitive conditions seen in previous years. Inventory levels increased across the West Valley, giving buyers more choices and greater negotiating power, while sellers faced longer marketing times and stronger pressure to price homes correctly from the start.

Median home prices in Surprise generally remained stable in the low-to-mid $400,000 range, with many reports showing values between approximately $414,000 and $439,000 depending on the source and property type. Homes were taking longer to sell, averaging roughly 34 to 79 days on market, compared to much faster sales during the pandemic-era housing surge.

Despite slower activity, well-maintained homes in desirable communities such as Sun City Grand, Sun City West, Marley Park, and newer Prasada-area developments continued attracting strong buyer interest—especially properties with updated interiors, golf course views, pools, casitas, or premium lots. Buyers became more selective, frequently requesting concessions, repairs, and price reductions, particularly on homes perceived as overpriced.

Mortgage rates in the mid-6% range continued impacting affordability and keeping some buyers cautious. However, the increase in available inventory created opportunities for retirement buyers, relocation buyers, and move-up purchasers who previously struggled with limited housing supply.

Homes Sold ON the Golf Course

Marketing Name SQFT Original List Price Final List Price Sold Price Days on Market Address
Borgata + POOL 1,950 $595,000 $575,000 $550,000 101 14875 W GENTLE BREEZE WAY
Cholla + Casita + 3CG 1,934 $775,000 $775,000 $749,000 5 15407 W CAMINO ESTRELLA DR
Ironwood 2,732 $750,000 $725,000 $690,000 81 15064 W DOUBLE TREE WAY
Mesquite + POOL 2,779 $857,000 $777,000 $730,000 187 17522 N IRONHORSE DR
Palo Verde + Casita 1,870 $714,900 $714,900 $705,000 18 20125 N TEALSTONE DR
Verano 2,149 $729,900 $729,900 $700,000 21 19848 N RAWHIDE WAY
AVERAGE 2,236 $736,967 $716,133 $687,333 69

Homes Sold OFF the Golf Course

Marketing Name SQFT Original List Price Final List Price Sold Price Days on Market Address
Ashbury 2,539 $679,000 $679,000 $645,000 32 18733 N AVILA DR
Borgata 1,950 $479,000 $429,000 $420,000 156 20781 N KING POINT DR
Borgata 1,950 $549,000 $495,000 $485,000 253 16716 W RINCON PEAK DR
Borgata + 3CG 1,894 $475,000 $475,000 $443,000 134 18044 W TIERRA DEL SOL DR
Borgata + POOL 1,950 $595,000 $575,000 $550,000 101 14875 W GENTLE BREEZE WAY
Borgata + POOL 2,108 $575,000 $575,000 $575,000 18 15437 W MOONLIGHT WAY
Cactus Flower 1,427 $405,000 $369,000 $359,000 89 15303 W KIDNEYWOOD LN
Cedar 1,099 $339,000 $289,000 $284,000 193 16115 W ACACIA CT
Cholla 1,934 $460,000 $399,900 $375,000 182 17552 N SOMERSET DR
Cholla 1,934 $445,000 $425,000 $397,000 85 18232 N VILLA BELLA DR
Cholla 1,934 $495,000 $495,000 $480,000 49 17618 N SOMERSET DR
Cypress 1,310 $399,900 $350,000 $350,000 272 16412 W PEPPERTREE CT
Cypress + POOL 1,244 $424,900 $389,000 $374,000 128 19559 N WASSON PEAK DR
Desert Rose 1,854 $445,900 $414,900 $405,000 169 19341 N GUARDIAN LN
Hacienda 2,334 $589,000 $589,000 $589,000 8 20706 N GLEN CANYON DR
Heritage 1,393 $342,900 $299,900 $280,000 177 19241 N EMERALD COVE WAY
Heritage + POOL 1,435 $372,500 $370,000 $370,000 223 21067 N SEQUOIA CREST DR
Iris 1,178 $350,000 $350,000 $345,000 37 16462 W CHUPAROSA LN
Jasmine 2,406 $600,000 $552,000 $470,000 78 19969 N TEALSTONE DR
Legacy 1,298 $338,000 $299,900 $287,000 360 20828 N SHADOW MOUNTAIN DR
Madera 1,627 $424,700 $394,900 $374,000 90 19513 N PAPAGO DR
Madera 1,627 $409,000 $398,999 $398,999 106 15814 W WILDFLOWER DR
Madera 1,613 $425,000 $415,000 $415,000 77 19719 N DESERT SONG WAY
Mission 2,282 $489,000 $469,000 $445,000 350 19722 N REGENTS PARK DR
Mission 2,292 $488,000 $488,000 $465,000 55 19708 N JOJOBA CT
Palo Verde 1,854 $399,900 $399,900 $395,000 9 16245 W TAMARACK LN
Palo Verde 1,870 $455,000 $434,900 $434,000 104 20595 N GARDEN CT
Palo Verde + 3CG 1,929 $536,000 $536,000 $526,000 1 15463 W PRAIRIE DUNES DR
Palo Verde + POOL + 3CG 1,870 $420,000 $449,000 $449,000 44 15806 W KINO DR
Sierra 1,997 $465,000 $409,000 $380,000 151 18815 N DIAMOND DR
Sierra 2,075 $475,000 $459,000 $450,000 155 16764 W CATHEDRAL ROCK CT
Sundance 1,300 $401,000 $319,500 $319,500 215 15505 W CORAL POINTE DR
Sundance 1,300 $334,900 $324,900 $324,900 50 15931 W AUTUMN CIR
Sundance 1,300 $348,000 $348,000 $331,000 100 20026 N SIESTA ROCK DR
Sycamore 1,862 $439,900 $413,500 $385,000 532 20117 N PORTICO WAY
Valencia II 1,950 $439,000 $418,000 $406,500 176 15102 W ROUNDERS DR
Verbena 2,403 $465,900 $399,900 $385,000 483 15936 W KINO DR
Verbena 2,035 $439,000 $439,000 $420,000 115 15744 W CLEAR CANYON DR
Verbena 2,035 $479,000 $459,000 $453,000 84 17320 N THOROUGHBRED DR
Verde 1,832 $439,990 $379,900 $375,000 292 15136 W CACTUS RIDGE WAY
Willow 1,183 $349,000 $349,000 $335,000 34 16100 W EAGLE RIDGE DR
Willow 1,183 $359,900 $359,900 $350,000 52 17713 N THOROUGHBRED DR
AVERAGE 1,776 $448,602 $425,831 $411,902 143

VILLAGE AT SUN CITY GRAND CONDOMINIUMS - LA SALONA
 

Marketing Name SQFT Original List Price Final List Price Sold Price Days on Market Address
Avistar 855 $230,000 $204,900 $199,000 99 APARTMENT 4209
Grande 1,021 $250,000 $245,000 $240,000 35 APARTMENT 7301
Vista 604 $185,900 $185,900 $182,950 30 APARTMENT 5107

Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.

When buying or selling in Del Webb age-restricted communities, select any of our knowledgeable real estate agents at Leolinda Realty.

Your real estate wants and needs are our top priority!

Mahalo and thank you for researching Sun City Grand Homes Sold in April 2026

#SunCityGrand #TheGrandAZ #SunCityGrandHomes #SunCityGrandRealEstate #SunCityGrandRealtor #LeolindaBowers #SurpriseAZRealEstate #ArizonaRetirementCommunities #ActiveAdultLiving #DelWebb #HomesSold #ArizonaRealEstate #GolfCourseHomes #55PlusCommunity #RetirementLiving #SurpriseArizona #ArizonaHomes #TopSurpriseArizonaRealtor #SunCityGrandMarket #HomesSoldApril2026

Homes for Sale

Breaking News

Sun City Grand Real Estate Sales & Market Reports

SUN CITY WEST ARIZONA HOMES SOLD

  • February 2026
  • January 2026
  • December 2025
  • November 2025
  • October 2025
  • September 2025
  • August 2025
  • July 2025
  • June 2025
  • May 2025
  • APRIL 2025
  • MARCH 2025
  • FEBRUARY 2025
  • JANUARY 2025

Recently Sold Homes

9623 N 111TH AVE, Sun City, AZ 85351

20039 N HEARTHSTONE DR, Surprise, AZ 85374

14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374

16158 W COPPER POINT LN, Surprise, AZ 85374

18603 N TWILIGHT WAY, Surprise, AZ 85374

14300 W BELL RD 441, Surprise, AZ 85374

14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374

15532 W PRAIRIE DUNES DR, Surprise, AZ 85374

15346 W VIA MANANA --, Sun City West, AZ 85375

16115 W VISTA NORTH DR, Sun City West, AZ 85375

16419 W Chuparosa LN, Surprise, AZ 85387

16167 W QUAIL CREEK LN, Surprise, AZ 85374

16469 W CENTURY PLANT DR, Surprise, AZ 85387

16265 W MOUNTAIN PASS DR, Surprise, AZ 85374

16857 W VILLAGIO DR, Surprise, AZ 85387

15840 W LA PALOMA DR, Surprise, AZ 85374

14473 W HEARN RD, Surprise, AZ 85379

14426 W MORNING STAR TRL, Surprise, AZ 85374

18137 N PLAZA CT, Surprise, AZ 85374

16030 W WILDFLOWER DR, Surprise, AZ 85374

15864 W CLEARWATER WAY, Surprise, AZ 85374

15506 W SKYVIEW WAY, Surprise, AZ 85374

19779 N DE GRAZIA CT, Surprise, AZ 85374

16260 W BOULDER DR, Surprise, AZ 85374 

22033 N ARRELLAGA DR, Sun City West, AZ 85375

15108 W COOPERSTOWN WAY, Surprise, AZ 85374

16220 W BOULDER DR, Surprise, AZ 85374

15543 W CORAL POINTE DR, Surprise, AZ 85374

13226 W HARDWOOD DR, Sun City West, AZ 85375

13705 W COUNTRYSIDE DR, Sun City West, AZ 85375

18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
 

There's only one name for Sun City Grand

Leolinda Bowers and LEOLINDA.COM

#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity