Leolinda Bowers Phoenix, Arizona Retirement Communities

Search Properties

Advanced Search

Communities

For Buyers

For Sellers

Sun City Grand Homes Sold February 2026

Sun City Grand, one of Arizona’s most sought-after active adult communities, continues to show a healthy and resilient real estate market. As of February 2026, the market in this popular retirement destination remains competitive, driven by both locals and out-of-state buyers looking to enjoy the resort-style amenities and vibrant lifestyle that the community offers.

With the strong desirability of Sun City Grand as a retirement destination, the market is expected to remain stable through 2026. Limited housing supply combined with steady demand ensures that home values will likely hold firm, making it an attractive option for both buyers and investors.

Sun City Grand Homes ON the Golf Course

Marketing Name SQFT Original List Price Final List Price Sold Price Days on Market Address
Borgata + Pool + 3CG 1,958 $725,000 $725,000 $725,000 3 19345 N CANYON WHISPER DR
Coronado 2,021 $559,999 $539,999 $505,000 57 18508 N AVALON LN
Mesquite 2,779 $749,900 $739,900 $700,000 136 17583 N HORSESHOE DR
Palo Verde + Pool 1,850 $499,900 $499,900 $494,500 29 15554 W CLEAR CANYON DR
Rosewood 2,582 $640,000 $640,000 $625,000 323 18140 N SADDLE RIDGE DR
Stonecrest 2,282 $624,999 $624,999 $600,000 41 16422 W MONTEVERDE LN
Stonecrest + 3CG 2,282 $695,000 $695,000 $685,000 14 17604 N STONE HAVEN DR
Average 2,251 $642,114 $637,828 $619,214 86

Sun City Grand Homes OFF the Golf Course

Marketing Name SQFT Original List Price Final List Price Sold Price Days on Market Address
Acacia 1,414 $383,000 $383,000 $383,000 68 15943 W WILDFLOWER DR
Acacia 1,414 $479,900 $479,900 $460,000 46 16038 W AUTUMN SAGE DR
Acacia + Pool 1,846 $549,000 $549,000 $549,000 24 16196 W SILVER FALLS DR
Borgata 1,852 $465,000 $460,000 $450,000 62 16651 W STONECREEK CT
Borgata 1,894 $525,000 $515,000 $500,000 34 16761 W LOMA VERDE TRL
Borgata + Pool 2,261 $605,000 $569,900 $540,000 55 20539 N BEAR CANYON CT
Cactus Flower 1,427 $410,000 $410,000 $410,000 23 17228 N ESTRELLA VISTA DR
Cactus Flower 1,427 $439,000 $439,000 $435,000 79 19035 N AZTEC POINT DR
Cactus Flower 1,491 $349,500 $309,900 $250,000 190 20007 N ORGAN PIPE DR
Cedar 1,099 $320,000 $320,000 $312,500 0 15735 W ARROWHEAD DR
Celebration 1,658 $449,990 $439,990 $439,000 30 17643 W PARRA DR
Cholla 1,934 $450,000 $439,000 $430,000 91 15237 W PINEHURST LN
Coronado + 3CG 2,021 $510,000 $485,000 $472,500 175 18321 N KOKOPELLI CT
Cypress  + Pool 1,282 $375,000 $375,000 $355,000 42 19977 N JENNINGS WAY
Desert Rose 1,834 $469,900 $469,000 $459,000 78 18670 N RINCON CT
Desert Rose + Pool 1,834 $576,000 $576,000 $600,100 25 19547 N WASSON PEAK DR
Juniper 1,495 $389,000 $369,000 $360,000 91 16178 W MONTOYA DR
Kensington + 3CG 3,138 $739,900 $735,000 $720,000 97 19608 N REGENTS PARK DR
Kiva 1,278 $354,900 $354,900 $350,000 3 15638 W DESERT SPOON WAY
Lantana 1,634 $354,900 $344,900 $336,000 147 20024 N PAINTED SKY DR
Madera 1,645 $395,000 $395,000 $395,000 2 15055 W WOODRIDGE DR
Madera 1,744 $435,000 $435,000 $430,000 23 15236 W PINEHURST LN
MADERA 1,627 $467,000 $467,000 $467,000 20 15736 W GOLDENROD DR
Madera 1,627 $399,000 $399,000 $390,000 31 15986 W QUAIL CREEK LN
Madera 1,627 $349,000 $349,000 $315,000 7 16259 W DESERT WINDS DR
Madera + Casita 2,236 $499,999 $399,990 $390,000 271 19740 N WIND ROSE WAY
Manzanita + Casita 1,712 $395,000 $395,000 $365,000 95 15712 W EUCALYPTUS CT
Manzanita + Casita 1,936 $499,900 $499,900 $485,000 99 16014 W KINO DR
Palo Verde 1,854 $439,000 $427,500 $427,500 89 15115 W PINEHURST LN
Palo Verde 1,834 $410,000 $399,900 $375,000 152 15713 W STAR VIEW LN
Palo Verde 1,850 $410,000 $375,000 $375,000 187 16108 W QUAIL CREEK LN
Palo Verde + 3CG 1,870 $445,000 $439,000 $420,000 119 15764 W SILVER BREEZE DR
Palo Verde + 3CG 1,909 $489,000 $489,000 $450,000 11 16455 W TRES HOMBRES CT
Palo Verde + Casita + 3CG 1,909 $474,000 $474,000 $465,000 47 15871 W MILL VALLEY LN
Sierra 2,019 $475,000 $475,000 $475,500 8 19937 N PALO BREA CT
Sierra 2,075 $529,000 $529,000 $467,379 41 21741 N BLACK BEAR LODGE DR
Sonoma 1,434 $364,500 $369,000 $369,000 11 15862 W WILDFLOWER DR
Sonoma 1,418 $396,000 $396,000 $386,000 18 19732 N MOUNTAIN SAGE LN
Sycamore 1,706 $424,900 $424,900 $415,000 25 17824 W CALISTOGA DR
Valencia II 2,012 $522,900 $499,000 $485,000 66 17165 W NELSON DR
Valencia II 1,950 $530,000 $399,900 $395,000 101 18060 W TIERRA DEL SOL DR
Verano + Casita + 3CG 2,207 $769,777 $759,777 $750,000 134 20754 N CANYON WHISPER DR
Verano + Pool + 3CG 2,127 $625,000 $599,999 $540,000 135 15309 W SUMMERWIND LN
Willow 1,183 $413,000 $369,900 $362,000 355 15642 W ARBOR TRL
Willow 1,183 $305,000 $305,000 $300,000 34 16096 W COPPER CREST LN
Willow 1,183 $310,000 $300,000 $286,000 80 16243 W TAPATIO DR
Average 1,742 $455,804 $443,375 $430,250 77

VILLAGE AT SUN CITY GRAND CONDOMINIUMS - LA SALONA

Model SQ FT Original List Price Final List Price Sold Price Days on Market Address
Ventana 1,013 $299,990 $299,990 $282,500 17 APARTMENT 2312

Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.

When buying or selling in Del Webb age-restricted communities, select any of our knowledgeable real estate agents at Leolinda Realty.

Your real estate wants and needs are our top priority!

Mahalo and thank you for researching Sun City Grand Homes Sold in February 2026

#SunCityGrand #SunCityGrandHomes #SunCityGrandRealEstate #SunCityGrandAZ #LeolindaBowers #LeolindaRealty #TheGrandAZ #ArizonaHomes #AZRealEstate #RetireArizona

Recently Sold Homes

9623 N 111TH AVE, Sun City, AZ 85351

20039 N HEARTHSTONE DR, Surprise, AZ 85374

14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374

16158 W COPPER POINT LN, Surprise, AZ 85374

18603 N TWILIGHT WAY, Surprise, AZ 85374

14300 W BELL RD 441, Surprise, AZ 85374

14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374

15532 W PRAIRIE DUNES DR, Surprise, AZ 85374

15346 W VIA MANANA --, Sun City West, AZ 85375

16115 W VISTA NORTH DR, Sun City West, AZ 85375

16419 W Chuparosa LN, Surprise, AZ 85387

16167 W QUAIL CREEK LN, Surprise, AZ 85374

16469 W CENTURY PLANT DR, Surprise, AZ 85387

16265 W MOUNTAIN PASS DR, Surprise, AZ 85374

16857 W VILLAGIO DR, Surprise, AZ 85387

15840 W LA PALOMA DR, Surprise, AZ 85374

14473 W HEARN RD, Surprise, AZ 85379

14426 W MORNING STAR TRL, Surprise, AZ 85374

18137 N PLAZA CT, Surprise, AZ 85374

16030 W WILDFLOWER DR, Surprise, AZ 85374

15864 W CLEARWATER WAY, Surprise, AZ 85374

15506 W SKYVIEW WAY, Surprise, AZ 85374

19779 N DE GRAZIA CT, Surprise, AZ 85374

16260 W BOULDER DR, Surprise, AZ 85374 

22033 N ARRELLAGA DR, Sun City West, AZ 85375

15108 W COOPERSTOWN WAY, Surprise, AZ 85374

16220 W BOULDER DR, Surprise, AZ 85374

15543 W CORAL POINTE DR, Surprise, AZ 85374

13226 W HARDWOOD DR, Sun City West, AZ 85375

13705 W COUNTRYSIDE DR, Sun City West, AZ 85375

18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
 

There's only one name for Sun City Grand

Leolinda Bowers and LEOLINDA.COM

#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity