Leolinda Bowers Phoenix, Arizona Retirement Communities

Search Properties

Advanced Search

Communities

For Buyers

For Sellers

Sun City Grand Homes Sold June 2025

In June 2025, six Sun City Grand golf course home sold in June 2025. Forty-nine homes sold off the golf course

Sun City Grand Homes Sold ON the Golf Course

Marketing Name SQ FT Original
List Price
Final
List Price
Sold
Price
Days on Market ADDRESS
Cordova + Pool 2,529 $1,099,000 $998,900 $945,000 159 18191 N KEY ESTRELLA DR
Mesquite + 3 CG 2,779 $879,000 $750,000 $700,000 390 15717 W LINKSVIEW DR
Mission 2,356 $750,000 $725,000 $695,000 151 19714 N RIM DR
Palo Verde 1,954 $649,900 $649,900 $645,000 4 15502 W AGUA LINDA LN
Rosewood + Pool 2,602 $1,099,000 $979,000 $900,000 165 17409 N HORSESHOE DR
Stonecrest + Pool 2,834 $985,000 $875,000 $825,000 68 19793 N TAPESTRY CT
AVERAGE 2,509 $910,317 $829,633 $785,000 156

Sun City Grand Homes Sold OFF the Golf Course

Marketing Name SQ FT

Original
List Price

Final
List Price
Sold
Price
Days on Market ADDRESS
Acacia 1,414 $330,000 $330,000 $270,000 13 15313 W PANTANO DR
Acacia 1,414 $370,000 $362,000 $360,000 240 16016 W INDIGO LN
Ashbury + Pool 2,517 $943,000 $889,000 $855,000 168 18059 W TIERRA DEL SOL DR
Azalea 1,500 $390,000 $390,000 $385,000 13 16444 W CHUPAROSA LN
Borgata 1,894 $489,000 $449,900 $444,900 59 19212 N TALLOWOOD WAY
Borgata + 3 CG 1,894 $560,000 $539,000 $525,000 36 15450 W MIRAMONTE CT
Borgata + Casita 2,174 $496,000 $496,000 $483,000 26 15928 W ZINNIA CT
Cactus Flower 1,409 $389,000 $355,000 $340,000 244 16682 W Pacheco CT
Cactus Flower 1,427 $369,900 $368,900 $340,000 184 16902 W MARCOS DE NIZA DR
Cactus Flower 1,427 $369,813 $369,813 $360,000 106 18668 N LARIAT CT
Cactus Flower 1,427 $399,900 $399,900 $370,000 89 16406 W PEPPERTREE CT
Celebration 1,184 $340,000 $340,000 $330,000 87 16913 W CORTARO POINT DR
Cholla + Pool + 3CG 2,102 $589,900 $589,900 $576,737 10 15501 W CAMINO REAL WAY
Coronado + 3CG 2,021 $549,000 $499,900 $480,000 134 18328 N AVALON LN
Cypress 1,260 $349,000 $325,000 $320,000 68 19975 N CRESCENT WAY
Cypress 1,310 $355,000 $334,900 $310,000 246 16419 W Chuparosa LN
Cypress 1,282 $360,000 $345,000 $339,000 61 15145 W CACTUS RIDGE WAY
Cypress 1,330 $381,900 $381,900 $374,000 30 16753 W SABINO CANYON LN
Desert Rose 1,854 $419,000 $419,000 $415,000 18 16974 W MARCOS DE NIZA DR
Desert Rose 1,854 $537,500 $537,500 $531,250 0 15158 W CAMINO ESTRELLA DR
Heritage 1,411 $425,000 $425,000 $416,500 10 19140 N TAMARISK FLOWER WAY
Ironwood 2,732 $725,990 $675,000 $675,100 102 16442 W QUARRY CT
Juniper 1,495 $407,000 $349,000 $349,000 97 15848 W LAHLUM LN
Kiva 1,278 $358,000 $358,000 $359,000 48 19507 N HIDDEN CANYON DR
Madera 1,627 $395,000 $350,000 $338,500 379 16186 W SILVER FALLS DR
Madera 1,627 $434,950 $365,000 $340,000 97 15104 W PINEHURST LN W
Madera 1,627 $435,000 $425,000 $395,000 121 19460 N HIDDEN CANYON DR
Madera 1,613 $449,000 $439,000 $400,000 57 20211 N Sundance WAY
Manzanita 1,712 $450,000 $425,000 $410,000 115 18132 N VILLA BELLA DR
Mission 2,356 $448,900 $448,900 $448,900 18 17192 W HERMOSA DR
MISSION 2,282 $540,000 $525,000 $492,400 109 20230 N SOJOURNER DR
Palo Verde 1,870 $429,995 $379,995 $350,000 126 15900 W AUTUMN SAGE DR
Sage 1,338 $386,500 $386,500 $384,500 80 15876 W ALPINE RIDGE DR
Sierra 2,019 $485,000 $399,900 $390,000 454 17626 W CALISTOGA DR
Sierra 2,019 $560,000 $515,000 $505,000 361 17780 W CANTO BONITO LN
Sierra + Casita 2,266 $549,000 $549,000 $525,000 143 17346 W ALDER LN
Sierra + Pool 2,181 $634,900 $599,900 $590,888 195 21730 N BLACK BEAR LODGE DR
Sonoma 1,434 $340,000 $340,000 $335,000 12 20376 N CORONADO WAY
SONOMA 1,616 $415,000 $424,900 $405,000 55 20047 N SHADOW MOUNTAIN DR
Sonoma + Pool 1,616 $427,000 $427,000 $418,000 21 20223 N SUNDANCE WAY
Sycamore 1,706 $425,000 $385,000 $385,000 247 20533 N SEQUOIA CREST DR
Sycamore 1,688 $478,500 $399,900 $380,000 309 21438 N OLMSTED POINT LN
Sycamore 1,706 $479,999 $479,999 $452,500 48 21026 N CIRCLE CLIFFS DR
Verbena 2,035 $448,000 $430,000 $420,000 32 16313 W ESCONDIDO CT
Verbena 2,035 $500,000 $462,000 $455,000 89 20462 N RIDGEWOOD LN
Verde 1,782 $499,800 $459,000 $434,200 252 18326 N GILA SPRINGS DR
Verde 1,957 $519,000 $499,500 $476,000 118 15938 W SUMMERWALK DR
Willow 1,183 $405,000 $359,000 $355,000 141 17561 N SADDLE RIDGE DR
Windrose II 2,450 $774,900 $774,900 $724,000 14 15133 W WILDFIRE DR
AVERAGE 1,742 $465,599 $444,470 $428,946 116

Village at Sun City Grand Condominiums - La Solana

Marketing Name SQ FT Original
List Price
Final
List Price
Sold Price Days on Market ADDRESS
Mirada 928 $240,000 $240,000 $226,500 62 APARTMENT 7309

Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.

When buying or selling in Del Webb age-restricted communities, select any of our knowledgeable real estate agents at Leolinda Realty.

Your real estate wants and needs are our top priority!

Mahalo and thank you for researching Sun City Grand Homes Sold in June 2025

#SunCityGrand #SurpriseAZ #HomesSold #June2025Sales #LeolindaBowers #leolindarealty #ArizonaRealEstate #55homes #55PlusCommunities #ActiveAdultLiving #SunCityGrandHomes #RealEstateTrends #AZHomes #RetirementCommunities #thegrand #AgeRestrictedCommunity #GolfCourseHomes #CondosForSale #thegrandinsurprise #RealEstateTrends #june2025Sales #LeolindaRealty #3cargarage #leolindabowers #home #PhoenixHousing #AZHomes #HousingMarket2025 

Recently Sold Homes

9623 N 111TH AVE, Sun City, AZ 85351

20039 N HEARTHSTONE DR, Surprise, AZ 85374

14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374

16158 W COPPER POINT LN, Surprise, AZ 85374

18603 N TWILIGHT WAY, Surprise, AZ 85374

14300 W BELL RD 441, Surprise, AZ 85374

14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374

15532 W PRAIRIE DUNES DR, Surprise, AZ 85374

15346 W VIA MANANA --, Sun City West, AZ 85375

16115 W VISTA NORTH DR, Sun City West, AZ 85375

16419 W Chuparosa LN, Surprise, AZ 85387

16167 W QUAIL CREEK LN, Surprise, AZ 85374

16469 W CENTURY PLANT DR, Surprise, AZ 85387

16265 W MOUNTAIN PASS DR, Surprise, AZ 85374

16857 W VILLAGIO DR, Surprise, AZ 85387

15840 W LA PALOMA DR, Surprise, AZ 85374

14473 W HEARN RD, Surprise, AZ 85379

14426 W MORNING STAR TRL, Surprise, AZ 85374

18137 N PLAZA CT, Surprise, AZ 85374

16030 W WILDFLOWER DR, Surprise, AZ 85374

15864 W CLEARWATER WAY, Surprise, AZ 85374

15506 W SKYVIEW WAY, Surprise, AZ 85374

19779 N DE GRAZIA CT, Surprise, AZ 85374

16260 W BOULDER DR, Surprise, AZ 85374 

22033 N ARRELLAGA DR, Sun City West, AZ 85375

15108 W COOPERSTOWN WAY, Surprise, AZ 85374

16220 W BOULDER DR, Surprise, AZ 85374

15543 W CORAL POINTE DR, Surprise, AZ 85374

13226 W HARDWOOD DR, Sun City West, AZ 85375

13705 W COUNTRYSIDE DR, Sun City West, AZ 85375

18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
 

There's only one name for Sun City Grand

Leolinda Bowers and LEOLINDA.COM

#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity