Leolinda Bowers Phoenix, Arizona Retirement Communities

Search Properties

Advanced Search

Communities

For Buyers

For Sellers

Sun City West Homes Sold February 2026

Sun City West Homes ON the Golf Course

Model SQFT Original List Price Final List Price Sold Price Days on Market Address
Lakeside 2,633 $690,000 $685,000 $665,000 68 15340 W GUNSIGHT DR
Patagonia 3,091 $775,000 $699,900 $675,000 93 13811 W VIA TERCERO --
San Franciscan 2,519 $475,000 $435,000 $430,000 84 13443 W GABLE HILL DR
San Simeon 2,550 $599,500 $585,500 $605,000 21 14419 W Ravenswood DR
San Simeon 3,090 $750,000 $750,000 $740,000 110 13725 W SPRINGDALE DR
San Simeon 3,153 $799,000 $799,000 $808,000 4 13935 W TRAIL RIDGE DR
Scottsdale 2,910 $749,900 $749,900 $707,500 125 21313 N LIMOUSINE DR
Ventana 1,825 $483,000 $469,000 $450,000 64 13611 W VIA TERCERO --
Ventura 1,733 $430,000 $430,000 $430,000 12 20626 N 142nd AVE
Woodbury 1,490 $319,900 $319,900 $307,000 58 18823 N 132ND AVE
Average 2,499 $607,130 $592,320 $581,750 64

Sun City West Homes OFF the Golf Course

Model SQFT Original List Price Final List Price Sold Price Days on Market Address
 Paradise 1,354 $399,950 $399,950 $390,000 10 13624 W ANTELOPE DR
Alpine 1,438 $330,000 $329,000 $329,000 108 13645 W Ravenswood DR
Americana 1,430 $309,500 $289,000 $280,000 109 13127 W BLUE BONNET DR
Appamatox 2,593 $400,000 $390,000 $380,000 113 12515 W RAMPART DR
Augusta 2,217 $359,900 $320,000 $316,000 203 13234 W SHADOW HILLS DR
Beaumont 1,046 $290,000 $274,250 $265,000 74 14726 W Antelope DR
Beaumont 1,406 $359,000 $315,000 $315,000 446 17010 N 127th DR
Berkeley 1,958 $349,900 $349,900 $340,000 94 13206 W SPANISH GARDEN DR
Bradford 1,531 $325,000 $315,000 $315,000 140 13203 W CASTLEBAR DR
C2561 1,104 $299,455 $274,000 $274,000 77 13660 W ALEPPO DR
C2562 1,360 $314,500 $269,900 $261,000 200 19951 N GREENVIEW DR
Cactus 1,897 $595,000 $465,000 $427,000 217 13451 W BALLAD DR
Cameron 1,320 $317,000 $317,000 $323,000 22 15002 W BUTTONWOOD DR
Capistrano 1,649 $329,000 $329,000 $329,000 8 14115 W GABLE HILL DR
Capistrano 1,677 $350,000 $350,000 $277,500 15 13839 W Elmbrook DR
Carefree 1,922 $415,000 $359,000 $359,000 96 14429 W WAGON WHEEL DR
Carefree 1,808 $429,900 $410,000 $405,000 85 14332 W DUSTY TRAIL BLVD
Carefree 1,892 $480,000 $475,000 $460,000 81 20829 N 152nd DR
Chandler 1,794 $387,000 $387,000 $385,000 45 13724 W VIA TERCERO -- W 54
Coronado 1,886 $349,900 $339,900 $320,000 95 20826 N Desert Glen DR
Cranbrook 2,098 $339,000 $299,999 $290,000 159 19826 N 129TH DR
D2523 1,601 $277,000 $277,000 $274,000 4 14154 W YOSEMITE DR
D7622 1,596 $248,000 $237,500 $225,000 78 12939 W PROSPECT DR
D8321 1,512 $317,900 $277,000 $255,000 202 12719 W SHADOW HILLS DR
D8322 1,419 $234,000 $234,000 $230,000 40 12718 W OMEGA DR
D8332 1,419 $270,000 $265,000 $254,050 67 12831 W PEACH BLOSSOM DR
G8331 777 $179,900 $174,900 $174,900 80 18614 N MICA DR
G8331 777 $185,000 $179,900 $180,000 97 13311 W BOLERO DR
G8332 1,138 $265,000 $258,000 $250,000 125 18630 N PALOMAR DR
G8533 1,377 $295,000 $290,000 $275,000 154 13619 W MEEKER BLVD
G8533 1,377 $299,900 $299,900 $299,900 88 13615 W BOLERO DR
Hudson 1,441 $375,000 $359,000 $350,000 108 15011 W Blue Verde DR
Hudson 1,425 $375,000 $368,000 $368,000 11 14114 W PAVILLION DR
Jacaranda 2,152 $369,900 $359,800 $355,000 51 12826 W CRYSTAL LAKE DR
LaSalle 1,334 $419,000 $397,000 $397,000 127 19814 N WHITE ROCK DR
Mesa 1,161 $315,000 $300,000 $295,000 136 21774 N LIMOUSINE DR
Moccasin 1,208 $250,000 $250,000 $250,500 4 13829 W OAK GLEN DR
Monaco 1,962 $334,999 $334,999 $325,000 46 19639 N BELLWOOD DR
Paradise 1,254 $325,000 $325,000 $325,000 1 14011 W BLACK GOLD LN
Payson 1,539 $414,000 $404,000 $401,000 180 15311 W SKY HAWK DR
Rio Verde 1,318 $344,875 $344,875 $340,000 5 13950 W RICO DR
Safford 1,670 $367,000 $367,000 $370,000 29 15525 W WHITEWOOD DR
Safford 1,669 $369,500 $369,500 $365,000 7 14112 W GUNSIGHT DR
Safford 1,717 $430,000 $430,000 $410,000 71 22703 N MAZATLAN DR
Safford 1,653 $465,000 $434,900 $435,000 45 21620 N 156TH LN
Safford 2,185 $550,000 $529,900 $520,000 132 15612 W GREYSTONE DR
San Carlos 2,852 $479,999 $459,999 $449,000 209 14121 W CASA LINDA DR
San Carlos 2,103 $589,500 $509,988 $500,000 336 18019 N 137TH DR N
San Gabriel 1,521 $334,900 $334,900 $329,300 4 14809 W BUTTONWOOD DR
Sandoval 2,150 $525,000 $525,000 $506,000 16 13553 W PAVILLION DR
VA7825 1,086 $220,000 $180,000 $170,000 361 19610 N STAR RIDGE DR
Ventana 1,825 $439,900 $439,900 $439,900 6 21805 N VIDA CT
Whitney 1,600 $359,900 $359,900 $325,000 103 13637 W PYRACANTHA DR
Woodbury 1,424 $274,900 $269,900 $269,900 18 12922 W ALLEGRO DR
Woodbury 1,160 $280,000 $280,000 $280,000 4 20419 N SKYLARK DR
Yale + Casita 2,642 $774,900 $774,900 $745,000 45 14732 W CARBINE CT
Average 1,615 $362,214 $347,492 $338,910 96

Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.

When buying or selling in Arizona Active Adult age-restricted communities, select any of our knowledgeable real estate agents at Leolinda Realty.

Your real estate wants and needs are our top priority!

Mahalo and thank you for researching Sun City West Homes Sold in February 2026

#SunCityWestRealEstate
#SunCityWestHomesSold
#SunCityWestAZHomes
#SunCityWest55Plus
#SunCityWestMarketUpdate
#SunCityWestMLS
#SunCityWestPropertySales
#SunCityWestHousingMarket
#ArizonaRealEstate
#ArizonaHomesSold
#Arizona55PlusCommunities
#ActiveAdultCommunitiesAZ
#RetirementHomesArizona
#PhoenixAreaRealEstate
#WestValleyAZRealEstate
#HomesSoldFebruary2026
#RecentHomeSalesAZ
#SoldHomesArizona
#SunCityWestRealtor
#SunCityWestListingAgent

Recently Sold Homes

9623 N 111TH AVE, Sun City, AZ 85351

20039 N HEARTHSTONE DR, Surprise, AZ 85374

14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374

16158 W COPPER POINT LN, Surprise, AZ 85374

18603 N TWILIGHT WAY, Surprise, AZ 85374

14300 W BELL RD 441, Surprise, AZ 85374

14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374

15532 W PRAIRIE DUNES DR, Surprise, AZ 85374

15346 W VIA MANANA --, Sun City West, AZ 85375

16115 W VISTA NORTH DR, Sun City West, AZ 85375

16419 W Chuparosa LN, Surprise, AZ 85387

16167 W QUAIL CREEK LN, Surprise, AZ 85374

16469 W CENTURY PLANT DR, Surprise, AZ 85387

16265 W MOUNTAIN PASS DR, Surprise, AZ 85374

16857 W VILLAGIO DR, Surprise, AZ 85387

15840 W LA PALOMA DR, Surprise, AZ 85374

14473 W HEARN RD, Surprise, AZ 85379

14426 W MORNING STAR TRL, Surprise, AZ 85374

18137 N PLAZA CT, Surprise, AZ 85374

16030 W WILDFLOWER DR, Surprise, AZ 85374

15864 W CLEARWATER WAY, Surprise, AZ 85374

15506 W SKYVIEW WAY, Surprise, AZ 85374

19779 N DE GRAZIA CT, Surprise, AZ 85374

16260 W BOULDER DR, Surprise, AZ 85374 

22033 N ARRELLAGA DR, Sun City West, AZ 85375

15108 W COOPERSTOWN WAY, Surprise, AZ 85374

16220 W BOULDER DR, Surprise, AZ 85374

15543 W CORAL POINTE DR, Surprise, AZ 85374

13226 W HARDWOOD DR, Sun City West, AZ 85375

13705 W COUNTRYSIDE DR, Sun City West, AZ 85375

18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
 

There's only one name for Sun City Grand

Leolinda Bowers and LEOLINDA.COM

#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity