Sun City West Homes Sold ON the Golf Course
Model | SQ FT |
Original |
Final List Price |
Sold Price |
Days on Market | Address |
Cambridge | 1,804 | $525,000 | $525,000 | $475,000 | 3 | 20827 N STONEGATE DR |
Chandler | 1,911 | $550,000 | $550,000 | $540,000 | 9 | 14415 W VIA MONTOYA -- |
Clifton | 1,866 | $675,000 | $599,000 | $599,000 | 86 | 22713 N DUSTY TRAIL BLVD |
Cottonwood | 2,182 | $634,900 | $599,900 | $530,000 | 157 | 16001 W HURON DR |
Galeria | 1,996 | $450,000 | $440,000 | $400,000 | 72 | 14158 W DESERT GLEN DR |
Lakeside | 2,166 | $599,900 | $549,900 | $549,900 | 60 | 14233 W VIA MONTOYA -- |
Montecito | 2,599 | $749,000 | $749,000 | $720,000 | 79 | 21417 N 142ND DR |
Montera | 2,781 | $850,000 | $799,000 | $799,000 | 91 | 21026 N DESERT SANDS DR |
Pinetop | 2,015 | $634,999 | $619,950 | $600,000 | 88 | 20825 N LIMOUSINE DR |
Pinetop | 2,526 | $685,000 | $685,000 | $700,000 | 3 | 15701 W HURON DR |
San Carlos | 2,103 | $425,000 | $425,000 | $402,000 | 28 | 21218 N 124TH AVE |
San Carlos | 2,319 | $629,000 | $459,000 | $440,000 | 178 | 18822 N GRANDVIEW DR |
VA7781 | 1,086 | $244,900 | $244,900 | $230,000 | 126 | 19466 N STAR RIDGE DR |
VA7852 | 1,086 | $230,000 | $219,900 | $219,900 | 46 | 19426 N STAR RIDGE DR |
Wexford | 1,568 | $419,000 | $375,000 | $375,000 | 29 | 21614 N 138TH AVE |
AVERAGE | 2,001 | $553,447 | $522,703 | $505,320 | 70 |
Sun City West Homes Sold OFF the Golf Course
Model | SQ FT | Original List Price |
Final List Price |
Sold Price |
Days on Market | Address |
Alpine | 1,438 | $369,000 | $369,000 | $367,000 | 15 | 21901 N SONORA LN |
Alpine | 1,450 | $369,900 | $369,900 | $362,400 | 93 | 15352 W VIA MANANA -- |
Alpine | 1,348 | $400,000 | $387,000 | $385,000 | 61 | 15437 W DOMINGO LN |
Annapolis | 1,610 | $325,000 | $309,000 | $295,000 | 56 | 18002 N 135th DR |
Annapolis | 1,610 | $345,000 | $335,000 | $320,000 | 40 | 12806 W GALAXY DR |
Annapolis | 1,780 | $349,900 | $349,900 | $347,500 | 63 | 13215 W LA TERRAZA DR |
Annapolis | 1,935 | $489,000 | $458,000 | $443,000 | 85 | 13311 W CASTLE ROCK DR |
Apache | 1,570 | $305,000 | $305,000 | $300,000 | 0 | 19527 N 142ND DR |
Argyle/Chevalon | 1,953 | $315,000 | $300,000 | $300,000 | 142 | 12930 W SEVILLE DR |
Berkeley | 2,094 | $435,000 | $435,000 | $435,000 | 43 | 13202 W FLAGSTONE CT |
Cactus | 1,834 | $379,500 | $389,500 | $385,000 | 110 | 12434 W EVENINGSIDE DR |
Cameron | 1,386 | $335,000 | $335,000 | $325,000 | 10 | 14422 W LAS BRIZAS LN |
Capistrano | 1,649 | $374,900 | $374,900 | $360,000 | 70 | 20817 N GABLE HILL DR |
Carefree | 1,767 | $415,000 | $415,000 | $422,000 | 96 | 15309 W BLUE VERDE DR |
Catalina | 2,017 | $465,000 | $465,000 | $475,000 | 25 | 14722 W ARZON WAY |
Catalina | 2,033 | $547,500 | $547,500 | $542,500 | 53 | 21806 N AZTEC CT |
Chandler | 1,794 | $440,000 | $440,000 | $410,000 | 19 | 22207 N CHEYENNE DR |
Chandler | 1,794 | $489,900 | $465,000 | $465,000 | 36 | 15123 W WHITE HORSE DR |
Chandler | 2,032 | $489,000 | $489,000 | $484,000 | 21 | 21626 N 157TH DR |
Chateau | 1,633 | $365,000 | $365,000 | $358,000 | 171 | 12407 W FOXFIRE DR |
Chickasaw | 2,300 | $40,000 | $390,000 | $372,000 | 238 | 17622 N WHISPERING OAKS DR |
Classic | 1,878 | $370,000 | $370,000 | $360,000 | 5 | 12306 W Parkwood DR |
Coronado | 1,886 | $365,000 | $345,000 | $275,000 | 29 | 13910 W OAK GLEN DR |
Cottonwood | 2,164 | $459,000 | $439,000 | $425,000 | 138 | 14636 W DOMINGO LN |
Cranbrook | 2,340 | $380,000 | $345,000 | $337,000 | 161 | 17802 N 130TH DR |
Cromwell | 2,018 | $524,900 | $484,900 | $457,000 | 110 | 14524 W SENTINEL DR |
Cromwell | 2,000 | $569,000 | $499,000 | $499,000 | 27 | 14301 W CIRCLE RIDGE DR |
D2522 | 1,378 | $324,900 | $324,900 | $330,000 | 4 | 14023 W ANTELOPE CT |
D7623 | 1,577 | $305,000 | $265,000 | $270,000 | 104 | 12822 W PROSPECT DR |
D8321 | 1,172 | $279,900 | $259,900 | $262,500 | 113 | 12828 W PEACH BLOSSOM DR |
D8521 | 1,411 | $339,900 | $329,000 | $298,900 | 149 | 14159 W YOSEMITE DR |
D8522 | 1,590 | $395,000 | $354,000 | $354,000 | 64 | 12639 W PROSPECT DR |
D8523 | 1,866 | $349,000 | $349,000 | $339,000 | 13 | 14111 W CAVALCADE DR |
D8523 | 1,824 | $385,000 | $385,000 | $385,000 | 29 | 13051 W BLUE SKY DR |
D8523 | 1,964 | $419,995 | $399,500 | $392,500 | 139 | 12911 W BLUE SKY DR |
D8523 | 1,824 | $370,000 | $370,000 | $360,000 | 17 | 14718 W RAVENSWOOD DR |
Fiesta | 1,394 | $315,000 | $315,000 | $315,000 | 5 | 18802 N PALOMAR DR |
Flagstaff | 1,802 | $350,000 | $350,000 | $335,000 | 52 | 22801 N LAS VEGAS DR |
Frisco | 1,352 | $348,900 | $318,000 | $309,000 | 72 | 14003 W CAVALCADE DR |
G7632 | 1,146 | $229,500 | $229,500 | $225,000 | 44 | 18826 N 134TH AVE |
G7633 | 1,401 | $260,000 | $260,000 | $260,000 | 150 | 13335 W COPPERSTONE DR |
Granada | 1,735 | $400,000 | $375,000 | $375,000 | 84 | 19633 N MARBLE DR |
Hopi | 2,020 | $355,000 | $355,000 | $335,000 | 31 | 12734 W CRYSTAL LAKE DR |
Hopi | 2,020 | $399,900 | $385,000 | $385,000 | 19 | 12403 W ALLEGRO DR |
Hudson | 1,260 | $285,000 | $285,000 | $275,000 | 19 | 14638 W ANTELOPE DR |
Hudson | 1,253 | $344,000 | $344,000 | $344,000 | 28 | 20215 N 149th DR |
Kaibab | 1,268 | $318,900 | $318,900 | $299,000 | 5 | 12721 W ALLEGRO DR |
La Paz | 1,084 | $295,000 | $295,000 | $289,000 | 22 | 15334 W VIA MONTOYA -- |
La Paz | 1,102 | $359,900 | $349,900 | $337,500 | 54 | 22420 N 147TH DR |
LA SALLE | 1,358 | $325,000 | $325,000 | $325,000 | 12 | 14716 W Buttonwood DR |
Moccasin | 1,410 | $345,000 | $298,000 | $286,500 | 140 | 12739 W BEECHWOOD DR |
Montecito | 2,580 | $629,900 | $599,900 | $580,000 | 302 | 21425 N 142ND DR |
Paradise | 1,254 | $330,000 | $310,000 | $310,000 | 151 | 15332 W Domingo LN |
Paradise | 1,254 | $320,000 | $320,000 | $320,000 | 26 | 15340 W VIA MANANA DR |
Payson | 1,555 | $349,900 | $349,900 | $349,900 | 12 | 15421 W SKY HAWK DR |
Payson | 1,555 | $399,900 | $369,900 | $350,000 | 56 | 14846 W TOMAHAWK WAY |
Pinetop | 2,015 | $480,000 | $460,000 | $445,000 | 26 | 16025 W SENTINEL DR |
Rio Verde | 1,318 | $353,500 | $327,500 | $316,800 | 40 | 14425 W WAGON WHEEL DR |
Rio Verde | 1,318 | $355,000 | $355,000 | $350,000 | 21 | 13441 W CARAWAY DR |
Rio Verde | 1,336 | $400,000 | $367,000 | $365,000 | 88 | 14137 W VIA MANANA -- |
Safford | 1,669 | $375,000 | $375,000 | $340,000 | 101 | 16004 W FALCON RIDGE DR |
Safford | 1,669 | $430,000 | $385,000 | $385,000 | 170 | 16039 W HERITAGE DR |
Safford | 1,653 | $425,000 | $389,900 | $380,000 | 73 | 19619 N WHITE ROCK DR |
Safford | 1,669 | $399,900 | $399,900 | $399,900 | 10 | 16001 W SENTINEL DR |
Safford | 1,715 | $450,000 | $450,000 | $450,000 | 13 | 14227 W DOMINGO LN |
San Carlos | 2,103 | $347,000 | $347,000 | $347,000 | 9 | 14535 W TRADING POST DR |
San Carlos | 2,103 | $410,000 | $399,000 | $399,000 | 83 | 20619 N ECHO MESA DR |
San Franciscan | 1,997 | $444,000 | $444,000 | $438,000 | 6 | 12415 W ROCK SPRINGS DR |
San Franciscan | 2,835 | $450,000 | $450,000 | $450,000 | 58 | 12423 W FIELDSTONE DR |
SAN XAVIER | 2,700 | $535,000 | $500,000 | $400,000 | 170 | 12429 W TIGERSEYE DR |
Sedona | 2,332 | $555,000 | $549,000 | $542,000 | 52 | 22103 N GOLF CLUB DR |
Valley Forge | 1,416 | $285,000 | $285,000 | $271,000 | 20 | 12630 W CRYSTAL LAKE DR |
Ventana | 1,825 | $439,900 | $429,900 | $429,900 | 38 | 13402 W CROWN RIDGE DR |
Ventura | 1,733 | $380,000 | $355,000 | $355,000 | 104 | 15008 W GREYSTONE DR |
Wellington | 1,228 | $299,850 | $299,850 | $294,000 | 39 | 14510 W YOSEMITE DR |
Wexford | 1,586 | $399,500 | $399,500 | $399,000 | 47 | 21604 N 146TH DR |
WILMINGTON | 1,739 | $319,000 | $298,000 | $270,000 | 57 | 13226 W MESA VERDE DR |
Winslow | 1,562 | $359,900 | $359,900 | $345,000 | 17 | 15840 W Falcon Ridge DR |
WOODBURY | 1,545 | $354,000 | $329,900 | $323,500 | 162 | 17615 N WHISPERING OAKS DR |
AVERAGE | 1,706 | $380,855 | $373,687 | $364,535 | 66 |
Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.
When buying or selling in Del Webb age-restricted communities, select any of our knowledgeable real estate agents at
Leolinda Realty.
Your real estate wants and needs are our top priority!
Mahalo and thank you for researching Sun City Grand West Sold in April 2025
#SunCityWest #ArizonaHomes #LeolindaRealty #ArizonaRealEstate #HomesSold2025 #ActiveAdultLiving #55PlusCommunity #RetirementLivingAZ #SunCityWestSales #April2025MarketUpdate
Leolinda Realty Listings of Homes for Sale
14125 W Via Montoya Sun City West
15704 W Sentinel Dr Sun City West
13635 W Countryside Dr Sun City West
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
Some of Leolinda's Recent Closings
16260 W BOULDER DR, Surprise, AZ 85374
22033 N ARRELLAGA DR, Sun City West, AZ 85375
15108 W COOPERSTOWN WAY, Surprise, AZ 85374
16220 W BOULDER DR, Surprise, AZ 85374
15543 W CORAL POINTE DR, Surprise, AZ 85374
13226 W HARDWOOD DR, Sun City West, AZ 85375
13705 W COUNTRYSIDE DR, Sun City West, AZ 85375
18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
There's only one name for Sun City Grand