The Sun City Grand real estate market in 2026 has continued to show solid demand while moving toward a more balanced market. Buyers have more choices than in the past several years, and sellers are finding that accurate pricing, condition, and location are increasingly important.
Golf-course homes continue to command a significant premium. In April 2026, golf-course homes that sold averaged approximately $687,333, compared with an average of about $411,902 for homes sold off the golf course. Golf-course sales averaged 69 days on market, while non-golf-course sales averaged 143 days.
The sales data also shows a wide range of prices throughout The Grand. Updated homes, homes with pools, three-car garages, golf-course locations, and premium views generally attract stronger buyer interest. Homes that are dated, overpriced, or less competitively positioned can remain on the market considerably longer.
Overall, 2026 is shaping up as a more buyer-friendly and negotiating-oriented market in Sun City Grand, rather than the highly competitive market seen in previous years. Sellers should focus on realistic pricing and presentation, while buyers have greater opportunities to compare properties and negotiate terms.
Sun City Grand remains a desirable active-adult community in Surprise, Arizona, with its golf, recreation, and resort-style amenities continuing to support long-term demand.
Market figures are based on reported Sun City Grand sales and are intended as a general market overview. Individual property values can vary substantially based on floor plan, condition, upgrades, lot location, golf-course frontage, views, pool, and other features.
| Marketing Name | SQFT | Original List Price | Final List Price | Sold Price | Days on Market | Address |
| Ashbury + POOL | 2,483 | $779,000 | $684,000 | $650,000 | 287 | 19854 N SUMMER DREAM DR |
| Borgata | 1,894 | $540,000 | $540,000 | $484,100 | 64 | 20707 N CANYON WHISPER DR |
| AVERAGE | 2,189 | $659,500 | $612,000 | $567,050 | 176 |
| Marketing Name | SQFT | Original List Price | Final List Price | Sold Price | Days on Market | Address |
| Acacia | 1,414 | $395,000 | $395,000 | $395,000 | 55 | 17722 N EL DORADO WAY |
| Ashbury | 2,483 | $559,000 | $515,000 | $510,000 | 481 | 16935 W DESERT BLOSSOM WAY |
| Cactus Flower | 1,427 | $399,900 | $372,000 | $350,000 | 114 | 17429 W CALISTOGA DR |
| Cedar | 1,112 | $350,000 | $325,000 | $315,000 | 130 | 15836 W Lahlum LN |
| Cholla | 1,934 | $559,900 | $538,000 | $480,000 | 138 | 20565 N GARDEN CT |
| Cholla + 3CG | 1,934 | $679,000 | $665,000 | $650,000 | 58 | 18155 N STERLING DR |
| Coronado + 3CG | 2,016 | $474,900 | $474,900 | $464,950 | 30 | 15523 W LA SALINAS LN |
| Ironwood + 3CG | 2,779 | $525,000 | $515,000 | $500,000 | 166 | 15130 W Waterford DR |
| Legacy | 1,298 | $345,000 | $328,000 | $314,000 | 80 | 18599 N RED MOUNTAIN WAY |
| Madera | 1,645 | $375,000 | $375,000 | $357,000 | 46 | 15181 W WOODRIDGE DR |
| Madera | 1,627 | $440,000 | $435,000 | $427,500 | 76 | 16502 W ARROYO CT |
| Mariposa | 1,456 | $365,000 | $365,000 | $365,000 | 128 | 20021 N WINDOW ROCK DR |
| Mission + 3CG | 2,318 | $705,000 | $705,000 | $705,000 | 5 | 21024 N CARRILLO TRL |
| Palo Verde | 1,909 | $448,000 | $424,000 | $424,000 | 105 | 15563 W ROCKWOOD WAY |
| Palo Verde | 1,870 | $450,000 | $425,000 | $409,000 | 218 | 15829 W BRIDGEWOOD DR |
| Palo Verde | 1,870 | $434,900 | $434,900 | $434,900 | 19 | 17323 N STONE HAVEN DR |
| Palo Verde + POOL | 1,850 | $440,000 | $440,000 | $428,000 | 178 | 15815 W WILDFLOWER DR |
| Palo Verde+ CASITA | 2,117 | $525,000 | $449,900 | $430,000 | 153 | 16160 W RED ROCK DR |
| Sage | 1,338 | $354,000 | $354,000 | $335,000 | 44 | 15842 W LAHLUM LN |
| Stonecrest | 2,298 | $515,000 | $499,000 | $480,000 | 369 | 15816 W LA PALOMA DR |
| Sycamore | 1,776 | $375,000 | $365,000 | $365,000 | 67 | 16757 W SABINO CANYON LN |
| Sycamore | 1,862 | $398,500 | $383,500 | $350,000 | 77 | 16838 W DESERT BLOSSOM WAY |
| Sycamore | 1,688 | $428,900 | $398,900 | $395,000 | 91 | 15311 W KIDNEYWOOD LN |
| Valencia | 1,950 | $449,000 | $449,000 | $435,000 | 46 | 19236 N TALLOWOOD WAY |
| Valencia II | 1,948 | $499,000 | $409,000 | $400,000 | 243 | 16626 W RINCON PEAK DR |
| Verano | 2,191 | $438,500 | $438,500 | $410,500 | 55 | 19540 N WESSEX DR |
| Verano + 3CG | 2,361 | $560,000 | $560,000 | $545,000 | 41 | 18741 N CACTUS FLOWER WAY |
| Verano + 3CG | 2,167 | $450,000 | $450,000 | $425,000 | 18 | 19719 N HIDDEN RIDGE DR |
| Verde | 1,953 | $435,000 | $399,000 | $390,000 | 103 | 15235 W PASADENA DR |
| Verde + POOL | 1,782 | $474,900 | $474,999 | $465,000 | 6 | 15441081 W ENCANTADA DR |
| Willow | 1,396 | $350,000 | $350,000 | $342,500 | 50 | 15579 W VISTA GRANDE LN |
| Willow | 1,183 | $314,900 | $299,900 | $290,000 | 56 | 17635 N THOROUGHBRED DR |
| WINDROSE II + 3CG | 2,450 | $675,000 | $675,000 | $668,250 | 124 | 15231 W CASCADE CT |
| Average | 1,861 | $460,252 | $445,076 | $431,988 |
| Marketing Name | SQFT | Original List Price | Final List Price | Sold Price | Days on Market | Address |
| Ventana | 832 | $170,000 | $150,000 | $150,000 | 188 | APARTMENT 5306 |
| Ventana | 832 | $203,000 | $150,000 | $150,000 | 294 | APARTMENT 6206 |
| Ventana | 832 | $177,000 | $177,000 | $160,000 | 115 | APARTMENT 3207 |
Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.
When buying or selling in Del Webb age-restricted communities, select any of our knowledgeable real estate agents at Leolinda Realty.
Your real estate wants and needs are our top priority!
Mahalo and thank you for researching Sun City Grand Homes Sold in July 2026
#SunCityGrand #SunCityGrandRealEstate #SunCityGrandHomes #SunCityGrandHomesSold #SunCityGrandMarketReport #SunCityGrandAZ #SurpriseAZ #SurpriseArizonaRealEstate #ArizonaRealEstate #ArizonaHomes #GolfCourseHomes #GolfCourseLiving #ActiveAdultLiving #55PlusCommunity #55PlusLiving #DelWebb #RetirementLiving #ArizonaRetirement #LaSolana #SunCityGrandCondos #HomesSold #RealEstateMarket #AZRealEstate #AZRealtor #LeolindaRealty #LeolindaBowers
Leolinda Realty Listings of Homes for Sale
Apt 7212 14950 W Mountain View Bl
21117 N Vista Trail
17031 W OASIS SPRINGS WAY
15700 W EUCALYPTUS CT
18849 N SUMMERBREEZE WAY
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
JANUARY 2026
DECEMBER 2025
9623 N 111TH AVE, Sun City, AZ 85351
20039 N HEARTHSTONE DR, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374
16158 W COPPER POINT LN, Surprise, AZ 85374
18603 N TWILIGHT WAY, Surprise, AZ 85374
14300 W BELL RD 441, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374
15532 W PRAIRIE DUNES DR, Surprise, AZ 85374
15346 W VIA MANANA --, Sun City West, AZ 85375
16115 W VISTA NORTH DR, Sun City West, AZ 85375
16419 W Chuparosa LN, Surprise, AZ 85387
16167 W QUAIL CREEK LN, Surprise, AZ 85374
16469 W CENTURY PLANT DR, Surprise, AZ 85387
16265 W MOUNTAIN PASS DR, Surprise, AZ 85374
16857 W VILLAGIO DR, Surprise, AZ 85387
15840 W LA PALOMA DR, Surprise, AZ 85374
14473 W HEARN RD, Surprise, AZ 85379
14426 W MORNING STAR TRL, Surprise, AZ 85374
18137 N PLAZA CT, Surprise, AZ 85374
16030 W WILDFLOWER DR, Surprise, AZ 85374
15864 W CLEARWATER WAY, Surprise, AZ 85374
15506 W SKYVIEW WAY, Surprise, AZ 85374
19779 N DE GRAZIA CT, Surprise, AZ 85374
16260 W BOULDER DR, Surprise, AZ 85374
22033 N ARRELLAGA DR, Sun City West, AZ 85375
15108 W COOPERSTOWN WAY, Surprise, AZ 85374
16220 W BOULDER DR, Surprise, AZ 85374
15543 W CORAL POINTE DR, Surprise, AZ 85374
13226 W HARDWOOD DR, Sun City West, AZ 85375
13705 W COUNTRYSIDE DR, Sun City West, AZ 85375
18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
There's only one name for Sun City Grand
#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity