Arizona’s real estate market in May 2026 was characterized by a transition from the highly competitive conditions of recent years to a more balanced environment. Statewide, the median listing price was approximately $470,000, down about 3.9% from a year earlier, while the median sold price remained relatively stable at around $445,000. Inventory levels increased significantly compared with previous years, giving buyers more choices and reducing the urgency that once drove bidding wars. Homes spent a median of 58 days on the market, and sellers generally received about 99% of their asking price.
The greater Phoenix area reflected these broader trends. Median sale prices were around $460,000–$457,000, slightly lower than a year ago, while active listings rose and homes took longer to sell. Many sellers offered concessions such as closing-cost assistance or mortgage-rate buydowns to attract buyers. Mortgage rates remained in the mid-6% range, limiting affordability despite softer pricing.
At the same time, Arizona continued to face a long-term housing shortage estimated at roughly 110,000 homes, helping prevent a sharp decline in prices. Overall, May 2026 was a buyer-friendlier market than in recent years, but not a distressed one. Buyers benefited from greater negotiating power, while sellers needed realistic pricing and stronger marketing to achieve successful sales.
Homes Sold ON the Golf Course
| Marketing Name | SQFT | Original List Price |
Final List Price |
Sold Price | Days on Market | Address |
| Cambridge + POOL + 3CG | 2,724 | $850,000 | $699,000 | $699,000 | 94 | 17180 W SKY MIST WAY |
| Cordova + 3CG | 2,529 | $598,900 | $598,900 | $588,000 | 82 | 18042 N PETRIFIED FOREST DR |
| Mission | 2,278 | $635,000 | $635,000 | $625,000 | 219 | 17148 W CALISTOGA DR |
| Mission | 2,300 | $714,800 | $714,800 | $710,000 | 9 | 15510 W BIG SKY DR |
| Palo Verde + POOL | 1,870 | $519,000 | $519,000 | $519,000 | 19 | 20168 N SHADOW MOUNTAIN DR |
| Stonecrest + 3CG | 2,416 | $969,000 | $899,900 | $880,000 | 121 | 19745 N MOUNTAIN SAGE LN |
| Windsor + POOL + 3CG | 3,389 | $1,365,000 | $1,375,000 | $1,300,000 | 13 | 18726 N SALTILLO DR |
| Windsor + POOL + 3CG | 3,411 | $1,425,000 | $1,425,000 | $1,360,000 | 38 | 19117 N MOONDANCE LN |
| AVERAGE | 2,615 | $884,588 | $858,325 | $835,125 | 74 |
Homes Sold OFF the Golf Course
| Marketing Name | SQFT | Original List Price |
Final List Price |
Sold Price | Days on Market | Address |
| Acacia | 1,414 | $365,000 | $348,000 | $340,000 | 158 | 16023 W WILDFLOWER DR |
| Acacia | 1,414 | $382,500 | $374,500 | $366,000 | 96 | 15343 W ECHO CANYON DR |
| Ashbury + 3CG | 2,539 | $669,500 | $669,500 | $650,000 | 18 | 18925 N FORTUNA CT |
| Borgata | 1,872 | $429,900 | $429,900 | $425,000 | 186 | 19620 N MAJESTIC VISTA CT |
| Borgata | 1,894 | $455,000 | $455,000 | $442,500 | 64 | 18941 N CELOSIA LN |
| Borgata + 3CG | 1,894 | $485,000 | $400,000 | $395,000 | 216 | 16639 W BAJADA TRL |
| Borgata + 3CG | 2,076 | $535,000 | $535,000 | $528,000 | 31 | 17337 W IMPERIAL LN |
| Borgata + Casita + 3CG | 2,014 | $595,000 | $549,000 | $545,000 | 386 | 21003 N CIRCLE CLIFFS DR |
| Cholla + Pool | 1,934 | $465,000 | $450,000 | $440,000 | 84 | 16161 W SILVER FALLS DR |
| Desert Rose | 1,834 | $439,000 | $385,000 | $375,000 | 187 | 19425 N GUARDIAN LN |
| Desert Rose | 1,834 | $485,000 | $475,000 | $470,000 | 70 | 16782 W Villagio DR |
| Hacienda | 2,334 | $499,950 | $499,950 | $489,500 | 11 | 19926 N CRESCENT WAY |
| Hacienda + POOL | 2,334 | $615,000 | $615,000 | $600,000 | 32 | 17244 W IMPERIAL LN |
| Hacienda + POOL | 2,334 | $649,900 | $649,900 | $650,000 | 12 | 17520 W KARTCHNER CT |
| Heritage | 1,435 | $439,990 | $419,900 | $411,887 | 29 | 16917 W CORTARO POINT DR |
| Iris | 1,134 | $343,500 | $343,500 | $330,000 | 77 | 15466 W Moonlight WAY |
| Ironwood + 3CG | 2,732 | $620,000 | $575,000 | $460,000 | 92 | 19749 N JOJOBA CT |
| Jasmine | 2,422 | $475,000 | $465,000 | $457,000 | 65 | 16432 W QUARRY CT |
| Kiva | 1,278 | $435,000 | $409,900 | $399,900 | 120 | 15996 W MESQUITE CT |
| Lantana | 1,530 | $470,000 | $470,000 | $460,000 | 25 | 16305 W BOULDER DR |
| Madera | 1,853 | $450,000 | $419,000 | $390,000 | 208 | 16045 W VERBENA LN |
| Manzanita | 1,712 | $399,900 | $375,000 | $370,000 | 105 | 17981 N ADOBE MESA CT |
| Mesquite | 2,779 | $725,000 | $725,000 | $720,000 | 21 | 16462 W Silver Creek DR |
| Mission | 2,300 | $665,000 | $565,000 | $565,000 | 184 | 16337 W SALADO CREEK DR |
| Mission + POOL | 2,810 | $784,900 | $784,900 | $785,000 | 72 | 21718 N BLACK BEAR LODGE DR |
| Palo Verde | 1,850 | $395,000 | $395,000 | $385,000 | 175 | 16303 W SANDIA PARK DR |
| Palo Verde | 2,091 | $449,000 | $399,000 | $399,000 | 230 | 19472 N MARBLE CANYON CT |
| Palo Verde | 1,870 | $485,000 | $419,000 | $405,000 | 207 | 17733 N ESCALANTE LN |
| Palo Verde | 1,870 | $510,000 | $510,000 | $510,000 | 33 | 15453 W LA SALINAS LN |
| Palo Verde | 1,870 | $620,000 | $599,999 | $567,500 | 217 | 16464 W Una Noche CT |
| Sierra + POOL | 2,019 | $549,999 | $479,000 | $479,000 | 235 | 16446 W Century Plant DR |
| Stonecrest | 2,282 | $499,990 | $469,900 | $428,000 | 205 | 16019 W KINO DR |
| Stonecrest | 2,298 | $525,000 | $515,000 | $505,000 | 109 | 16238 W SANDIA PARK DR |
| Stonecrest | 2,298 | $540,000 | $540,000 | $520,000 | 32 | 15069 W DOUBLE TREE WAY |
| Sycamore | 1,706 | $423,000 | $423,000 | $414,000 | 67 | 15478 W MOONLIGHT WAY |
| Sycamore | 1,824 | $474,900 | $474,900 | $486,000 | 29 | 16824 W PALISADE TRAIL LN |
| VERANO + 3CG | 2,167 | $519,000 | $519,000 | $500,000 | 70 | 20127 N HORSE TRAIL DR |
| VERBENA | 2,035 | $419,000 | $419,000 | $409,000 | 106 | 15810 W LA PALOMA DR |
| Verde | 1,782 | $444,000 | $444,000 | $410,000 | 17 | 15533 W BRIGHTON WAY |
| Willow | 1,183 | $339,500 | $279,000 | $274,000 | 167 | 17580 N ESTRELLA VISTA DR |
| Willow | 1,169 | $345,000 | $320,000 | $320,000 | 42 | 16324 W KEY ESTRELLA DR |
| Willow | 1,620 | $469,000 | $440,000 | $430,000 | 102 | 15624 W AZALEA LN |
| AVERAGE | 1,944 | $497,296 | $476,994 | $464,435 | 109 |
VILLAGE AT SUN CITY GRAND CONDOMINIUMS - LA SALONA
| Marketing Name | SQFT | Original List Price | Final List Price | Sold Price | Days on Market | Address |
| Avistar | 855 | $222,000 | $222,000 | $215,000 | 19 | APARTMENT 7310 |
Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.
When buying or selling in Del Webb age-restricted communities, select any of our knowledgeable real estate agents at Leolinda Realty.
Your real estate wants and needs are our top priority!
Mahalo and thank you for researching Sun City Grand Homes Sold in May 2026
#TheGrandAZ #SunCityGrand #SurpriseAZ #ArizonaRealEstate #HomesSold #TopAgent #HousingMarket #55PlusCommunity #ArizonaHomes
Leolinda Realty Listings of Homes for Sale
Apt 7212 14950 W Mountain View Bl
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
JANUARY 2026
DECEMBER 2025
9623 N 111TH AVE, Sun City, AZ 85351
20039 N HEARTHSTONE DR, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374
16158 W COPPER POINT LN, Surprise, AZ 85374
18603 N TWILIGHT WAY, Surprise, AZ 85374
14300 W BELL RD 441, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374
15532 W PRAIRIE DUNES DR, Surprise, AZ 85374
15346 W VIA MANANA --, Sun City West, AZ 85375
16115 W VISTA NORTH DR, Sun City West, AZ 85375
16419 W Chuparosa LN, Surprise, AZ 85387
16167 W QUAIL CREEK LN, Surprise, AZ 85374
16469 W CENTURY PLANT DR, Surprise, AZ 85387
16265 W MOUNTAIN PASS DR, Surprise, AZ 85374
16857 W VILLAGIO DR, Surprise, AZ 85387
15840 W LA PALOMA DR, Surprise, AZ 85374
14473 W HEARN RD, Surprise, AZ 85379
14426 W MORNING STAR TRL, Surprise, AZ 85374
18137 N PLAZA CT, Surprise, AZ 85374
16030 W WILDFLOWER DR, Surprise, AZ 85374
15864 W CLEARWATER WAY, Surprise, AZ 85374
15506 W SKYVIEW WAY, Surprise, AZ 85374
19779 N DE GRAZIA CT, Surprise, AZ 85374
16260 W BOULDER DR, Surprise, AZ 85374
22033 N ARRELLAGA DR, Sun City West, AZ 85375
15108 W COOPERSTOWN WAY, Surprise, AZ 85374
16220 W BOULDER DR, Surprise, AZ 85374
15543 W CORAL POINTE DR, Surprise, AZ 85374
13226 W HARDWOOD DR, Sun City West, AZ 85375
13705 W COUNTRYSIDE DR, Sun City West, AZ 85375
18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
There's only one name for Sun City Grand
#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity