Model | Sq Ft | Original List Price | Current List Price | Sold Price | Days/ Market | Address |
---|---|---|---|---|---|---|
Aurora | 2,610 | $498,000 | $498,000 | $475,000 | 16 | 27599 N 125th Dr |
Civitas | 2,193 | $389,900 | $389,900 | $375,000 | 10 | 27834 N 124th Ln |
Libertas | 1,874 | $349,000 | $349,000 | $349,000 | 49 | 12385 W Running Deer Ct |
Libertas | 1,874 | $389,000 | $350,000 | $334,500 | 266 | 28030 N 123rd Ln |
Averages: | 2,138 | $406,475 | $396,725 | $383,375 | 85 |
Model | Sq Ft | Original List Price | Current List Price | Sold Price | Days/ Market | Address |
---|---|---|---|---|---|---|
Aurora | 2,438 | $350,000 | $339,900 | $333,000 | 89 | 12433 W Pinnacle Vista Dr |
Flora | 1,635 | $252,500 | $249,900 | $238,000 | 100 | 13041 W Pinnacle Vista Dr |
Genova | 2,180 | $340,000 | $340,000 | $ 315,000 | 41 | 12932 W Eagle Ridge Ln |
Libertas + pool | 1,878 | $339,500 | $314,500 | $295,500 | 134 | 27711 N 130th Ave |
Montis | 1,682 | $284,900 | $219,900 | $167,142 | 212 | 12364 W Rosewood Ln |
Montis | 1,682 | $254,900 | $254,900 | $245,000 | 7 | 12337 W Alyssa Ln |
Serenitas + casita | 2,332 | $377,500 | $377,500 | $ 370,500 | 52 | 13065 W Running Deer Trl |
Serenitas + casita + spool |
2,332 | $ 359,900 | $339,000 | $327,000 | 153 | 28405 N 128th Dr |
Averages: | 2,020 | $319,900 | $304,450 | $286,393 | 99 |
Properties on these recently sold lists have been listed or sold by various participants in MLS.
Information deemed reliable and accurate, but not guaranteed.
Mahalo and thank you for visiting and researching
Trilogy at Vistancia homes sold (resales) on my website.
Please email me at realtor@leolinda.com or call me at 602-403-6865
should you have any questions regarding the beautiful
gated Arizona active adult retirement golf community of
Trilogy at Vistancia in Peoria, Arizona.
SUN CITY GRAND HOMES FOR SALE
NEW LISTINGS
20609 N CANYON WHISPER DR
14125 W VIA MONTOYA
15704 W Sentinel Dr Sun City West
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
Some of Leolinda's Recent Closings
16260 W BOULDER DR, Surprise, AZ 85374
22033 N ARRELLAGA DR, Sun City West, AZ 85375
15108 W COOPERSTOWN WAY, Surprise, AZ 85374
16220 W BOULDER DR, Surprise, AZ 85374
15543 W CORAL POINTE DR, Surprise, AZ 85374
13226 W HARDWOOD DR, Sun City West, AZ 85375
13705 W COUNTRYSIDE DR, Sun City West, AZ 85375
18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
There's only one name for Sun City Grand