Model | Sq Ft | Original List Price | Current List Price | Sold Price | Days/ Market | Address |
---|---|---|---|---|---|---|
Aurora | 2,610 | $465,000 | $465,000 | $440,000 | 64 | 28174 N 123rd Ln |
Civitas | 2,193 | $379,900 | $379,900 | $354,000 | 99 | 27921 N 124th Ln |
Civitas | 2,153 | $439,000 | $429,000 | $424,000 | 111 | 27769 N 130th Dr |
Libertas | 1,874 | $334,900 | $334,900 | $332,000 | 65 | 27320 N 127th Dr |
Libertas | 1,927 | $395,000 | $379,000 | $379,000 | 55 | 27841 N 130th Dr |
Libertas + Pool + Casita |
1,874 | $444,000 | $444,000 | $439,000 | 176 | 12682 W Bajada Rd |
Serenitas + Pool + Casita |
2,334 | $489,900 | $489,900 | $479,000 | 64 | 12634 W Bajada Rd |
Spirtus | 2,833 | $579,000 | $499,000 | $485,000 | 108 | 27866 N 130th Ave |
Stellare | 3,096 | $595,000 | $595,000 | $555,000 | 25 | 12400 W Running Deer Trl |
Averages: | 2,322 | $457,967 | $446,189 | $431,889 | 85 |
Model | Sq Ft | Original List Price | Current List Price | Sold Price | Days/ Market | Address |
---|---|---|---|---|---|---|
Accredo | 2,321 | $449,000 | $365,000 | $360,000 | 391 | 27196 N 129th Dr |
Aurora | 2,610 | $409,000 | $409,000 | $400,000 | 120 | 13032 W Mine Trl |
Civitas | 2,193 | $381,900 | $326,000 | $323,000 | 99 | 13031 W Alyssa Ln |
Civitas | 2,193 | $389,900 | $389,900 | $375,000 | 60 | 12840 W Hedge Hog Pl |
Flora | 1,635 | $235,000 | $235,000 | $230,000 | 2 | 27764 N 130th Dr |
Flora | 1,635 | $249,900 | $249,900 | $242,000 | 24 | 12911 W Eagle Ridge Ln |
Flora | 1,635 | $249,900 | $249,900 | $245,000 | 25 | 27355 N 128th Ln |
Flora | 1,635 | $252,500 | $252,500 | $251,000 | 2 | 12715 W Bent Tree Dr |
Flora | 1,635 | $268,500 | $259,500 | $245,000 | 128 | 28753 N 128th Dr |
Flora + Pool | 1,635 | $319,000 | $319,000 | $295,000 | 24 | 27770 N 130th Ln |
Libertas | 1,867 | $289,900 | $289,900 | $275,000 | 329 | 12694 W Jasmine Trl |
Libertas + Casita | 2,107 | $299,000 | $284,000 | $282,000 | 173 | 27709 N 129th Ln |
Montis | 1,682 | $249,000 | $249,000 | $242,000 | 88 | 12334 W Bent Tree Dr |
Montis | 1,682 | $299,000 | $299,000 | $293,000 | 2 | 29616 N 130th Dr |
Rivas | 1,361 | $245,000 | $222,000 | $216,000 | 315 | 30135 N 129th Ln |
Serenitas | 2,111 | $359,900 | $359,900 | $344,000 | 129 | 13007 W Redbird Rd |
Averages: | 1,871 | $309,150 | $297,469 | $288,625 | 119 |
Properties on these recently sold lists have been listed or sold by various participants in MLS.
Information deemed reliable and accurate, but not guaranteed.
Mahalo and thank you for visiting and researching
Trilogy at Vistancia homes sold (resales) on my website.
Please email me at realtor@leolinda.com or call me at 602-403-6865
should you have any questions regarding the beautiful
gated Arizona active adult retirement golf community of
Trilogy at Vistancia in Peoria, Arizona.
COMING SOON
Sierra with 3 car garage
Remodeled 3 Bedroom Sierra with Pool & 2.5 Car Garage
SUN CITY GRAND HOMES FOR SALE
15665 W Azalea Lane
SUN CITY WEST Homes for Sale
15704 W Sentinel Dr Sun City West
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
Some of Leolinda's Recent Closings
16260 W BOULDER DR, Surprise, AZ 85374
22033 N ARRELLAGA DR, Sun City West, AZ 85375
15108 W COOPERSTOWN WAY, Surprise, AZ 85374
16220 W BOULDER DR, Surprise, AZ 85374
15543 W CORAL POINTE DR, Surprise, AZ 85374
13226 W HARDWOOD DR, Sun City West, AZ 85375
13705 W COUNTRYSIDE DR, Sun City West, AZ 85375
18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
There's only one name for Sun City Grand