Model | Sq Ft | Original List Price | Current List Price | Sold Price | Days/ Market | Address |
---|---|---|---|---|---|---|
Aurora | 2,610 | $465,000 | $465,000 | $440,000 | 64 | 28174 N 123rd Ln |
Civitas | 2,193 | $379,900 | $379,900 | $354,000 | 99 | 27921 N 124th Ln |
Civitas | 2,153 | $439,000 | $429,000 | $424,000 | 111 | 27769 N 130th Dr |
Libertas | 1,874 | $334,900 | $334,900 | $332,000 | 65 | 27320 N 127th Dr |
Libertas | 1,927 | $395,000 | $379,000 | $379,000 | 55 | 27841 N 130th Dr |
Libertas + Pool + Casita |
1,874 | $444,000 | $444,000 | $439,000 | 176 | 12682 W Bajada Rd |
Serenitas + Pool + Casita |
2,334 | $489,900 | $489,900 | $479,000 | 64 | 12634 W Bajada Rd |
Spirtus | 2,833 | $579,000 | $499,000 | $485,000 | 108 | 27866 N 130th Ave |
Stellare | 3,096 | $595,000 | $595,000 | $555,000 | 25 | 12400 W Running Deer Trl |
Averages: | 2,322 | $457,967 | $446,189 | $431,889 | 85 |
Model | Sq Ft | Original List Price | Current List Price | Sold Price | Days/ Market | Address |
---|---|---|---|---|---|---|
Accredo | 2,321 | $449,000 | $365,000 | $360,000 | 391 | 27196 N 129th Dr |
Aurora | 2,610 | $409,000 | $409,000 | $400,000 | 120 | 13032 W Mine Trl |
Civitas | 2,193 | $381,900 | $326,000 | $323,000 | 99 | 13031 W Alyssa Ln |
Civitas | 2,193 | $389,900 | $389,900 | $375,000 | 60 | 12840 W Hedge Hog Pl |
Flora | 1,635 | $235,000 | $235,000 | $230,000 | 2 | 27764 N 130th Dr |
Flora | 1,635 | $249,900 | $249,900 | $242,000 | 24 | 12911 W Eagle Ridge Ln |
Flora | 1,635 | $249,900 | $249,900 | $245,000 | 25 | 27355 N 128th Ln |
Flora | 1,635 | $252,500 | $252,500 | $251,000 | 2 | 12715 W Bent Tree Dr |
Flora | 1,635 | $268,500 | $259,500 | $245,000 | 128 | 28753 N 128th Dr |
Flora + Pool | 1,635 | $319,000 | $319,000 | $295,000 | 24 | 27770 N 130th Ln |
Libertas | 1,867 | $289,900 | $289,900 | $275,000 | 329 | 12694 W Jasmine Trl |
Libertas + Casita | 2,107 | $299,000 | $284,000 | $282,000 | 173 | 27709 N 129th Ln |
Montis | 1,682 | $249,000 | $249,000 | $242,000 | 88 | 12334 W Bent Tree Dr |
Montis | 1,682 | $299,000 | $299,000 | $293,000 | 2 | 29616 N 130th Dr |
Rivas | 1,361 | $245,000 | $222,000 | $216,000 | 315 | 30135 N 129th Ln |
Serenitas | 2,111 | $359,900 | $359,900 | $344,000 | 129 | 13007 W Redbird Rd |
Averages: | 1,871 | $309,150 | $297,469 | $288,625 | 119 |
Properties on these recently sold lists have been listed or sold by various participants in MLS.
Information deemed reliable and accurate, but not guaranteed.
Mahalo and thank you for visiting and researching
Trilogy at Vistancia homes sold (resales) on my website.
Please email me at realtor@leolinda.com or call me at 602-403-6865
should you have any questions regarding the beautiful
gated Arizona active adult retirement golf community of
Trilogy at Vistancia in Peoria, Arizona.
COMING SOON
SCG IRONWOOD ON GOLF COURSE
SCG VALENCIA II WITH POOL & 3 CAR GARAGE
$200,000 CONDO IN WEST
Sun City Grand Homes for Sale
19779 N de Grazia Court Sun City Grand
16016 W Indigo Lane Sun City Grand
16220 W Boulder DR Sun City Grand
17156 W Lachlan Ct Sun City Grand
15840 W La Paloma Dr Sun City Grand
15543 W Coral Pointe Dr Sun City Grand
20044 N London Bridge Drive, Sun City Grand
SUN CITY WEST Homes for Sale
15704 W Sentinel Dr Sun City West
13705 W COUNTRYSIDE DR Sun City West
13226 W HARDWOOD DR, Sun City West
OTHER SUBDIVISIONS
14473 West Hearn Road Royal Ranch
26637 W Irma Lane Sun City Festival
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
Leolinda's Last 30 Day Closings
12926 W CHAPALA DR
Corte Bella Country Club
18884 N SUMMERBREEZE WAY
Sun City Grand
14618 W FUTURA DR
Sun City West
16461 W UNA NOCHE CT
Sun City Grand
17646 W BROWNING DR
Arizona Traditions
There's only one name for Sun City Grand