Properties Sold ON the Golf Course
| Model | SQFT | Original List Price | Final List Price | Sold Price | Days on Market | Address |
| ASPEN | 1,866 | $359,000 | $359,000 | $359,000 | 44 | 13652 W GREENVIEW DR |
| AUGUSTA | 2,269 | $500,000 | $468,000 | $445,000 | 32 | 18602 N CONQUISTADOR DR |
| AUGUSTA | 2,071 | $649,500 | $629,000 | $625,000 | 178 | 21203 N 124TH DR |
| AVONDALE | 2,656 | $625,000 | $625,000 | $580,000 | 52 | 13712 W ROBERTSON DR |
| CASTILLO | 2,166 | $425,000 | $425,000 | $450,000 | 0 | 17807 N BUNTLINE DR |
| CHANDLER | 2,034 | $455,000 | $444,900 | $444,900 | 54 | 20002 N TRADING POST DR |
| CRANBROOK | 2,100 | $575,000 | $575,000 | $575,000 | 36 | 18442 N CONQUISTADOR DR |
| D7624 | 1,790 | $295,000 | $280,000 | $280,000 | 19 | 12834 W ASHWOOD DR |
| SAN CARLOS | 2,842 | $635,000 | $635,000 | $625,000 | 25 | 12919 W STAR RIDGE DR |
| SAN SIMEON | 2,528 | $650,000 | $638,900 | $613,000 | 196 | 13746 W SUMMERSTAR DR |
| SANDOVAL | 2,150 | $565,000 | $525,000 | $520,000 | 51 | 20418 N MEADOWOOD DR |
| SEDONA | 2,314 | $624,990 | $624,990 | $596,000 | 35 | 14429 W VIA TERCERO |
| VENTURA | 1,733 | $440,000 | $440,000 | $462,111 | 0 | 14230 W DESERT GLEN DR |
| AVERAGE | 2,194 | $522,961 | $513,061 | $505,770 | 56 |
Properties Sold OFF the Golf Course
| Model | SQFT | Original List Price | Final List Price | Sold Price | Days on Market | Address |
| ALPINE | 1,366 | $349,900 | $349,900 | $349,900 | 6 | 13606 W ANTELOPE DR |
| ALPINE | 1,438 | $353,950 | $353,950 | $360,000 | 15 | 13659 W ANTELOPE DR |
| ALPINE | 1,792 | $359,000 | $359,000 | $350,000 | 22 | 14029 W RICO DR |
| AMERICANA | 1,819 | $378,700 | $369,700 | $366,500 | 24 | 20234 N 126TH AVE |
| ANNAPOLIS | 2,021 | $510,000 | $517,000 | $517,000 | 33 | 18006 N 135TH AVE |
| ANNAPOLIS | 2,275 | $525,000 | $399,000 | $410,000 | 148 | 14415 W BLACK GOLD LN |
| ARCADIA | 1,666 | $419,000 | $398,000 | $375,000 | 137 | 14409 W GREYSTONE DR |
| ARCADIA | 3,207 | $439,900 | $409,900 | $350,000 | 56 | 12514 W AMIGO DR |
| ASPEN | 1,824 | $375,000 | $375,000 | $375,000 | 53 | 13039 W BALLAD DR |
| BARCELONA CASITA + 3CG |
2,063 | $383,000 | $383,000 | $385,500 | 1 | 14709 W SENTINEL DR |
| BARCELONA | 2,045 | $429,000 | $405,000 | $385,000 | 76 | 13508 W WHITE WOOD DR |
| CACTUS | 1,971 | $425,000 | $425,000 | $425,000 | 19 | 13538 W SPRING MEADOW DR |
| CAREFREE | 1,780 | $375,000 | $375,000 | $380,000 | 40 | 14112 W CIRCLE RIDGE DR |
| CASTILLO | 2,166 | $490,000 | $475,000 | $475,000 | 54 | 12910 W RAMPART DR |
| CASTILLO + POOL |
2,351 | $493,000 | $449,900 | $449,000 | 70 | 12311 W JADESTONE DR |
| CHANDLER | 1,958 | $489,000 | $489,000 | $520,000 | 12 | 13508 W ROBIN LN |
| CHANDLER | 1,778 | $398,500 | $398,500 | $407,000 | 24 | 14949 W YOSEMITE DR |
| CHATEAU | 1,637 | $324,500 | $324,500 | $340,000 | 5 | 17622 N 133RD DR |
| CRANBROOK | 2,009 | $355,900 | $355,900 | $338,000 | 22 | 12914 W MESA VERDE DR |
| CRANBROOK | 1,738 | $370,000 | $360,000 | $345,000 | 23 | 13225 W HYACINTH DR |
| CRANBROOK | 1,541 | $375,000 | $375,000 | $375,000 | 33 | 13227 W DESERT GLEN DR |
| CRANBROOK | 1,738 | $450,000 | $399,990 | $410,000 | 94 | 13315 W SHADOW HILLS DR |
| CRANBROOK | 1,900 | $434,000 | $434,000 | $451,000 | 5 | 12714 W KEYSTONE DR |
| CROMWELL | 2,000 | $425,000 | $425,000 | $432,500 | 17 | 13614 W BALLAD DR |
| CROMWELL + 3CG |
2,102 | $470,000 | $470,000 | $465,000 | 63 | 14818 W ANTELOPE DR |
| D7622 | 1,670 | $295,000 | $295,000 | $305,000 | 11 | 12834 W SHADOW HILLS DR |
| D7622 | 1,596 | $275,000 | $275,000 | $275,000 | 17 | 13043 W DESERT GLEN DR |
| D7623 | 1,577 | $314,500 | $314,500 | $310,000 | 41 | 12934 W MAPLEWOOD DR |
| D7624 | 1,790 | $315,000 | $315,000 | $315,000 | 2 | 12930 W CASTLE ROCK DR |
| D8322 | 1,723 | $315,000 | $315,000 | $315,000 | 31 | 12730 W MAPLEWOOD DR |
| FIESTA | 1,394 | $325,000 | $325,000 | $320,000 | 43 | 18838 N PALOMAR DR |
| FRANCISCO | 1,832 | $384,900 | $384,900 | $400,000 | 4 | 20434 N 135TH AVE |
| G7631 | 744 | $185,000 | $179,500 | $187,000 | 35 | 18210 N OPAL DR |
| G7633 | 1,401 | $275,000 | $275,000 | $280,000 | 2 | 13434 W COPPERSTONE DR |
| G7633 | 1,401 | $245,000 | $245,000 | $245,000 | 6 | 13547 W ALEPPO DR |
| G7633 | 1,401 | $263,000 | $263,000 | $270,000 | 2 | 13403 W COPPERSTONE DR |
| G7633 | 1,221 | $269,900 | $269,900 | $265,000 | 13 | 13302 W DESERT GLEN DR |
| G7633 | 1,138 | $279,900 | $279,900 | $279,900 | 8 | 13202 W ALEPPO DR |
| G8331 | 777 | $189,900 | $189,900 | $195,000 | 1 | 18510 N MICA DR |
| G8331 | 930 | $189,500 | $189,500 | $189,500 | 73 | 13281 W BOLERO DR |
| G8332 | 1,138 | $260,000 | $260,000 | $255,000 | 16 | 18421 N SPANISH GARDEN DR |
| G8332 | 1,138 | $255,000 | $259,900 | $262,500 | 7 | 13502 W COUNTRYSIDE DR |
| G8333 | 1,386 | $265,000 | $265,000 | $265,000 | 44 | 13534 W BOLERO DR |
| G8533 | 1,377 | $300,000 | $300,000 | $285,000 | 56 | 18207 N 136TH AVE |
| HAVASU | 1,547 | $399,000 | $399,000 | $380,000 | 59 | 13035 W CARAWAY DR |
| HAVASU | 1,547 | $389,900 | $389,900 | $389,900 | 33 | 15245 W VIA MONTOYA |
| KAIBAB | 1,682 | $360,000 | $370,000 | $390,000 | 18 | 17415 N 124TH AVE |
| LA MIRADA | 1,150 | $265,000 | $265,000 | $265,000 | 33 | 13616 W ALEPPO DR |
| LA PAZ | 1,102 | $309,500 | $309,500 | $332,450 | 31 | 22420 N 147TH DR |
| LASALLE | 1,614 | $345,000 | $345,000 | $345,000 | 34 | 14669 W ANTELOPE DR |
| LASALLE | 1,358 | $369,900 | $369,900 | $369,900 | 28 | 14708 W BUTTONWOOD DR |
| LASALLE | 1,334 | $369,900 | $369,900 | $370,000 | 15 | 14747 W BUTTONWOOD DR |
| MOJAVE | 1,128 | $319,999 | $319,999 | $325,000 | 25 | 22205 N COCHISE LN |
| RIO VERDE | 1,453 | $340,000 | $340,000 | $340,000 | 47 | 16185 W HERITAGE DR |
| RIO VERDE | 1,336 | $375,000 | $375,000 | $380,000 | 0 | 16173 W HERITAGE DR |
| SAFFORD | 1,653 | $385,000 | $385,000 | $385,000 | 6 | 22215 N DUSTY TRAIL BLVD |
| SAFFORD | 1,653 | $359,000 | $359,000 | $359,000 | 20 | 14601 W VIA MONTOYA |
| SAFFORD | 1,653 | $400,000 | $400,000 | $415,000 | 12 | 15121 W ARZON WAY |
| SAFFORD | 1,653 | $429,000 | $429,000 | $429,000 | 31 | 14129 W PARADA DR |
| SAFFORD | 1,910 | $459,000 | $459,000 | $459,000 | 7 | 15521 W WHITE WOOD DR |
| SAN CARLOS | 2,103 | $429,900 | $429,900 | $430,000 | 5 | 21620 N 135TH WAY |
| SAN CARLOS | 2,103 | $464,900 | $464,900 | $464,900 | 9 | 21019 N 123RD DR |
| SAN CARLOS | 2,768 | $544,500 | $509,000 | $470,000 | 116 | 22013 N VIA DE LA CABALLA |
| SAN CARLOS + POOL |
2,103 | $495,000 | $459,000 | $459,000 | 62 | 21045 N 124TH AVE |
| SAN LUIS | 1,378 | $305,000 | $310,000 | $310,000 | 7 | 13806 W GREENVIEW DR |
| SEDONA | 2,197 | $475,000 | $465,000 | $465,000 | 96 | 14227 W DUSTY TRAIL BLVD |
| SONORA | 1,978 | $350,000 | $350,000 | $327,000 | 1 | 18011 N 135TH DR |
| SONORA | 1,958 | $369,000 | $369,000 | $345,000 | 30 | 12907 W KEYSTONE DR |
| VA7851 | 994 | $199,600 | $199,600 | $199,600 | 30 | 19614 N 133RD AVE |
| VA7851 | 994 | $189,900 | $199,900 | $195,000 | 15 | 19653 N STAR RIDGE DR |
| VA7851 | 994 | $225,000 | $217,000 | $202,200 | 87 | 19225 N STAR RIDGE DR |
| VENTANA | 1,890 | $409,900 | $409,900 | $409,000 | 65 | 14135 W WAGON WHEEL DR |
| VENTANA | 1,881 | $435,000 | $435,000 | $435,000 | 26 | 15413 W GREYSTONE DR |
| WELLINGTON | 1,228 | $345,000 | $345,000 | $345,000 | 27 | 21034 N 123RD DR |
| WELLINGTON | 1,532 | $349,000 | $349,000 | $355,000 | 2 | 20854 N GABLE HILL DR |
| WELLINGTON | 1,652 | $365,000 | $365,000 | $368,000 | 57 | 21419 N MORNING DOVE DR |
| WINSLOW | 1,624 | $414,000 | $414,000 | $410,000 | 13 | 16019 W HERITAGE DR |
| WOODBURY | 1,160 | $295,000 | $295,000 | $299,000 | 3 | 18002 N 135TH AVE |
| WOODBURY | 1,541 | $415,000 | $422,000 | $422,000 | 54 | 13531 W HYACINTH DR |
| AVERAGE | 1,641 | $361,390 | $356,590 | $355,699 | 33 |
Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.
Call Leolinda Bowers at 602-403-6865 when buying or selling a home in Arizona West Valley retirement and golf course communities!
Aloha and Mahalo for researching LEOLINDA.com for January 2022 Sun City West Home Sold.
Leolinda Realty Listings of Homes for Sale
14513 N 99TH STREET, Scottsdale AZ
La Solana Condominium Apartment 7212
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
9623 N 111TH AVE, Sun City, AZ 85351
20039 N HEARTHSTONE DR, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374
16158 W COPPER POINT LN, Surprise, AZ 85374
18603 N TWILIGHT WAY, Surprise, AZ 85374
14300 W BELL RD 441, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374
15532 W PRAIRIE DUNES DR, Surprise, AZ 85374
15346 W VIA MANANA --, Sun City West, AZ 85375
16115 W VISTA NORTH DR, Sun City West, AZ 85375
16419 W Chuparosa LN, Surprise, AZ 85387
16167 W QUAIL CREEK LN, Surprise, AZ 85374
16469 W CENTURY PLANT DR, Surprise, AZ 85387
16265 W MOUNTAIN PASS DR, Surprise, AZ 85374
16857 W VILLAGIO DR, Surprise, AZ 85387
15840 W LA PALOMA DR, Surprise, AZ 85374
14473 W HEARN RD, Surprise, AZ 85379
14426 W MORNING STAR TRL, Surprise, AZ 85374
18137 N PLAZA CT, Surprise, AZ 85374
16030 W WILDFLOWER DR, Surprise, AZ 85374
15864 W CLEARWATER WAY, Surprise, AZ 85374
15506 W SKYVIEW WAY, Surprise, AZ 85374
19779 N DE GRAZIA CT, Surprise, AZ 85374
16260 W BOULDER DR, Surprise, AZ 85374
22033 N ARRELLAGA DR, Sun City West, AZ 85375
15108 W COOPERSTOWN WAY, Surprise, AZ 85374
16220 W BOULDER DR, Surprise, AZ 85374
15543 W CORAL POINTE DR, Surprise, AZ 85374
13226 W HARDWOOD DR, Sun City West, AZ 85375
13705 W COUNTRYSIDE DR, Sun City West, AZ 85375
18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
There's only one name for Sun City Grand
#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity