Sun City West ON Golf Course Homes CLOSED August 2021
| Model | Size SqFt | Original List Price | Final List Price | Sold List Price | Days on the Market |
Address |
| ANNAPOLIS | 2,161 | $409,000 | $409,000 | $409,000 | 1 | 12807 W GALAXY DR W |
| BROADMOR + POOL + 3CG |
2,758 | $680,000 | $600,000 | $590,000 | 54 | 15837 W HURON DR |
| CATALINA | 2,033 | $499,000 | $475,000 | $480,000 | 15 | 13603 W VIA TERCERO |
| CATALINA | 2,209 | $520,000 | $520,000 | $520,000 | 8 | 22015 N PARADA DR |
| D8321 | 1,242 | $299,000 | $299,000 | $299,000 | 27 | 12906 W BALLAD DR |
| LAKESIDE | 2,145 | $509,900 | $509,900 | $509,900 | 0 | 22621 N ACAPULCO DR |
| LAKESIDE | 2,262 | $560,000 | $560,000 | $525,000 | 48 | 15434 W GUNSIGHT DR |
| LASALLE + POOL + 3CG |
2,691 | $539,900 | $539,900 | $539,900 | 7 | 12830 W CASTLEBAR DR |
| PINETOP | 2,015 | $519,000 | $480,000 | $480,000 | 28 | 15401 W WHITE WOOD DR |
| SAN CARLOS | 2,775 | $469,900 | $469,900 | $470,000 | 32 | 14218 W PARKLAND DR |
| SAN FRANCISCAN | 2,507 | $484,900 | $484,900 | $525,000 | 5 | 13402 W STARDUST BLVD |
| SANDOVAL | 2,128 | $499,000 | $499,000 | $515,000 | 2 | 20402 N MEADOWOOD DR |
| SCOTTSDALE | 3,399 | $660,000 | $649,900 | $655,000 | 52 | 15104 W WHITEWOOD DR |
| SCOTTSDALE | 2,933 | $676,000 | $684,000 | $684,000 | 85 | 22120 N GOLF CLUB DR |
| SEVILLE | 2,319 | $474,900 | $464,900 | $449,900 | 46 | 13326 W MEEKER BLVD |
| SEVILLE | 2,319 | $499,000 | $499,000 | $528,060 | 32 | 12425 W BLUESTEM DR |
| AVERAGE | 2,369 | $518,719 | $509,025 | $511,235 | 28 |
Sun City West OFF Golf Course Homes CLOSED August 2021
| Model | Size SqFt | Original List Price | Final List Price | Sold List Price | Days on the Market |
Address |
| ALPINE | 1,348 | $315,000 | $315,000 | $320,000 | 27 | 15325 W DOMINGO LN |
| ANNAPOLIS | 1,610 | $305,900 | $305,900 | $283,000 | 39 | 18011 N CONQUISTADOR DR |
| ANNAPOLIS | 1,780 | $356,900 | $318,900 | $316,500 | 35 | 12438 W MARBLE DR |
| ANNAPOLIS | 1,610 | $350,000 | $350,000 | $344,000 | 9 | 17411 N 130TH AVE |
| ANNAPOLIS | 2,052 | $325,000 | $350,000 | $345,000 | 12 | 19202 N MARBLE DR |
| ANNAPOLIS | 2,006 | $469,900 | $469,900 | $469,900 | 30 | 22602 N ROBERTSON DR |
| ANNAPOLIS + POOL |
2047 | $428,500 | $428,500 | $428,500 | 40 | 13250 W BELLWOOD DR |
| ARCHER | 1,486 | $270,000 | $270,000 | $278,340 | 8 | 12308 W MANGO CT |
| ARCHER | 1,654 | $334,900 | $334,900 | $334,900 | 37 | 12339 W ROCK SPRINGS DR |
| ASPEN | 1,866 | $339,000 | $339,000 | $362,000 | 0 | 19532 N 143RD DR |
| AUGUSTA | 2,709 | $440,000 | $440,000 | $400,000 | 24 | 19827 N 130TH AVE |
| BARCELONA | 1,651 | $349,900 | $349,900 | $365,000 | 3 | 21613 N 137TH DR |
| BERKLEY | 2,004 | $320,000 | $320,000 | $350,000 | 45 | 13303 W CASTLE ROCK DR |
| BRIDGEFORD | 1,391 | $356,100 | $317,900 | $317,900 | 37 | 14223 W YOSEMITE DR |
| BRIDGEFORD | 1,411 | $330,000 | $330,000 | $330,000 | 30 | 13826 W SPRINGDALE DR |
| BRIDGEFORD | 1,559 | $330,000 | $330,000 | $335,000 | 45 | 12328 W AURORA DR |
| BROADMOR | 2,366 | $525,000 | $525,000 | $546,747 | 49 | 15004 W GREYSTONE DR |
| CACTUS | 1,574 | $335,000 | $345,000 | $350,000 | 8 | 12407 W EVENINGSIDE DR |
| CAMERON | 1,304 | $300,000 | $300,000 | $330,000 | 4 | 14020 W RICO DR |
| CAMERON | 1,320 | $310,000 | $310,000 | $330,000 | 35 | 14012 W RICO DR |
| CAMERON | 1,304 | $342,500 | $342,500 | $342,500 | 2 | 14671 W BUTTONWOOD DR |
| CATALINA | 2,033 | $399,900 | $399,900 | $400,000 | 28 | 14313 W HORIZON DR |
| CATALINA + POOL |
2,017 | $439,900 | $485,000 | $473,000 | 32 | 22705 N LA PAZ LN |
| CHANDLER | 1,794 | $369,900 | $369,900 | $369,900 | 4 | 22520 N DUSTY TRAIL BLVD |
| CHANDLER | 1,794 | $395,000 | $395,000 | $416,000 | 28 | 21405 N 158TH DR |
| CHANDLER | 1,794 | $424,900 | $424,900 | $424,900 | 4 | 22403 N VEGA DR |
| CHANDLER | 1,794 | $370,000 | $370,000 | $375,000 | 12 | 14836 W HORSEMAN LN |
| COCONINO | 1,411 | $264,900 | $264,900 | $290,000 | 8 | 19535 N 141ST AVE |
| CRANBROOK | 1,738 | $325,000 | $325,000 | $321,000 | 7 | 12918 W SKYVIEW DR |
| CRANBROOK | 1,818 | $380,000 | $380,000 | $380,000 | 26 | 18019 N 129TH AVE |
| CRANBROOK | 2,096 | $459,000 | $470,000 | $470,000 | 26 | 20223 N 126TH AVE |
| CROMWELL | 2,210 | $365,000 | $365,000 | $350,000 | 45 | 20819 N 148TH DR |
| CROMWELL | 2,000 | $355,000 | $355,000 | $365,000 | 36 | 14503 W WINDCREST DR |
| D7621 | 1,456 | $235,000 | $235,000 | $235,000 | 36 | 12631 W BRANDYWINE DR |
| D7621 | 1,483 | $250,000 | $250,000 | $255,000 | 35 | 12931 W PROSPECT DR |
| D7622 | 1,596 | $269,900 | $269,900 | $275,300 | 1 | 12609 W BRANDYWINE DR |
| D7622 | 1,766 | $249,900 | $280,000 | $280,000 | 27 | 12926 W DESERT GLEN DR |
| D7624 | 2,000 | $305,000 | $305,000 | $305,000 | 4 | 18033 N DESERT GLEN DR |
| D8322 | 1,419 | $269,000 | $269,000 | $272,000 | 1 | 12523 W PROSPECT DR |
| D8521 | 1,412 | $245,000 | $245,000 | $251,300 | 55 | 13715 W GREENVIEW DR |
| DEL MAR | 1,550 | $279,900 | $279,900 | $273,000 | 3 | 19819 N 146TH DR |
| FIESTA | 1,419 | $269,900 | $269,900 | $275,000 | 2 | 18646 N 136TH DR |
| FIESTA | 1,391 | $280,000 | $280,000 | $275,000 | 16 | 13708 W COUNTRYSIDE DR |
| FLAGSTAFF | 1,802 | $319,000 | $319,000 | $325,000 | 2 | 13011 W CARAWAY DR |
| FLAGSTAFF | 1,842 | $350,000 | $350,000 | $350,000 | 0 | 15218 W DOMINGO LN 58 |
| G7632 | 1,248 | $242,500 | $242,500 | $242,500 | 16 | 13428 W DESERT GLEN DR |
| G7633 | 1,401 | $234,900 | $234,900 | $247,500 | 1 | 13365 W DESERT GLEN DR |
| G7633 | 1,221 | $252,750 | $248,000 | $248,000 | 10 | 13245 W ALEPPO DR |
| G8333 | 1,386 | $254,900 | $254,900 | $254,900 | 16 | 18603 N SPANISH GARDEN DR |
| HAVASU | 1,547 | $350,000 | $360,000 | $352,500 | 63 | 21844 N MONTEGO DR |
| HOPI | 2,209 | $369,900 | $369,900 | $375,000 | 48 | 20002 N CONQUISTADOR DR |
| HUDRON | 1,809 | $339,900 | $339,900 | $339,900 | 0 | 13708 W WHITE WOOD DR |
| LA MIRADA | 1,150 | $245,000 | $245,000 | $245,000 | 12 | 13631 W BOLERO DR |
| MALIBU | 1,046 | $229,000 | $229,000 | $237,000 | 29 | 12406 W WILDWOOD DR |
| MALIBU | 1,046 | $250,000 | $250,000 | $260,000 | 7 | 14511 W YOSEMITE DR |
| MESA | 1,161 | $240,000 | $260,000 | $258,000 | 9 | 16167 W VISTA NORTH DR |
| MOCCASIN | 1,122 | $289,000 | $289,000 | $310,000 | 3 | 12638 W CRYSTAL LAKE DR |
| NANDINA | 1,749 | $425,000 | $425,000 | $425,000 | 61 | 14305 W VIA TERCERO |
| PATAGONIA | 2,525 | $530,000 | $495,000 | $495,000 | 46 | 22610 N VIA TERCERO |
| PAYSON | 1,555 | $336,900 | $336,900 | $345,000 | 35 | 14201 W VIA MANANA |
| PHOENIX | 2,262 | $420,000 | $420,000 | $415,000 | 4 | 14726 W HORIZON DR |
| PINETOP | 2,015 | $387,500 | $360,000 | $360,000 | 44 | 20416 N TANGLEWOOD DR |
| PUEBLO | 1,377 | $250,000 | $250,000 | $258,000 | 2 | 13615 W MEEKER BLVD |
| SAFFORD | 1,669 | $349,888 | $349,888 | $365,000 | 2 | 20402 N TANGLEWOOD DR |
| SAN CARLOS | 2,564 | $470,000 | $459,900 | $459,900 | 45 | 14222 W DUSTY TRAIL BLVD |
| SAN LUIS | 1,378 | $270,000 | $270,000 | $270,000 | 5 | 14011 W YOSEMITE CT |
| SAN MANUEL | 1,317 | $259,900 | $259,900 | $280,000 | 11 | 19808 N GREENVIEW DR |
| SAN MANUEL | 1,317 | $275,900 | $275,900 | $280,000 | 18 | 19947 N GREENVIEW DR |
| SANDOVAL | 2,857 | $549,000 | $559,000 | $575,000 | 59 | 21609 N 145TH DR |
| SEDONA | 2,197 | $469,900 | $469,900 | $479,900 | 28 | 22214 N LOBO LN |
| SEDONA + POOL |
2,332 | $549,900 | $549,900 | $560,000 | 2 | 21624 N 160TH DR |
| STRATFORD + CASITA |
2,052 | $410,000 | $410,000 | $415,000 | 17 | 14751 W BUTTONWOOD DR |
| VENTANA | 1,910 | $487,000 | $487,000 | $515,000 | 13 | 14731 W PECOS LN |
| VENTANA | 1,825 | $399,900 | $399,900 | $415,000 | 2 | 15420 W HURON DR |
| VENTANA + POOL |
1,825 | $410,000 | $410,000 | $425,000 | 2 | 14614 W CABALLERO DR |
| WINSLOW | 1,410 | $275,000 | $275,000 | $300,000 | 3 | 14612 W DOMINGO LN |
| WOODBURY | 1,160 | $249,875 | $249,875 | $277,000 | 3 | 12815 W CASTLEBAR DR |
| WOODBURY | 1,556 | $279,500 | $279,500 | $288,500 | 18 | 13427 W SHADOW HILLS DR |
| AVERAGE | 1,704 | $341,766 | $341,864 | $346,914 | 20 |
Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.

WE ARE #ArizonaStrong
Call Leolinda Bowers at 602-403-6865 when buying or selling a home in Arizona West Valley retirement and golf course communities!
Aloha and Mahalo for researching LEOLINDA.com for August 2021 Sun City West Home Sold.
Leolinda Realty Listings of Homes for Sale
14513 N 99TH STREET, Scottsdale AZ
La Solana Condominium Apartment 7212
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
9623 N 111TH AVE, Sun City, AZ 85351
20039 N HEARTHSTONE DR, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374
16158 W COPPER POINT LN, Surprise, AZ 85374
18603 N TWILIGHT WAY, Surprise, AZ 85374
14300 W BELL RD 441, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374
15532 W PRAIRIE DUNES DR, Surprise, AZ 85374
15346 W VIA MANANA --, Sun City West, AZ 85375
16115 W VISTA NORTH DR, Sun City West, AZ 85375
16419 W Chuparosa LN, Surprise, AZ 85387
16167 W QUAIL CREEK LN, Surprise, AZ 85374
16469 W CENTURY PLANT DR, Surprise, AZ 85387
16265 W MOUNTAIN PASS DR, Surprise, AZ 85374
16857 W VILLAGIO DR, Surprise, AZ 85387
15840 W LA PALOMA DR, Surprise, AZ 85374
14473 W HEARN RD, Surprise, AZ 85379
14426 W MORNING STAR TRL, Surprise, AZ 85374
18137 N PLAZA CT, Surprise, AZ 85374
16030 W WILDFLOWER DR, Surprise, AZ 85374
15864 W CLEARWATER WAY, Surprise, AZ 85374
15506 W SKYVIEW WAY, Surprise, AZ 85374
19779 N DE GRAZIA CT, Surprise, AZ 85374
16260 W BOULDER DR, Surprise, AZ 85374
22033 N ARRELLAGA DR, Sun City West, AZ 85375
15108 W COOPERSTOWN WAY, Surprise, AZ 85374
16220 W BOULDER DR, Surprise, AZ 85374
15543 W CORAL POINTE DR, Surprise, AZ 85374
13226 W HARDWOOD DR, Sun City West, AZ 85375
13705 W COUNTRYSIDE DR, Sun City West, AZ 85375
18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
There's only one name for Sun City Grand
#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity