Sun City West ON Golf Course Homes CLOSED JUNE 2021
| Model | Size SqFt | Original List Price | Final List Price | Sold List Price | Days on the Market | Address |
| AUGUSTA | 2,487 | $399,900 | $399,900 | $399,900 | 41 | 18202 N CONQUISTADOR DR |
| BERKELEY | 1,958 | $356,000 | $356,000 | $375,000 | 24 | 12907 W GALAXY DR |
| COTTONWOOD + 3CG |
2,650 | $675,000 | $675,000 | $660,000 | 23 | 22432 N HERMOSILLO DR |
| CRANBROOK | 1,738 | $310,000 | $310,000 | $330,000 | 2 | 18442 N CONQUISTADOR DR |
| CROMWELL | 2,039 | $398,900 | $398,900 | $448,900 | 45 | 14503 W WHITE ROCK DR |
| CROMWELL | 2,018 | $469,000 | $469,000 | $496,000 | 24 | 20422 N MEADOWOOD DR |
| D7622 | 1,929 | $350,000 | $350,000 | $347,000 | 1 | 12734 W ASHWOOD DR |
| D7623 | 1,596 | $250,000 | $250,000 | $250,000 | 19 | 18606 N 130TH AVE |
| D7624 | 1,790 | $279,900 | $279,900 | $279,900 | 9 | 18603 N 125TH AVE |
| MONTECITO | 2,580 | $579,000 | $579,000 | $574,000 | 5 | 14022 W TRAIL RIDGE DR |
| SAN CARLOS | 2,775 | $569,900 | $469,000 | $448,000 | 4 | 14218 W PARKLAND DR |
| VA7852 | 1,086 | $223,500 | $223,500 | $224,000 | 31 | 19850 N STAR RIDGE DR |
| AVERAGE | 2,054 | $405,092 | $396,683 | $402,725 | 19 |
Sun City West OFF Golf Course Homes CLOSED JUNE 2021
| Model | Size SqFt | Original List Price | Final List Price | Sold List Price | Days on the Market | Address |
| ALPINE | 1,438 | $295,000 | $295,000 | $315,000 | 0 | 14331 W PECOS LN |
| ALPINE | 1,438 | $315,000 | $315,000 | $330,000 | 2 | 14211 W GUNSIGHT DR |
| ALPINE | 1,436 | $325,000 | $325,000 | $360,000 | 26 | 15340 W VIA MONTOYA |
| ALPINE | 1,366 | $285,000 | $285,000 | $310,000 | 39 | 22431 N 147TH DR |
| ALPINE | 1,438 | $284,900 | $284,900 | $312,000 | 33 | 15425 W DOMINGO LN |
| ALPINE | 1,366 | $275,000 | $275,000 | $295,000 | 22 | 22607 N VIA DE LA CABALLA |
| AMERICANA | 1,372 | $218,000 | $218,000 | $218,000 | 0 | 12612 W REGAL DR |
| ANNAPOLIS | 1,975 | $335,000 | $335,000 | $350,000 | 14 | 18825 N GRANDVIEW DR |
| ANNAPOLIS | 1,946 | $359,900 | $354,900 | $360,000 | 56 | 13233 W HYACINTH DR |
| ANNAPOLIS | 1,610 | $349,900 | $349,900 | $360,000 | 18 | 17811 N 130TH DR |
| ANNAPOLIS | 2,103 | $395,000 | $395,000 | $405,000 | 54 | 12614 W CRYSTAL LAKE DR |
| ANNAPOLIS | 2,200 | $459,900 | $459,900 | $459,900 | 11 | 20407 N 124TH DR |
| ASPEN | 1,968 | $289,900 | $289,900 | $289,900 | 39 | 13054 W TANGELO DR |
| ASPEN | 1,866 | $295,000 | $319,000 | $310,000 | 38 | 19407 N TRAIL RIDGE DR |
| BERKELY | 1,958 | $365,000 | $365,000 | $372,000 | 25 | 13206 W CASTLE ROCK DR |
| BERKLEY | 1,989 | $320,000 | $320,000 | $330,000 | 13 | 12617 W FLAGSTONE DR |
| CAMERON | 1,320 | $300,000 | $300,000 | $320,000 | 18 | 22602 N PAINTED DESERT DR |
| CAMERON | 1,320 | $289,000 | $289,000 | $329,000 | 37 | 15628 W SENTINEL DR |
| CAPISTRANO | 1,677 | $285,000 | $285,000 | $295,000 | 19 | 14611 W YOSEMITE DR |
| CASTILLO | 2,166 | $299,000 | $299,000 | $299,000 | 30 | 13205 W MARBLE DR |
| CHANDLER | 1,732 | $375,000 | $375,000 | $370,000 | 29 | 15807 W FALCON RIDGE DR |
| CHANDLER | 1,778 | $324,000 | $324,000 | $344,000 | 24 | 14412 W HORIZON DR |
| CHANDLER | 1,958 | $425,000 | $425,000 | $435,000 | 3 | 14310 W LAS BRIZAS LN |
| CLASSIC | 2,102 | $340,000 | $340,000 | $340,000 | 4 | 12934 W PAINTBRUSH DR |
| CLIFTON + 3CG |
1,850 | $365,000 | $365,000 | $375,000 | 36 | 15191 W LAS BRIZAS LN |
| COCONINO | 1,411 | $269,900 | $269,900 | $303,000 | 2 | 19531 N 141ST AVE |
| CONQUISTADOR | 1,353 | $240,000 | $240,000 | $276,450 | 18 | 13719 W COUNTRYSIDE DR |
| CONQUISTADOR | 1,353 | $259,900 | $259,900 | $277,500 | 38 | 18634 N 136TH DR |
| CORTEZ | 1,138 | $229,900 | $229,900 | $235,000 | 57 | 18647 N PALOMAR DR |
| CRANBROOK | 1,850 | $280,000 | $280,000 | $291,000 | 31 | 12418 W SONNET DR |
| CRANBROOK | 1,738 | $389,000 | $389,000 | $408,000 | 13 | 13235 W CASTLE ROCK DR |
| D2673 | 1,777 | $239,000 | $239,000 | $251,300 | 48 | 12946 W SHADOW HILLS DR |
| D7622 | 1,596 | $233,000 | $233,000 | $233,000 | 33 | 12834 W SHADOW HILLS DR |
| D7622 | 1,596 | $237,500 | $237,500 | $255,000 | 1 | 12637 W SENECA DR |
| D7623 | 1,577 | $239,900 | $239,900 | $239,900 | 1 | 12914 W COPPERSTONE DR |
| D7624 | 1,990 | $255,000 | $255,000 | $250,000 | 0 | 18607 N 125TH AVE |
| D7624 | 1,790 | $259,500 | $255,000 | $250,000 | 68 | 12918 W MAPLEWOOD DR |
| D8321 | 1,172 | $199,000 | $199,000 | $212,500 | 15 | 12514 W CASTLE ROCK DR |
| D8321 | 1,332 | $245,000 | $233,000 | $240,000 | 47 | 12963 W BALLAD DR |
| D8321 | 1,412 | $239,500 | $239,500 | $261,000 | 2 | 12514 W BRANDYWINE DR |
| D8322 | 1,419 | $244,500 | $244,500 | $240,000 | 49 | 12739 W SHADOW HILLS DR |
| D8522 | 1,635 | $279,000 | $279,000 | $267,026 | 22 | 12939 W BLUE SKY DR |
| FLAGSTAFF | 1,899 | $360,000 | $360,000 | $367,500 | 0 | 15238 W VIA MANANA |
| FLAGSTAFF | 1,802 | $375,000 | $375,000 | $369,000 | 12 | 13004 W CARAWAY DR |
| G7631 | 864 | $178,900 | $178,900 | $180,000 | 1 | 13417 W COPPERSTONE DR |
| G7633 | 1,401 | $216,000 | $204,900 | $200,000 | 73 | 19015 N CAMINO DEL SOL |
| G7834 | 1,411 | $245,000 | $245,000 | $255,195 | 7 | 13412 W COPPERSTONE DR |
| HAVASU | 1,547 | $319,900 | $319,900 | $316,300 | 37 | 15114 W VIA MANANA DR |
| HOPI | 2,400 | $359,900 | $359,900 | $337,500 | 23 | 13450 W GABLE HILL DR |
| HOPI | 2,020 | $265,000 | $265,000 | $300,000 | 5 | 20007 N 124TH DR |
| HUDSON | 1,907 | $350,000 | $319,000 | $319,000 | 137 | 14702 W HERITAGE DR |
| JACARANDA | 2,152 | $284,900 | $284,900 | $321,000 | 1 | 12707 W CRYSTAL LAKE DR |
| KAIBAB | 1,392 | $289,000 | $289,000 | $300,000 | 24 | 12718 W BLUE BONNET DR |
| KAIBAB | 1,776 | $335,000 | $335,000 | $335,000 | 42 | 13414 W BALLAD DR |
| LA MIRADA | 1,150 | $239,900 | $239,900 | $240,000 | 1 | 13608 W ALEPPO DR |
| LA PAZ | 1,102 | $260,000 | $260,000 | $275,000 | 36 | 16142 W GREYSTONE DR |
| MALIBU | 1,046 | $229,000 | $229,000 | $229,000 | 0 | 12319 W MORNING DOVE DR |
| MALIBU + POOL |
2,218 | $389,000 | $389,000 | $375,000 | 55 | 18819 N SUNCREST CT |
| MESA | 1,161 | $240,000 | $240,000 | $250,000 | 4 | 16176 W VISTA NORTH DR |
| MESA | 1,161 | $245,000 | $245,000 | $260,000 | 7 | 21764 N VERDE RIDGE DR |
| MOCCASIN | 1,122 | $260,000 | $260,000 | $260,000 | 3 | 12502 W PAINTBRUSH DR |
| MOHAWK | 1,408 | $260,000 | $272,000 | $272,000 | 49 | 13450 W ASHWOOD DR |
| NANDINA | 1,824 | $337,000 | $337,000 | $330,000 | 0 | 14814 W GRANITE VALLEY DR |
| PAYSON | 1,555 | $324,000 | $324,000 | $325,000 | 42 | 13319 W BROKEN ARROW DR |
| PRESCOTT | 1,856 | $360,000 | $360,000 | $375,000 | 7 | 14817 W DOMINGO LN |
| PRESCOTT | 1,856 | $389,900 | $389,900 | $380,000 | 0 | 15136 W CORRAL DR |
| PRESCOTT | 1,854 | $399,000 | $399,000 | $399,000 | 4 | 22924 N LA PAZ LN |
| PUEBLO | 1,760 | $318,000 | $274,990 | $252,000 | 99 | 17614 N LASSO DR |
| RIO VERDE | 1,318 | $263,600 | $280,000 | $295,000 | 41 | 15315 W SKY HAWK DR |
| RIO VERDE | 1,336 | $310,000 | $310,000 | $341,100 | 38 | 14019 W BLACK GOLD LN |
| SAFFORD | 1,669 | $349,000 | $349,000 | $351,500 | 5 | 21105 N VERDE RIDGE DR |
| SAFFORD | 1,829 | $400,000 | $375,000 | $382,000 | 45 | 15826 W HURON DR |
| SAFFORD | 1,669 | $349,000 | $349,000 | $339,000 | 22 | 22628 N VEGA DR N |
| SAGE | 990 | $239,000 | $239,000 | $275,000 | 4 | 20423 N SONNET DR |
| SAN CARLOS | 2,103 | $370,000 | $370,000 | $365,000 | 26 | 21411 N 123 DR |
| SAN FRANCISCAN | 2,720 | $439,000 | $409,000 | $395,000 | 62 | 20818 N 135TH AVE |
| SAN FRANCISCAN | 2,519 | $419,900 | $419,900 | $419,000 | 31 | 13225 W SERENADE CIR |
| SAN SIMEON | 2,550 | $458,700 | $445,000 | $422,600 | 95 | 13902 W SPRINGDALE DR |
| SANDOVAL | 2,150 | $465,000 | $469,500 | $469,500 | 0 | 14943 W BUTTONWOOD DR |
| SCOTTSDALE + 3CG |
2,910 | $515,000 | $515,000 | $545,000 | 12 | 14634 W FUTURA DR |
| SEDONA + POOL |
2,314 | $550,000 | $550,000 | $560,000 | 62 | 14110 W VIA TERCERO |
| TRUXTON | 2,272 | $485,000 | $485,000 | $485,000 | 20 | 22812 N CHEROKEE LN |
| VA7851 | 994 | $178,900 | $178,900 | $178,900 | 32 | 19238 N CAMINO DEL SOL |
| VA7851 | 1,100 | $185,000 | $185,000 | $187,000 | 2 | 19202 N CAMINO DEL SOL |
| VA7851 | 994 | $185,000 | $185,000 | $190,000 | 72 | 19062 N CAMINO DEL SOL DR |
| VALLEY FORGE | 1,687 | $280,000 | $280,000 | $286,000 | 0 | 19234 N 133RD AVE |
| VENTANA | 1,881 | $387,500 | $387,500 | $380,500 | 41 | 13810 W VIA MANANA |
| VENTANA | 1,825 | $398,000 | $398,000 | $427,000 | 5 | 13402 W CROWN RIDGE DR |
| VENTANA | 1,825 | $399,900 | $399,900 | $394,000 | 44 | 21807 N PAMPAS CT |
| VENTANA + 3CG |
1,881 | $450,000 | $425,000 | $435,000 | 41 | 14704 W TOMAHAWK WAY |
| VENTURA | 1,425 | $315,000 | $315,000 | $355,000 | 2 | 13326 W LA TERRAZA DR |
| WEXFORD | 1,586 | $299,000 | $299,000 | $330,000 | 22 | 14601 W WINDCREST DR |
| WEXFORD | 1,586 | $349,900 | $349,900 | $350,000 | 15 | 21609 N 147TH DR |
| WINSLOW | 1,778 | $425,000 | $440,000 | $435,000 | 22 | 14428 W BLACK GOLD LN |
| WOODBURY | 1,622 | $279,000 | $279,000 | $279,000 | 25 | 19202 N 133RD AVE |
| WOODBURY | 1,482 | $312,000 | $312,000 | $300,000 | 11 | 12518 W LIMEWOOD DR |
| WOODBURY | 1,301 | $290,000 | $290,000 | $305,000 | 6 | 13211 W ASHWOOD DR |
| WOODBURY | 2,620 | $537,000 | $498,500 | $480,000 | 125 | 18815 N ZINNIA CT |
| YANKEE | 1,230 | $262,500 | $262,500 | $262,500 | 3 | 12503 W SKYLARK DR |
| AVERAGE | 1,680 | $318,034 | $316,348 | $323,400 | 27 |
Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.

WE ARE #ArizonaStrong
Call Leolinda Bowers at 602-403-6865 when buying or selling a home in Arizona West Valley retirement and golf course communities!
Aloha and Mahalo for researching LEOLINDA.com for JUNE 2021 Sun City West Home Sold.
Leolinda Realty Listings of Homes for Sale
14513 N 99TH STREET, Scottsdale AZ
La Solana Condominium Apartment 7212
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
9623 N 111TH AVE, Sun City, AZ 85351
20039 N HEARTHSTONE DR, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374
16158 W COPPER POINT LN, Surprise, AZ 85374
18603 N TWILIGHT WAY, Surprise, AZ 85374
14300 W BELL RD 441, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374
15532 W PRAIRIE DUNES DR, Surprise, AZ 85374
15346 W VIA MANANA --, Sun City West, AZ 85375
16115 W VISTA NORTH DR, Sun City West, AZ 85375
16419 W Chuparosa LN, Surprise, AZ 85387
16167 W QUAIL CREEK LN, Surprise, AZ 85374
16469 W CENTURY PLANT DR, Surprise, AZ 85387
16265 W MOUNTAIN PASS DR, Surprise, AZ 85374
16857 W VILLAGIO DR, Surprise, AZ 85387
15840 W LA PALOMA DR, Surprise, AZ 85374
14473 W HEARN RD, Surprise, AZ 85379
14426 W MORNING STAR TRL, Surprise, AZ 85374
18137 N PLAZA CT, Surprise, AZ 85374
16030 W WILDFLOWER DR, Surprise, AZ 85374
15864 W CLEARWATER WAY, Surprise, AZ 85374
15506 W SKYVIEW WAY, Surprise, AZ 85374
19779 N DE GRAZIA CT, Surprise, AZ 85374
16260 W BOULDER DR, Surprise, AZ 85374
22033 N ARRELLAGA DR, Sun City West, AZ 85375
15108 W COOPERSTOWN WAY, Surprise, AZ 85374
16220 W BOULDER DR, Surprise, AZ 85374
15543 W CORAL POINTE DR, Surprise, AZ 85374
13226 W HARDWOOD DR, Sun City West, AZ 85375
13705 W COUNTRYSIDE DR, Sun City West, AZ 85375
18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
There's only one name for Sun City Grand
#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity