Leolinda Bowers Phoenix, Arizona Retirement Communities

Search Properties

Advanced Search

Communities

For Buyers

For Sellers

Sold - Sun City West - November 2021

Homes Sold Off the Golf Course

Model SIZE SqFt Original List Price  Final List Price  Sold Price  Days On the Market  Address
ANNAPOLIS 1,979 $520,000 $520,000 $536,000 2 12322 W COUGAR DR
BRIARWOOD  2,375 $439,900 $439,900 $455,000 5 13431 W GABLE HILL DR
CACTUS 2,039 $333,000 $333,000 $333,000 0 12607 W EVENINGSIDE DR
CROMWELL 2,000 $454,900 $454,900 $455,000 21 20602 N 142ND AVE
MONTERRA
+ 3CG 
2,939 $675,000 $675,000 $695,000 35 14425 W FUTURA DR
MONTERRA  3,007 $629,000 $629,000 $632,000 31 21429 N 142ND DR
NANDINA  2,021 $489,900 $469,900 $465,000 97 21430 N PALM DESERT DR
SAFFORD 1,669 $475,000 $475,000 $467,000 30 13510 W WAGON WHEEL DR
SAN CARLOS
+ 3CG
2,564 $649,900 $649,900 $649,900 14 22008 N ACAPULCO DR
SAN CARLOS  2,264 $539,900 $539,900 $539,900 5 14211 W SUMMERSTAR DR
SAN FRANCISCAN 3,019 $490,000 $490,000 $495,000 39 13339 W BALLAD DR
SAN FRANCISCAN 2,519 $539,950 $539,950 $505,000 75 13211 W BALLAD DR
SAN MANUEL
+ POOL 
2,671 $649,900 $648,900 $644,000 47 13303 W PAINTBRUSH DR
SAN SIMEON 2,528 $549,900 $549,900 $546,900 35 13913 W PENNYSTONE DR
SAN SIMEON  2,550 $460,000 $460,000 $450,000 0 13903 W SUMMERSTAR DR
SAN SIMEON  3,420 $715,000 $715,000 $715,000 47 13803 W SPRINGDALE DR
SCOTTSDALE 2,910 $640,000 $640,000 $660,050 3 15242 W ROBERTSON CT
SEDONA 2,332 $604,000 $604,000 $604,000 29 21220 N VERDE RIDGE DR
TRUXTON 2,432 $599,900 $599,900 $599,900 9 15182 W GUNSIGHT DR
VENTANA
+ 3CG
2,506 $599,900 $599,900 $676,000 3 15813 W HURON DR
AVERAGE  2,487 $552,753 $551,703 $556,183 26

Homes Sold Off the Golf Course

Model SIZE SqFt Original List Price  Final List Price  Sold Price  Days On the Market  Address
AFTON 1,975 $325,000 $325,000 $318,831 0 20422 N 124TH DR
ALPINE 1,366 $350,000 $350,000 $350,000 21 15339 W VIA MANANA  
ALPINE  1,438 $335,000 $335,000 $355,000 11 13649 W CAVALCADE DR
AMERICANA 987 $275,000 $275,000 $275,000 6 12428 W GALAXY DR
ANNAPOLIS 1,750 $359,900 $359,900 $345,000 11 20418 N SKYLARK DR
ANNAPOLIS 1,610 $365,000 $349,000 $349,000 19 12918 W LIMEWOOD DR
ARCADIA  2,389 $469,000 $469,000 $469,000 12 21019 N EDEN CT
AUGUSTA
+ POOL 
2,217 $474,900 $474,900 $474,900 23 13223 W CASTLE ROCK DR
AVONDALE 2,896 $559,500 $559,500 $550,000 6 13754 W VIA MONTOYA 
BARCELONA
+ CASITA 
2,020 $410,000 $410,000 $415,000 2 20821 N 147TH DR
BERKELEY 2,094 $375,000 $375,000 $372,500 3 17823 N 130TH DR
BERKELEY 1,958 $359,900 $359,900 $351,777 12 17638 N WHISPERING OAKS DR
BRIDGEFORD 1,284 $285,000 $285,000 $301,000 2 12426 W FIELDSTONE DR
BRIDGEFORD 1,391 $345,000 $345,000 $360,000 12 21026 N 123RD DR
BRIDGEFORD 1,391 $290,000 $290,000 $285,000 30 12319 W EVENINGSIDE DR
CACTUS  1,763 $365,900 $365,900 $380,000 13 17431 N CONQUISTADOR DR
CAMERON  1,697 $399,900 $389,900 $387,900 15 13734 W CABALLERO DR
CAMERON  1,320 $359,900 $359,900 $396,400 11 16117 W HERITAGE DR
CAPISTRANO 1,677 $425,000 $425,000 $420,000 0 14410 W ANTELOPE DR
CAPISTRANO
+ POOL 
1,649 $399,999 $425,000 $425,000 7 13714 W FRANCISCAN DR
CATALINA 2,033 $475,000 $399,999 $399,999 15 15171 W CORRAL DR
CHANDLER 1,778 $435,000 $435,000 $440,000 7 14312 W RICO
COTTONWOOD  2,182 $425,000 $425,000 $431,000 34 15325 W GREYSTONE DR N
CRANBROOK  1,738 $325,000 $325,000 $332,500 19 13245 W POMEGRANATE DR
D7633 1,577 $285,000 $285,000 $283,500 40 12819 W MAPLEWOOD DR
D8322 1,419 $299,000 $299,000 $299,000 0 21230 N AURORA DR
D8322 1,419 $299,900 $299,900 $304,000 7 12726 W MAPLEWOOD DR
DESERT GLEN 1,382 $284,900 $284,900 $284,900 34 12931 W DESERT GLEN DR
EL DORADO 2,372 $389,900 $389,900 $438,820 16 18018 N 136TH DR
FLAGSTAFF 1,786 $380,000 $380,000 $380,000 32 15403 W GUNSIGHT DR
G7631 744 $200,000 $189,900 $180,000 50 19006 N 134TH DR
G7631 864 $220,900 $174,900 $185,000 38 13350 W STONEBROOK DR
G7632 1,146 $189,900 $189,900 $194,000 32 13421 W DESERT GLEN DR
G7633 1,221 $257,900 $239,900 $239,900 23 13415 W COPPERSTONE DR
G7633 1,221 $239,900 $239,900 $240,000 2 18231 N STONEBROOK DR
G8331 777 $185,000 $185,000 $180,000 10 18419 N MICA DR
G8331 777 $209,900 $209,900 $210,000 8 13530 W OXBOW DR
G8333 1,386 $246,450 $246,450 $240,000 22 13523 W COUNTRYSIDE DR
HOPI   2,020 $325,000 $325,000 $316,100 2 12925 W SEVILLE DR
HOPI   2,157 $347,000 $347,000 $340,560 10 12430 W FIELDSTONE DR
HOPI   2,139 $315,000 $315,000 $300,000 1 12418 W KEYSTONE DR
LA PAZ  1,084 $299,900 $290,000 $290,000 21 18835 N SPANISH GARDEN DR
LA PAZ  1,084 $280,000 $280,000 $290,000 3 13641 W UTICA DR
LAKESIDE 2,150 $425,000 $475,000 $450,000 12 14823 W DOMINGO LN
LAUREL  1,677 $347,000 $327,000 $327,000 67 17619 N 133RD DR
MOCCASIN 1,574 $325,000 $325,000 $340,000 1 21643 N 124th WAY
MOCCASIN 1,122 $330,000 $330,000 $350,000 15 13133 W BLUE BONNET DR
MOHAWK 1,138 $319,900 $314,900 $317,500 46 18015 N ALYSSUM DR
MONTEZUMA 1,489 $299,950 $299,950 $330,000 9 21010 N AURORA DR
MONTEZUMA 1,465 $374,900 $374,900 $374,900 32 12835 W CASTLEBAR DR
NANDINA 2,131 $399,000 $399,000 $399,000 5 12626 W EVENINGSIDE DR
PARADISE 1,254 $305,000 $305,000 $325,000 1 14206 W TERRITORIAL LN
PARADISE 1,254 $329,000 $329,000 $329,000 0 14323 W PECOS LN
PHOENIX 2,230 $435,000 $435,000 $430,000 33 13008 W STAR RIDGE DR
REMINGTON 1,356 $305,000 $305,000 $340,250 4 21610 N 137TH WAY
REMINGTON 1,356 $320,000 $320,000 $323,300 18 14602 W HURON DR
RIALTO  1,150 $245,000 $245,000 $241,340 13 13611 W COUNTRYSIDE DR
RIO VERDE 1,336 $317,000 $317,000 $328,000 3 13409 W CARAWAY DR
RIO VERDE  1,531 $350,000 $350,000 $350,000 29 22809 N ADKISON DR
ROYALE  1,871 $360,000 $360,000 $350,000 48 14228 W CIRCLE RIDGE DR
ROYALE  1,767 $410,000 $410,000 $405,000 6 15309 W BLUE VERDE DR
SAFFORD 1,669 $375,000 $361,000 $350,000 67 14701 W SENTINEL DR
SAFFORD 1,669 $369,500 $369,500 $383,000 4 14230 W PECOS LN
SAFFORD  1,669 $349,900 $349,900 $350,000 5 15513 W White Wood DR
SAFFORD  2,205 $400,000 $400,000 $375,000 51 15314 W GREYSTONE DR
SAN CARLOS 2,103 $389,875 $389,875 $395,000 5 19818 N STARDUST BLVD
SAN CARLOS  2,103 $399,000 $389,000 $389,000 23 17622 N 134TH AVE
SANTIAGO  1,413 $349,000 $349,000 $340,000 55 12606 W WILDWOOD DR
SCOTTSDALE
+ POOL 
2,910 $650,000 $642,900 $642,900 34 21205 N VERDE RIDGE DR
SEDONA 1,086 $249,990 $249,990 $260,000 17 12906 W MEEKER BLVD
SKYLINE
+ POOL 
2,272 $498,000 $510,000 $510,000 22 12823 W LA TERRAZA DR
TONTO 1,465 $324,750 $324,750 $332,525 4 12424 W BLUESTEM DR
TRUXTON   2,367 $450,000 $465,000 $465,000 34 21602 N 157TH DR
VA7851 944 $189,900 $179,500 $185,000 36 19406 N CAMINO DEL SOL DR
VENTANA 1,825 $465,555 $470,000 $470,000 54 22504 N ROBERTSON DR
VENTANA  1,843 $425,000 $425,000 $425,000 28 15926 W Huron DR
VENTANA  1,886 $439,900 $439,900 $439,900 13 14213 W ROBERTSON DR
VENTURA 1,670 $339,900 $339,900 $337,000 14 14929 W ANTELOPE DR
VENTURA 1,733 $389,900 $389,900 $391,000 20 13729 W WHITE WOOD DR
WELLINGTON 1,228 $295,000 $295,000 $300,000 9 13722 W GABLE HILL DR
WELLINGTON 1,208 $299,900 $299,900 $315,000 39 14206 W WHITE ROCK DR
WEXFORD 1,568 $379,900 $379,900 $379,900 12 13527 W SKY HAWK DR
WOODBURY  1,244 $370,000 $370,000 $360,000 67 17815 N 132ND AVE
WOODBURY  1,360 $285,000 $285,000 $290,500 16 18006 N 134TH AVE
WOODBURY  1,090 $284,900 $295,000 $295,000 26 13658 W ALEPPO DR
AVERAGE 1,618 $348,366 $346,778 $349,078 19

Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.

Aloha! Thank you for researching Sun City West Arizona home sales on my website. I've gathered Sun City West home sales each month since 2008. I would hope that you take the opportunity to stop by and visit my website again.

Call Leolinda Bowers at 602-403-6865 when buying or selling a home in Arizona West Valley retirement and golf course communities!

Recently Sold Homes

9623 N 111TH AVE, Sun City, AZ 85351

20039 N HEARTHSTONE DR, Surprise, AZ 85374

14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374

16158 W COPPER POINT LN, Surprise, AZ 85374

18603 N TWILIGHT WAY, Surprise, AZ 85374

14300 W BELL RD 441, Surprise, AZ 85374

14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374

15532 W PRAIRIE DUNES DR, Surprise, AZ 85374

15346 W VIA MANANA --, Sun City West, AZ 85375

16115 W VISTA NORTH DR, Sun City West, AZ 85375

16419 W Chuparosa LN, Surprise, AZ 85387

16167 W QUAIL CREEK LN, Surprise, AZ 85374

16469 W CENTURY PLANT DR, Surprise, AZ 85387

16265 W MOUNTAIN PASS DR, Surprise, AZ 85374

16857 W VILLAGIO DR, Surprise, AZ 85387

15840 W LA PALOMA DR, Surprise, AZ 85374

14473 W HEARN RD, Surprise, AZ 85379

14426 W MORNING STAR TRL, Surprise, AZ 85374

18137 N PLAZA CT, Surprise, AZ 85374

16030 W WILDFLOWER DR, Surprise, AZ 85374

15864 W CLEARWATER WAY, Surprise, AZ 85374

15506 W SKYVIEW WAY, Surprise, AZ 85374

19779 N DE GRAZIA CT, Surprise, AZ 85374

16260 W BOULDER DR, Surprise, AZ 85374 

22033 N ARRELLAGA DR, Sun City West, AZ 85375

15108 W COOPERSTOWN WAY, Surprise, AZ 85374

16220 W BOULDER DR, Surprise, AZ 85374

15543 W CORAL POINTE DR, Surprise, AZ 85374

13226 W HARDWOOD DR, Sun City West, AZ 85375

13705 W COUNTRYSIDE DR, Sun City West, AZ 85375

18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
 

There's only one name for Sun City Grand

Leolinda Bowers and LEOLINDA.COM

#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity