Homes Sold in March 2022 ON the Golf Course
| Marketing Name | SQFT | Original List Price | Final List Price | Sold Price | Days on Market | Address |
| HAMPTON + 3CG | 2,832 | 849,000 | 849,000 | 906,000 | 3 | 20530 N ENCHANTMENT DR |
| IRONWOOD | 2,732 | 786,000 | 729,000 | 715,000 | 84 | 15730 W MILL VALLEY LN |
| MESQUITE | 2,732 | 825,000 | 799,000 | 784,000 | 23 | 20144 N SHADOW MOUNTAIN DR |
| PALO VERDE | 1,850 | 540,000 | 540,000 | 540,000 | 25 | 19892 N Shadow Mountain DR |
| ROSEWOOD | 2,602 | 799,050 | 799,050 | 810,000 | 2 | 18181 N TIMBER RIDGE DR |
| ROSEWOOD | 2,602 | 825,000 | 825,000 | 825,000 | 0 | 17473 N HORSESHOE DR |
| SIERRA | 2,075 | 719,000 | 719,000 | 719,000 | 12 | 17030 W VILLAGIO DR |
| STONECREST | 2,282 | 750,000 | 750,000 | 777,000 | 4 | 17515 N Eagle Crest DR |
| STONECREST + 3CG | 2,718 | 795,000 | 795,000 | 810,000 | 10 | 16350 W BOULDER DR |
| STONECREST + 3CG | 2,282 | 729,000 | 699,000 | 660,000 | 10 | 17232 N AUGUSTA LN |
| AVERAGE | 2,471 | 761,705 | 750,405 | 754,600 | 17 |
Homes Sold in March 2022 OFF the Golf Course
| Marketing Name | SQFT | Original List Price | Final List Price | Sold Price | Days on Market | Address |
| ACACIA | 1,414 | 395,000 | 395,000 | 421,000 | 1 | 15965 W AUTUMN SAGE DR |
| AZALEA | 1,500 | 419,000 | 419,000 | 445,000 | 16 | 17205 W HERMOSA DR |
| BORGATA + Casita |
2,141 | 583,000 | 583,000 | 583,000 | 4 | 16954 W ARTESIA DR |
| CACTUS FLOWER | 1,427 | 379,900 | 379,900 | 380,000 | 5 | 15033 W HOME RUN DR |
| CACTUS FLOWER | 1,427 | 385,000 | 385,000 | 383,000 | 11 | 16734 W Villagio DR |
| CELEBRATION | 1,166 | 349,900 | 349,900 | 360,000 | 41 | 19251 N MOHAVE SAGE WAY |
| CELEBRATION | 1,184 | 369,900 | 369,900 | 370,000 | 33 | 18528 N SUMMERBREEZE WAY |
| CHOLLA | 1,934 | 468,800 | 468,800 | 468,800 | 23 | 15224 W CASCADE CT |
| CYPRESS | 1,282 | 385,000 | 385,000 | 397,501 | 19 | 15250 W KIDNEYWOOD LN |
| CYPRESS | 1,310 | 395,000 | 395,000 | 395,000 | 0 | 16412 W PEPPERTREE CT |
| DESERT ROSE | 1,902 | 455,000 | 440,000 | 410,000 | 22 | 16779 W DESERT BLOSSOM WAY |
| HACIENDA | 2,334 | 585,000 | 585,000 | 580,000 | 17 | 16335 W BONITA PARK DR |
| HACIENDA + 3CG |
2,437 | 680,000 | 680,000 | 801,000 | 3 | 17587 W CALISTOGA DR |
| HERITAGE | 1,411 | 375,000 | 375,000 | 381,000 | 50 | 18765 N RED MOUNTAIN WAY |
| HERITAGE | 1,411 | 395,000 | 395,000 | 405,000 | 2 | 21211 N MARIPOSA GROVE LN |
| HERITAGE | 1,435 | 399,999 | 395,499 | 385,000 | 13 | 18718 N SUMMERBREEZE WAY |
| IRIS | 1,160 | 364,500 | 364,500 | 371,000 | 0 | 21050 N CIRCLE CLIFFS DR |
| IRIS | 1,178 | 364,900 | 364,900 | 389,777 | 3 | 16430 W PEPPERTREE CT |
| JUNIPER | 1,495 | 379,000 | 395,572 | 395,572 | 11 | 16258 W CACTUS VALLEY LN |
| JUNIPER | 1,495 | 430,000 | 430,000 | 435,000 | 5 | 18581 N GILA SPRINGS DR |
| KIVA | 1,278 | 365,000 | 365,000 | 374,000 | 32 | 15968 W INDIGO LN |
| KIVA | 1,278 | 410,000 | 410,000 | 410,000 | 14 | 15573 W VISTA GRANDE LN |
| Kiva | 1,278 | 420,000 | 420,000 | 420,000 | 3 | 15605 W GRAND CREEK LN |
| MADERA | 1,627 | 398,900 | 420,000 | 420,000 | 36 | 15626 W DESERT SPOON WAY |
| MADERA | 1,627 | 430,000 | 430,000 | 425,000 | 7 | 18241 N VERDE ROCA DR |
| MADERA | 1,645 | 445,000 | 445,000 | 480,000 | 18 | 18663 N SUNDRIFT CT |
| MADERA | 1,613 | 449,900 | 449,900 | 460,000 | 6 | 15811 W ROSEWOOD WAY |
| MADERA | 1,645 | 465,000 | 465,000 | 472,000 | 2 | 16078 W AUTUMN SAGE DR |
| MADERA | 1,627 | 468,000 | 468,000 | 472,000 | 2 | 15102 W CAMINO ESTRELLA DR |
| MESQUITE | 2,779 | 759,000 | 759,000 | 770,000 | 24 | 16467 W SILVER CREEK DR |
| MISSION | 2,278 | 539,900 | 539,900 | 540,000 | 28 | 17773 W PARRA DR |
| MISSION | 2,282 | 550,000 | 550,000 | 550,000 | 0 | 18822 N PALACIO LN |
| PALO VERDE | 1,915 | 475,000 | 475,000 | 485,000 | 46 | 18116 N VILLA BELLA DR |
| PALO VERDE | 1,889 | 580,000 | 550,000 | 550,000 | 8 | 18075 N SADDLE RIDGE DR |
| PALO VERDE + Casita + 3CG |
1,850 | 560,000 | 560,000 | 560,000 | 57 | 15552 W CORAL POINTE DR |
| SAGE | 1,338 | 345,000 | 345,000 | 350,000 | 4 | 17158 N Estrella Vista DR |
| SAGE | 1,338 | 387,000 | 387,000 | 397,000 | 1 | 16262 W MONTOYA DR |
| SAGE | 1,322 | 392,500 | 392,500 | 396,000 | 51 | 15861 W ARROWHEAD DR |
| SAGE | 1,338 | 379,900 | 394,500 | 394,500 | 53 | 15788 W LAHLUM LN |
| STONECREST | 2,282 | 499,000 | 499,000 | 505,000 | 23 | 15548 W CORAL POINTE DR |
| STONECREST | 2,282 | 595,000 | 595,000 | 595,000 | 19 | 20059 N SHADOW MOUNTAIN DR |
| SUNDANCE | 1,300 | 405,000 | 405,000 | 405,000 | 9 | 19517 N CARRIAGE LN N |
| SYCAMORE | 1,726 | 509,900 | 509,900 | 550,000 | 7 | 17761 W CALISTOGA DR |
| VERANO | 2,167 | 555,000 | 499,900 | 499,900 | 55 | 16812 W SENNA CT |
| VERANO + 3CG |
2,207 | 704,999 | 704,999 | 705,000 | 22 | 20754 N CANYON WHISPER DR |
| VERBENA | 2,035 | 489,900 | 489,900 | 490,900 | 20 | 20442 N PALM CANYON DR |
| VERBENA | 2,035 | 569,900 | 569,900 | 580,000 | 3 | 16345 W BOULDER DR |
| VERBENA + 3CG |
2,035 | 550,000 | 550,000 | 550,000 | 0 | 16249 W MANZANITA DR |
| VERBENA + 3CG |
2,035 | 516,000 | 516,000 | 521,200 | 12 | 16062 W QUAIL CREEK LN |
| VERBENA + Pool + 3CG |
2,035 | 595,000 | 595,000 | 595,000 | 14 | 16448 W FORGOTTEN TRAIL CT |
| WILLOW | 1,169 | 340,000 | 340,000 | 340,000 | 2 | 16469 W CRATER LN |
| WILLOW | 1,143 | 355,000 | 355,000 | 355,000 | 31 | 15618 W GRAND CREEK LN |
| WILLOW | 1,183 | 365,000 | 365,000 | 370,000 | 44 | 15635 W DESERT CROWN WAY |
| WILLOW | 1,183 | 381,500 | 381,500 | 381,500 | 2 | 16389 W CRATER LN |
| WINDROSE | 2,273 | 540,000 | 540,000 | 515,000 | 27 | 16070 W WILDFLOWER DR |
| WINDROSE | 2,273 | 629,900 | 629,900 | 630,000 | 51 | 19817 N SHADOW MOUNTAIN DR |
| AVERAGE | 1,685 | 463,930 | 462,996 | 469,119 | 18 |
La Solana at Sun City Grand
| Marketing Name | SQFT | Original List Price | Final List Price | Sold Price | Days on Market | Address |
| AVISTAR | 855 | 220,000 | 220,000 | 220,000 | 15 | APARTMENT 3203 |
| GRANDE | 1,021 | 255,000 | 255,000 | 255,000 | 0 | APARTMENT 1202 |
| GRANDE | 1,013 | 260,000 | 260,000 | 300,000 | 4 | APARTMENT 4301 |
| VENTANA | 805 | 215,000 | 215,000 | 215,000 | 0 | APARTMENT 1305 |
Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.
Call Leolinda at 602-403-6865 if you are looking to buy or sell a home. Aloha and Mahalo for researching LEOLINDA.com for March 2022 home sales in Sun City Grand Surprise AZ!
Leolinda Realty Listings of Homes for Sale
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
JANUARY 2026
DECEMBER 2025
18132 N PETRIFIED FOREST DR, Surprise, AZ 85374
16132 W SUN PRAIRIE LN, Surprise, AZ 85374
16244 W DESERT CANYON DR, Surprise, AZ 85374
18836 N SUNSITES DR, Surprise, AZ 85387
21039 N VISTA TRL, Surprise, AZ 85387
16280 W STARRY SKY DR, Surprise, AZ 85374
15563 W ROCKWOOD WAY, Surprise, AZ 85374
16249 W TAPATIO DR, Surprise, AZ 85374
18831 N 124TH DR. Sun City West, AZ 85375
18526 N LAGUNA AZUL CT, Surprise, AZ 85374
16309 W KEARNEY LN, Surprise, AZ 85387
20332 N CROFT CT, Surprise, AZ 85387
16337 W SALADO CREEK DR, Surprise, AZ 85374
15810 W LA PALOMA DR, Surprise, AZ 85374
14513 N 99TH ST, Scottsdale, AZ
13010 W CASTLEBAR DR, Sun CIty West, AZ 85375
17520 W KARTCHNER CT, Surprise, AZ 85387
20026 N SIESTA ROCK DR, Surprise, AZ 85374
16150 W GREYSTONE DR, Sun City West, AZ 85375
19411 N HIDDEN CANYON DR, Surprise, AZ 85374
15766 W GRAND POINT LN, Surprise, AZ 85374
19619 N STAR RIDGE DR, Sun City West, AZ 85375
13210 W ALEPPO DR, Sun City West, AZ 85375
17824 W CALISTOGA DR, Surprise, AZ 85387
13829 W OAK GLEN DR, Sun City West, AZ 85375
14112 W GUNSIGHT DR, Sun City West, AZ 85375
16909 W MARCOS DE NIZA DR, Surprise, AZ 85387
18319 N STERLING DR, Surprise, AZ 85374
18867 N SUMMERBREEZE WAY, Surprise, AZ 85374
17280 W PATRICK LN, Surprise, AZ 85387
15749 W CLEAR CANYON DR, Surprise, AZ 85374
14125 W VIA MONTOYA --, Sun City West, AZ 85375
12327 W Sonnet DR, Sun City West, AZ 85375
17890 N SADDLE RIDGE DR, Surprise, AZ 85374
17156 W LACHLAN CT, Surprise, AZ 85387
20039 N HEARTHSTONE DR, Surprise, AZ 85374
16265 W MOUNTAIN PASS DR, Surprise, AZ 85374
9623 N 111TH AVE, Sun City, AZ 85351
20039 N HEARTHSTONE DR, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374
16158 W COPPER POINT LN, Surprise, AZ 85374
18603 N TWILIGHT WAY, Surprise, AZ 85374
14300 W BELL RD 441, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374
15532 W PRAIRIE DUNES DR, Surprise, AZ 85374
15346 W VIA MANANA --, Sun City West, AZ 85375
16115 W VISTA NORTH DR, Sun City West, AZ 85375
16419 W Chuparosa LN, Surprise, AZ 85387
16167 W QUAIL CREEK LN, Surprise, AZ 85374
16469 W CENTURY PLANT DR, Surprise, AZ 85387
16265 W MOUNTAIN PASS DR, Surprise, AZ 85374
16857 W VILLAGIO DR, Surprise, AZ 85387
15840 W LA PALOMA DR, Surprise, AZ 85374
14473 W HEARN RD, Surprise, AZ 85379
14426 W MORNING STAR TRL, Surprise, AZ 85374
18137 N PLAZA CT, Surprise, AZ 85374
16030 W WILDFLOWER DR, Surprise, AZ 85374
15864 W CLEARWATER WAY, Surprise, AZ 85374
15506 W SKYVIEW WAY, Surprise, AZ 85374
19779 N DE GRAZIA CT, Surprise, AZ 85374
16260 W BOULDER DR, Surprise, AZ 85374
22033 N ARRELLAGA DR, Sun City West, AZ 85375
15108 W COOPERSTOWN WAY, Surprise, AZ 85374
16220 W BOULDER DR, Surprise, AZ 85374
15543 W CORAL POINTE DR, Surprise, AZ 85374
13226 W HARDWOOD DR, Sun City West, AZ 85375
13705 W COUNTRYSIDE DR, Sun City West, AZ 85375
18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
There's only one name for Sun City Grand (The Grand)
#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #thegrand #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity