Sun City Grand Homes Sold ON the Golf Course
| MARKETING NAME | SIZE (SQ FT) |
ORIGINAL LIST PRICE | FINAL LIST PRICE | SOLD PRICE | DAYS ON MARKET | ADDRESS |
| BORGATA + Pool + 3CG | 1,874 | $679,000 | $649,000 | $635,000 | 103 | 19963 N GOLDEN BARREL DR |
| CAMBRIDGE | 2,706 | $920,000 | $920,000 | $908,018 | 63 | 20965 N GRAND STAIRCASE DR |
| CHOLLA + 3CG | 2,091 | $699,000 | $699,000 | $675,000 | 28 | 15418 W PARADISO CT |
| CORONADO | 2,014 | $600,000 | $550,000 | $535,000 | 55 | 19750 N RIM DR |
| STONECREST | 2,282 | $659,900 | $659,900 | $640,000 | 80 | 16531 W ARROYO CT |
| STONECREST + 3CG | 2,170 | $689,000 | $689,000 | $689,000 | 1 | 15833 W CLEAR CANYON DR |
| WINDSOR + Pool + 3CG | 3,411 | $1,295,000 | $1,050,000 | $1,010,000 | 79 | 17360 W MONARCH WAY |
| AVERAGE | 2,364 | $791,700 | $745,271 | $727,431 | 58 |
Sun City Grand Homes Sold OFF the Golf Course
| MARKETING NAME | SIZE (SQ FT) |
ORIGINAL LIST PRICE | FINAL LIST PRICE | SOLD PRICE | DAYS ON MARKET | ADDRESS |
| ACACIA | 1,414 | $400,000 | $410,000 | $410,000 | 36 | 16166 W SILVER FALLS DR |
| ACACIA | 1,414 | $449,000 | $424,900 | $415,000 | 125 | 16276 W TALARA WAY |
| ASHBURY + Casita | 2,483 | $774,000 | $774,000 | $765,000 | 48 | 16818 W TUDOR LN |
| BORGATA | 1,894 | $489,900 | $489,900 | $540,000 | 24 | 19726 N WASSON PEAK DR |
| BORGATA | 1,874 | $498,500 | $498,500 | $498,500 | 20 | 15133 W CAMINO ESTRELLA DR |
| CACTUS FLOWER | 1,473 | $409,000 | $399,000 | $385,000 | 74 | 16947 W EUREKA SPRINGS DR |
| CACTUS FLOWER | 1,423 | $429,900 | $429,900 | $425,000 | 99 | 15142 W CAMINO ESTRELLA DR |
| CELEBRATION | 1,184 | $250,000 | $250,000 | $250,000 | 0 | 18730 N SUMMERBREEZE WAY |
| CYPRESS + Casita | 1,509 | $418,900 | $418,900 | $418,900 | 35 | 16985 W DESERT ROSE LN |
| DESERT ROSE + Casita | 2,081 | $550,000 | $550,000 | $550,000 | 33 | 15350 W SKYVIEW WAY |
| HAMPTON | 2,810 | $699,000 | $699,000 | $670,000 | 17 | 16884 W GREENBRIAR POINT CT |
| HEARTHSTONE + 3CG | 2,983 | $869,000 | $869,000 | $862,000 | 13 | 19729 N Orangetree CT |
| IRIS | 1,120 | $349,900 | $344,900 | $344,900 | 74 | 16716 W VILLA LN |
| JUNIPER | 1,495 | $389,000 | $389,000 | $379,000 | 17 | 16386 W CRATER LN |
| JUNIPER | 1,495 | $410,000 | $410,000 | $410,000 | 12 | 16304 W LIMESTONE DR |
| MADERA | 1,627 | $399,995 | $399,995 | $399,995 | 92 | 18315 N Avalon LN |
| MADERA | 1,645 | $429,999 | $429,999 | $400,000 | 18 | 16154 W SUN PRAIRIE LN |
| MANZANITA | 1,700 | $434,900 | $399,900 | $387,500 | 153 | 19491 N SCARLET CANYON DR |
| MANZANITA | 1,669 | $480,000 | $425,000 | $415,000 | 76 | 15845 W STAR VIEW LN |
| MANZANITA | 1,712 | $429,900 | $429,900 | $425,000 | 30 | 18638 N SUNDRIFT CT |
| PALO VERDE | 1,870 | $460,000 | $449,000 | $435,000 | 111 | 19747 N LONE CACTUS DR |
| PALO VERDE | 1,909 | $465,000 | $465,000 | $445,000 | 82 | 15127 W PINEHURST LN |
| PALO VERDE | 1,850 | $484,900 | $484,900 | $484,900 | 100 | 16283 W ESCONDIDO CT |
| PALO VERDE + 3CG | 1,909 | $529,900 | $529,900 | $530,000 | 43 | 15856 W SAGE TRL |
| PALO VERDE + Casita + Pool + 3CG | 2,091 | $700,000 | $680,000 | $660,000 | 46 | 18140 N TIMBER RIDGE DR |
| PALO VERDE + Pool + 3CG | 1,870 | $619,000 | $619,000 | $600,000 | 0 | 18120 N TIMBER RIDGE DR |
| SIERRA | 2,053 | $675,000 | $619,000 | $605,000 | 68 | 18908 N AZTEC POINT DR |
| STONECREST | 2,282 | $590,000 | $575,000 | $555,000 | 93 | 19509 N MARBLE CANYON CT |
| STONECREST + Pool + 3CG | 2,282 | $685,000 | $685,000 | $677,500 | 39 | 15019 W ANGEL BASIN WAY |
| SUNDANCE | 1,300 | $379,000 | $379,000 | $359,000 | 42 | 15885 W REMINGTON DR |
| SYCAMORE | 1,706 | $450,000 | $450,000 | $430,000 | 22 | 16451 W CENTURY PLANT DR |
| VERBENA | 2,035 | $435,000 | $435,000 | $420,000 | 47 | 16361 W WILLOW CREEK LN |
| VERBENA | 2,035 | $475,000 | $450,000 | $435,000 | 70 | 15820 W STAR VIEW LN |
| VERBENA | 2,035 | $575,000 | $465,000 | $450,000 | 265 | 15257 W SIERRA VISTA DR |
| WILLOW | 1,183 | $354,950 | $349,950 | $340,225 | 49 | 16019 W COPPER CREST LN |
| WILLOW | 1,183 | $375,000 | $355,000 | $350,000 | 78 | 17533 N THOROUGHBRED DR |
| WILLOW | 1,183 | $379,000 | $379,000 | $376,500 | 9 | 15642 W ARBOR TRL |
| WINDROSE | 2,273 | $499,000 | $449,000 | $420,000 | 286 | 19882 N CRIMSON RIDGE WAY |
| WINDROSE II + Pool | 2,466 | $682,000 | $679,500 | $670,000 | 119 | 18314 N SUMMERBREEZE WAY |
| AVERAGE | 1,808 | $496,760 | $485,642 | $476,767 | 66 |
La Solana
3 CG = 3 Car Garage
Casita = Guest House
VILLAGE AT SUN CITY GRAND CONDOMINIUM - no closings recorded
Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.
When buying or selling in Del Webb age-restricted communities, select any of our knowledgeable real estate agents at Leolinda Realty.
Your real estate wants and needs are our top priority!
Mahalo and thank you for researching Sun City Grand Homes Sold in February 2024
Leolinda Realty Listings of Homes for Sale
14513 N 99TH STREET, Scottsdale AZ
La Solana Condominium Apartment 7212
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
9623 N 111TH AVE, Sun City, AZ 85351
20039 N HEARTHSTONE DR, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374
16158 W COPPER POINT LN, Surprise, AZ 85374
18603 N TWILIGHT WAY, Surprise, AZ 85374
14300 W BELL RD 441, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374
15532 W PRAIRIE DUNES DR, Surprise, AZ 85374
15346 W VIA MANANA --, Sun City West, AZ 85375
16115 W VISTA NORTH DR, Sun City West, AZ 85375
16419 W Chuparosa LN, Surprise, AZ 85387
16167 W QUAIL CREEK LN, Surprise, AZ 85374
16469 W CENTURY PLANT DR, Surprise, AZ 85387
16265 W MOUNTAIN PASS DR, Surprise, AZ 85374
16857 W VILLAGIO DR, Surprise, AZ 85387
15840 W LA PALOMA DR, Surprise, AZ 85374
14473 W HEARN RD, Surprise, AZ 85379
14426 W MORNING STAR TRL, Surprise, AZ 85374
18137 N PLAZA CT, Surprise, AZ 85374
16030 W WILDFLOWER DR, Surprise, AZ 85374
15864 W CLEARWATER WAY, Surprise, AZ 85374
15506 W SKYVIEW WAY, Surprise, AZ 85374
19779 N DE GRAZIA CT, Surprise, AZ 85374
16260 W BOULDER DR, Surprise, AZ 85374
22033 N ARRELLAGA DR, Sun City West, AZ 85375
15108 W COOPERSTOWN WAY, Surprise, AZ 85374
16220 W BOULDER DR, Surprise, AZ 85374
15543 W CORAL POINTE DR, Surprise, AZ 85374
13226 W HARDWOOD DR, Sun City West, AZ 85375
13705 W COUNTRYSIDE DR, Sun City West, AZ 85375
18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
There's only one name for Sun City Grand
#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity