Leolinda Bowers Phoenix, Arizona Retirement Communities

Search Properties

Advanced Search

Communities

For Buyers

For Sellers

Sun City Grand Homes Sold December 2023

40 Sun City Grand homes sold this month. 50% of the transactions were paid for in cash with the remaining 50% financed. The average price per sq ft for golf course homes sold was $301.64. The average price per sq ft for non golf course homes sold was $253.00.

Sun City Grand Homes Sold ON the Golf Course

Marketing Name SQFT Original List Price Final List Price Sold Price Days on Market Address
Cordova
+ 3CG
2,529 $715,000 $699,000 $679,000 62 15811 W LINKSVIEW DR
Mesquite
+ Pool + 3CG
2,744 $950,000 $950,000 $900,000 26 15046 W DOUBLE TREE WAY
Palo Verde 1,870 $625,000 $625,000 $610,000 13 15824 W GRAND POINT LN
Windrose 2,273 $748,000 $712,000 $695,000 61 17852 N BRIDLE LN
Windsor 3,411 $984,500 $984,500 $984,500 24 19807 N CANYON WHISPER DR
Average 2,565 $804,500 $794,100 $773,700 37

Sun City Grand Homes Sold OFF the Golf Course

Marketing Name SQFT Original List Price Final List Price Sold Price Days on Market Address
Azalea 1,518 $431,000 $407,000 $407,000 72 15243 W SPRINGLEAF WAY
Azalea 1,500 $415,000 $415,000 $400,000 36 17049 W ARTESIA DR
Azalea
+ Casita
1,747 $475,000 $450,000 $450,000 13 19855 N RAWHIDE WAY
Borgata 1,894 $544,000 $544,000 $534,000 16 19141 N HAWTHORN DR
Cordova 2,529 $525,000 $525,000 $515,000 53 15811 W KINO DR
Coronado 2,014 $570,000 $534,900 $529,900 115 15449 W MIRAMONTE CT
Desert Rose 1,854 $475,000 $475,000 $465,000 29 20924 N CANYON WHISPER DR
Desert Rose 1,834 $496,000 $496,000 $496,000 15 16722 W VILLAGIO DR
Hampton
+ 3CG
2,830 $689,000 $674,000 $640,000 135 17173 W LAIRD CT
Juniper 1,495 $389,950 $389,950 $385,000 22 16354 W LIMESTONE DR
Juniper 1,495 $399,000 $399,000 $389,000 31 15783 W LAHLUM LN
Kiva 1,278 $345,000 $335,000 $319,950 37 20426 N SHADOW MOUNTAIN DR
Lantana 1,546 $450,000 $415,000 $405,000 25 20301 N PALM CANYON DR
Manzanita 1,712 $445,000 $430,000 $420,000 76 15842 W BRIDGEWOOD DR
Manzanita 1,696 $439,000 $439,000 $434,000 24 16303 W ESCONDIDO CT
Mission 2,300 $575,000 $575,000 $576,000 19 21027 N CIRCLE CLIFFS DR
Mission
+ 3CG
2,278 $635,000 $635,000 $595,000 39 21265 N RED HILLS DR
Monterra 1,096 $312,000 $312,000 $312,000 5 15848 W REMINGTON DR
Palo Verde 1,889 $469,900 $469,900 $460,000 17 16415 W MONTEVERDE LN
Palo Verde 1,909 $540,000 $540,000 $500,000 32 17746 N ESCALANTE LN
Palo Verde + Pool 1,850 $579,500 $579,500 $582,500 47 15236 W CASCADE CT
Sage 1,338 $395,000 $385,000 $372,500 103 16122 W ACACIA CT
Sage + Pool 1,474 $386,900 $358,000 $320,000 49 16442 W CRATER LN
Sonoma 1,434 $387,500 $387,500 $387,500 44 15835 W GRAND POINT LN
Sonoma 1,646 $389,000 $389,000 $389,000 14 16008 W KINO DR
Stonecrest 2,416 $529,000 $529,000 $525,000 144 15556 W CORAL POINTE DR
Sundance 1,300 $383,000 $373,000 $358,000 218 15842 W REMINGTON DR
Sycamore 1,688 $439,990 $439,990 $440,000 49 18529 N SUMMERBREEZE WAY
Valencia
+ 3CG
1,948 $540,000 $540,000 $535,000 0 18715 N POPPY CT
Verano 2,167 $529,000 $486,000 $488,000 109 16812 W SENNA CT
Verbena 2,035 $440,000 $440,000 $425,000 77 15779 W AZALEA LN
Verbena 2,035 $525,000 $499,500 $499,500 103 15851 W CLEARWATER WAY
Verbena
+ Pool + 3CG
2,035 $585,000 $578,000 $558,000 88 16448 W FORGOTTEN TRAIL CT
Willow 1,199 $454,900 $395,500 $395,500 122 16246 W TALARA WAY
Windrose II 2,474 $599,999 $550,000 $546,000 43 18619 N DIAMOND DR
Average 1,813 $479,533 $468,307 $458,696 58

La Solana at Sun City Grand - NO SALES REPORTED ON ARIZONA MULTIPLE LISTING

Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.

When buying or selling Del Webb age-restricted homes, choose any of our knowledgeable real estate agents. Leolinda Bowers is the Designated Broker at Leolinda Realty. Your real estate needs are our top priority!

Mahalo and thank you for researching Sun City Grand Homes Sold in December 2023

Recently Sold Homes

9623 N 111TH AVE, Sun City, AZ 85351

20039 N HEARTHSTONE DR, Surprise, AZ 85374

14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374

16158 W COPPER POINT LN, Surprise, AZ 85374

18603 N TWILIGHT WAY, Surprise, AZ 85374

14300 W BELL RD 441, Surprise, AZ 85374

14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374

15532 W PRAIRIE DUNES DR, Surprise, AZ 85374

15346 W VIA MANANA --, Sun City West, AZ 85375

16115 W VISTA NORTH DR, Sun City West, AZ 85375

16419 W Chuparosa LN, Surprise, AZ 85387

16167 W QUAIL CREEK LN, Surprise, AZ 85374

16469 W CENTURY PLANT DR, Surprise, AZ 85387

16265 W MOUNTAIN PASS DR, Surprise, AZ 85374

16857 W VILLAGIO DR, Surprise, AZ 85387

15840 W LA PALOMA DR, Surprise, AZ 85374

14473 W HEARN RD, Surprise, AZ 85379

14426 W MORNING STAR TRL, Surprise, AZ 85374

18137 N PLAZA CT, Surprise, AZ 85374

16030 W WILDFLOWER DR, Surprise, AZ 85374

15864 W CLEARWATER WAY, Surprise, AZ 85374

15506 W SKYVIEW WAY, Surprise, AZ 85374

19779 N DE GRAZIA CT, Surprise, AZ 85374

16260 W BOULDER DR, Surprise, AZ 85374 

22033 N ARRELLAGA DR, Sun City West, AZ 85375

15108 W COOPERSTOWN WAY, Surprise, AZ 85374

16220 W BOULDER DR, Surprise, AZ 85374

15543 W CORAL POINTE DR, Surprise, AZ 85374

13226 W HARDWOOD DR, Sun City West, AZ 85375

13705 W COUNTRYSIDE DR, Sun City West, AZ 85375

18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
 

There's only one name for Sun City Grand

Leolinda Bowers and LEOLINDA.COM

#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity