Happy New Year!
What a month! Homes selling on and off the golf course with multiple offers and a myriad of negotiation clauses. The popular floor plan this month was the MADERA. As of today Feb 1, there are only 19 homes for sale in Sun City Grand, 7 coming soon. That's tiny considering there are 9,550 homes in the community. It's been an interesting market that's hotter than I have seen since I began real estate in 2004. If you are thinking of selling, be sure you have a place to move to before listing.
Homes Sold ON the Golf Course
| MARKETING NAME | SIZE (SF) | ORIGINAL LIST PRICE | LIST PRICE | SOLD PRICE | DAYS ON MARKET | ADDRESS |
| BORGATA + CASITA |
1,958 | $730,000 | $730,000 | $730,000 | 38 | 19627 N CANYON WHISPER DR |
| HACIENDA | 2,334 | $639,000 | $639,000 | $624,500 | 45 | 18960 N HAWTHORN DR |
| PALO VERDE | 1,909 | $669,000 | $669,000 | $670,000 | 18 | 17835 N PEPPERMILL LN |
| SIERRA + 3CG |
2,019 | $590,000 | $624,500 | $625,000 | 27 | 18984 N HAWTHORN DR |
| AVERAGES | 2,055 | $657,000 | $665,625 | $662,375 | 32 |
Homes Sold OFF the Golf Course
| MARKETING NAME | SIZE (SF) | ORIGINAL LIST PRICE | LIST PRICE | SOLD PRICE | DAYS ON MARKET | ADDRESS |
| AZALEA | 1,518 | $450,000 | $450,000 | $450,000 | 1 | 19340 N VISTA MONTANA CT |
| BORGATA | 2,174 | $495,000 | $487,000 | $470,000 | 118 | 18713 N CELOSIA LN |
| CACTUS FLOWER | 1,427 | $389,900 | $389,900 | $384,900 | 24 | 18965 N AZTEC POINT DR |
| CORDOVA | 2,529 | $689,900 | $619,900 | $620,000 | 78 | 17685 N PYRITE CT |
| CYPRESS | 1,282 | $359,000 | $349,900 | $339,500 | 65 | 18387 N SUMMERBREEZE WAY |
| DESERT ROSE | 1,854 | $465,000 | $465,000 | $465,000 | 37 | 17039 W SHADY POOL CT |
| DESERT ROSE | 2,101 | $535,000 | $535,000 | $562,000 | 3 | 19154 N CASA BLANCA WAY |
| JASMINE | 2,422 | $555,000 | $555,000 | $545,000 | 61 | 19982 N TEALSTONE DR |
| JUNIPER + POOL |
1,495 | $449,900 | $449,900 | $450,000 | 18 | 16294 W Cactus Valley LN |
| LANTANA | 1,546 | $379,000 | $379,000 | $370,000 | 0 | 15946 W LA PALOMA DR |
| LANTANA | 1,546 | $389,000 | $389,000 | $375,000 | 27 | 16428 W LABYRINTH LN |
| MADERA | 1,627 | $419,900 | $399,900 | $375,000 | 23 | 20300 N QUEEN PALM LN N |
| MADERA | 1,627 | $419,900 | $419,900 | $420,000 | 7 | 16176 W SILVER FALLS DR |
| MADERA | 1,627 | $430,000 | $430,000 | $435,000 | 36 | 16098 W SUN PRAIRIE CT |
| MADERA | 1,627 | $440,000 | $440,000 | $440,000 | 27 | 16035 W WILDFLOWER DR |
| MESQUITE | 2,779 | $629,900 | $629,900 | $635,000 | 2 | 16419 W Quarry CT |
| MESQUITE | 2,779 | $624,500 | $654,000 | $624,000 | 37 | 18021 N TIMBER RIDGE DR |
| MONTERRA | 1,096 | $325,000 | $310,000 | $300,000 | 79 | 15901 W Autumn CIR |
| PALO VERDE | 2,130 | $499,000 | $499,000 | $505,000 | 1 | 17710 N SOLAMENTE CT |
| SAGE | 1,322 | $382,500 | $382,500 | $387,500 | 30 | 16142 W MONTOYA DR |
| SAGE | 1,338 | $394,900 | $394,900 | $394,900 | 7 | 15795 W LAHLUM LN |
| SIERRA | 2,053 | $439,900 | $439,900 | $443,500 | 1 | 16606 W CIBOLA LN |
| SIERRA | 2,075 | $499,900 | $499,900 | $494,900 | 34 | 20468 N CANYON WHISPER DR |
| SIERRA + 3CG |
2,243 | $669,000 | $669,000 | $650,000 | 0 | 19759 N LOS ALTOS WAY |
| SONOMA | 1,464 | $379,900 | $379,900 | $379,900 | 45 | 15940 W LA PALOMA DR |
| SONOMA | 1,646 | $405,000 | $405,000 | $405,000 | 0 | 15829 W KINO DR |
| STONECREST | 2,282 | $570,000 | $489,900 | $489,900 | 199 | 15731 W MILL VALLEY LN |
| STONECREST | 2,282 | $495,000 | $495,000 | $485,000 | 12 | 20149 N SONORAN CT |
| STONECREST | 2,282 | $565,000 | $565,000 | $620,000 | 14 | 20119 N LAGOS CT |
| SYCAMORE | 1,774 | $435,000 | $435,000 | $435,000 | 5 | 16970 W MARCOS DE NIZA DR |
| VERANO | 2,167 | $472,900 | $472,900 | $472,900 | 51 | 15789 W CINNABAR DR |
| VERANO | 2,127 | $485,000 | $485,000 | $480,000 | 46 | 19619 N CRESCENT RIDGE DR |
| VERANO + 3CG |
2,357 | $495,000 | $475,000 | $460,000 | 49 | 20055 N ORGAN PIPE DR |
| VERBENA | 2,015 | $469,900 | $449,900 | $439,600 | 85 | 19724 N JOJOBA CT |
| VERBENA | 2,403 | $491,000 | $491,000 | $481,000 | 32 | 15936 W KINO DR |
| VERBENA | 2,035 | $500,000 | $500,000 | $510,000 | 45 | 16223 W TUSCANY WAY |
| WILLOW | 1,143 | $334,900 | $334,900 | $335,000 | 29 | 15612 W GRAND CREEK LN |
| WILLOW | 1,169 | $350,000 | $350,000 | $347,500 | 5 | 17720 N HAVASUPAI DR |
| WILLOW | 1,183 | $367,500 | $367,500 | $370,000 | 15 | 17561 N SADDLE RIDGE DR |
| AVERAGES | 1,860 | $465,313 | $459,859 | $457,615 | 35 |
La Solana at Sun City Grand
| MARKETING NAME | SIZE (SF) | ORIGINAL LIST PRICE | LIST PRICE | SOLD PRICE | DAYS ON MARKET | ADDRESS |
| VENTANA | 832 | $199,900 | $199,900 | $175,000 | 77 | APARTMENT 5207 |
| VENTANA | 832 | $219,900 | $219,900 | $220,000 | 5 | APARTMENT 5106 |
Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.

Call Leolinda Bowers, at 602-403-6865 when buying or selling a home in Arizona West Valley retirement and golf course communities!
Leolinda is a top Arizona real estate sales professional.
Sun City Grand ~ I live here, I work here, I know this community!
Aloha and Mahalo for researching LEOLINDA.com for January 2022 homes sold in Sun City Grand Surprise AZ
Leolinda Realty Listings of Homes for Sale
14513 N 99TH STREET, Scottsdale AZ
La Solana Condominium Apartment 7212
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
9623 N 111TH AVE, Sun City, AZ 85351
20039 N HEARTHSTONE DR, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374
16158 W COPPER POINT LN, Surprise, AZ 85374
18603 N TWILIGHT WAY, Surprise, AZ 85374
14300 W BELL RD 441, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374
15532 W PRAIRIE DUNES DR, Surprise, AZ 85374
15346 W VIA MANANA --, Sun City West, AZ 85375
16115 W VISTA NORTH DR, Sun City West, AZ 85375
16419 W Chuparosa LN, Surprise, AZ 85387
16167 W QUAIL CREEK LN, Surprise, AZ 85374
16469 W CENTURY PLANT DR, Surprise, AZ 85387
16265 W MOUNTAIN PASS DR, Surprise, AZ 85374
16857 W VILLAGIO DR, Surprise, AZ 85387
15840 W LA PALOMA DR, Surprise, AZ 85374
14473 W HEARN RD, Surprise, AZ 85379
14426 W MORNING STAR TRL, Surprise, AZ 85374
18137 N PLAZA CT, Surprise, AZ 85374
16030 W WILDFLOWER DR, Surprise, AZ 85374
15864 W CLEARWATER WAY, Surprise, AZ 85374
15506 W SKYVIEW WAY, Surprise, AZ 85374
19779 N DE GRAZIA CT, Surprise, AZ 85374
16260 W BOULDER DR, Surprise, AZ 85374
22033 N ARRELLAGA DR, Sun City West, AZ 85375
15108 W COOPERSTOWN WAY, Surprise, AZ 85374
16220 W BOULDER DR, Surprise, AZ 85374
15543 W CORAL POINTE DR, Surprise, AZ 85374
13226 W HARDWOOD DR, Sun City West, AZ 85375
13705 W COUNTRYSIDE DR, Sun City West, AZ 85375
18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
There's only one name for Sun City Grand
#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity