Leolinda Bowers Phoenix, Arizona Retirement Communities

Search Properties

Advanced Search

Communities

For Buyers

For Sellers

Sun City Grand Homes Sold July 2023

There were a total 43 properties close in escrow in July 2023.
4 homes were on the golf course.
34 homes were off the golf course.
5 were at the La Solana condominiums in Sun City Grand.

CROMFORD REPORT ANALYSIS

Sun City Grand Golf Course Homes Sold ON the Golf Course

MARKETING NAME SQ FT ORIGINAL
LIST PRICE
FINAL
LIST PRICE
SOLD
PRICE
DAYS ON MARKET ADDRESS
HACIENDA + 3CG + POOL 2,304 $710,000 $649,900 $622,000 162 20326 N Painted Sky DR
MESQUITE + 3CG 2,744 $775,000 $659,000 $625,000 174 17693 N LOST MINE LN
STONECREST + 3CG 2,282 $669,900 $649,900 $601,500 46 18130 N STERLING DR
VERBENA 2,035 $639,900 $599,900 $565,000 194 15530 W CLEAR CANYON DR
AVERAGE 2,341 $698,700 $639,675 $603,375 144

Sun City Grand Homes Sold OFF the Golf Course

MARKETING NAME SQ FT ORIGINAL
LIST PRICE
FINAL
LIST PRICE
SOLD
PRICE
DAYS ON MARKET ADDRESS
AZALEA + CASITA 1,500 $360,000 $360,000 $360,000 2 21503 N CASA ROYALE DR
AZALEA + CASITA 1,482 $498,000 $498,000 $486,500 30 16715 W RINCON PEAK DR
BORGATA 2,014 $475,000 $465,000 $455,000 53 20041 N ECHO RIM DR
CHOLLA 1,790 $399,900 $374,999 $374,000 54 16306 W WILLOW CREEK LN
CYPRESS 1,282 $380,000 $360,000 $355,000 109 19410 N CANYON WHISPER DR
CYPRESS 1,262 $385,000 $374,000 $360,000 51 20524 N SOJOURNER DR
HACIENDA + 3CG 2,334 $650,000 $643,000 $625,000 167 20540 N BAILEY CT
HERITAGE 1,435 $394,000 $375,000 $368,000 48 16631 W RINCON PEAK DR
HERITAGE 1,411 $424,500 $424,500 $418,000 24 20005 N ECHO RIM DR
JASMINE + 3CG 2,406 $599,900 $599,900 $589,000 98 19665 N SHINNECOCK DR
LANTANA 1,635 $445,000 $445,000 $432,000 284 17756 N ESCALANTE LN
LANTANA 1,546 $445,000 $445,000 $435,000 43 15829 W GRAND POINT LN
LEGACY 1,298 $389,900 $360,000 $360,000 86 18753 N RED MOUNTAIN WAY
LEGACY 1,282 $359,900 $355,000 $355,000 50 15896 W SUMMERWALK DR
MADERA 1,627 $465,000 $399,999 $399,000 224 18237 N DIVET LN
MANZANITA 1,712 $422,000 $365,000 $347,500 401 15631 W DESERT SPOON WAY
MANZANITA 1,712 $450,000 $415,000 $415,000 102 19860 N TAPESTRY CT
MISSION 2,300 $570,000 $549,900 $549,900 38 19711 N TOLBY CREEK CT
MISSION + 3CG 2,356 $640,000 $520,000 $498,000 142 18846 N PALACIO LN
PALO VERDE 1,834 $480,000 $400,000 $385,000 256 16228 W COPPER POINT LN
PALO VERDE 1,870 $489,000 $465,000 $457,800 91 19861 N TAPESTRY CT
PALO VERDE 1,870 $559,000 $549,000 $520,000 53 17320 N GALILEO WAY
PALO VERDE + 3CG 1,909 $499,900 $499,900 $475,000 54 16066 W Sandia Park DR
SIERRA + 3CG 2,075 $575,000 $525,000 $520,000 75 16674 W STONECREEK CT
SIERRA + POOL 2,075 $529,000 $529,000 $519,000 42 17942 W TIERRA DEL SOL DR
STONECREST 2,354 $636,000 $623,500 $612,000 147 18217 N HARTFORD DR
STONECREST  + 3CG 2,416 $594,000 $549,000 $525,000 291 16119 W GALLERIA LN
SUNDANCE 1,300 $359,900 $359,900 $359,900 29 19525 N Bright Angel LN
SYCAMORE 1,722 $399,000 $399,000 $395,000 3 15436 W MOONLIGHT WAY
SYCAMORE 1,688 $450,000 $445,000 $428,475 57 21203 N REDINGTON POINT DR
VALENCIA II + POOL 1,936 $507,777 $499,999 $485,000 69 18813 N SUMMERBREEZE WAY
WILLOW 1,183 $359,000 $359,000 $364,000 4 17491 N Saddle Ridge DR
WILLOW 1,143 $369,900 $369,900 $369,900 15 20222 N MARIPOSA WAY
WILLOW 1,612 $419,000 $380,000 $365,000 173 15624 W GRAND CREEK LN 
AVERAGES 1,746 $469,988 $449,485 $440,088 99

La Solana in Sun City Grand

MARKETING NAME SQ FT ORIGINAL LIST PRICE FINAL LIST PRICE SOLD PRICE DAYS ON MARKET ADDRESS
AVISTAR 855 $249,000 $249,000 $242,000 12 APARTMENT 5204
GRANDE 1,021 $310,000 $310,000 $310,000 0 APARTMENT 1312
MIRADA 928 $250,000 $250,000 $250,000 21 APARTMENT  7209
MIRADA 923 $299,000 $293,000 $293,000 52 APARTMENT  3210
VENTANA 832 $277,000 $259,000 $240,000 101 APARTMENT  2107

Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.

Leolinda Bowers is the Designated Realtor at Leolinda Realty. Contact Leolinda at 602.403.6865 when buying or selling a home in any Arizona West Valley retirement and golf course communities!

Mahalo and thank you for researching Sun City Grand Homes Sold in July 2023

Recently Sold Homes

9623 N 111TH AVE, Sun City, AZ 85351

20039 N HEARTHSTONE DR, Surprise, AZ 85374

14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374

16158 W COPPER POINT LN, Surprise, AZ 85374

18603 N TWILIGHT WAY, Surprise, AZ 85374

14300 W BELL RD 441, Surprise, AZ 85374

14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374

15532 W PRAIRIE DUNES DR, Surprise, AZ 85374

15346 W VIA MANANA --, Sun City West, AZ 85375

16115 W VISTA NORTH DR, Sun City West, AZ 85375

16419 W Chuparosa LN, Surprise, AZ 85387

16167 W QUAIL CREEK LN, Surprise, AZ 85374

16469 W CENTURY PLANT DR, Surprise, AZ 85387

16265 W MOUNTAIN PASS DR, Surprise, AZ 85374

16857 W VILLAGIO DR, Surprise, AZ 85387

15840 W LA PALOMA DR, Surprise, AZ 85374

14473 W HEARN RD, Surprise, AZ 85379

14426 W MORNING STAR TRL, Surprise, AZ 85374

18137 N PLAZA CT, Surprise, AZ 85374

16030 W WILDFLOWER DR, Surprise, AZ 85374

15864 W CLEARWATER WAY, Surprise, AZ 85374

15506 W SKYVIEW WAY, Surprise, AZ 85374

19779 N DE GRAZIA CT, Surprise, AZ 85374

16260 W BOULDER DR, Surprise, AZ 85374 

22033 N ARRELLAGA DR, Sun City West, AZ 85375

15108 W COOPERSTOWN WAY, Surprise, AZ 85374

16220 W BOULDER DR, Surprise, AZ 85374

15543 W CORAL POINTE DR, Surprise, AZ 85374

13226 W HARDWOOD DR, Sun City West, AZ 85375

13705 W COUNTRYSIDE DR, Sun City West, AZ 85375

18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
 

There's only one name for Sun City Grand

Leolinda Bowers and LEOLINDA.COM

#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity