Leolinda Bowers Phoenix, Arizona Retirement Communities

Search Properties

Advanced Search

Communities

For Buyers

For Sellers

Sun City Grand Homes Sold June 2024

Another million dollar home has sold in Grand! The Windsor, a Del Webb model remains the most popular with its 3 bedrooms plus den. The second most popular golf course floor plan is the 2,779 sf Mesquite with its split bedroom configuration.

Homes Sold ON the Golf Course

MARKETING NAME SIZE
(SQ FT)
ORIGINAL LIST PRICE FINAL LIST PRICE SOLD PRICE DAYS ON MARKET ADDRESS
ASHBURY 2,483 $825,000 $762,500 $731,000 70 15241 W DAYBREAK DR
BORGATA + Pool 1,894 $650 $635,000 $612,000 65 17242 W CALISTOGA DR
IRONWOOD + Pool 2,732 $849,900 $849,900 $825,000 44 16330 W DESERT WINDS DR
MESQUITE 2,779 $747,000 $670,000 $670,000 122 20207 N CLEAR CANYON DR
MESQUITE 2,779 $925,000 $925,000 $925,000 8 18085 N SAN SALVADOR CT
WINDROSE II + 3CG 2,473 $329,900 $580,000 $500,000 55 17302 N Potomac LN
WINDSOR + Pool 3,411 $1,500,000 $1,500,000 $1,512,000 1 19324 N CORONADO RIDGE DR
AVERAGE 2,650 $739,636 $846,057 $825,000 52

Homes Sold OFF the Golf Course

MARKETING NAME SIZE
(SQ FT)
ORIGINAL LIST PRICE FINAL LIST PRICE SOLD PRICE DAYS ON MARKET ADDRESS
ACACIA 1,414 $364,900 $349,000 $345,000 104 16109 W COPPER CREST LN
ACACIA 1,414 $385,000 $385,000 $380,000 9 17690 N HAVASUPAI DR
ACACIA + Casita 1,661 $424,950 $424,950 $415,000 37 16257 W STARRY SKY DR
ASHBURY + Pool  + 3CG 2,713 $750,000 $700,000 $675,000 36 17166 W LAIRD CT
AZALEA 1,518 $469,000 $469,000 $459,000 35 16918 W MARCOS DE NIZA DR
AZELEA 1,500 $429,000 $398,000 $398,000 93 17351 W GOULD MINE LN
BORGATA + 3CG 1,894 $520,000 $505,000 $498,000 36 15923 W SUMMERWALK DR
BORGATA + 3CG 2,014 $550,000 $550,000 $530,000 9 18774 N DESERT LIGHT DR
CACTUS FLOWER 1,491 $399,000 $399,000 $383,000 36 16967 W VILLAGIO DR
CAMBRIDGE + Pool 2,650 $715,000 $699,000 $675,000 90 20469 N DATE PALM WAY
CORDOVA 2,529 $598,000 $535,000 $537,500 112 16277 W ARROYO VISTA LN
CYPRESS 1,282 $364,995 $344,995 $334,220 83 15063 W HOME RUN DR
IRIS 1,120 $329,000 $329,000 $325,000 28 16610 W TORRANCE LN
JASMINE 2,406 $620,000 $575,000 $570,000 205 15532 W CORAL POINTE DR
KIVA 1,382 $420,000 $385,000 $385,000 20 20448 N MADERA WAY
LANTANA 1,546 $405,000 $385,000 $363,000 222 15227 W CAMINO ESTRELLA DR
LANTANA 1,546 $425,000 $425,000 $414,000 15 16256 W SCARLET CANYON DR
LANTANA 1,598 $473,000 $459,000 $459,000 26 20395 N SHADOW MOUNTAIN DR
MANZANITA 1,712 $414,000 $414,000 $405,000 32 18637 N TWILIGHT WAY
MARIPOSA 1,472 $386,000 $386,000 $380,000 21 16206 W STARLIGHT DR
PALO VERDE 1,909 $489,000 $449,000 $440,000 145 16153 W BLUE ASTER CT
PALO VERDE 1,870 $470,000 $475,000 $467,500 44 16257 W ARROYO VISTA LN
SAGE 1,322 $397,000 $375,000 $350,000 78 16142 W MONTOYA DR
SAGE 1,337 $375,000 $365,999 $365,999 160 15814 W CINNABAR DR
SYCAMORE 1,753 $430,000 $389,000 $382,000 133 21641 N CASA ROYALE DR
SYCAMORE 1,726 $427,000 $400,000 $400,000 60 18643 N GRANITE CT
SYCAMORE 1,706 $475,000 $465,000 $465,000 105 17384 W GOULD MINE LN
VALENCIA II 2,064 $519,500 $428,000 $415,000 273 15236 W Springleaf WAY
VALENCIA II 1,936 $494,900 $474,900 $474,900 68 15106 W HOME RUN DR
VERANO 2,167 $689,900 $575,000 $550,000 125 16124 W DESERT COVE WAY
VERBENA 2,035 $565,000 $545,000 $540,000 153 15651 W PATAGONIA WAY
VERBENA + Pool 2,149 $475,000 $450,000 $430,000 38 16811 W SENNA CT
WILLOW 1,183 $339,900 $329,900 $326,500 125 15353 W PANTANO DR
WILLOW 1,183 $355,000 $355,000 $355,000 55 17700 N HAVASUPAI DR
AVERAGE 1,741 $468,943 $446,875 $438,018 83

VILLAGE AT SUN CITY GRAND CONDOMINIUM

MARKETING NAME SIZE
(SQ FT)
ORIGINAL LIST PRICE FINAL LIST PRICE SOLD PRICE DAYS ON MARKET ADDRESS
GRANDE 1013 $305,000 $305,000 $290,000 7 APARTMENT 7311

3 CG = 3 Car Garage
Casita = Guest House

Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.

When buying or selling in Del Webb age-restricted communities, select any of our knowledgeable real estate agents at Leolinda Realty.

Your real estate wants and needs are our top priority!

Mahalo and thank you for researching Sun City Grand Homes Sold in June 2024

  • #SunCityGrand
  • #ArizonaRealEstate
  • #AgeRestrictedCommunity
  • #GolfCourseHomes
  • #CondosForSale
  • #thegrand
  • #RealEstateTrends
  • #May2024Sales
  • #LeolindaRealty

Homes for Sale

Breaking News

Sun City Grand Real Estate Sales & Market Reports

SUN CITY WEST ARIZONA HOMES SOLD

  • November 2025
  • October 2025
  • September 2025
  • August 2025
  • July 2025
  • June 2025
  • May 2025
  • APRIL 2025
  • MARCH 2025
  • FEBRUARY 2025
  • JANUARY 2025

Recently Sold Homes

9623 N 111TH AVE, Sun City, AZ 85351

20039 N HEARTHSTONE DR, Surprise, AZ 85374

14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374

16158 W COPPER POINT LN, Surprise, AZ 85374

18603 N TWILIGHT WAY, Surprise, AZ 85374

14300 W BELL RD 441, Surprise, AZ 85374

14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374

15532 W PRAIRIE DUNES DR, Surprise, AZ 85374

15346 W VIA MANANA --, Sun City West, AZ 85375

16115 W VISTA NORTH DR, Sun City West, AZ 85375

16419 W Chuparosa LN, Surprise, AZ 85387

16167 W QUAIL CREEK LN, Surprise, AZ 85374

16469 W CENTURY PLANT DR, Surprise, AZ 85387

16265 W MOUNTAIN PASS DR, Surprise, AZ 85374

16857 W VILLAGIO DR, Surprise, AZ 85387

15840 W LA PALOMA DR, Surprise, AZ 85374

14473 W HEARN RD, Surprise, AZ 85379

14426 W MORNING STAR TRL, Surprise, AZ 85374

18137 N PLAZA CT, Surprise, AZ 85374

16030 W WILDFLOWER DR, Surprise, AZ 85374

15864 W CLEARWATER WAY, Surprise, AZ 85374

15506 W SKYVIEW WAY, Surprise, AZ 85374

19779 N DE GRAZIA CT, Surprise, AZ 85374

16260 W BOULDER DR, Surprise, AZ 85374 

22033 N ARRELLAGA DR, Sun City West, AZ 85375

15108 W COOPERSTOWN WAY, Surprise, AZ 85374

16220 W BOULDER DR, Surprise, AZ 85374

15543 W CORAL POINTE DR, Surprise, AZ 85374

13226 W HARDWOOD DR, Sun City West, AZ 85375

13705 W COUNTRYSIDE DR, Sun City West, AZ 85375

18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
 

There's only one name for Sun City Grand

Leolinda Bowers and LEOLINDA.COM

#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity