Leolinda Bowers Phoenix, Arizona Retirement Communities

Search Properties

Advanced Search

Communities

For Buyers

For Sellers

Sun City Grand Homes Sold May 2023

Sun City Grand Homes Sold ON The Golf Course

Marketing Name SQ FT Original
List Price
Final
List Price
Sold Price Days on Market Address
Ashbury 2,483 $950,000 $899,900 $885,000 33 16615 W LONGVIEW DR
Ashbury 2,506 $849,000 $849,000 $835,000 0 18816 N Saltillo DR
Borgata + 3CG 1,950 $648,500 $578,500 $560,000 208 19931 N GOLDEN BARREL DR
Borgata + Casita + POOL 2,141 $789,000 $739,000 $739,000 61 17047 W CARMEL DR
Cholla 1,934 $565,000 $549,000 $515,000 88 17716 N ESCALANTE LN
Mission + 3CG 2,356 $715,000 $715,000 $699,000 16 19501 N CANYON WHISPER DR
Palo Verde 1,909 $519,000 $499,000 $450,819 52 20119 N CLEAR CANYON DR
Palo Verde + 3CG + POOL 2,028 $734,000 $734,000 $734,000 10 18427 N LAGUNA AZUL DR
Rosewood + 3CG 2,602 $720,000 $720,000 $750,000 1 18103 N SAN SALVADOR CT
Sierra 2,014 $725,000 $689,000 $689,000 93 15155 W DAYBREAK DR
Sierra + 3CG 2,019 $730,000 $699,900 $670,000 58 20421 N CANYON WHISPER DR
Sierra + 3CG 2,075 $749,000 $749,000 $749,000 15 16770 W BROOKHAVEN CT
Windrose II + POOL 2,473 $760,000 $760,000 $760,000 4 18217 N SAN SALVADOR CT
Average 2,192 $727,192 $706,254 $695,063 49

Sun City Grand Homes Sold OFF The Golf Course

Marketing Name SQ FT Original
List Price
Final
List Price
Sold Price Days on Market Address
Acacia 1,414 $449,000 $449,000 $445,000 47 16038 W AUTUMN SAGE DR
Ashbury + 3CG 2,539 $749,000 $674,500 $660,000 98 19861 N REGENTS PARK DR
Ashbury + Casita + POOL 2,441 $750,000 $699,000 $680,000 196 16937 W CORTARO POINT DR
Azalea 1,500 $429,000 $419,000 $409,500 11 19316 N VISTA MONTANA CT
Azalea 1,518 $429,000 $429,000 $419,000 74 16938 W MARCOS DE NIZA DR
Borgata 1,894 $438,800 $398,900 $398,000 45 18819 N SUMMERBREEZE WAY
Borgata 1,894 $505,000 $459,900 $452,000 214 16455 W CHUPAROSA LN
Borgata 1,958 $493,000 $464,900 $453,000 114 16436 W DESERT LILY DR
Borgata 1,894 $535,000 $475,000 $455,000 192 21339 N BLACK BEAR LODGE DR
Borgata + 3CG 2,023 $549,000 $549,000 $532,000 155 17109 W GABLE END LN
Borgata + Casita 1,936 $487,500 $487,500 $468,000 30 20214 N Canyon Whisper DR
Cactus Flower 1,409 $439,900 $439,900 $430,000 76 17368 W GOULD MINE LN
Cambridge  2,706 $675,000 $675,000 $670,000 29 17227 W SPENCER HOUSE LN
Celebration 1,166 $326,000 $326,000 $316,500 46 16832 W EUREKA SPRINGS DR
Cholla 1,934 $520,000 $485,000 $485,000 181 15668 W PATAGONIA WAY
Cholla + 3CG 1,934 $424,000 $424,000 $424,000 12 17974 N ADOBE MESA CT
Coronado 1,996 $524,900 $429,900 $416,000 264 15222 W WILDFIRE DR
Cypress 1,282 $399,000 $372,000 $365,000 138 19961 N TURQUOISE PT
Cypress 1,330 $428,000 $428,000 $400,000 62 16757 W ASPEN VIEW DR
Hacienda 2,334 $580,000 $505,000 $480,000 169 17186 W WHITMORE HALL LN
Hampton + 3CG 2,888 $689,000 $689,000 $657,000 66 16943 W DESERT BLOSSOM WAY
Hampton + POOL 2,810 $789,720 $717,360 $707,000 66 16474 W JUNIPER CT
Heritage 1,411 $420,000 $420,000 $415,000 26 19205 N EMERALD COVE WAY
Juniper 1,495 $445,000 $410,000 $400,000 119 15780 W ALPINE RIDGE DR
Kiva 1,278 $345,000 $345,000 $340,000 5 16234 W DESERT CANYON DR
Kiva 1,278 $359,000 $359,000 $353,000 4 15810 W GOLDENROD DR
Lantana 1,546 $405,000 $367,000 $350,000 129 15890 W AUTUMN SAGE DR
Lantana 1,628 $407,000 $369,900 $369,900 236 16474 W SILVER CREEK DR
Legacy 1,298 $379,000 $365,000 $360,000 93 18729 N RED MOUNTAIN WAY
Madera 1,627 $369,000 $359,000 $330,912 54 17460 N ESTRELLA VISTA DR
Madera 1,627 $379,000 $365,000 $365,000 47 16156 W WILDFLOWER DR
Madera 1,627 $449,000 $369,000 $342,000 158 16426 W BOULDER VISTA DR
Madera 1,627 $424,900 $424,900 $415,000 56 16218 W HEARTHSTONE DR
Madera 1,627 $459,000 $435,000 $424,000 102 16176 W SILVER FALLS DR
Madera 1,645 $442,000 $439,000 $427,500 195 15920 W SUMMERWALK DR 
Madera 1,627 $450,000 $450,000 $440,000 65 18280 N LAS ROCAS WAY
Madera + POOL 1,627 $510,000 $410,000 $400,000 248 16058 W GLENDORA CT 
Mesquite 2,779 $650,000 $625,000 $590,000 190 15937 W SUPERSTITION WAY
Mesquite 2,779 $739,000 $739,000 $720,000 33 15534 W CYPRESS POINT DR
Mission 2,374 $560,000 $530,000 $507,000 88 19074 N MOONDANCE LN
Mission + 3CG 2,376 $580,000 $580,000 $580,000 14 17674 W CALISTOGA DR
Mission + POOL 2,260 $639,900 $639,900 $618,000 9 15029 W COOPERSTOWN WAY
Monterra 1,096 $334,800 $334,800 $334,800 22 16131 W QUAIL CREEK LN
Palo Verde 1,854 $448,900 $448,900 $448,900 52 19142 N CASA BLANCA WAY
Palo Verde 1,870 $449,000 $449,000 $429,000 21 15702 W LINKSVIEW DR W
Palo Verde 1,850 $499,500 $499,500 $490,000 7 15525 W CAMINO REAL WAY
Sage 1,338 $379,999 $374,999 $374,999 76 15864 W ALPINE RIDGE DR
Sage 1,338 $389,000 $389,000 $375,000 44 16208 W MONTOYA DR
Sierra 2,019 $497,500 $497,500 $474,000 37 19314 N TALLOWOOD WAY
Sierra + 3CG 2,075 $550,000 $447,000 $450,000 177 18985 N HAWTHORN DR
Sierra + 3CG 2,019 $525,000 $525,000 $450,000 15 14936 W WOODBURY LN
Sonoma 1,434 $389,900 $350,000 $350,000 47 20029 N DESERT JEWEL WAY
Stonecrest 2,282 $478,895 $429,800 $430,000 94 15520 W CORAL POINTE DR
Stonecrest 2,282 $610,000 $574,995 $565,000 181 18335 N BORGATA DR
Stonecrest + 3CG 2,298 $544 $544,900 $546,000 12 17514 N HORSESHOE DR
Stonecrest + POOL 2,298 $684,500 $684,500 $665,000 74 18460 N DEER GRASS CT
Verano 2,213 $503,500 $440,000 $395,382 323 14980 W ANGEL BASIN WAY
Verano 2,149 $489,999 $489,999 $483,000 20 15808 W CIMARRON DR
Verano 2,149 $519,000 $519,000 $519,000 37 15537 W MOONLIGHT WAY
Verbena 2,035 $399,000 $375,000 $355,000 105 15708 W PATAGONIA WAY
Verbena 2,035 $549,500 $519,000 $500,000 269 18149 N PETRIFIED FOREST DR
Willow 1,183 $322,000 $322,000 $322,000 13 15503 W ENCANTADA DR
Willow 1,183 $385,000 $329,000 $333,000 294 15975 W WILDFLOWER DR
Willow 1,183 $370,000 $340,000 $331,000 47 15928 W SUMMERWALK DR
Willow 1,325 $425,000 $425,000 $417,000 105 15931 W QUAIL BRUSH LN
Willow + POOL 1,392 $429,900 $429,900 $429,900 3 15992 W INDIGO LN
Windrose + 3CG 2,273 $599,999 $539,900 $535,000 175 15741 W SPRING TREE WAY
WINDROSE ll  + 3CG 2,472 $658,000 $658,000 $650,000 59 17617 N OAKMONT CT
Average 1,853 $483,971 $469,636 $457,681 95

La Solana Condominiums at Sun City Grand

Marketing Name SQ FT Original
List Price
Final
List Price
Sold Price Days on Market Address
Grande 1,021 $310,000 $310,000 $303,500 34 APARTMENT 6312
Grande 1,021 $299,000 $294,000 $290,000 170 APARTMENT 3201
Ventana 832 $229,900 $219,900 $220,900 105 APARTMENT 5105
Ventana 832 $285,000 $255,000 $247,000 208 APARTMENT 3206

Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.


19638 N Echo Rim Dr

Cimarron Golf Course

When buying or selling Del Webb age-restricted homes, choose any of our knowledgeable real estate agents. Leolinda Bowers is the Designated Broker at Leolinda Realty. Your real estate needs are our top priority.

Mahalo and thank you for researching Sun City Grand Homes Sold in May 2023

Homes for Sale

Breaking News

Sun City Grand Real Estate Sales & Market Reports

SUN CITY WEST ARIZONA HOMES SOLD

  • February 2026
  • January 2026
  • December 2025
  • November 2025
  • October 2025
  • September 2025
  • August 2025
  • July 2025
  • June 2025
  • May 2025
  • APRIL 2025
  • MARCH 2025
  • FEBRUARY 2025
  • JANUARY 2025

Recently Sold Homes

18132 N PETRIFIED FOREST DR, Surprise, AZ 85374

16132 W SUN PRAIRIE LN, Surprise, AZ 85374

16244 W DESERT CANYON DR, Surprise, AZ 85374

18836 N SUNSITES DR, Surprise, AZ 85387

21039 N VISTA TRL, Surprise, AZ 85387

16280 W STARRY SKY DR, Surprise, AZ 85374

15563 W ROCKWOOD WAY, Surprise, AZ 85374

16249 W TAPATIO DR, Surprise, AZ 85374

18831 N 124TH DR. Sun City West, AZ 85375

18526 N LAGUNA AZUL CT, Surprise, AZ 85374

16309 W KEARNEY LN, Surprise, AZ 85387

20332 N CROFT CT, Surprise, AZ 85387

16337 W SALADO CREEK DR, Surprise, AZ 85374

15810 W LA PALOMA DR, Surprise, AZ 85374

14513 N 99TH ST, Scottsdale, AZ

13010 W CASTLEBAR DR, Sun CIty West, AZ 85375

17520 W KARTCHNER CT, Surprise, AZ 85387

20026 N SIESTA ROCK DR, Surprise, AZ 85374

16150 W GREYSTONE DR, Sun City West, AZ 85375

19411 N HIDDEN CANYON DR, Surprise, AZ 85374

15766 W GRAND POINT LN, Surprise, AZ 85374

19619 N STAR RIDGE DR, Sun City West, AZ 85375

13210 W ALEPPO DR, Sun City West, AZ 85375

17824 W CALISTOGA DR, Surprise, AZ 85387

13829 W OAK GLEN DR, Sun City West, AZ 85375

14112 W GUNSIGHT DR, Sun City West, AZ 85375

16909 W MARCOS DE NIZA DR, Surprise, AZ 85387

18319 N STERLING DR, Surprise, AZ 85374

18867 N SUMMERBREEZE WAY, Surprise, AZ 85374

17280 W PATRICK LN, Surprise, AZ 85387

15749 W CLEAR CANYON DR, Surprise, AZ 85374

14125 W VIA MONTOYA --, Sun City West, AZ 85375

12327 W Sonnet DR, Sun City West, AZ 85375

17890 N SADDLE RIDGE DR, Surprise, AZ 85374

17156 W LACHLAN CT, Surprise, AZ 85387

20039 N HEARTHSTONE DR, Surprise, AZ 85374

16265 W MOUNTAIN PASS DR, Surprise, AZ 85374

9623 N 111TH AVE, Sun City, AZ 85351

20039 N HEARTHSTONE DR, Surprise, AZ 85374

14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374

16158 W COPPER POINT LN, Surprise, AZ 85374

18603 N TWILIGHT WAY, Surprise, AZ 85374

14300 W BELL RD 441, Surprise, AZ 85374

14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374

15532 W PRAIRIE DUNES DR, Surprise, AZ 85374

15346 W VIA MANANA --, Sun City West, AZ 85375

16115 W VISTA NORTH DR, Sun City West, AZ 85375

16419 W Chuparosa LN, Surprise, AZ 85387

16167 W QUAIL CREEK LN, Surprise, AZ 85374

16469 W CENTURY PLANT DR, Surprise, AZ 85387

16265 W MOUNTAIN PASS DR, Surprise, AZ 85374

16857 W VILLAGIO DR, Surprise, AZ 85387

15840 W LA PALOMA DR, Surprise, AZ 85374

14473 W HEARN RD, Surprise, AZ 85379

14426 W MORNING STAR TRL, Surprise, AZ 85374

18137 N PLAZA CT, Surprise, AZ 85374

16030 W WILDFLOWER DR, Surprise, AZ 85374

15864 W CLEARWATER WAY, Surprise, AZ 85374

15506 W SKYVIEW WAY, Surprise, AZ 85374

19779 N DE GRAZIA CT, Surprise, AZ 85374

16260 W BOULDER DR, Surprise, AZ 85374 

22033 N ARRELLAGA DR, Sun City West, AZ 85375

15108 W COOPERSTOWN WAY, Surprise, AZ 85374

16220 W BOULDER DR, Surprise, AZ 85374

15543 W CORAL POINTE DR, Surprise, AZ 85374

13226 W HARDWOOD DR, Sun City West, AZ 85375

13705 W COUNTRYSIDE DR, Sun City West, AZ 85375

18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
 

There's only one name for Sun City Grand (The Grand)

Leolinda Bowers and LEOLINDA.COM

#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #thegrand #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity