Grand Homes Sold ON the Golf Course
| Marketing Name | SQFT | Original List Price |
Final List Price |
Sold Price | Days on Market | ADDRESS |
| CORONADO | 2,021 | $710,000 | $710,000 | $715,000 | 7 | 19691 N RIM DR |
| IRONWOOD | 2,732 | $748,000 | $674,999 | $640,000 | 69 | 15320 W Sierra Vista DR |
| JASMINE | 2,406 | $735,000 | $650,000 | $607,434 | 122 | 18350 N WILD MUSTANG DR |
| MESQUITE | 2,779 | $849,000 | $825,000 | $750,000 | 64 | 18141 N TIMBER RIDGE DR |
| ROSEWOOD + POOL |
2,602 | $824,500 | $824,500 | $824,500 | 10 | 18538 N LAGUNA AZUL CT |
| VERANO + 3CG |
2,149 | $749,900 | $679,000 | $679,000 | 138 | 17066 W LINKS DR |
| WINDSOR + POOL + 3CG |
3,617 | $1,495,000 | $1,495,000 | $1,500,000 | 5 | 19028 N DIAMANTE DR |
| Average | 2,615 | $873,057 | $836,928 | $816,562 | 59 |
Grand Homes Sold OFF the Golf Course
| Marketing Name | SQ FT | Original List Price |
Final List Price |
Sold Price | Days on Market | ADDRESS |
| ACACIA | 1,414 | $415,999 | $398,500 | $395,000 | 44 | 15137 W CACTUS RIDGE WAY |
| AZALEA | 1,500 | $418,600 | $418,600 | $415,000 | 13 | 16839 W EUREKA SPRINGS DR |
| AZALEA | 1,552 | $419,999 | $419,999 | $407,500 | 6 | 16827 W EUREKA SPRINGS DR |
| AZALEA + POOL |
1,482 | $469,000 | $469,000 | $465,000 | 11 | 19119 N CASA BLANCA WAY |
| BORGATA | 2,062 | $559,000 | $549,000 | $530,000 | 39 | 16575 W ISLETA CT |
| CACTUS FLOWER | 1,427 | $399,500 | $385,000 | $380,000 | 49 | 18973 N Aztec Point DR |
| CACTUS FLOWER | 1,409 | $383,000 | $383,000 | $383,000 | 49 | 20167 N Cactus Forest Dr |
| CACTUS FLOWER | 1,427 | $439,900 | $439,900 | $434,000 | 39 | 17253 W Hermosa DR |
| CACTUS FLOWER + POOL |
1,427 | $450,000 | $439,950 | $447,000 | 94 | 20452 N SOJOURNER DR |
| CAMBRIDGE | 2,650 | $639,000 | $559,900 | $540,000 | 178 | 17024 W OASIS SPRINGS WAY |
| CORDOVA + 3CG |
2,778 | $719,900 | $605,000 | $593,000 | 592 | 17475 N IRONHORSE DR |
| CYPRESS | 1,262 | $379,000 | $369,000 | $357,000 | 57 | 15448 W MOONLIGHT WAY |
| CYPRESS | 1,282 | $375,000 | $375,000 | $357,000 | 57 | 19936 N JENNINGS WAY |
| DESERT ROSE + POOL |
1,834 | $639,000 | $639,000 | $639,200 | 15 | 19547 N Wasson Peak DR |
| IRIS | 1,178 | $369,900 | $369,900 | $354,000 | 26 | 15039 W HOME RUN DR |
| IRONWOOD | 2,732 | $749,999 | $699,999 | $720,000 | 242 | 15927 W SUPERSTITION WAY |
| JUNIPER | 1,495 | $389,500 | $389,500 | $385,000 | 27 | 16178 W MONTOYA DR |
| JUNIPER | 1,495 | $419,500 | $405,000 | $400,000 | 27 | 16136 W MONTOYA DR |
| JUNIPER | 1,495 | $449,000 | $449,000 | $432,000 | 19 | 15787 W ALPINE RIDGE DR |
| MADERA | 1,627 | $399,900 | $389,900 | $360,000 | 72 | 16228 W LAGO VERDE WAY |
| MADERA | 1,627 | $399,900 | $399,900 | $390,000 | 68 | 16150 W WILDFLOWER DR |
| MADERA | 1,627 | $415,000 | $415,000 | $405,000 | 56 | 16222 W MOUNTAIN PASS DR |
| MADERA | 1,645 | $439,000 | $433,900 | $430,000 | 73 | 17642 N THOROUGHBRED DR |
| MANZANITA + CASITA |
1,959 | $495,000 | $450,000 | $425,000 | 167 | 15510 W LAS VERDES WAY |
| MESQUITE | 2,779 | $699,000 | $699,000 | $699,000 | 48 | 15118 W WATERFORD DR |
| MISSION | 2,334 | $499,900 | $499,900 | $495,000 | 29 | 16418 W DESERT LILY DR |
| PALO VERDE | 1,850 | $475,000 | $435,000 | $435,000 | 89 | 15549 W Clear Canyon DR |
| PALO VERDE | 1,870 | $489,900 | $489,900 | $465,000 | 40 | 15515 W LA SALINAS LN |
| PALO VERDE | 1,870 | $515,000 | $490,000 | $470,000 | 141 | 15989 W La Paloma DR |
| PALO VERDE | 2,155 | $599,900 | $599,900 | $599,000 | 62 | 18574 N SUNRAY CT |
| SAGE | 1,338 | $364,440 | $332,000 | $325,000 | 183 | 16417 W Rock Springs LN |
| SAGE | 1,338 | $445,000 | $445,000 | $445,000 | 8 | 15743 W ARROWHEAD DR |
| SILVERSTONE | 1,255 | $399,900 | $399,900 | $399,900 | 30 | 15714 W CLEAR CANYON DR |
| STONECREST + 3CG |
2,381 | $540,000 | $540,000 | $525,000 | 161 | 19689 N SHINNECOCK DR |
| SUNDANCE | 1,300 | $399,000 | $370,000 | $360,000 | 158 | 19500 N BRIGHT ANGEL LN |
| SYCAMORE | 1,799 | $475,000 | $435,000 | $438,000 | 103 | 17807 W CALISTOGA DR |
| SYCAMORE | 1,796 | $430,000 | $440,000 | $435,000 | 27 | 16958 W MARCOS DE NIZA DR |
| VERDE | 1,782 | $474,900 | $448,900 | $442,000 | 60 | 15519 W ENCANTADA DR |
| VERDE | 1,782 | $524,900 | $499,900 | $495,000 | 98 | 15527 W ENCANTADA DR |
| WILLOW | 1,183 | $359,000 | $355,000 | $355,000 | 103 | 16129 W RED ROCK DR |
| WILLOW | 1,183 | $374,900 | $374,900 | $374,900 | 73 | 16443 W SANDIA PARK DR |
| Average | 1,717 | $470,716 | $456,274 | $448,817 | 84 |
VILLAGE AT SUN CITY GRAND CONDOMINIUM
| Marketing Name | SQFT | Original List Price |
Final List Price |
Sold Price | Days on Market | ADDRESS |
| Grande | 1013 | $315,000 | $304,700 | $298,000 | 183 | Apartment 7312 |
Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.
When buying or selling in Del Webb age-restricted communities, select any of our knowledgeable real estate agents at Leolinda Realty.
Your real estate wants and needs are our top priority!
Mahalo and thank you for researching Sun City Grand Homes Sold in May 2024
Leolinda Realty Listings of Homes for Sale
14513 N 99TH STREET, Scottsdale AZ
La Solana Condominium Apartment 7212
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
JANUARY 2026
DECEMBER 2025
9623 N 111TH AVE, Sun City, AZ 85351
20039 N HEARTHSTONE DR, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374
16158 W COPPER POINT LN, Surprise, AZ 85374
18603 N TWILIGHT WAY, Surprise, AZ 85374
14300 W BELL RD 441, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374
15532 W PRAIRIE DUNES DR, Surprise, AZ 85374
15346 W VIA MANANA --, Sun City West, AZ 85375
16115 W VISTA NORTH DR, Sun City West, AZ 85375
16419 W Chuparosa LN, Surprise, AZ 85387
16167 W QUAIL CREEK LN, Surprise, AZ 85374
16469 W CENTURY PLANT DR, Surprise, AZ 85387
16265 W MOUNTAIN PASS DR, Surprise, AZ 85374
16857 W VILLAGIO DR, Surprise, AZ 85387
15840 W LA PALOMA DR, Surprise, AZ 85374
14473 W HEARN RD, Surprise, AZ 85379
14426 W MORNING STAR TRL, Surprise, AZ 85374
18137 N PLAZA CT, Surprise, AZ 85374
16030 W WILDFLOWER DR, Surprise, AZ 85374
15864 W CLEARWATER WAY, Surprise, AZ 85374
15506 W SKYVIEW WAY, Surprise, AZ 85374
19779 N DE GRAZIA CT, Surprise, AZ 85374
16260 W BOULDER DR, Surprise, AZ 85374
22033 N ARRELLAGA DR, Sun City West, AZ 85375
15108 W COOPERSTOWN WAY, Surprise, AZ 85374
16220 W BOULDER DR, Surprise, AZ 85374
15543 W CORAL POINTE DR, Surprise, AZ 85374
13226 W HARDWOOD DR, Sun City West, AZ 85375
13705 W COUNTRYSIDE DR, Sun City West, AZ 85375
18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
There's only one name for Sun City Grand
#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity