Sun City West Homes Sold ON the Golf Course
Model | SqFt | Original List Price | List Price | Sold Price | Days on Market | Address |
CASTILLO | 2,346 | $659,800 | $659,800 | $659,800 | 21 | 18022 N CONQUISTADOR DR |
CHANDLER | 2,000 | $500,000 | $500,000 | $545,000 | 2 | 20231 N MEADOWOOD DR |
CHATEAU | 1,655 | $435,000 | $435,000 | $491,000 | 8 | 13627 W GABLE HILL DR |
CRANBROOK | 1,839 | $465,000 | $465,000 | $465,000 | 1 | 18638 N CONQUISTADOR DR |
D7624 | 2,200 | $399,000 | $399,000 | $401,500 | 37 | 12826 W ASHWOOD DR |
D7822 | 1,777 | $398,500 | $398,500 | $403,500 | 54 | 12810 W BALLAD DR |
D7823 | 1,986 | $449,900 | $449,900 | $455,000 | 33 | 12826 W BALLAD DR |
LAKESIDE | 2,306 | $695,000 | $695,000 | $700,000 | 50 | 22108 N ACAPULCO DR |
MESA | 2,675 | $649,900 | $649,900 | $700,000 | 27 | 14210 W PARKLAND DR |
PHOENIX | 2,233 | $575,000 | $575,000 | $585,000 | 19 | 22312 N VIA MONTOYA DR |
SAN FELIPE | 2,875 | $700,000 | $700,000 | $687,500 | 5 | 21203 N 134TH WAY |
SAN FRANCISCAN | 2,507 | $799,900 | $799,900 | $775,000 | 32 | 21026 N 134TH WAY |
SAN SIMEON | 2,580 | $515,000 | $515,000 | $515,000 | 0 | 14018 W TRAIL RIDGE DR |
SCOTTSDALE | 3,254 | $895,000 | $895,000 | $897,000 | 29 | 14101 W VIA TERCERO |
VA7852 | 1,086 | $239,900 | $239,900 | $257,000 | 40 | 19434 N STAR RIDGE DR |
WILMINGTON | 1,803 | $469,000 | $469,000 | $469,000 | 32 | 12635 W PAINTBRUSH DR |
AVERAGES | 2,195 | $552,869 | $552,869 | $562,894 | 24 |
Sun City West Homes Sold OFF the Golf Course
Model | SqFt | Original List Price | List Price | Sold Price | Days on Market | Address |
Berkeley + Pool | 1,958 | $398,000 | $398,000 | $425,000 | 58 | 17215 N 130TH AVE |
ALPINE | 1,348 | $370,000 | $370,000 | $375,000 | 19 | 14205 W TERRITORIAL LN |
ANNAPOLIS | 1,610 | $375,000 | $375,000 | $370,000 | 49 | 13219 W CASTLE ROCK DR |
AUGUSTA | 2,337 | $549,800 | $549,800 | $550,000 | 34 | 13202 W ALLEGRO CT |
BRIDGEFORD | 1,391 | $365,000 | $365,000 | $388,000 | 31 | 20002 N 146TH DR |
BRIDGEFORD | 1,391 | $400,000 | $400,000 | $400,000 | 37 | 14710 W CALUMET DR |
BRIDGEFORD | 1,411 | $375,000 | $375,000 | $382,500 | 16 | 20602 N STONEGATE DR |
CAMERON | 1,304 | $375,000 | $375,000 | $375,000 | 3 | 12909 W MEEKER BLVD |
CAMERON | 1,320 | $350,000 | $350,000 | $384,500 | 4 | 15818 W SENTINEL DR |
CAMERON | 1,320 | $375,000 | $375,000 | $386,000 | 6 | 14704 W VIA MANANA |
CAMERON | 1,585 | $369,000 | $369,000 | $399,000 | 2 | 14011 W CAVALCADE DR |
CAMERON | 1,601 | $349,900 | $349,000 | $349,000 | 29 | 14142 W YOSEMITE DR |
CAPISTRANO | 1,649 | $420,000 | $420,000 | $425,000 | 35 | 14127 W CASA LINDA DR |
CAPISTRANO | 1,665 | $409,500 | $409,500 | $411,000 | 27 | 20602 N 148TH DR |
CAPISTRANO | 1,677 | $395,000 | $395,000 | $395,000 | 0 | 17607 N 134TH DR |
CAPISTRANO | 1,677 | $41,500 | $435,000 | $435,000 | 9 | 17619 N 134TH AVE |
CAPISTRANO | 1,702 | $400,000 | $400,000 | $400,000 | 25 | 12627 W WILDWOOD DR |
CAREFREE | 1,976 | $489,000 | $469,000 | $460,000 | 29 | 14220 W CIRCLE RIDGE DR |
CATALINA | 2,017 | $475,000 | $475,000 | $488,700 | 51 | 15130 W CORRAL DR |
CATALINA | 2,033 | $450,000 | $450,000 | $445,000 | 46 | 14014 W VIA TERCERO |
CHANDLER | 1,964 | $485,000 | $485,000 | $518,950 | 3 | 14429 W DOMINGO LN |
CLIFTON | 1,850 | $435,000 | $435,000 | $450,000 | 9 | 14839 W ARZON WAY |
CONQUISTADOR | 1,313 | $339,500 | $339,500 | $345,000 | 18 | 13310 W BOLERO DR |
CONQUISTADOR | 1,315 | $315,000 | $328,000 | $328,000 | 27 | 13726 W COUNTRYSIDE DR |
CRANBROOK | 1,738 | $385,000 | $389,000 | $400,000 | 42 | 13207 W ASHWOOD DR |
CRANBROOK | 1,838 | $435,000 | $435,000 | $442,500 | 5 | 23207 N VIA DE LA CABALLA |
CRANBROOK | 2,100 | $535,000 | $549,000 | $555,000 | 25 | 13214 W BONANZA DR |
CRANBROOK | 2,250 | $509,900 | $509,900 | $499,000 | 112 | 12806 W JADESTONE DR |
CROMWELL | 2,000 | $434,875 | $434,875 | $440,000 | 4 | 21620 N YELLOWSTONE CT |
CROMWELL | 2,000 | $460,000 | $450,000 | $450,000 | 42 | 13551 W BALLAD DR |
CROMWELL | 2,000 | $485,000 | $485,000 | $505,000 | 9 | 14605 W WHITE WOOD DR |
D2522 | 1,432 | $315,000 | $315,000 | $330,000 | 3 | 19631 N 140TH AVE |
D7621 | 1,212 | $265,000 | $265,000 | $265,000 | 22 | 12803 W PROSPECT DR |
D7621 | 1,272 | $279,900 | $279,900 | $281,000 | 15 | 18012 N DESERT GLEN DR |
D7622 | 1,766 | $325,000 | $299,000 | $290,000 | 70 | 12715 W MAPLEWOOD DR |
D7622 | 1,934 | $375,000 | $375,000 | $377,000 | 32 | 12802 W MAPLEWOOD DR |
D7624 | 1,804 | $335,000 | $335,000 | $335,000 | 1 | 12835 W MAPLEWOOD DR |
D7624 | 2,090 | $398,000 | $398,000 | $435,000 | 0 | 12947 W COPPERSTONE DR |
D8321 | 1,412 | $329,000 | $319,888 | $319,888 | 15 | 12510 W BRANDYWINE DR |
D8322 | 1,419 | $299,900 | $299,900 | $310,000 | 1 | 12538 W PROSPECT DR |
D8322 | 1,656 | $335,000 | $335,000 | $332,200 | 2 | 12611 W PROSPECT DR |
D8323 | 1,581 | $320,000 | $320,000 | $335,000 | 5 | 12610 W CASTLE ROCK DR |
G7633 | 1,401 | $270,000 | $259,000 | $265,000 | 26 | 13213 W ALEPPO DR |
G8332 | 1,088 | $308,000 | $299,000 | $299,900 | 36 | 18836 N PALOMAR DR |
G8332 | 1,138 | $269,900 | $269,900 | $275,000 | 1 | 18655 N PALOMAR DR |
G8332 | 1,138 | $269,000 | $269,000 | $280,000 | 38 | 13275 W BOLERO DR |
G8333 | 1,386 | $290,000 | $290,000 | $300,000 | 41 | 18622 N MICA DR |
G8333 | 1,386 | $295,000 | $295,000 | $311,000 | 37 | 13522 W BOLERO DR |
G8532 | 1,151 | $279,000 | $279,000 | $284,000 | 4 | 13422 W CROWN RIDGE DR |
G8533 | 1,559 | $364,900 | $364,900 | $355,000 | 71 | 13209 W BONANZA DR |
Granada | 1,735 | $425,000 | $425,000 | $443,000 | 4 | 19802 N ZION DR |
Havasu + Pool | 1,609 | $445,000 | $445,000 | $450,000 | 4 | 22605 N LA PAZ LN |
Hopi | 2,224 | $254,900 | $454,900 | $465,000 | 91 | 12935 W BLUE BONNET DR |
HOPI | 2,359 | $325,000 | $325,000 | $366,000 | 2 | 12630 W EVENINGSIDE DR |
KAIBAB | 1,485 | $339,900 | $339,900 | $339,000 | 59 | 12603 W BONANZA DR |
LA PAZ | 1,086 | $329,900 | $329,900 | $350,000 | 2 | 14322 W DOMINGO LN |
MOCCASIN | 1,266 | $315,000 | $315,000 | $325,000 | 1 | 12702 W CRYSTAL LAKE DR |
MONACO | 1,962 | $423,000 | $423,000 | $468,500 | 6 | 19610 N KEYSTONE DR |
PARADISE | 1,238 | $320,000 | $320,000 | $360,000 | 2 | 22611 N VIA DE LA CABALLA |
PARADISE | 1,254 | $339,000 | $339,000 | $360,000 | 4 | 14214 W TERRITORIAL LN |
PAYSON | 1,581 | $449,900 | $449,900 | $460,000 | 10 | 20426 N 133RD DR |
PIMA | 1,636 | $333,500 | $333,500 | $340,000 | 1 | 20410 N SPRING MEADOW DR |
PINETOP | 2,233 | $560,000 | $560,000 | $580,000 | 29 | 15831 W FALCON RIDGE DR |
PRESCOTT | 1,856 | $450,000 | $450,000 | $461,100 | 21 | 14419 W HORIZON DR |
PRESCOTT | 1,856 | $475,000 | $475,000 | $470,000 | 37 | 15326 W GANADO DR |
PUEBLO | 1,377 | $290,000 | $290,000 | $300,000 | 52 | 20226 N BROKEN ARROW DR |
RIO VERDE | 1,336 | $369,900 | $369,900 | $375,000 | 6 | 15037 W YOSEMITE DR |
SAFFORD | 1,653 | $399,900 | $399,900 | $401,900 | 24 | 22614 N VIA TERCERO |
SAFFORD | 1,653 | $395,000 | $395,000 | $425,000 | 3 | 14234 W VIA TERCERO |
SAN CARLOS | 2,163 | $448,888 | $429,800 | $429,200 | 18 | 14245 W PARKLAND DR |
SAN FRANCISCAN | 2,519 | $519,900 | $519,900 | $520,000 | 8 | 13221 W SERENADE CIR |
SAN GABRIEL | 1,832 | $425,000 | $425,000 | $420,000 | 44 | 19902 N 146TH WAY |
SAN MANUEL | 1,326 | $290,000 | $290,000 | $290,000 | 24 | 21752 N VERDE RIDGE DR |
SAN MANUEL | 1,326 | $314,900 | $319,900 | $333,900 | 5 | 16162 W VISTA N DR |
SANTA ROSA | 2,251 | $489,900 | $489,900 | $495,000 | 35 | 12426 W FIREBIRD DR |
VA7851 | 994 | $225,000 | $215,900 | $215,000 | 27 | 19629 N STAR RIDGE DR |
VA7851 | 994 | $219,900 | $219,900 | $219,900 | 16 | 19653 N STAR RIDGE DR |
VA7851 | 994 | $249,500 | $239,500 | $239,500 | 15 | 19207 N STAR RIDGE DR |
VA7851 | 1,000 | $195,000 | $195,000 | $190,000 | 19 | 19066 N CAMINO DEL SOL |
VALLEY FORGE | 1,416 | $365,000 | $365,000 | $375,100 | 27 | 13427 W ASHWOOD DR |
VENTANA | 2,005 | $485,000 | $485,000 | $510,200 | 7 | 14341 W GUNSIGHT DR |
VENTANA | 2,129 | $500,000 | $500,000 | $526,500 | 6 | 15439 W GUNSIGHT DR |
WELLINGTON | 1,208 | $367,000 | $367,000 | $363,000 | 42 | 14108 W SPRINGDALE DR |
WILMINGTON | 1,579 | $370,000 | $370,000 | $390,000 | 28 | 12602 W LIMEWOOD DR |
WILMINGTON | 2,123 | $459,000 | $459,000 | $450,000 | 45 | 12910 W GALAXY DR |
WINSLOW | 1,778 | $505,000 | $505,000 | $505,000 | 45 | 14428 W BLACK GOLD LN |
WOODBURY | 1,160 | $379,000 | $289,000 | $289,000 | 26 | 13218 W JADESTONE DR |
WOODBURY | 1,160 | $310,000 | $310,000 | $315,000 | 1 | 13235 W POMEGRANATE DR |
WOODBURY | 1,186 | $310,000 | $310,000 | $325,000 | 3 | 20219 N 124TH DR |
WOODBURY | 1,274 | $330,000 | $325,000 | $320,000 | 11 | 12703 W GABLE HILL DR |
AVERAGE | 1,611 | $371,905 | $376,464 | $384,644 | 23 |
Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.
Call Leolinda Bowers Realtor at 602-403-6865 when buying or selling a home in Sun City West or any Arizona West Valley retirement and golf course communities!
Aloha and Mahalo for researching LEOLINDA.com for MAY 2022 Sun City West Homes So
Sun City Grand Listings
UNDER CONTRACT
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
Leolinda's Last 30 Day Closings
12926 W CHAPALA DR
Corte Bella Country Club
18884 N SUMMERBREEZE WAY
Sun City Grand
14618 W FUTURA DR
Sun City West
16461 W UNA NOCHE CT
Sun City Grand
17646 W BROWNING DR
Arizona Traditions
There's only one name for Sun City Grand