HOMES SOLD ON THE GOLF COURSE.
Model | SQFT | Original List Price | Final List Price | Sold Price | Days on Market | Address |
Bellemount | 3,206 | $665,000 | $650,000 | $600,000 | 64 | 14010 W Parada DR |
Berkley | 2,442 | $644,500 | $644,500 | $649,000 | 14 | 12426 W COUGAR DR |
Chandler | 2,106 | $580,000 | $580,000 | $680,000 | 2 | 15129 W GANADO DR |
Cottonwood | 2,182 | $599,000 | $599,000 | $545,000 | 39 | 22745 N DUSTY TRAIL BLVD |
Cottonwood | 2,164 | $674,900 | $674,900 | $670,000 | 14 | 15913 W HURON DR |
Cottonwood | 2,182 | $675,000 | $675,000 | $750,000 | 4 | 13805 W Vía Montoya -- |
CUSTOM | 2,468 | $674,900 | $674,900 | $650,000 | 19 | 20027 N CROWN RIDGE DR |
D7624 | 1,790 | $395,000 | $394,900 | $394,900 | 4 | 18618 N 130TH AVE |
Montera | 2,813 | $755,000 | $745,000 | $717,500 | 71 | 14427 W WHITE WOOD DR |
PAYSON | 1,539 | 409,500 | 409,500 | 415,000 | 29 | 15626 W SKY HAWK DR W |
Safford | 1,718 | 499,900 | 499,900 | 499,900 | 17 | 21020 N VERDE RIDGE DR |
San Felipe | 3,171 | 935,000 | 935,000 | 935,000 | 50 | 13419 W GABLE HILL DR |
San Franciscan | 2,519 | 625,000 | 600,000 | 575,000 | 82 | 13246 W BLUE BONNET DR |
Siera Vista | 1,873 | $479,000 | $479,000 | $550,150 | 3 | 19834 N ALTA LOMA DR |
Somerton + Casita | 2,491 | $749,000 | $749,000 | $749,000 | 23 | 14413 W VIA TERCERO -- |
AVERAGES | 2,311 | $624,047 | $620,707 | $625,363 | 29 |
Model | SQFT | Original List Price | Final List Price | Sold Price | Days on Market | Address |
Alpine | 1,366 | $365,000 | $365,000 | $365,000 | 6 | 13655 W WHITE ROCK DR |
Annapolis | 1,780 | $200,000 | $200,000 | $250,000 | 1 | 12303 W Candlelight DR |
Annapolis | 1,610 | $297,500 | $297,500 | $311,000 | 0 | 13411 W PROSPECT DR |
Annapolis | 1,830 | $369,900 | $349,900 | $335,000 | 9 | 13446 W CASTLE ROCK DR W |
Annapolis | 1,790 | $369,000 | $369,000 | $369,000 | 8 | 13230 W BELLWOOD DR |
Annapolis | 1,610 | $350,000 | $370,000 | $375,000 | 7 | 13303 W PROSPECT DR |
Annapolis | 1,997 | $475,000 | $465,000 | $465,000 | 46 | 13143 W WILDWOOD DR |
Arcada | 1,612 | $450,000 | $450,000 | $465,000 | 43 | 22230 N ARRELLAGA DR |
Augusta | 2,006 | $509,900 | $509,900 | $510,000 | 24 | 13202 W TITAN DR |
Avondale | 2,836 | $525,000 | $600,000 | $600,000 | 20 | 15309 W WHITE HORSE DR |
BANNER | 1,158 | $297,000 | $297,000 | $290,000 | 4 | 12514 W KEYSTONE DR |
Berkley | 1,989 | $409,000 | $389,000 | $378,000 | 0 | 12511 W Skylark DR |
Berkley | 2,094 | $559,000 | $559,000 | $559,000 | 30 | 12810 W MARBLE DR |
Bridgeford | 1,411 | $310,000 | $310,000 | $335,000 | 0 | 13914 W CASA LINDA DR |
Bridgeford | 1,587 | $325,000 | $325,000 | $386,500 | 22 | 19810 N STARDUST BLVD |
C2665 | 1,254 | $369,900 | $369,900 | $393,000 | 2 | 13659 W UTICA DR |
Cactus | 1,847 | $355,000 | $355,000 | $367,000 | 4 | 12446 W MORNING DOVE DR |
Cambridge | 1,804 | $389,900 | $389,900 | $395,000 | 5 | 17614 N 134TH AVE |
Cameron | 1,304 | $350,000 | $350,000 | $393,000 | 1 | 22207 N DUSTY TRAIL BLVD |
CAMERON | 1,336 | $355,000 | $355,000 | $355,000 | 0 | 15721 W GREYSTONE DR |
Cameron | 1,336 | $379,000 | $379,000 | $400,000 | 11 | 21605 N 152ND DR |
Capistrano | 1,677 | $369,900 | $369,900 | $375,000 | 4 | 14010 W FRANCISCAN DR W |
Capistrano | 2,109 | $399,000 | $399,000 | $440,000 | 12 | 14526 W RAVENSWOOD DR |
Carefree | 1,824 | $449,000 | $449,000 | $459,000 | 4 | 14419 W Pecos LN |
CAREFREE | 1,825 | $474,500 | $474,500 | $485,000 | 1 | 15304 W SKY HAWK DR |
Catalina | 2,033 | $437,500 | $425,000 | $420,000 | 24 | 14060 W DUSTY TRAIL BLVD |
Catalina | 2,033 | $429,900 | $429,900 | $435,000 | 12 | 14120 W DUSTY TRAIL BLVD |
Chandler | 1,778 | $429,500 | $429,500 | $500,000 | 5 | 22209 N MARAVILLA DR |
Conquistador | 1,353 | $299,900 | $299,900 | $325,000 | 3 | 18430 N 136TH AVE |
Conquistador | 1,379 | $324,000 | $324,000 | $324,000 | 0 | 18206 N 136TH AVE |
Cottonwood | 2,254 | $749,900 | $735,000 | $712,000 | 63 | 20419 N TANGLEWOOD DR |
Cranbrook | 1,738 | $360,000 | $360,000 | $365,601 | 7 | 12926 W GALAXY DR |
Cranbrook | 1,919 | $375,000 | $375,000 | $375,000 | 30 | 13220 W MARBLE DR |
Cranbrook | 1,738 | $379,900 | $379,900 | $380,000 | 48 | 13442 W PROSPECT DR |
Cranbrook | 1,930 | 387,500 | 387,500 | 398,000 | 28 | 13023 W WHISPERING OAKS DR |
Cromwell | 2,000 | 430,000 | 430,000 | 461,706 | 5 | 21630 N 141ST DR |
Cromwell | 2,150 | 470,000 | 470,000 | 465,000 | 28 | 21607 N 150th DR |
D7621 | 1,372 | 270,000 | 255,000 | 260,000 | 21 | 12927 W DESERT GLEN DR |
D7621 | 1,212 | 269,900 | 269,900 | 275,000 | 11 | 12823 W PROSPECT DR |
D8322 | 1,419 | 295,000 | 295,000 | 316,000 | 2 | 12502 W SHADOW HILLS DR |
D8521 | 1,350 | 299,900 | 299,900 | 325,000 | 1 | 13059 W BALLAD DR |
D8521 | 1,591 | 335,000 | 335,000 | 335,000 | 82 | 19615 N TRAIL RIDGE DR |
Eldorado | 1,824 | 410,000 | 410,000 | 425,000 | 2 | 13911 W TERRA VISTA DR |
Flagstaff | 1,802 | 345,500 | 380,000 | 380,000 | 13 | 14231 W FRANCISCAN DR |
Flagstaff | 1,786 | 439,875 | 439,875 | 445,000 | 12 | 15127 W CARBINE WAY |
G7631 | 864 | 192,500 | 192,500 | 197,000 | 16 | 18819 N 134TH AVE |
G7631 | 744 | 199,900 | 199,900 | 220,000 | 1 | 13310 W DESERT GLEN DR |
G7631 | 864 | 199,999 | 199,999 | 210,000 | 12 | 13527 W ALEPPO DR |
G7633 | 1,221 | 260,000 | 260,000 | 270,000 | 6 | 13404 W COPPERSTONE DR |
G7633 | 1,401 | 279,000 | 279,000 | 279,000 | 23 | 13366 W COPPERSTONE DR |
G7634 | 1,411 | 280,000 | 280,000 | 325,000 | 27 | 19524 N 142ND DR |
G8231 | 800 | 211,000 | 211,000 | 211,000 | 40 | 13418 W ALEPPO DR |
G8332 | 1,138 | 275,000 | 275,000 | 279,000 | 12 | 13262 W ALEPPO DR |
G8532 | 1,157 | 295,000 | 295,000 | 300,000 | 3 | 20422 N BROKEN ARROW DR |
Granada | 1,977 | 375,000 | 365,000 | 365,000 | 8 | 19615 N 140TH AVE |
Hopi | 2,163 | 390,000 | 390,000 | 382,000 | 40 | 12930 W Meeker BLVD |
Hopi | 2,036 | 399,000 | 399,000 | 399,000 | 14 | 13446 W STARDUST BLVD |
Hopi | 2,139 | 480,000 | 481,000 | 481,000 | 20 | 12418 W KEYSTONE DR |
Hudson | 1,529 | 335,000 | 335,000 | 340,000 | 3 | 13554 W SKY HAWK DR |
Hudson | 1,251 | 374,900 | 374,900 | 387,000 | 1 | 21602 N 137TH WAY |
Kaibab | 1,380 | 286,500 | 286,500 | 287,500 | 22 | 17003 N 126TH AVE |
Kaibab | 1,680 | 400,000 | 389,000 | 383,900 | 64 | 12430 W EVENINGSIDE DR |
La Paz | 1,068 | 299,999 | 299,999 | 300,000 | 2 | 13939 W RICO DR |
La Paz | 1,068 | 319,999 | 319,999 | 330,000 | 49 | 14201 W COLT LN |
La Paz | 1,102 | 334,000 | 334,000 | 340,000 | 9 | 14328 W PECOS LN |
Malibu | 1,302 | 339,900 | 339,900 | 350,000 | 1 | 12622 W WESTGATE DR |
Mesa | 1,170 | 269,000 | 269,000 | 269,000 | 33 | 20034 N GREENVIEW DR |
MOHAVE | 1,090 | 295,000 | 295,000 | 290,000 | 33 | 13724 W COUNTRYSIDE DR |
Monaco | 1,962 | 438,000 | 438,000 | 465,000 | 21 | 19621 N Marble DR |
Montecito | 1,351 | 399,900 | 399,900 | 427,000 | 5 | 13111 W Junipero DR |
Montecito + Casita | 1,625 | 485,000 | 485,000 | 485,000 | 5 | 13435 W EL SUENO CT |
Nandina | 2,167 | 399,900 | 359,000 | 359,900 | 30 | 12447 W MORNING DOVE DR |
Nandina | 1,755 | 427,000 | 427,000 | 455,000 | 2 | 13358 W BALLAD DR |
PARADISE | 1,254 | 320,000 | 320,000 | 325,000 | 3 | 21821 N INCA CT |
PARADISE | 1,254 | 339,900 | 339,900 | 355,500 | 54 | 13612 W ANTELOPE DR |
PARADISE | 1,354 | 350,000 | 350,000 | 380,500 | 4 | 13648 W UTICA DR |
Payson | 1,555 | 405,000 | 405,000 | 421,000 | 3 | 14109 W TERRITORIAL LN |
Prescott | 1,911 | 455,000 | 455,000 | 470,000 | 6 | 14010 W VIA TERCERO DR |
Prescott | 1,872 | 459,900 | 459,900 | 465,000 | 38 | 14315 W COLT LN |
Remington | 1,356 | 369,000 | 369,000 | 390,000 | 4 | 14213 W HERITAGE DR |
Remington | 2,000 | 425,000 | 425,000 | 431,000 | 8 | 14210 W HERITAGE DR |
Rio Verde | 1,336 | 369,900 | 369,900 | 390,000 | 3 | 14224 W WAGON WHEEL DR |
Safford | 1,669 | 405,000 | 405,000 | 415,000 | 1 | 14816 W TOMAHAWK WAY |
SAFFORD | 1,653 | 469,900 | 469,900 | 510,000 | 26 | 13028 W STAR RIDGE DR |
Safford | 1,773 | 485,000 | 485,000 | 520,000 | 4 | 22606 N LAS BRIZAS LN |
San Carlos | 2,103 | 470,000 | 470,000 | 475,000 | 22 | 12303 W FIREBIRD DR |
San Gabriel | 1,521 | 365,000 | 365,000 | 365,000 | 10 | 14746 W YOSEMITE DR |
San Luis | 1,378 | 334,900 | 334,900 | 355,000 | 4 | 14007 W ANTELOPE CT |
Santa Rosa | 2,251 | 399,000 | 399,000 | 400,000 | 0 | 12610 W FLAGSTONE DR |
Stafford | 1,800 | 435,000 | 420,000 | 394,000 | 24 | 16106 W HERITAGE DR |
STUYVESANT | 1,362 | 439,000 | 399,000 | 340,000 | 32 | 20231 N 124TH DR |
Truxton | 2,667 | 640,000 | 640,000 | 685,000 | 3 | 15405 W WHITE WOOD DR |
VA7851 | 994 | 195,000 | 195,000 | 195,000 | 26 | 19461 N STAR RIDGE DR |
Ventana | 1,825 | 450,000 | 450,000 | 450,000 | 13 | 21814 N MONTEGO DR |
Ventana | 2,129 | 545,000 | 545,000 | 565,000 | 27 | 15124 W HORSEMAN LN |
Ventura + Pool | 1,670 | 400,000 | 400,000 | 450,000 | 5 | 15412 W HURON DR |
WELLINGTON | 1,430 | 369,900 | 369,900 | 400,000 | 3 | 13909 W SPRINGDALE DR |
Wexford + Pool | 1,602 | 440,000 | 440,000 | 481,000 | 2 | 15408 W HURON DR |
Winslow | 1,588 | 399,900 | 399,900 | 433,000 | 3 | 15116 W ARZON WAY |
Winslow | 1,562 | 425,000 | 425,000 | 470,000 | 2 | 14620 W GANADO DR |
Woodbury | 1,360 | 375,000 | 355,900 | 350,000 | 22 | 13232 W HYACINTH DR |
Woodbury | 1,444 | 375,000 | 375,000 | 357,500 | 32 | 13011 W RAMPART DR |
AVERAGES | 1,621 | 382,332 | 381,391 | 393,304 | 15 |
Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.
Call Leolinda Bowers Realtor at 602-403-6865 when buying or selling a home in Sun City West or any Arizona West Valley retirement and golf course communities!
Aloha and Mahalo for researching LEOLINDA.com for APRIL 2022 Sun City West Homes Sold.
Sun City Grand Listings
UNDER CONTRACT
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
Leolinda's Last 30 Day Closings
12926 W CHAPALA DR
Corte Bella Country Club
18884 N SUMMERBREEZE WAY
Sun City Grand
14618 W FUTURA DR
Sun City West
16461 W UNA NOCHE CT
Sun City Grand
17646 W BROWNING DR
Arizona Traditions
There's only one name for Sun City Grand