Sun City West Homes Sold ON the Golf Course
| MODEL | SQ FT | ORIGINAL LIST PRICE |
FINAL LIST PRICE | SOLD PRICE | DAYS ON MARKET | ADDRESS |
| SAGUARO | 1,736 | $354,990 | $409,990 | $498,863 | 250 | 13610 W SANDRIDGE DR |
| SAN SIMEON | 2,528 | $690,000 | $690,000 | $695,000 | 20 | 13306 W SERENADE CIR |
| SARATOGA | 2,030 | $410,000 | $410,000 | $425,000 | 3 | 18626 N 130TH AVE |
| TRUXTON | 2,367 | $625,000 | $595,000 | $570,000 | 131 | 14322 W PARADA DR |
| VA7852 | 1,086 | $229,900 | $229,900 | $224,000 | 36 | 19472 N Star Ridge DR |
| VA7852 | 1,086 | $249,900 | $249,900 | $235,000 | 45 | 19874 N STAR RIDGE DR |
| AVERAGE | 1,806 | $426,632 | $430,798 | $441,311 | 81 |
Sun City West Homes Sold OFF the Golf Course
| MODEL | SQ FT | ORIGINAL LIST PRICE |
FINAL LIST PRICE | SOLD PRICE | DAYS ON MARKET | ADDRESS |
| ANNAPOLIS | 1,610 | $449,995 | $415,000 | $395,000 | 25 | 13446 W CASTLE ROCK DR |
| ANNAPOLIS | 1,997 | $435,000 | $420,000 | $410,000 | 60 | 17806 N 135TH AVE |
| AUGUSTA | 1,989 | $475,000 | $475,000 | $475,000 | 12 | 12526 W SKYVIEW DR |
| BRIDGEFORD | 1,411 | $359,875 | $359,875 | $370,000 | 5 | 13819 W ELMBROOK DR |
| C2662 | 1,170 | $295,000 | $330,000 | $330,000 | 31 | 19942 N GREENVIEW DR |
| Camden | 1,355 | $400,000 | $400,000 | $400,000 | 4 | 22225 N MARAVILLA DR |
| CAPISTRANO | 1,677 | $350,000 | $350,000 | $370,000 | 2 | 13908 W SPRINGDALE DR |
| CASTILLO | 2,366 | $449,900 | $424,900 | $424,900 | 95 | 18206 N Alyssum DR |
| CASTILLO | 2,166 | $449,900 | $449,900 | $449,900 | 0 | 12919 W KEYSTONE DR |
| CATALINA | 2,033 | $529,900 | $494,900 | $480,000 | 154 | 21806 N AZTEC CT |
| CORONADO | 1,886 | $409,875 | $409,875 | $409,875 | 25 | 13630 W GABLE HILL DR |
| Coronado | 1,886 | $429,500 | $429,500 | $415,000 | 7 | 13837 W CASA LINDA DR |
| CRANBROOK | 1,738 | $369,900 | $369,900 | $350,000 | 23 | 19226 N KEYSTONE DR |
| CRANBROOK | 1,738 | $379,000 | $380,000 | $380,000 | 74 | 12623 W LIMEWOOD DR |
| CRANBROOK | 1,738 | $430,000 | $385,000 | $385,000 | 69 | 13003 W RAMPART DR |
| CRANBROOK | 1,738 | $398,000 | $401,000 | $418,000 | 25 | 12530 W PINETOP DR |
| CRANBROOK | 2,100 | $548,000 | $548,000 | $540,000 | 21 | 12926 W GALAXY DR |
| D7622 | 1,596 | $325,000 | $335,000 | $320,000 | 23 | 12739 W MAPLEWOOD DR |
| D7623 | 1,694 | $315,000 | $330,000 | $326,000 | 15 | 12911 W MAPLEWOOD DR |
| D7623 | 1,717 | $329,900 | $329,900 | $330,900 | 21 | 12808 W DESERT GLEN DR |
| D8322 | 1,419 | $299,972 | $304,972 | $309,000 | 5 | 12734 W CASTLE ROCK DR |
| D8322 | 1,533 | $400,000 | $399,800 | $385,000 | 22 | 12750 W BALLAD DR |
| DELTON | 1,906 | $549,000 | $489,888 | $489,888 | 48 | 13139 W SEVILLE DR |
| FIESTA | 1,419 | $320,000 | $320,000 | $320,000 | 16 | 13712 W COUNTRYSIDE DR |
| FIESTA | 1,397 | $325,000 | $325,000 | $320,000 | 32 | 20003 N GREENVIEW DR |
| FLAGSTAFF | 1,786 | $450,000 | $425,000 | $410,000 | 35 | 22711 N LA PAZ LN |
| GRANADA | 1,735 | $425,000 | $399,000 | $419,000 | 23 | 19802 N ZION DR |
| HOPI | 2,020 | $450,000 | $450,000 | $450,000 | 11 | 13230 W BALLAD DR |
| KAIBAB | 1,140 | $290,000 | $290,000 | $290,000 | 0 | 21021 N 125TH AVE |
| KAIBAB | 1,680 | $416,000 | $381,000 | $385,000 | 49 | 12430 W EVENINGSIDE DR |
| LA MIRANDA | 1,138 | $265,000 | $265,000 | $257,500 | 7 | 13277 W BOLERO DR |
| LAUREL | 1,677 | $475,000 | $415,000 | $430,000 | 33 | 20019 N 146TH DR |
| NANDINA | 2,167 | $548,000 | $548,000 | $544,000 | 39 | 12447 W MORNING DOVE DR |
| PHOENIX | 2,262 | $499,900 | $450,000 | $440,000 | 14 | 15178 W CORRAL DR |
| REMINGTON | 1,356 | $394,950 | $379,950 | $385,000 | 54 | 14547 W PANTHER DR |
| SAFFORD | 1,723 | $399,900 | $399,900 | $385,000 | 4 | 22001 N VENADO DR |
| SAFFORD | 1,653 | $425,000 | $425,000 | $432,500 | 21 | 14558 W VIA MONTOYA -- |
| SAN CARLOS | 2,103 | $399,000 | $399,000 | $422,500 | 2 | 19416 N 142ND DR |
| SAN FRANCISCAN | 2,519 | $480,000 | $480,000 | $480,000 | 2 | 13303 W SERENADE CIR |
| SAN MANUEL | 1,317 | $363,000 | $354,000 | $354,000 | 49 | 20028 N GREENVIEW DR |
| VA7851 | 994 | $210,000 | $209,900 | $209,900 | 5 | 19027 N STAR RIDGE DR |
| WELLINGTON | 1,388 | $320,000 | $320,000 | $322,500 | 24 | 12610 W WESTGATE DR |
| WELLINGTON | 1,418 | $450,000 | $434,000 | $430,000 | 42 | 13710 W TARTAN DR |
| WILMINGTON | 1,579 | $390,000 | $390,000 | $371,000 | 29 | 13203 W BEECHWOOD DR |
| WILMINGTON | 2,135 | $496,000 | $464,900 | $464,900 | 72 | 13035 W LIMEWOOD DR |
| WINSLOW | 1,410 | $449,500 | $449,500 | $405,000 | 21 | 15812 W FALCON RIDGE DR |
| WOODBURY | 1,292 | $360,000 | $345,000 | $350,000 | 63 | 19214 N 133RD AVE |
| WOODBURY | 1,530 | $375,000 | $375,000 | $375,000 | 19 | 13034 W BUTTERFIELD DR |
| YANKEE | 918 | $340,000 | $340,000 | $340,000 | 30 | 20246 N 124TH DR |
| AVERAGE | 1,678 | $401,918 | $393,195 | $390,944 | 30 |
Disclosure
Leolinda Realty Listings of Homes for Sale
14513 N 99TH STREET, Scottsdale AZ
La Solana Condominium Apartment 7212
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
9623 N 111TH AVE, Sun City, AZ 85351
20039 N HEARTHSTONE DR, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374
16158 W COPPER POINT LN, Surprise, AZ 85374
18603 N TWILIGHT WAY, Surprise, AZ 85374
14300 W BELL RD 441, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374
15532 W PRAIRIE DUNES DR, Surprise, AZ 85374
15346 W VIA MANANA --, Sun City West, AZ 85375
16115 W VISTA NORTH DR, Sun City West, AZ 85375
16419 W Chuparosa LN, Surprise, AZ 85387
16167 W QUAIL CREEK LN, Surprise, AZ 85374
16469 W CENTURY PLANT DR, Surprise, AZ 85387
16265 W MOUNTAIN PASS DR, Surprise, AZ 85374
16857 W VILLAGIO DR, Surprise, AZ 85387
15840 W LA PALOMA DR, Surprise, AZ 85374
14473 W HEARN RD, Surprise, AZ 85379
14426 W MORNING STAR TRL, Surprise, AZ 85374
18137 N PLAZA CT, Surprise, AZ 85374
16030 W WILDFLOWER DR, Surprise, AZ 85374
15864 W CLEARWATER WAY, Surprise, AZ 85374
15506 W SKYVIEW WAY, Surprise, AZ 85374
19779 N DE GRAZIA CT, Surprise, AZ 85374
16260 W BOULDER DR, Surprise, AZ 85374
22033 N ARRELLAGA DR, Sun City West, AZ 85375
15108 W COOPERSTOWN WAY, Surprise, AZ 85374
16220 W BOULDER DR, Surprise, AZ 85374
15543 W CORAL POINTE DR, Surprise, AZ 85374
13226 W HARDWOOD DR, Sun City West, AZ 85375
13705 W COUNTRYSIDE DR, Sun City West, AZ 85375
18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
There's only one name for Sun City Grand
#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity