Sun City West Arizona Homes ON the Golf Course
| Model | SQFT | Original List Price |
Final List Price |
Sold Price | Days on Market | ADDRESS |
| ANNAPOLIS | 1,729 | $435,000 | $435,000 | $425,000 | 103 | 20811 N 124TH DR |
| EL DORADO | 2,306 | $535,000 | $479,000 | $440,000 | 173 | 13903 W TRAIL RIDGE DR |
| FLAGSTAFF | 1,802 | $554,900 | $524,900 | $510,000 | 85 | 15328 W GUNSIGHT DR |
| HOPI | 2,106 | $459,900 | $449,000 | $435,000 | 11 | 21426 N PALM DESERT DR |
| SEDONA | 2,330 | $695,000 | $639,000 | $635,000 | 74 | 22103 N PARADA DR |
| VA7852 | 1,086 | $200,000 | $215,000 | $193,000 | 52 | 19204 N STAR RIDGE DR |
| VENTANA | 1,825 | $595,000 | $550,000 | $515,000 | 103 | 13724 W ROBERTSON DR |
| WILMINGTON | 2,091 | $480,000 | $480,000 | $465,000 | 36 | 19031 N 132ND AVE |
| AVERAGE | 1,909 | $494,350 | $471,488 | $452,250 | 80 |
Sun City West Arizona Homes OFF the Golf Course
| Model | SQFT |
Original |
Final List Price |
Sold Price | Days on Market | ADDRESS |
| ALPINE | 1,438 | $359,900 | $339,800 | $330,000 | 65 | 13649 W WHITE ROCK DR |
| ALPINE | 1,438 | $358,000 | $344,900 | $348,439 | 84 | 13663 W RAVENSWOOD DR |
| ALPINE | 1,438 | $345,000 | $345,000 | $345,000 | 5 | 14713 W COLT LN |
| AMERICANA | 1,385 | $358,000 | $358,000 | $358,000 | 38 | 12607 W LIMEWOOD DR |
| AMERICANA | 1,460 | $359,900 | $359,900 | $340,000 | 42 | 12428 W GALAXY DR |
| Annapolis | 1,750 | $398,888 | $378,888 | $365,000 | 228 | 13241 W BELLWOOD DR |
| Annapolis | 1,610 | $420,000 | $405,000 | $400,000 | 58 | 12523 W LIMEWOOD |
| ARCHER | 1,846 | $339,000 | $339,000 | $340,000 | 2 | 12408 W MESA VERDE DR |
| BERKELEY | 2,234 | $410,000 | $389,000 | $380,000 | 64 | 17639 N 131ST DR |
| BERKELEY | 2,391 | $550,000 | $485,000 | $482,000 | 141 | 17822 N 131ST AVE |
| BRIDGEFORD | 1,391 | $334,875 | $334,875 | $334,875 | 19 | 13818 W CASA LINDA DR |
| BRIDGEFORD | 1,391 | $349,900 | $339,900 | $335,000 | 63 | 17803 N 137TH DR |
| BRIDGEFORD | 1,591 | $380,000 | $360,000 | $340,000 | 120 | 13810 W FRANCISCAN DR |
| BRIDGEFORD | 1,391 | $389,900 | $369,900 | $356,000 | 88 | 14019 W Aleppo DR |
| CAMERON | 1,336 | $380,000 | $359,999 | $355,000 | 75 | 22807 N LAS VEGAS DR |
| CAMERON | 1,320 | $379,900 | $369,900 | $340,000 | 62 | 16117 W HERITAGE DR |
| CAMERON | 1,485 | $389,000 | $379,900 | $380,000 | 88 | 14748 W DOMINGO LN W |
| CAMERON | 1,371 | $387,000 | $387,000 | $377,000 | 50 | 14411 W BLACK GOLD LN |
| CAMINO CROSSING - Saguaro | 1,735 | $460,000 | $460,000 | $464,500 | 10 | 13624 W DESERT GLEN DR |
| CAMINO CROSSING - Jubilee | 2,049 | $510,000 | $510,000 | $500,000 | 16 | 12547 W COUNTRY CLUB TRL |
| CAPISTRANO | 1,677 | $389,000 | $359,000 | $330,000 | 230 | 14651 W ANTELOPE DR |
| CAPISTRANO | 1,649 | $415,000 | $365,000 | $352,500 | 227 | 18415 N ZEPHYR CT |
| CAPISTRANO | 1,677 | $415,000 | $380,000 | $377,000 | 52 | 13740 W ALEPPO DR |
| CAREFREE | 1,824 | $418,500 | $399,900 | $399,900 | 71 | 14121 W VIA MANANA -- |
| CASTILLO | 2,166 | $390,000 | $360,000 | $340,000 | 84 | 13223 W Shadow Hills DR |
| Chickasaw | 1,998 | $325,000 | $359,900 | $350,000 | 163 | 12602 W RAMPART DR |
| CLIFTON | 1,866 | $450,000 | $450,000 | $430,000 | 28 | 23012 N 146TH LN |
| COTTONWOOD | 2,386 | $575,000 | $530,000 | $520,000 | 27 | 22017 N GOLF CLUB DR |
| CRANBROOK | 1,946 | $395,000 | $395,000 | $405,175 | 54 | 12607 W BLUE BONNET DR |
| CROMWELL | 2,000 | $365,000 | $365,000 | $365,000 | 38 | 14607 W Sky Hawk DR |
| CROMWELL | 2,000 | $415,000 | $415,000 | $390,000 | 25 | 13723 W Whitewood DR |
| D2521 | 1,196 | $315,000 | $300,000 | $297,000 | 58 | 14134 W YOSEMITE DR |
| D7622 | 1,596 | $328,000 | $300,000 | $290,000 | 279 | 18027 N DESERT GLEN DR |
| D7622 | 1,917 | $352,000 | $349,500 | $345,000 | 82 | 12939 W COPPERSTONE DR |
| D8523 | 1,824 | $389,000 | $375,000 | $373,000 | 97 | 13014 W BLUE SKY DR |
| D8523 | 1,866 | $385,000 | $385,000 | $375,000 | 8 | 20410 N WINTERGREEN DR |
| DELMAR | 1,650 | $459,000 | $449,900 | $455,000 | 88 | 19614 N BELLWOOD DR |
| DELTON | 1,906 | $620,000 | $525,000 | $515,000 | 77 | 13139 W SEVILLE DR |
| EL DORADO | 2,530 | $469,000 | $469,000 | $440,000 | 55 | 14227 W PARKLAND DR |
| FIESTA | 1,391 | $330,000 | $298,000 | $303,000 | 38 | 13717 W COUNTRYSIDE DR |
| G7633 | 1,221 | $265,000 | $255,000 | $265,000 | 53 | 13535 W ALEPPO DR |
| G7633 | 1,401 | $279,900 | $279,900 | $275,000 | 58 | 13404 W DESERT GLEN DR |
| G7634 | 1,591 | $269,875 | $269,875 | $265,000 | 10 | 13482 W COPPERSTONE DR |
| G7634 | 1,560 | $349,000 | $339,000 | $325,000 | 117 | 13438 W COPPERSTONE DR |
| G8331 | 777 | $188,600 | $179,500 | $175,000 | 202 | 18419 N MICA DR |
| G8333 | 1,386 | $399,850 | $299,850 | $288,850 | 86 | 13418 W BOLERO DR |
| GRANADA | 1,735 | $448,900 | $429,500 | $425,000 | 94 | 13334 W JADESTONE DR |
| HAVASU | 1,547 | $375,000 | $345,000 | $320,000 | 92 | 15350 W GANADO DR |
| HOPI | 2,020 | $358,000 | $358,000 | $358,000 | 6 | 12443 W LARIAT DR |
| HOPI | 2,157 | $399,900 | $399,900 | $390,000 | 119 | 12430 W FIELDSTONE DR |
| MALIBU | 1,046 | $329,900 | $319,900 | $317,000 | 23 | 14629 W Yosemite DR |
| MALIBU | 1,174 | $325,000 | $325,000 | $310,000 | 31 | 17608 N 135th AVE |
| MONTEREY | 3,947 | $649,000 | $580,000 | $630,000 | 35 | 18203 N GARDENVIEW DR |
| NANDINA | 1,771 | $329,500 | $329,500 | $329,500 | 66 | 12411 W CORONET DR |
| PARADISE | 1,254 | $340,000 | $325,000 | $289,900 | 81 | 13624 W ANTELOPE DR |
| PINETOP | 2,015 | $389,990 | $367,770 | $367,770 | 189 | 21601 N 152ND DR |
| Prescott | 1,872 | $389,999 | $387,499 | $365,000 | 226 | 15190 W CORRAL DR |
| PRESCOTT + Casita | 2,231 | $479,900 | $479,900 | $470,000 | 13 | 14833 W CORRAL DR |
| REMINGTON | 1,694 | $389,000 | $389,000 | $382,250 | 129 | 13915 W SKY HAWK DR |
| ROYALE | 1,780 | $410,000 | $378,900 | $360,000 | 125 | 14219 W CIRCLE RIDGE DR |
| SAFFORD | 1,669 | $400,000 | $400,000 | $385,000 | 32 | 15722 W FUTURA DR |
| SAFFORD | 1,653 | $415,000 | $415,000 | $415,500 | 13 | 14105 W CABALLERO DR |
| SAFFORD | 1,669 | $420,000 | $420,000 | $420,000 | 45 | 22901 N ADKISON DR |
| SAFFORD | 1,669 | $435,000 | $435,000 | $415,000 | 27 | 22106 N LOBO LN |
| SAN CARLOS | 2,103 | $430,000 | $430,000 | $430,000 | 131 | 14109 W ELMBROOK DR |
| SAN FRANCISCAN | 2,519 | $434,875 | $434,875 | $435,000 | 0 | 12918 W BLUE BONNET DR |
| SAN FRANCISCAN | 2,550 | $575,000 | $514,888 | $513,000 | 336 | 14752 W BUTTONWOOD DR |
| SAN MATEO | 1,391 | $340,000 | $320,000 | $310,000 | 103 | 14206 W YOSEMITE DR |
| SCOTTSDALE | 2,933 | $665,000 | $615,000 | $630,000 | 250 | 15224 W DOMINGO LN |
| SEVILLE | 3,433 | $610,000 | $610,000 | $590,000 | 67 | 12303 W GINGER DR W |
| TRUXTON | 2,367 | $547,875 | $547,875 | $560,000 | 0 | 14101 W Caballero DR |
| VA7851 | 994 | $225,000 | $223,000 | $225,000 | 86 | 19209 N STAR RIDGE DR |
| VA7851 | 994 | $231,000 | $231,000 | $226,000 | 50 | 19215 N STAR RIDGE DR |
| VA7851 | 994 | $234,900 | $232,000 | $229,999 | 53 | 19462 N CAMINO DEL SOL -- |
| VA7851 | 1,134 | $235,000 | $235,000 | $235,000 | 64 | 19227 N Star Ridge DR |
| VENTANA | 1,825 | $429,500 | $379,000 | $360,000 | 110 | 15120 W VIA MONTOYA -- |
| VENTANA | 1,825 | $450,000 | $445,000 | $436,000 | 45 | 16034 W SENTINEL DR |
| VENTANA | 1,825 | $525,000 | $525,000 | $515,000 | 11 | 20010 N TRADING POST DR |
| VENTURA | 1,670 | $399,900 | $399,900 | $399,900 | 33 | 15011 W WHITE HORSE DR |
| WELLINGTON | 1,678 | $380,000 | $355,000 | $335,000 | 86 | 13906 W TERRA VISTA DR |
| WILMINGTON | 2,443 | $260,000 | $260,000 | $265,100 | 1 | 12427 W GINGER DR |
| WILMINGTON | 1,895 | $339,000 | $324,000 | $290,000 | 69 | 19403 N 133RD AVE |
| WILMINGTON | 1,691 | $329,000 | $339,000 | $320,000 | 67 | 19210 N 133RD AVE |
| WILMINGTON | 1,957 | $360,000 | $344,999 | $330,000 | 103 | 18038 N 129TH AVE |
| WILMINGTON | 1,537 | $385,000 | $385,000 | $375,000 | 61 | 12402 W MARBLE DR |
| WINSLOW | 1,800 | $449,000 | $399,000 | $309,000 | 125 | 16168 W SENTINEL DR |
| WOODBURY | 1,160 | $275,000 | $260,000 | $267,000 | 46 | 13202 W OPAL DR |
| WOODBURY | 1,312 | $299,995 | $299,995 | $300,000 | 42 | 13218 W POMEGRANATE DR |
| WOODBURY | 1,350 | $324,900 | $317,400 | $322,000 | 33 | 17818 N 135TH DR |
| WOODBURY | 1,497 | $319,900 | $329,900 | $323,900 | 41 | 12903 W KEYSTONE DR |
| WOODBURY | 1,553 | $385,000 | $385,000 | $378,000 | 56 | 18219 N 130TH AVE |
| AVERAGE | 1,740 | $390,494 | $376,879 | $368,979 | 77 |
Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.
When buying or selling in Del Webb age-restricted communities, select any of our knowledgeable real estate agents at Leolinda Realty.
Your real estate wants and needs are our top priority!
Mahalo and thank you for researching Sun City West Homes Sold in June 2024
Leolinda Realty Listings of Homes for Sale
18526 N Laguna Azul Ct
14125 W Via Montoya Sun City West
15704 W Sentinel Dr Sun City West
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
9623 N 111TH AVE, Sun City, AZ 85351
20039 N HEARTHSTONE DR, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374
16158 W COPPER POINT LN, Surprise, AZ 85374
18603 N TWILIGHT WAY, Surprise, AZ 85374
14300 W BELL RD 441, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374
15532 W PRAIRIE DUNES DR, Surprise, AZ 85374
15346 W VIA MANANA --, Sun City West, AZ 85375
16115 W VISTA NORTH DR, Sun City West, AZ 85375
16419 W Chuparosa LN, Surprise, AZ 85387
16167 W QUAIL CREEK LN, Surprise, AZ 85374
16469 W CENTURY PLANT DR, Surprise, AZ 85387
16265 W MOUNTAIN PASS DR, Surprise, AZ 85374
16857 W VILLAGIO DR, Surprise, AZ 85387
15840 W LA PALOMA DR, Surprise, AZ 85374
14473 W HEARN RD, Surprise, AZ 85379
14426 W MORNING STAR TRL, Surprise, AZ 85374
18137 N PLAZA CT, Surprise, AZ 85374
16030 W WILDFLOWER DR, Surprise, AZ 85374
15864 W CLEARWATER WAY, Surprise, AZ 85374
15506 W SKYVIEW WAY, Surprise, AZ 85374
19779 N DE GRAZIA CT, Surprise, AZ 85374
16260 W BOULDER DR, Surprise, AZ 85374
22033 N ARRELLAGA DR, Sun City West, AZ 85375
15108 W COOPERSTOWN WAY, Surprise, AZ 85374
16220 W BOULDER DR, Surprise, AZ 85374
15543 W CORAL POINTE DR, Surprise, AZ 85374
13226 W HARDWOOD DR, Sun City West, AZ 85375
13705 W COUNTRYSIDE DR, Sun City West, AZ 85375
18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
There's only one name for Sun City Grand
#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity