Homes Sold ON the Golf Course
MODEL | SQ FT | ORIGINAL LIST PRICE |
FINAL LIST PRICE | SOLD PRICE | DAYS ON MARKET | ADDRESS |
AGAVE | 1,511 | $459,615 | $459,615 | $459,645 | 20 | 13616 W SANDRIDGE DR |
Capistrano | 1,677 | $489,000 | $489,000 | $440,000 | 2 | 14507 W RAVENSWOOD DR |
CASTILLO | 2,603 | $698,800 | $678,000 | $678,000 | 39 | 21220 N 132ND DR |
CLASSIC | 2,092 | $595,000 | $595,000 | $585,000 | 81 | 13107 W Paintbrush DR |
CORONADO | 2,775 | $759,000 | $679,000 | $650,000 | 100 | 14218 W PARKLAND DR |
COTTONWOOD + 3CG | 2,182 | $579,900 | $579,900 | $560,000 | 27 | 15209 W WHITEWOOD DR |
CRANBROOK +POOL | 2,588 | $575,000 | $575,000 | $575,000 | 41 | 18608 N CONQUISTADOR DR |
D7622 | 1,851 | $400,000 | $400,000 | $388,850 | 37 | 13002 W DESERT GLEN DR |
SAN CARLOS | 2,103 | $457,000 | $457,000 | $517,500 | 3 | 14113 W PENNYSTONE DR |
VA7852 | 1,086 | $230,000 | $230,000 | $245,000 | 6 | 19810 N STAR RIDGE DR |
VA7852 | 1,086 | $289,000 | $289,000 | $290,000 | 8 | 19850 N STAR RIDGE DR |
AVERAGE | 1,959 | $502,938 | $493,774 | $489,909 | 33 |
Homes Sold OFF the Golf Course
MODEL | SQ FT |
ORIGINAL |
FINAL LIST PRICE | SOLD PRICE | DAYS ON MARKET | ADDRESS |
G7631 | 864 | $219,900 | $219,900 | $219,000 | 49 | 18807 N 134TH AVE |
AFTON | 2,300 | $425,000 | $425,000 | $425,000 | 49 | 20406 N Skylark DR |
ALPINE | 1,438 | $390,000 | $390,000 | $400,000 | 4 | 13717 W UTICA DR |
Alpine | 1,644 | $399,900 | $399,900 | $399,900 | 45 | 21819 N SONORA LN |
ALPINE | 1,348 | $405,000 | $405,000 | $405,000 | 9 | 22303 N LAS BRIZAS LN |
ANNAPOLIS | 1,610 | $374,900 | $374,900 | $376,000 | 4 | 13203 W BONANZA DR |
ANNAPOLIS | 1,946 | $400,000 | $395,000 | $395,000 | 18 | 18823 N GINGER DR |
ANNAPOLIS | 2,028 | $499,900 | $499,900 | $510,000 | 82 | 13023 W RAMPART DR |
Arcada | 1,660 | $524,500 | $524,500 | $524,500 | 0 | 13755 W Nogales DR |
ARCHER | 1,937 | $390,000 | $390,000 | $419,500 | 38 | 17402 N 125TH AVE |
AUGUSTA | 2,217 | $365,900 | $365,900 | $371,100 | 1 | 12436 W FIREBIRD DR W |
AUGUSTA + 3CG | 2,238 | $489,900 | $489,900 | $502,500 | 58 | 13219 W OPAL DR |
BARCELONA + 3CG | 2,187 | $525,000 | $499,900 | $500,000 | 18 | 14709 W SENTINEL DR |
BERKELEY | 2,369 | $450,000 | $450,000 | $500,000 | 34 | 17035 N 130TH AVE |
Cactus | 1,565 | $384,900 | $384,900 | $390,000 | 20 | 12427 W Eveningside DR |
CAMERON | 1,371 | $359,900 | $359,900 | $373,000 | 4 | 22407 N Las Vegas DR |
CAPISTRANO | 1,649 | $411,000 | $378,000 | $378,000 | 76 | 17207 N DESERT GLEN DR |
CASTILLO | 2,421 | $385,000 | $385,000 | $408,000 | 5 | 13350 W BALLAD DR |
CASTILLO | 2,319 | $400,000 | $400,000 | $380,000 | 14 | 12906 W BLUE BONNET DR |
CHANDLER | 1,794 | $410,000 | $410,000 | $415,000 | 31 | 15921 W SENTINEL DR |
CHANDLER | 1,794 | $434,000 | $434,000 | $439,000 | 1 | 14405 W GUNSIGHT DR |
CONQUISTADOR | 1,317 | $350,000 | $350,000 | $360,500 | 2 | 19849 N GREENVIEW DR |
Cottonwood | 2,164 | $480,000 | $480,000 | $472,000 | 15 | 14333 W ARZON WAY |
Cranbrook | 1,738 | $450,000 | $450,000 | $470,000 | 11 | 13255 W Gaucho DR |
D7621 | 1,368 | $315,000 | $320,000 | $320,000 | 24 | 12918 W COPPERSTONE DR |
D7622 | 1,596 | $295,000 | $295,000 | $300,000 | 29 | 12935 W PROSPECT DR |
D7623 | 1,577 | $299,900 | $299,900 | $315,000 | 85 | 12606 W PARKWOOD DR |
D7624 | 1,790 | $315,000 | $315,000 | $315,000 | 29 | 12821 W DESERT GLEN DR |
D8321 | 1,390 | $289,000 | $289,000 | $289,000 | 21 | 12739 W PROSPECT DR |
D8322 | 1,419 | $320,000 | $320,000 | $325,000 | 34 | 21214 N AURORA DR |
DEL MAR | 1,425 | $384,950 | $384,950 | $385,000 | 35 | 20015 N Alta Loma DR |
El Dorado | 1,824 | $404,875 | $404,875 | $394,000 | 10 | 14214 W ALEPPO DR |
El Dorado | 2,381 | $415,000 | $455,000 | $458,000 | 14 | 17620 N 133RD CT |
FLAGSTAFF | 1,802 | $450,000 | $473,000 | $461,000 | 16 | 14722 W VIA MANANA -- |
FRISCO | 1,196 | $335,000 | $335,000 | $340,000 | 5 | 13838 W GREENVIEW DR |
G7633 | 1,138 | $249,900 | $249,900 | $255,000 | 30 | 13425 W COUNTRYSIDE DR |
G7633 | 1,221 | $260,000 | $260,000 | $275,000 | 4 | 13367 W DESERT GLEN DR |
G8533 | 1,377 | $330,000 | $330,000 | $330,000 | 30 | 13751 W MEEKER BLVD |
HOPI | 2,020 | $250,000 | $250,000 | $289,000 | 0 | 13122 W MEEKER BLVD |
HUDSON | 1,621 | $400,000 | $400,000 | $413,550 | 35 | 14707 W WINDCREST DR |
MALIBU | 1,302 | $370,000 | $370,000 | $370,000 | 16 | 12622 W WESTGATE DR |
MESA | 1,271 | $359,900 | $359,900 | $350,000 | 3 | 21762 N LIMOUSINE DR |
MOCCASIN | 1,122 | $350,000 | $350,000 | $350,000 | 19 | 17410 N 124TH AVE |
MONTEZUMA | 2,535 | $559,000 | $599,000 | $590,000 | 8 | 12819 W SEVILLE DR |
P2601 | 1,724 | $479,000 | $479,000 | $485,000 | 33 | 15718 W GREYSTONE DR |
P2602 | 1,818 | $499,000 | $499,000 | $489,000 | 5 | 15415 W HERITAGE DR |
PARADISE | 1,238 | $397,277 | $397,277 | $400,000 | 30 | 14333 W DOMINGO LN |
PARADISE + CASITA | 1,704 | $500,000 | $500,000 | $500,000 | 11 | 13541 W CAVALCADE DR |
PHOENIX | 2,246 | $530,000 | $499,500 | $499,500 | 44 | 14814 W CARBINE WAY |
PRESCOTT | 1,911 | $450,000 | $450,000 | $450,000 | 0 | 12821 W MEEKER BLVD |
SAGE | 1,122 | $317,900 | $317,900 | $323,900 | 46 | 12439 W EVENINGSIDE DR |
San Simeon + Pool | 2,596 | $675,000 | $679,000 | $680,000 | 27 | 21035 N DESERT SANDS DR |
Stuyvesant | 1,046 | $329,500 | $295,900 | $285,000 | 14 | 12425 W SWALLOW DR |
VA7851 | 994 | $190,000 | $190,000 | $195,000 | 93 | 19257 N STAR RIDGE DR |
VA7851 | 994 | $213,000 | $213,000 | $225,000 | 44 | 13503 W PROSPECT DR |
VA7851 | 1,143 | $229,900 | $229,900 | $232,000 | 6 | 13526 W PROSPECT DR |
VA7851 | 994 | $239,500 | $234,500 | $220,000 | 38 | 19450 N CAMINO DEL SOL -- |
VA7851 | 994 | $259,000 | $249,000 | $244,000 | 29 | 19655 N STAR RIDGE DR |
VENTANA | 1,825 | $490,000 | $490,000 | $490,000 | 14 | 15702 W SENTINEL DR |
VENTANA | 2,027 | $495,000 | $495,000 | $530,000 | 38 | 21621 N 152ND DR |
VENTANA | 1,825 | $495,000 | $495,000 | $490,000 | 43 | 14205 W ROBERTSON DR |
VENTANA | 1,825 | $499,000 | $499,000 | $510,000 | 2 | 22020 N DESPERADO DR |
WEXFORD + 3CG | 1,824 | $434,900 | $434,900 | $434,900 | 8 | 21603 N 137TH DR |
WILMINGTON | 1,723 | $445,000 | $406,000 | $406,000 | 85 | 13230 W GAUCHO DR |
WILMINGTON | 1,950 | $479,900 | $479,900 | $479,900 | 76 | 12411 W GALAXY DR |
Woodbury | 1,160 | $299,875 | $299,875 | $310,000 | 1 | 12522 W LIMEWOOD DR |
WOODBURY | 1,160 | $350,000 | $332,000 | $330,000 | 55 | 13215 W OPAL DR |
WOODBURY | 1,160 | $340,000 | $340,000 | $325,000 | 0 | 19811 N 129TH DR |
WOODBURY | 1,800 | $530,000 | $499,000 | $490,000 | 31 | 19623 N CONQUISTADOR DR |
AVERAGE | 1,654 | $391,956 | $390,243 | $393,938 | 26 |
Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.
WE ARE #ArizonaStrong
Call Leolinda Bowers at 602-403-6865 when buying or selling a home in Arizona West Valley retirement and golf course communities!
Aloha and Mahalo for researching LEOLINDA.com for June 2021 Sun City West Home Sold.
Sun City Grand Listings
16220 W Boulder DR Sun City Grand
17156 W Lachlan Ct Sun City Grand
15840 W La Paloma Dr Sun City Grand
15704 W Sentinel Dr Sun City West
26637 W Irma Lane Sun City Festival
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
Leolinda's Last 30 Day Closings
12926 W CHAPALA DR
Corte Bella Country Club
18884 N SUMMERBREEZE WAY
Sun City Grand
14618 W FUTURA DR
Sun City West
16461 W UNA NOCHE CT
Sun City Grand
17646 W BROWNING DR
Arizona Traditions
There's only one name for Sun City Grand