Sun City West Homes Sold ON the Golf Course
Model | SQFT | Original List Price |
Final List Price |
Sold Price | Days on Market | Address |
AFTON | 2,100 | $495,890 | $460,000 | $455,000 | 161 | 21211 N 124TH DR |
ASPEN | 1,866 | $479,900 | $479,900 | $479,900 | 13 | 13660 W GREENVIEW DR |
COTTONWOOD | 2,164 | $575,000 | $575,000 | $570,000 | 32 | 14002 W PARADA DR |
D7622 | 1,617 | $369,000 | $359,000 | $359,000 | 66 | 12530 W ASHWOOD DR |
D7622 | 1,800 | $379,000 | $379,000 | $374,000 | 49 | 12942 W ASHWOOD DR |
D7624 | 1,790 | $359,999 | $339,999 | $315,000 | 68 | 18826 N 130TH AVE |
PINETOP | 2,065 | $695,000 | $695,000 | $675,000 | 12 | 16111 W HURON DR |
SCOTTSDALE | 2,910 | $750,000 | $750,000 | $780,000 | 1 | 16013 W HURON DR |
SEDONA | 2,179 | $559,000 | $549,900 | $550,000 | 74 | 15705 W FUTURA DR |
VA7852 | 1,086 | $220,000 | $219,000 | $219,000 | 19 | 19602 N STAR RIDGE DR |
VENTURA | 1,652 | $471,000 | $449,500 | $437,000 | 59 | 14406 W DESERT GLEN DR |
VENTURA | 1,733 | $490,000 | $475,000 | $475,000 | 52 | 20234 N MEADOWOOD DR |
WOODBURY | 2,759 | $699,900 | $699,900 | $682,500 | 5 | 18426 N CONQUISTADOR DR |
THE CASTLE | 5,371 | $1,299,000 | $1,299,000 | $1,100,000 | 180 | 20047 N CROWN RIDGE DR |
AVERAGE | 2,221 | $560,192 | $552,157 | $533,671 | 57 |
Sun City West Homes Sold OFF the Golf Course
Model | SQFT | Original List Price |
Final List Price |
Sold Price | Days on Market | Address |
ALPINE | 1,366 | $358,000 | $338,000 | $335,000 | 69 | 21735 N LIMOUSINE DR |
ANNAPOLIS | 1,610 | $333,000 | $319,000 | $300,000 | 160 | 13302 W Prospect DR |
ANNAPOLIS | 1,827 | $379,000 | $355,000 | $336,000 | 86 | 18214 N 129TH DR |
ANNAPOLIS | 1,760 | $379,900 | $369,900 | $372,000 | 56 | 12722 W BEECHWOOD DR |
AUGUSTA | 1,951 | $348,000 | $348,000 | $323,000 | 50 | 18254 N 129TH AVE |
BERKELEY | 2,358 | $479,995 | $479,995 | $475,000 | 70 | 17202 N 130TH DR |
Bridgeford | 1,391 | $240,000 | $240,000 | $240,000 | 4 | 13403 W GEMSTONE DR |
C2665 | 1,254 | $299,900 | $289,900 | $289,900 | 56 | 13520 W WHITE ROCK DR |
CAMERON | 1,320 | $373,000 | $350,000 | $345,000 | 126 | 15142 W CORRAL DR |
CAPISTRANO | 1,649 | $375,000 | $375,000 | $370,000 | 46 | 13921 W SPRINGDALE DR |
Carefree | 1,808 | $425,000 | $412,500 | $400,000 | 140 | 14926 W BUTTONWOOD DR |
CHANDLER | 1,778 | $405,000 | $397,500 | $395,000 | 77 | 14222 W VIA TERCERO -- |
CHANDLER | 1,958 | $525,000 | $525,000 | $525,000 | 40 | 13508 W ROBIN LN |
CHATEAU | 2,021 | $599,000 | $599,000 | $599,000 | 32 | 14203 W ALEPPO DR |
CLASSIC | 2,400 | $405,000 | $395,000 | $380,000 | 55 | 12522 W PINETOP DR |
CLASSIC | 2,123 | $544,900 | $518,000 | $518,000 | 69 | 12938 W SEVILLE DR |
CLIFTON | 2,136 | $430,000 | $425,000 | $417,000 | 77 | 23122 N 145TH LN |
CLIFTON | 2,235 | $474,875 | $454,875 | $447,500 | 58 | 14622 W ARZON WAY |
COTTONWOOD | 2,182 | $499,900 | $489,900 | $473,000 | 71 | 14222 W DOMINGO LN |
D7624 | 1,790 | $345,000 | $345,000 | $345,000 | 3 | 12822 W SHADOW HILLS DR |
D7633 | 1,577 | $290,000 | $290,000 | $298,969 | 8 | 12534 W SENECA DR |
D8321 | 1,470 | $319,900 | $319,900 | $303,000 | 11 | 12847 W PEACH BLOSSOM DR |
D8323 | 1,581 | $309,900 | $309,900 | $309,900 | 8 | 12726 W SHADOW HILLS DR |
D8323 | 1,581 | $310,000 | $310,000 | $330,000 | 236 | 12949 W BALLAD DR |
D8522 | 1,636 | $315,000 | $315,000 | $300,000 | 79 | 20419 N WINTERGREEN DR |
FRANCISCO | 1,832 | $440,000 | $440,000 | $438,000 | 53 | 14703 W ANTELOPE DR |
G7631 | 744 | $205,000 | $205,000 | $200,000 | 9 | 18210 N OPAL DR |
G7633 | 1,401 | $274,900 | $264,900 | $260,000 | 49 | 13337 W DESERT GLEN DR |
G7633 | 1,401 | $290,000 | $280,000 | $265,000 | 39 | 13317 W COPPERSTONE DR |
G8332 | 1,138 | $250,000 | $245,000 | $238,000 | 31 | 13291 W BOLERO DR |
G8332 | 1,138 | $259,900 | $259,900 | $262,000 | 33 | 18614 N PALOMAR DR |
G8332 | 1,138 | $270,000 | $270,000 | $260,000 | 64 | 13280 W ALEPPO DR |
HOPI | 2,020 | $349,900 | $329,900 | $329,900 | 27 | 12838 W BLUE BONNET DR |
HOPI | 2,020 | $383,000 | $383,000 | $383,000 | 5 | 20015 N 124TH DR |
HUDSON | 1,425 | $345,000 | $345,000 | $345,000 | 32 | 15009 W YOSEMITE DR |
HUDSON | 1,678 | $455,000 | $439,000 | $440,000 | 34 | 14518 W HURON DR |
LA PAZ | 1,084 | $325,000 | $325,000 | $318,000 | 51 | 13639 W RAVENSWOOD DR |
LaSalle | 1,789 | $400,000 | $400,000 | $395,000 | 39 | 13523 W BALLAD DR |
MOCCASIN | 1,713 | $310,000 | $310,000 | $316,000 | 11 | 12433 W EVENINGSIDE DR |
MOCCASIN | 1,266 | $340,000 | $340,000 | $340,000 | 11 | 12602 W GABLE HILL DR |
MOCCASIN | 1,506 | $475,000 | $475,000 | $435,000 | 5 | 13002 W SEVILLE DR |
PA7842 | 1,655 | $297,500 | $297,500 | $260,000 | 36 | 13631 W ECHO MESA DR |
PARADISE | 1,254 | $345,000 | $330,000 | $325,000 | 174 | 18867 N 138TH AVE |
PAYSON | 1,555 | $364,300 | $330,000 | $330,000 | 44 | 16141 W HERITAGE DR |
PAYSON | 1,555 | $388,000 | $388,000 | $375,750 | 2 | 13343 W BROKEN ARROW DR |
PHOENIX | 2,262 | $558,000 | $538,000 | $536,000 | 104 | 14726 W HORIZON DR |
PRESCOTT | 1,872 | $396,900 | $396,900 | $384,900 | 58 | 14806 W LAS BRIZAS LN |
PRESCOTT | 2,052 | $425,000 | $425,000 | $425,000 | 24 | 15162 W BLACK GOLD LN |
PRESCOTT | 2,119 | $499,900 | $500,000 | $479,000 | 96 | 14843 W CARBINE WAY |
RIO VERDE | 1,336 | $375,000 | $359,900 | $345,000 | 99 | 13306 W BROKEN ARROW DR |
SAFFORD | 1,669 | $377,000 | $377,000 | $370,000 | 33 | 14206 W PECOS LN |
San Carlos | 2,183 | $474,900 | $474,900 | $450,000 | 84 | 18837 N GRANDVIEW DR |
SAN CARLOS | 2,103 | $549,000 | $549,000 | $549,000 | 34 | 18602 N IONA CT |
San Manuel | 1,327 | $359,900 | $297,500 | $297,000 | 71 | 16177 W VISTA NORTH DR |
SAN SIMEON | 2,550 | $465,000 | $465,000 | $465,000 | 29 | 14819 W YOSEMITE DR |
SAN XAVIER | 2,113 | $339,900 | $339,900 | $320,000 | 4 | 13126 W MEEKER BLVD |
SEDONA | 2,197 | $439,900 | $439,900 | $427,500 | 188 | 22222 N VENADO DR |
SONORA | 2,108 | $354,875 | $354,875 | $350,000 | 6 | 12618 W KEYSTONE DR |
Stuyvesant | 1,152 | $239,000 | $239,000 | $239,000 | 14 | 12546 W PINETOP DR |
Summerhill | 1,521 | $330,000 | $330,000 | $330,000 | 2 | 14103 W CIRCLE RIDGE DR |
TRUXTON | 2,367 | $539,875 | $539,875 | $535,000 | 8 | 14101 W CABALLERO DR |
VA 7851 | 994 | $219,900 | $209,900 | $202,000 | 155 | 19638 N 133RD AVE |
VA7851 | 1,150 | $245,000 | $223,900 | $218,500 | 58 | 19026 N CAMINO DEL SOL DR |
VENTANA | 1,895 | $479,000 | $479,000 | $450,000 | 5 | 14221 W PECOS LN |
VENTURA | 1,733 | $419,900 | $419,900 | $400,000 | 19 | 21410 N 142ND DR |
WELLINGTON | 1,428 | $329,875 | $299,875 | $299,900 | 40 | 14014 W ALEPPO DR |
WEXFORD | 1,550 | $355,000 | $355,000 | $349,000 | 23 | 15016 W SENTINEL DR |
WHITNEY | 1,125 | $340,000 | $325,000 | $320,000 | 36 | 14923 W BUTTONWOOD DR |
WILMINGTON | 2,610 | $359,000 | $359,000 | $320,000 | 64 | 13221 W MESA VERDE DR |
WILMINGTON | 1,803 | $379,999 | $359,999 | $355,000 | 72 | 17202 N 131ST DR |
WINSLOW | 1,410 | $389,000 | $389,000 | $377,500 | 2 | 14640 W ARZON WAY |
YANKEE | 918 | $265,000 | $265,000 | $265,000 | 53 | 18015 N 134TH AVE |
YANKEE | 1,178 | $300,000 | $300,000 | $301,000 | 27 | 12819 W BONANZA DR |
AVERAGE | 1,682 | $374,488 | $367,683 | $360,318 | 53 |
Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.
When buying or selling in any Del Webb community, select any of our knowledgeable real estate agents at Leolinda Realty.
Your real estate wants and needs are our top priority!
Mahalo and thank you for researching Sun City West Homes Sold in May 2024
Sun City Grand Listings
16220 W Boulder DR Sun City Grand
17156 W Lachlan Ct Sun City Grand
15840 W La Paloma Dr Sun City Grand
15704 W Sentinel Dr Sun City West
26637 W Irma Lane Sun City Festival
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
Leolinda's Last 30 Day Closings
12926 W CHAPALA DR
Corte Bella Country Club
18884 N SUMMERBREEZE WAY
Sun City Grand
14618 W FUTURA DR
Sun City West
16461 W UNA NOCHE CT
Sun City Grand
17646 W BROWNING DR
Arizona Traditions
There's only one name for Sun City Grand