The median list price for Sun City West, AZ is $450,000 with the market action index hovering around 38. This is less than last month's market action index of 43. Inventory has increased to 202. Inventory is the #1 leading indicator of the health of the real estate market. The HIGHER the housing inventory, the lower the prices go, and the LOWER the inventory, the higher the prices go. Simple supply and demand. Closings have decreased since August 2022.
Homes Sold ON the Golf Course
| Model | SQFT | Original List Price | Final List Price | Sold Price | Days on Market | ADDRESS |
| CASTILLO | 2,744 | $879,000 | $747,000 | $720,000 | 144 | 17623 N BUNTLINE DR |
| D8522 | 1,636 | $405,000 | $399,000 | $380,000 | 73 | 13738 W GREENVIEW DR |
| D8522 | 1,636 | $435,000 | $435,000 | $430,000 | 13 | 13734 W GREENVIEW DR |
| SAN CARLOS | 2,710 | $738,000 | $718,000 | $700,000 | 72 | 18018 N 137TH DR |
| SAN FRANCISCAN | 2,625 | $689,000 | $675,000 | $639,400 | 23 | 13239 W Stardust BLVD |
| SCOTTSDALE | 2,909 | $725,000 | $675,000 | $640,000 | 84 | 16009 W HURON DR |
| SCOTTSDALE | 2,933 | $769,500 | $680,000 | $680,000 | 114 | 15201 W WHITE WOOD DR |
| SEVILLE | 2,343 | $549,900 | $519,000 | $500,000 | 72 | 13138 W CASTLEBAR DR |
| AVERAGES | 2,442 | $648,800 | $606,000 | $586,175 | 74 |
Homes Sold OFF the Golf Course
| Model | SQFT | Original List Price | Final List Price | Sold Price | Days on Market | ADDRESS |
| ALPINE | 1,438 | $445,000 | $381,000 | $360,000 | 62 | 15438 W DOMINGO LN |
| ALPINE | 1,470 | $399,900 | $399,900 | $390,000 | 10 | 22316 N 147TH LN |
| ALPINE | 1,558 | $475,000 | $425,000 | $415,000 | 45 | 15231 W SKY HAWK DR |
| ANNAPOLIS | 1,763 | $330,000 | $330,000 | $332,000 | 7 | 12548 W PINETOP DR |
| ANNAPOLIS | 1,827 | $398,500 | $379,900 | $380,000 | 59 | 13238 W MARBLE DR |
| CACTUS | 1,741 | $400,000 | $375,000 | $365,000 | 50 | 17227 N 126TH AVE |
| CAMERON | 1,336 | $388,000 | $388,000 | $398,000 | 1 | 15318 W SENTINEL DR |
| CASTILLO | 2,166 | $475,000 | $398,500 | $380,000 | 132 | 12519 W RAMPART DR |
| CHANDLER | 1,794 | $399,900 | $380,000 | $330,000 | 2 | 15619 W SENTINEL DR |
| CHANDLER | 1,794 | $499,000 | $499,000 | $510,000 | 3 | 14614 W PECOS CT |
| CHATEAU | 1,655 | $465,000 | $465,000 | $450,000 | 9 | 13303 W Meeker BLVD |
| CRANBROOK | 1,738 | $400,000 | $360,000 | $364,000 | 45 | 17215 N 130TH DR |
| CRANBROOK | 1,738 | $375,000 | $375,000 | $375,000 | 15 | 12303 W ROCK SPRINGS DR |
| CRANBROOK | 2,349 | $490,000 | $435,000 | $410,000 | 138 | 12518 W AMIGO DR |
| CRANBROOK | 2,163 | $565,000 | $549,500 | $550,000 | 36 | 12930 W MEEKER BLVD |
| CROMWELL | 2,000 | $475,000 | $475,000 | $475,000 | 34 | 14201 W HERITAGE DR |
| CROMWELL | 2,000 | $480,000 | $480,000 | $485,000 | 3 | 14614 W HURON DR |
| D7622 | 1,596 | $345,000 | $345,000 | $340,000 | 25 | 12630 W Parkwood DR |
| D7623 | 1,811 | $250,000 | $250,000 | $250,000 | 13 | 12947 W MAPLEWOOD DR |
| D7623 | 1,685 | $425,000 | $425,000 | $415,000 | 37 | 12606 W SENECA DR |
| D8322 | 1,419 | $360,000 | $293,000 | $284,000 | 161 | 12714 W OMEGA DR |
| G7633 | 1,401 | $240,000 | $240,000 | $235,000 | 6 | 13409 W DESERT GLEN DR |
| G7642 | 1,146 | $225,000 | $225,000 | $225,000 | 32 | 13413 W COPPERSTONE DR |
| G8533 | 1,377 | $329,900 | $325,000 | $320,000 | 47 | 20026 N BROKEN ARROW DR |
| GRANADA | 1,735 | $424,900 | $424,900 | $415,000 | 20 | 19618 N MARBLE DR |
| HOPI | 2,190 | $589,000 | $589,000 | $579,000 | 23 | 13444 W GABLE HILL DR |
| La Paz | 1,084 | $350,000 | $315,000 | $315,600 | 9 | 18855 N 138TH AVE |
| LA PAZ | 1,086 | $340,000 | $340,000 | $335,000 | 55 | 14217 W TERRITORIAL LN |
| LAKESIDE | 2,145 | $475,000 | $475,000 | $475,000 | 6 | 22710 N MAZATLAN DR |
| PARADISE | 1,254 | $369,900 | $369,900 | $370,000 | 4 | 22001 N VIA ARNOLDO -- |
| REMINGTON | 1,356 | $389,900 | $389,900 | $389,900 | 50 | 21602 N 137TH DR |
| SAFFORD | 1,669 | $455,000 | $415,000 | $385,000 | 29 | 14604 W ARZON WAY |
| SAN CARLOS | 2,103 | $375,000 | $375,000 | $370,000 | 21 | 12345 W EVENINGSIDE DR |
| SAN MATEO | 1,391 | $350,000 | $335,000 | $315,000 | 26 | 12323 W TIGERSEYE DR |
| SAN SIMEON | 2,550 | $529,900 | $529,900 | $529,900 | 4 | 13542 W GABLE HILL DR |
| SAN SIMEON | 2,528 | $539,900 | $536,900 | $533,000 | 71 | 14207 W ANTELOPE DR |
| SANDRIDGE | 1,751 | $425,000 | $395,000 | $380,000 | 42 | 13636 W Antelope DR |
| VENTANA | 1,889 | $535,000 | $510,000 | $505,000 | 76 | 13813 W VIA MANANA -- |
| WELLINGTON | 1,391 | $390,000 | $389,990 | $375,000 | 38 | 13210 W JUBILEE DR |
| AVERAGES | 1,720 | $414,710 | $399,725 | $392,574 | 37 |
Properties on this recently sold list have been listed or sold by various participants in the Arizona Multiple Listing Service. Information deemed reliable and accurate but not guaranteed.
Call Leolinda Bowers Realtor at 602-403-6865 when buying or selling a home in Arizona West Valley retirement and golf course communities!
Aloha and Mahalo for researching LEOLINDA.com for SEPTEMBER 2022 Sun City West Homes Sold.
Leolinda Realty Listings of Homes for Sale
14513 N 99TH STREET, Scottsdale AZ
La Solana Condominium Apartment 7212
LEOLINDA REALTY's RECENT HOME SALES
There's only one name for Sun City Grand Real Estate
9623 N 111TH AVE, Sun City, AZ 85351
20039 N HEARTHSTONE DR, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 3105, Surprise, AZ 85374
16158 W COPPER POINT LN, Surprise, AZ 85374
18603 N TWILIGHT WAY, Surprise, AZ 85374
14300 W BELL RD 441, Surprise, AZ 85374
14950 W MOUNTAIN VIEW BLVD 5311, Surprise, AZ 85374
15532 W PRAIRIE DUNES DR, Surprise, AZ 85374
15346 W VIA MANANA --, Sun City West, AZ 85375
16115 W VISTA NORTH DR, Sun City West, AZ 85375
16419 W Chuparosa LN, Surprise, AZ 85387
16167 W QUAIL CREEK LN, Surprise, AZ 85374
16469 W CENTURY PLANT DR, Surprise, AZ 85387
16265 W MOUNTAIN PASS DR, Surprise, AZ 85374
16857 W VILLAGIO DR, Surprise, AZ 85387
15840 W LA PALOMA DR, Surprise, AZ 85374
14473 W HEARN RD, Surprise, AZ 85379
14426 W MORNING STAR TRL, Surprise, AZ 85374
18137 N PLAZA CT, Surprise, AZ 85374
16030 W WILDFLOWER DR, Surprise, AZ 85374
15864 W CLEARWATER WAY, Surprise, AZ 85374
15506 W SKYVIEW WAY, Surprise, AZ 85374
19779 N DE GRAZIA CT, Surprise, AZ 85374
16260 W BOULDER DR, Surprise, AZ 85374
22033 N ARRELLAGA DR, Sun City West, AZ 85375
15108 W COOPERSTOWN WAY, Surprise, AZ 85374
16220 W BOULDER DR, Surprise, AZ 85374
15543 W CORAL POINTE DR, Surprise, AZ 85374
13226 W HARDWOOD DR, Sun City West, AZ 85375
13705 W COUNTRYSIDE DR, Sun City West, AZ 85375
18431 N SPANISH GARDEN DR, Sun City West, AZ 85375
There's only one name for Sun City Grand
#ArizonaRealEstate #SunCityGrand #RetirementLiving #GolfCommunityHomes #LeolindaBowers #TopSunCityGrandAgent #ArizonaHomes #ActiveAdultLiving #JustSold #AZRealtor #55PlusCommunity