Leolinda Bowers Phoenix, Arizona Retirement Communities

Search Properties

Advanced Search

Communities

For Buyers

For Sellers

Sun City Festival Homes SOLD Fourth Quarter 2009

 

Properties OFF the Golf Course

Model Square
Footage
Original List Price Current List Price Sold Price Date
Closed
Total Days
On Market
Address
 
VALOR short sale 1,493 $185,000 $185,000 $186,500 12/31/2009 113 26776 W MOHAWK LN
GALA 1,612 $219,755 $203,255 $203,255 12/31/2009 9 26223 W LONE CACTUS DR
FREEDOM 1,268 $176,989 $157,719 $157,719 12/29/2009 97 26279 W QUAIL AVE
JAMBOREE 1,819 $266,329 $266,329 $246,564 12/29/2009 42 26226 W HORSHAM DR
DESTINY 2,096 $285,000 $285,000 $269,000 12/29/2009 61 20409 N 268TH AVE
FREEDOM 1,268 $179,758 $179,758 $158,529 12/23/2009 116 27064 W ESCUDA DR
SPIRIT 1,373 $202,412 $202,412 $176,856 12/23/2009 94 21232 N 262ND DR
JAMBOREE 1,819 $263,352 $263,352 $243,726 12/23/2009 68 20049 N 270TH AVE
JAMBOREE 1,819 $205,000 $195,000 $190,000 12/15/2009 76 26762 W ROSS AVE
TRIUMPH 1,398 $193,950 $193,950 $177,600 12/14/2009 43 21235 N 262ND DR
SPIRIT 1,375 $179,000 $179,000 $155,000 12/11/2009 76 26598 W IRMA LN
JUBILEE 1,961 $273,300 $273,300 $248,337 12/10/2009 427 20369 N 273RD AVE
GALA 1,612 $229,815 $210,207 $210,207 12/09/2009 94 26247 W LONE CACTUS DR
GALA 1,612 $216,000 $216,000 $205,000 11/30/2009 106 27057 W ROSS AVE
JAMBOREE 1,819 $259,900 $244,000 $244,000 11/25/2009 94 27144 W POTTER DR
VALOR 1,493 $199,900 $199,900 $177,000 11/24/2009 58 27174 W ROSS AVE
SPIRIT 1,375 $202,216 $202,216 $178,808 11/23/2009 43 26256 W QUAIL AVE
VALOR 1,493 $197,700 $197,700 $187,500 11/18/2009 34 20715 N 262ND DR
GALA 1,612 $213,900 $213,900 $210,000 11/13/2009 350 26860 W IRMA LN
JUBILEE 1,961 $265,997 $265,997 $250,497 11/5/2009 34 27028 W MOHAWK LN
JAMBOREE 1,819 $259,505 $259,505 $250,505 10/31/2009 20 20428 N 270TH LN
JAMBOREE 1,819 $219,000 $219,000 $211,000 10/23/2009 127 20562 N 273RD AVE
 
AVERAGES: 1,633 $222,444 $218,750 $206,255   99  

Properties on this recently sold list have been listed or sold by various participants in MLS including Ken Meade Realty.
Information deemed reliable and accurate, but not guaranteed.

 

For your convenience, I've created several website pages that will provide you with additional information regarding Del Webb's Sun City Festival:

Search All Sun City Festival Homes for Sale
Foreclosures in Sun City
             Festival
Golf Course Homes in Sun City
             Festival
Short Sales in Sun City
             Festival
See All Sun City Festival Floor
             Plans
Recent Home Sales in Sun City
             Festival
Sun City Festival Golf
             Information

Mahalo and thank you for visiting my website.

Please email me at REALTOR@LEOLINDA.COM or call me at 623-937-5701 should you have any question regarding the beautiful active adult community of Sun City Festival in the City of Buckeye Arizona.

 

 

Homes for Sale

Leolinda Realty Listings of Homes for Sale

16108 W Quail Creek Lane

20938 N Barberry Lane

18137 N Plaza Ct

19607 N Flint Way

17156 W Lachlan Ct

20609 N Canyon Whisper Dr

15766 W Grand Point Ln

13210 W Aleppo Drive

14125 W Via Montoya Sun City West

16469 W Century Plant Dr

15704 W Sentinel Dr Sun City West

15532 W Prairie Dunes Dr


 

LEOLINDA REALTY's RECENT HOME SALES

There's only one name for Sun City Grand Real Estate

LEOLINDA.COM

Breaking News

Sun City Grand Real Estate Sales & Market Reports

SUN CITY WEST ARIZONA HOMES SOLD

  • June 2025
  • May 2025
  • APRIL 2025
  • MARCH 2025
  • FEBRUARY 2025
  • JANUARY 2025

Recently Sold Homes

Some of Leolinda's Recent Closings
 

16260 W BOULDER DR, Surprise, AZ 85374 

22033 N ARRELLAGA DR, Sun City West, AZ 85375
 

15108 W COOPERSTOWN WAY, Surprise, AZ 85374

16220 W BOULDER DR, Surprise, AZ 85374

15543 W CORAL POINTE DR, Surprise, AZ 85374

13226 W HARDWOOD DR, Sun City West, AZ 85375
 

13705 W COUNTRYSIDE DR, Sun City West, AZ 85375
 

18431 N SPANISH GARDEN DR, Sun City West, AZ 85375


 

There's only one name for Sun City Grand

LEOLINDA.COM